We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 1584 yards | OHC12 | Palterton
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamIlkley CC | Senior | 3:17.5 |
| 2nd | Harley WiddowsonClancy Briggs Cycling Academy | Junior | 3:32.7 |
| 3rd | Tom AndrewsTeam Lifting Gear Products | Senior | 3:35.3 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamIlkley CC | Senior | 3:17.5 |
| 2nd | Harley WiddowsonClancy Briggs Cycling Academy | Junior | 3:32.7 |
| 3rd | Tom AndrewsTeam Lifting Gear Products | Senior | 3:35.3 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bolsover and District CCJames Lonsdale | Josh Stringfellow | John Hind | 0:12:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bolsover and District CCJames Lonsdale | Josh Stringfellow | John Hind | 0:12:15 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 3:17.5 | |
| 2nd | Road Bike | Open | Junior | 3:32.7 | |
| 3rd | Road Bike | Open | Senior | 3:35.3 | |
| 4th | Road Bike | Open | Senior | 3:37.0 | |
| 5th= | Road Bike | Open | Veteran | 3:40.0 | |
| 5th= | Road Bike | Open | Junior | 3:40.0 | |
| 7th | Road Bike | Open | Senior | 3:47.3 | |
| 8th | Road Bike | Open | Junior | 3:50.8 | |
| 9th | Road Bike | Open | Senior | 3:56.2 | |
| 10th | Road Bike | Open | Junior | 3:56.3 | |
| 11th | Road Bike | Open | Senior | 4:05.7 | |
| 12th | Road Bike | Open | Senior | 4:20.6 | |
| 13th | Road Bike | Open | Veteran | 4:21.0 | |
| 14th | Road Bike | Open | Senior | 4:25.1 | |
| 15th | Road Bike | Open | Veteran | 4:28.6 | |
| 16th | Road Bike | Open | Veteran | 4:30.7 | |
| 17th | Road Bike | Open | Veteran | 4:33.0 | |
| 18th | Road Bike | Open | Senior | 4:46.3 | |
| 19th | Road Bike | Open | Youth | 4:49.4 | |
| 20th | Road Bike | Open | Veteran | 4:55.3 | |
| 21st | Road Bike | Open | Senior | 5:17.2 | |
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamIlkley CC | Open | Senior | Road Bike | 3:17.5 |
| 2nd | Harley WiddowsonClancy Briggs Cycling Academy | Open | Junior | Road Bike | 3:32.7 |
| 3rd | Tom AndrewsTeam Lifting Gear Products | Open | Senior | Road Bike | 3:35.3 |
| 4th | James LonsdaleBolsover and District CC | Open | Senior | Road Bike | 3:37.0 |
| 5th= | James HaywardWoolwich CC | Open | Veteran | Road Bike | 3:40.0 |
| 5th= | George BromleyBeeston Cycling Club | Open | Junior | Road Bike | 3:40.0 |
| 7th | Mark ProctorMatlock CC | Open | Senior | Road Bike | 3:47.3 |
| 8th | Noah StarbuckSleaford Wheelers Cycling Club | Open | Junior | Road Bike | 3:50.8 |
| 9th | Shaun JarvisSt Neots CC | Open | Senior | Road Bike | 3:56.2 |
| 10th | Tom LindleyTeam Sheffield | Open | Junior | Road Bike | 3:56.3 |
| 11th | Josh StringfellowBolsover and District CC | Open | Senior | Road Bike | 4:05.7 |
| 12th | Scott HamblettGorilla Coffee Cycling Club | Open | Senior | Road Bike | 4:20.6 |
| 13th | Chris KayeBackpedal | Open | Veteran | Road Bike | 4:21.0 |
| 14th | Luke HindTeam Lifting Gear Products | Open | Senior | Road Bike | 4:25.1 |
| 15th | John FlanaganMoonglu CC | Open | Veteran | Road Bike | 4:28.6 |
| 16th | Daniel Farrandmyhillcycling.co.uk | Open | Veteran | Road Bike | 4:30.7 |
| 17th | John HindBolsover and District CC | Open | Veteran | Road Bike | 4:33.0 |
| 18th | Slawomir LodzinskiMansfield Road Club | Open | Senior | Road Bike | 4:46.3 |
| 19th | Finn MillerMatlock CC | Open | Youth | Road Bike | 4:49.4 |
| 20th | Sean ReekIlkeston Cycle Club | Open | Veteran | Road Bike | 4:55.3 |
| 21st | Cameron LeslieRoyal Air Force Cycling Association | Open | Senior | Road Bike | 5:17.2 |
Richard KnowlesStafford RC | Open | Veteran | Road Bike | DNS | |
Andrew LaidlerSitwell Cycling Club | Open | Veteran | Road Bike | DNS | |
Kieran SavageSchils - Doltcini RT | Open | Senior | Road Bike | DNS | |
Iain DuffieldVENTURE RACING | Open | Senior | Road Bike | DNS |
Andy Cunningham (Ilkley CC) added another victory to his collection on his first outing at the Bolsover and District CC hill climb on Carr Lane.
Cunningham, aged 35, took his ninth open hill climb victory of the season in a winning time of 3-17.
The Carr Lane hill climb is 1.48 kilometres long with an average gradient of 6.6% as it climbs towards Palterton.
The open course record of 2-56 jointly held by Adam Kenway and Tom Bell still stands, while Mary Wilkinson holds the women’s record of 3-44.
For the second year the Carr Lane event took place under a calm, with a cool blue sky making for some good times.
Harley Widdowson (Clancy Briggs Cycling Academy) finished second overall in 3-33 and also headed up a competitive junior field.
Meanwhile, Tom Andrews (Team Lifting Gear Products) completed the overall podium a further two seconds back (3-35).
“It was nice to do a new climb and I had a really friendly welcome down in Bolsover,” said Cunningham.
“I was grateful of the slightly later start time this time because my alarm went off at 4.30am last Sunday.
“It was a really nice day for October. Sunny and still. I felt good and was happy with my ride.
“I was really hanging on in the last 100 metres, so definitely got it all out which is all you can ask for really.”
Widdowson led the junior category finishing ahead of George Bromley (Beeston Cycling Club) in second (3-40) and Noah Starbuck (Sleaford Wheelers Cycling Club) taking third (3-51).
Meanwhile, quickest youth rider was Finn Miller (Matlock CC) who stopped the clock in 4-49.
Unusually there were no female competitors in this year’s event.
James Hayward (Woolwich CC) was the fastest veteran in 3-40, ahead of Chris Kaye (Backpedal) in second (4-21) and John Flanagan (Moonglu CC) was third in the age category in 4-29).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Andy Cunningham (Ilkley CC) 3.17
2 Harley Widdowson (Clancy Briggs Cycling Academy) 3.33
3 Tom Andrews (Team Lifting Gear Products) 3.35
4 James Lonsdale (Bolsover and District CC) 3.37
=5 George Bromley (Beeston Cycling Club) 3.40
=5 James Hayward (Woolwich CC) 3.40
7 Mark Proctor (Matlock CC) 3.47
8 Noah Starbuck (Sleaford Wheelers Cycling Club) 3.51
=9 Tom Lindley (Team Sheffield) 3.56
=9 Shaun Jarvis (St Neots CC) 3.56
Junior: Harley Widdowson (Clancy Briggs Cycling Academy) 3.33
Veteran: James Hayward (Woolwich CC) 3.40
Youth: Finn Miller (Matlock CC) 4.49