We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 25 miles | P881/25
| Position | Name | Actual Time |
|---|---|---|
| 1st | Claire Emons...a3crg | Veteran | 0:58:00 |
| 2nd | Lisa DavisDRAG2ZERO | Veteran | 0:58:55 |
| 3rd | Grace ReynoldsBrother Uk - Team OnForm | Espoir | 1:00:36 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Claire Emons...a3crg | Veteran | 0:58:00 |
| 2nd | Lisa DavisDRAG2ZERO | Veteran | 0:58:55 |
| 3rd | Grace ReynoldsBrother Uk - Team OnForm | Espoir | 1:00:36 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Dominic JacksonForan CCC | Senior | 0:50:50 |
| 2nd | Matt Phipps-TaylorPaceline RT | Senior | 0:54:21 |
| 3rd | Jonathan SmithOnyx RT | Veteran | 0:54:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Dominic JacksonForan CCC | Senior | 0:50:50 |
| 2nd | Matt Phipps-TaylorPaceline RT | Senior | 0:54:21 |
| 3rd | Jonathan SmithOnyx RT | Veteran | 0:54:29 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | James JenkinsRichardsons-Trek RT | Senior | 0:46:46 |
| 2nd | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Espoir | 0:47:39 |
| 3rd | Paul BurtonPaceline RT | Veteran | 0:48:00 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | James JenkinsRichardsons-Trek RT | Senior | 0:46:46 |
| 2nd | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Espoir | 0:47:39 |
| 3rd | Paul BurtonPaceline RT | Veteran | 0:48:00 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paceline RTPaul Burton | Matt Phipps-Taylor | Tim Lewis | 2:37:20 |
| 2nd | Velo Club St RaphaelAndrew Rivett | Adrian Talley | Nigel Pratt | 2:42:16 |
| 3rd | ...a3crgNeil Mackley | Claire Emons | Kirsty McSeveney | 2:51:19 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paceline RTPaul Burton | Matt Phipps-Taylor | Tim Lewis | 2:37:20 |
| 2nd | Velo Club St RaphaelAndrew Rivett | Adrian Talley | Nigel Pratt | 2:42:16 |
| 3rd | ...a3crgNeil Mackley | Claire Emons | Kirsty McSeveney | 2:51:19 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:46:46 | |
| 2nd | Time Trial Bike | Male | Espoir | 0:47:39 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:48:00 | |
| 4th | Time Trial Bike | Male | Veteran | 0:48:19 | |
| 5th | Time Trial Bike | Male | Veteran | 0:48:44 | |
| 6th | Time Trial Bike | Male | Senior | 0:48:57 | |
| 7th | Time Trial Bike | Male | Veteran | 0:50:00 | |
| 8th | Time Trial Bike | Male | Veteran | 0:50:04 | |
| 9th | Time Trial Bike | Male | Espoir | 0:50:17 | |
| 10th | Time Trial Bike | Male | Veteran | 0:50:37 | |
| 11th | Time Trial Bike | Male | Senior | 0:50:38 | |
| 12th | Road Bike | Male | Senior | 0:50:50 | |
| 13th | Time Trial Bike | Male | Veteran | 0:50:53 | |
| 14th | Time Trial Bike | Male | Junior | 0:51:18 | |
| 15th | Time Trial Bike | Male | Espoir | 0:51:28 | |
| 16th | Time Trial Bike | Male | Veteran | 0:51:32 | |
| 17th | Time Trial Bike | Male | Veteran | 0:51:40 | |
| 18th | Time Trial Bike | Male | Veteran | 0:51:47 | |
| 19th | Time Trial Bike | Male | Veteran | 0:51:53 | |
| 20th | Time Trial Bike | Male | Veteran | 0:51:56 | |
| 21st | Time Trial Bike | Male | Senior | 0:51:57 | |
| 22nd | Time Trial Bike | Male | Veteran | 0:52:07 | |
| 23rd | Time Trial Bike | Male | Senior | 0:52:08 | |
| 24th | Time Trial Bike | Male | Veteran | 0:52:13 | |
| 25th | Time Trial Bike | Male | Veteran | 0:52:16 | |
| 26th | Time Trial Bike | Male | Senior | 0:52:24 | |
| 27th | Time Trial Bike | Male | Senior | 0:52:37 | |
| 28th | Time Trial Bike | Male | Veteran | 0:52:44 | |
| 29th | Time Trial Bike | Male | Veteran | 0:52:56 | |
| 30th | Time Trial Bike | Male | Veteran | 0:53:02 | |
| 31st | Time Trial Bike | Male | Veteran | 0:54:12 | |
| 32nd | Road Bike | Male | Senior | 0:54:21 | |
| 33rd | Time Trial Bike | Male | Veteran | 0:54:28 | |
| 34th | Road Bike | Male | Veteran | 0:54:29 | |
| 35th | Time Trial Bike | Male | Veteran | 0:54:35 | |
| 36th | Time Trial Bike | Male | Veteran | 0:54:46 | |
| 37th | Time Trial Bike | Male | Veteran | 0:54:47 | |
| 38th | Time Trial Bike | Male | Veteran | 0:54:52 | |
| 39th | Road Bike | Male | Veteran | 0:54:59 | |
| 40th | Time Trial Bike | Male | Veteran | 0:55:07 | |
| 41st | Time Trial Bike | Male | Veteran | 0:55:36 | |
| 42nd | Time Trial Bike | Male | Senior | 0:55:44 | |
| 43rd | Time Trial Bike | Male | Veteran | 0:56:14 | |
| 44th | Time Trial Bike | Male | Senior | 0:56:25 | |
| 45th | Time Trial Bike | Male | Veteran | 0:56:41 | |
| 46th | Time Trial Bike | Male | Veteran | 0:56:51 | |
| 47th | Time Trial Bike | Male | Veteran | 0:57:07 | |
| 48th | Time Trial Bike | Male | Veteran | 0:57:10 | |
| 49th | Time Trial Bike | Male | Veteran | 0:57:33 | |
| 50th | Road Bike | Male | Veteran | 0:57:38 | |
| 51st | Time Trial Bike | Male | Veteran | 0:57:40 | |
| 52nd= | Time Trial Bike | Male | Senior | 0:58:00 | |
| 52nd= | Time Trial Bike | Female | Veteran | 0:58:00 | |
| 54th | Time Trial Bike | Male | Veteran | 0:58:05 | |
| 55th= | Time Trial Bike | Male | Veteran | 0:58:07 | |
| 55th= | Time Trial Bike | Male | Veteran | 0:58:07 | |
| 55th= | Time Trial Bike | Male | Veteran | 0:58:07 | |
| 58th | Time Trial Bike | Male | Veteran | 0:58:11 | |
| 59th | Time Trial Bike | Male | Veteran | 0:58:17 | |
| 60th | Time Trial Bike | Male | Veteran | 0:58:48 | |
| 61st | Time Trial Bike | Male | Senior | 0:58:54 | |
| 62nd | Time Trial Bike | Female | Veteran | 0:58:55 | |
| 63rd | Time Trial Bike | Male | Veteran | 0:58:56 | |
| 64th | Time Trial Bike | Male | Veteran | 0:58:58 | |
| 65th | Time Trial Bike | Male | Veteran | 0:59:14 | |
| 66th | Time Trial Bike | Male | Veteran | 0:59:37 | |
| 67th= | Time Trial Bike | Male | Veteran | 0:59:59 | |
| 67th= | Time Trial Bike | Male | Veteran | 0:59:59 | |
| 69th | Road Bike | Male | Veteran | 1:00:29 | |
| 70th | Time Trial Bike | Female | Espoir | 1:00:36 | |
| 71st= | Road Bike | Male | Veteran | 1:00:57 | |
| 71st= | Time Trial Bike | Male | Veteran | 1:00:57 | |
| 73rd | Time Trial Bike | Male | Veteran | 1:01:25 | |
| 74th | Time Trial Bike | Female | Veteran | 1:01:32 | |
| 75th | Time Trial Bike | Male | Veteran | 1:01:58 | |
| 76th | Time Trial Bike | Male | Veteran | 1:02:14 | |
| 77th | Time Trial Bike | Male | Veteran | 1:02:17 | |
| 78th | Time Trial Bike | Female | Veteran | 1:02:52 | |
| 79th | Time Trial Bike | Male | Veteran | 1:03:35 | |
| 80th | Time Trial Bike | Male | Veteran | 1:03:37 | |
| 81st | Time Trial Bike | Male | Veteran | 1:06:27 | |
| 82nd | Time Trial Bike | Male | Veteran | 1:06:49 | |
| 83rd | Time Trial Bike | Female | Veteran | 1:07:16 | |
| Road Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Road Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | James JenkinsRichardsons-Trek RT | Male | Senior | Time Trial Bike | 0:46:46 |
| 2nd | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Male | Espoir | Time Trial Bike | 0:47:39 |
| 3rd | Paul BurtonPaceline RT | Male | Veteran | Time Trial Bike | 0:48:00 |
| 4th | Christopher McNamaraSigma Sports | Cannondale RT | Male | Veteran | Time Trial Bike | 0:48:19 |
| 5th | Simon McNamaraSigma Sports | Cannondale RT | Male | Veteran | Time Trial Bike | 0:48:44 |
| 6th | Jordan GilesPrimera-Teamjobs | Male | Senior | Time Trial Bike | 0:48:57 |
| 7th | Andrew MeilakVeloRefined Rule 5 | Male | Veteran | Time Trial Bike | 0:50:00 |
| 8th | Henrik PerssonFTP ( Fulfil The Potential ) Race Team | Male | Veteran | Time Trial Bike | 0:50:04 |
| 9th | Gabe DellarStolen Goat Race Team | Male | Espoir | Time Trial Bike | 0:50:17 |
| 10th | Howard BayleyBlazing Saddles | Male | Veteran | Time Trial Bike | 0:50:37 |
| 11th | Sam FullerSouthborough & Dist. Whs | Male | Senior | Time Trial Bike | 0:50:38 |
| 12th | Dominic JacksonForan CCC | Male | Senior | Road Bike | 0:50:50 |
| 13th | Colin McDermottFestival Road Club | Male | Veteran | Time Trial Bike | 0:50:53 |
| 14th | Matthew GilmourBackstedt Bike Performance Junior Race Team | Male | Junior | Time Trial Bike | 0:51:18 |
| 15th | James PearcyMid Devon Cycling Club | Male | Espoir | Time Trial Bike | 0:51:28 |
| 16th | Paul JonesPrimera-Teamjobs | Male | Veteran | Time Trial Bike | 0:51:32 |
| 17th | Nik AllenTeam TMC | Male | Veteran | Time Trial Bike | 0:51:40 |
| 18th | Neil Mackley...a3crg | Male | Veteran | Time Trial Bike | 0:51:47 |
| 19th | Marek SiwickiAddiscombe CC | Male | Veteran | Time Trial Bike | 0:51:53 |
| 20th | Tony ChapmanFrome and District Wheelers | Male | Veteran | Time Trial Bike | 0:51:56 |
| 21st | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Male | Senior | Time Trial Bike | 0:51:57 |
| 22nd | Matt FisherHUUB WattShop | Male | Veteran | Time Trial Bike | 0:52:07 |
| 23rd | Richard PywellTeam Bottrill | Male | Senior | Time Trial Bike | 0:52:08 |
| 24th | Peter YounghusbandPetersfield Triathlon Club | Male | Veteran | Time Trial Bike | 0:52:13 |
| 25th | Brett DavisDRAG2ZERO | Male | Veteran | Time Trial Bike | 0:52:16 |
| 26th | Adrian FordTeam Bottrill | Male | Senior | Time Trial Bike | 0:52:24 |
| 27th | Stuart BettisPrecise Performance RT | Male | Senior | Time Trial Bike | 0:52:37 |
| 28th | Peter AllanTeam Velo Sportif | Male | Veteran | Time Trial Bike | 0:52:44 |
| 29th | Andrew RivettVelo Club St Raphael | Male | Veteran | Time Trial Bike | 0:52:56 |
| 30th | Steven PinkPoole Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:53:02 |
| 31st | David ClarkEastbourne Rovers CC | Male | Veteran | Time Trial Bike | 0:54:12 |
| 32nd | Matt Phipps-TaylorPaceline RT | Male | Senior | Road Bike | 0:54:21 |
| 33rd | Adrian TalleyVelo Club St Raphael | Male | Veteran | Time Trial Bike | 0:54:28 |
| 34th | Jonathan SmithOnyx RT | Male | Veteran | Road Bike | 0:54:29 |
| 35th | Paul ThompsonEpsom CC | Male | Veteran | Time Trial Bike | 0:54:35 |
| 36th | Karl RobertonWorthing Excelsior CC | Male | Veteran | Time Trial Bike | 0:54:46 |
| 37th | Adrian BlackerVTTA (Surrey/ Sussex) | Male | Veteran | Time Trial Bike | 0:54:47 |
| 38th | Nigel PrattVelo Club St Raphael | Male | Veteran | Time Trial Bike | 0:54:52 |
| 39th | Tim LewisPaceline RT | Male | Veteran | Road Bike | 0:54:59 |
| 40th | Neil GrunshawKingston Wheelers CC | Male | Veteran | Time Trial Bike | 0:55:07 |
| 41st | Paul TippettCrawley Wheelers | Male | Veteran | Time Trial Bike | 0:55:36 |
| 42nd | Ben PayneMaidenhead & District CC | Male | Senior | Time Trial Bike | 0:55:44 |
| 43rd | Tony ReevesGS Stella | Male | Veteran | Time Trial Bike | 0:56:14 |
| 44th | Finn FitzgeraldFul-on Tri | Male | Senior | Time Trial Bike | 0:56:25 |
| 45th | Christian GeldardNorth Hampshire RC | Male | Veteran | Time Trial Bike | 0:56:41 |
| 46th | Shaun SmartSouthdown Velo | Male | Veteran | Time Trial Bike | 0:56:51 |
| 47th | Ian CheesmanWorthing Excelsior CC | Male | Veteran | Time Trial Bike | 0:57:07 |
| 48th | Stephen BoxallHoughton CC | Male | Veteran | Time Trial Bike | 0:57:10 |
| 49th | William SawyerVelo Club St Raphael | Male | Veteran | Time Trial Bike | 0:57:33 |
| 50th | Malcolm CoxVelo Club St Raphael | Male | Veteran | Road Bike | 0:57:38 |
| 51st | Dan JenkinsHart Performance Coaching | Male | Veteran | Time Trial Bike | 0:57:40 |
| 52nd= | Rob VincentKnights of Suburbia London | Male | Senior | Time Trial Bike | 0:58:00 |
| 52nd= | Claire Emons...a3crg | Female | Veteran | Time Trial Bike | 0:58:00 |
| 54th | Richard BirtwhistleSydenham Whs | Male | Veteran | Time Trial Bike | 0:58:05 |
| 55th= | Paul MartinNAUT Cycling | Male | Veteran | Time Trial Bike | 0:58:07 |
| 55th= | Mark JonesGS Stella | Male | Veteran | Time Trial Bike | 0:58:07 |
| 55th= | Paul JonesPortsmouth North End CC | Male | Veteran | Time Trial Bike | 0:58:07 |
| 58th | Brian MolloyBrighton Mitre CC | Male | Veteran | Time Trial Bike | 0:58:11 |
| 59th | Dan ShiptonEastbourne Rovers CC | Male | Veteran | Time Trial Bike | 0:58:17 |
| 60th | Graham HarmanSotonia CC | Male | Veteran | Time Trial Bike | 0:58:48 |
| 61st | Oliver HitchingsVelo Club Venta | Male | Senior | Time Trial Bike | 0:58:54 |
| 62nd | Lisa DavisDRAG2ZERO | Female | Veteran | Time Trial Bike | 0:58:55 |
| 63rd | Richard TullyElite Cycling | Male | Veteran | Time Trial Bike | 0:58:56 |
| 64th | John McDonaldtrainSharp | Male | Veteran | Time Trial Bike | 0:58:58 |
| 65th | Peter WoodburnLondon Dynamo | Male | Veteran | Time Trial Bike | 0:59:14 |
| 66th | Stuart PeckhamVelo Club St Raphael | Male | Veteran | Time Trial Bike | 0:59:37 |
| 67th= | Peter TomlinNorth Hampshire RC | Male | Veteran | Time Trial Bike | 0:59:59 |
| 67th= | Gavin HughesKingston Phoenix RC | Male | Veteran | Time Trial Bike | 0:59:59 |
| 69th | Paul MorduePaceline RT | Male | Veteran | Road Bike | 1:00:29 |
| 70th | Grace ReynoldsBrother Uk - Team OnForm | Female | Espoir | Time Trial Bike | 1:00:36 |
| 71st= | Pete ChristensenHart Evolution Race Team | Male | Veteran | Road Bike | 1:00:57 |
| 71st= | Jon DudleySotonia CC | Male | Veteran | Time Trial Bike | 1:00:57 |
| 73rd | Stuart ThompsonVelo Club St Raphael | Male | Veteran | Time Trial Bike | 1:01:25 |
| 74th | Kirsty McSeveney...a3crg | Female | Veteran | Time Trial Bike | 1:01:32 |
| 75th | Gary TuskinPoole Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 1:01:58 |
| 76th | Martin BealeVelo Club St Raphael | Male | Veteran | Time Trial Bike | 1:02:14 |
| 77th | Richard KeevilGS Stella | Male | Veteran | Time Trial Bike | 1:02:17 |
| 78th | Michelle LindleyCC Weymouth | Female | Veteran | Time Trial Bike | 1:02:52 |
| 79th | Peter PerrinBournemouth Arrow CC | Male | Veteran | Time Trial Bike | 1:03:35 |
| 80th | Steve SkinnerSouthdown Velo | Male | Veteran | Time Trial Bike | 1:03:37 |
| 81st | Christopher RosamEpsom CC | Male | Veteran | Time Trial Bike | 1:06:27 |
| 82nd | Paul CannonEpsom CC | Male | Veteran | Time Trial Bike | 1:06:49 |
| 83rd | Rebecca PearceRidgeway Riders | Female | Veteran | Time Trial Bike | 1:07:16 |
William BarkerPaceline RT | Male | Veteran | Road Bike | DNF | |
Mike Boyce...a3crg | Male | Veteran | Time Trial Bike | DNF | |
Steven CottingtonBath Cycling Club | Male | Veteran | Time Trial Bike | DNF | |
Judah RandKingston Wheelers CC | Male | Senior | Road Bike | DNS | |
Simon BerognaVelo Club St Raphael | Male | Veteran | Time Trial Bike | DNS | |
Richard LlewellynImperial Racing Team | Male | Veteran | Time Trial Bike | DNS | |
Henry TaysomEx Machina | Male | Senior | Time Trial Bike | DNS | |
Peter Main34 Nomads CC | Male | Veteran | Time Trial Bike | DNS | |
Grant McKayEx Machina | Male | Veteran | Time Trial Bike | DNS | |
Mark GreenwoodLungs 2 Legs | Male | Veteran | Time Trial Bike | DNS | |
Stuart HouriganVeloRefined Rule 5 | Male | Veteran | Time Trial Bike | DNS | |
Chris JonesBynea Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Kasia MadejPaceline RT | Female | Senior | Road Bike | DNS | |
Ruth JonesFarnborough & Camberley CC | Female | Veteran | Time Trial Bike | DNS | |
Kate AllanTeam Bottrill | Female | Senior | Time Trial Bike | DNS | |
Pat WrightPaceline RT | Male | Senior | Time Trial Bike | DNS | |
Liam MaybankTwickenham CC | Male | Veteran | Time Trial Bike | DNS | |
Kevin TyeVeloRefined Rule 5 | Male | Veteran | Time Trial Bike | DNS | |
Jack CrookRichardsons-Trek RT | Male | Senior | Time Trial Bike | DNS | |
Nigel Greenfield...a3crg | Male | Veteran | Time Trial Bike | DNS |
James Jenkins claimed victory in the men’s event at the Paceline RT Autumn 25, but narrowly missed out on the course record, while Claire Emons finished as fastest female on Sunday morning as pre-race favourite and national champion Kate Allan didn’t start.
Riding for Richardsons-Trek RT, Jenkins set an impressive time of 46-46, just short of the course best of 46-40 held by Paul Burton, on his way to a fourth win from four events so far this season.
Bournemouth Cycleworks rider Jamie Witcher managed to take second place in 4-39, 21 seconds faster than the 48-00 set by course record holder Burton (Paceline RT) for the final spot on the podium.
This win sees Jenkins build on the victories at VTTA Kent Group 10-mile time trial on March 25, the Lee Valley CC 10-mile time trial on July 8, and the ECCA 10-mile time trial on September 9, alongside the seven triumphs he accumulated throughout 2022.
In the women’s event, Emons was clear of the field in 58-00, with the …a3crg rider 55 seconds faster than DRAG2ZERO’s Lisa Davies in 58-55, with a time of 1:00-36 helping Grace Reynolds (Brother UK – Team OnForm) to third place.
In the men's road bike race a dominant ride by 25-year-old Dominic Jackson (Foran CCC) saw him take the win by three and a half minutes in 50.50 ahead of host club rider Matt Phipps-Taylor and Jonathan Smith (Onyx RT).
Jackson's ride propels him firmly into contention for a podium at next week's CTT Road Bike National Championship.
A dry but windy morning made for challenging conditions on what is otherwise a fast course.
This event, run on the P881/25 course, starts north of West Liss and heads southbound until turning northeast on the Liphook and Petersfield Bypass, reaching Bramshott and then turning back to follow the route back past the start to West Liss, again turning and following back to finish south of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. James Jenkins (Richardsons-Trek RT) 46.46
2. Jamie Witcher (Bournemouth Cycleworks) 47.39
3. Paul Burton (Paceline RT) 48.00
4. Christopher McNamara (Sigma Sports | Cannondale RT) 48.19
5. Simon McNamara (Sigma Sports | Cannondale RT) 48.44
6. Jordan Giles (Primera Teamjobs) 48.57
Women:
1. Claire Emons (…a3crg) 58.00
2. Lisa Davis (DRAG2ZERO) 58.55
3. Grace Reynolds (Brother UK – Team OnForm) 1:00.36
4. Kirsty McSeveney (…a3crg) 1:01.32
5. Michelle Lindley (CC Weymouth) 1:02.52
6. Rebecca Pearce (Ridgeway Riders) 1:07.16