We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Surrey | 1 miles | GH/42 | Leith Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Dannielle WatkinsonLND Academy | Senior | 4:37.4 |
| 2nd | Wendy MathiePenge Cycle Club | Veteran | 5:29.1 |
| 3rd | Tina LohrHorsham Cycling | Veteran | 5:44.7 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Dannielle WatkinsonLND Academy | Senior | 4:37.4 |
| 2nd | Wendy MathiePenge Cycle Club | Veteran | 5:29.1 |
| 3rd | Tina LohrHorsham Cycling | Veteran | 5:44.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Harry MacFarlaneTAAP Endura | Senior | 3:30.6 |
| 2nd | Joshua AikenElevate RT | Senior | 3:37.5 |
| 3rd | Matthew FergusonRedhill CC | Senior | 3:48.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Harry MacFarlaneTAAP Endura | Senior | 3:30.6 |
| 2nd | Joshua AikenElevate RT | Senior | 3:37.5 |
| 3rd | Matthew FergusonRedhill CC | Senior | 3:48.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTJoshua Aiken | John Blight | Michael Wykes | 0:11:38 |
| 2nd | London DynamoRobin Marwood | Matthew Little | Ashley Rodrigues | 0:12:47 |
| 3rd | Kingston Wheelers CCTom Kennett | Jack Hartrey | Adam Cook | 0:12:48 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTJoshua Aiken | John Blight | Michael Wykes | 0:11:38 |
| 2nd | London DynamoRobin Marwood | Matthew Little | Ashley Rodrigues | 0:12:47 |
| 3rd | Kingston Wheelers CCTom Kennett | Jack Hartrey | Adam Cook | 0:12:48 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 3:30.6 | |
| 2nd | Road Bike | Male | Senior | 3:37.5 | |
| 3rd | Road Bike | Male | Senior | 3:48.1 | |
| 4th | Road Bike | Male | Espoir | 3:55.1 | |
| 5th | Road Bike | Male | Junior | 3:55.3 | |
| 6th | Road Bike | Male | Senior | 4:00.1 | |
| 7th | Road Bike | Male | Senior | 4:00.4 | |
| 8th | Road Bike | Male | Senior | 4:00.7 | |
| 9th | Road Bike | Male | Veteran | 4:09.5 | |
| 10th | Road Bike | Male | Veteran | 4:11.3 | |
| 11th | Road Bike | Male | Senior | 4:13.0 | |
| 12th | Road Bike | Male | Veteran | 4:13.3 | |
| 13th= | Road Bike | Male | Senior | 4:13.5 | |
| 13th= | Road Bike | Male | Senior | 4:13.5 | |
| 15th | Road Bike | Male | Senior | 4:13.9 | |
| 16th | Road Bike | Male | Espoir | 4:16.9 | |
| 17th | Road Bike | Male | Senior | 4:17.7 | |
| 18th | Road Bike | Male | Senior | 4:20.3 | |
| 19th | Road Bike | Male | Senior | 4:22.6 | |
| 20th | Road Bike | Male | Senior | 4:23.3 | |
| 21st | Road Bike | Male | Senior | 4:24.1 | |
| 22nd | Road Bike | Male | Senior | 4:24.5 | |
| 23rd | Road Bike | Male | Senior | 4:26.0 | |
| 24th | Road Bike | Male | Senior | 4:27.0 | |
| 25th | Road Bike | Male | Junior | 4:28.4 | |
| 26th | Road Bike | Male | Youth | 4:31.3 | |
| 27th | Road Bike | Male | Senior | 4:32.3 | |
| 28th | Road Bike | Male | Senior | 4:32.6 | |
| 29th | Road Bike | Male | Junior | 4:33.3 | |
| 30th | Road Bike | Male | Senior | 4:34.7 | |
| 31st | Road Bike | Male | Senior | 4:35.4 | |
| 32nd | Road Bike | Male | Veteran | 4:35.5 | |
| 33rd | Road Bike | Male | Senior | 4:37.1 | |
| 34th | Road Bike | Female | Senior | 4:37.4 | |
| 35th | Road Bike | Male | Senior | 4:42.0 | |
| 36th | Road Bike | Male | Senior | 4:50.9 | |
| 37th | Road Bike | Male | Veteran | 4:56.8 | |
| 38th | Road Bike | Male | Veteran | 5:00.0 | |
| 39th | Road Bike | Male | Veteran | 5:18.0 | |
| 40th | Road Bike | Male | Veteran | 5:27.5 | |
| 41st | Road Bike | Male | Espoir | 5:27.6 | |
| 42nd | Road Bike | Female | Veteran | 5:29.1 | |
| 43rd | Road Bike | Male | Veteran | 5:31.8 | |
| 44th | Road Bike | Male | Senior | 5:36.2 | |
| 45th | Road Bike | Female | Veteran | 5:44.7 | |
| 46th | Road Bike | Male | Senior | 5:45.0 | |
| 47th | Road Bike | Male | Senior | 5:51.6 | |
| 48th | Road Bike | Male | Senior | 6:06.7 | |
| 49th | Road Bike | Male | Veteran | 6:40.6 | |
| 50th | Road Bike | Female | Youth | 6:48.5 | |
| 51st | Road Bike | Male | Veteran | 6:49.1 | |
| 52nd | Road Bike | Female | Senior | 6:51.4 | |
| 53rd | Road Bike | Female | Senior | 7:21.9 | |
| 54th | Road Bike | Male | Senior | 7:22.0 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Harry MacFarlaneTAAP Endura | Male | Senior | Road Bike | 3:30.6 |
| 2nd | Joshua AikenElevate RT | Male | Senior | Road Bike | 3:37.5 |
| 3rd | Matthew FergusonRedhill CC | Male | Senior | Road Bike | 3:48.1 |
| 4th | Joe Adlam-CookCambridge University CC | Male | Espoir | Road Bike | 3:55.1 |
| 5th | Robin MarwoodLondon Dynamo | Male | Junior | Road Bike | 3:55.3 |
| 6th | John BlightElevate RT | Male | Senior | Road Bike | 4:00.1 |
| 7th | Michael WykesElevate RT | Male | Senior | Road Bike | 4:00.4 |
| 8th | Calvin CheungGo Fast Turn Left | Male | Senior | Road Bike | 4:00.7 |
| 9th | Richard ApplinOnyx RT | Male | Veteran | Road Bike | 4:09.5 |
| 10th | Richard CartlandHuntBikeWheels.com | Male | Veteran | Road Bike | 4:11.3 |
| 11th | Ryan OldamElevate RT | Male | Senior | Road Bike | 4:13.0 |
| 12th | Ashley NunnAddiscombe CC | Male | Veteran | Road Bike | 4:13.3 |
| 13th= | Avinash MahandruRapha Cycling Club | Male | Senior | Road Bike | 4:13.5 |
| 13th= | Tom KennettKingston Wheelers CC | Male | Senior | Road Bike | 4:13.5 |
| 15th | George ScottIslington Cycling Club | Male | Senior | Road Bike | 4:13.9 |
| 16th | Jack HartreyKingston Wheelers CC | Male | Espoir | Road Bike | 4:16.9 |
| 17th | Adam CookKingston Wheelers CC | Male | Senior | Road Bike | 4:17.7 |
| 18th | Hunter ThomsonBrixton Cycles Club | Male | Senior | Road Bike | 4:20.3 |
| 19th | Christopher LockwoodDurham University Cycling Club | Male | Senior | Road Bike | 4:22.6 |
| 20th | Matthew LittleLondon Dynamo | Male | Senior | Road Bike | 4:23.3 |
| 21st | Joe JamesVELOSPORT CC | Male | Senior | Road Bike | 4:24.1 |
| 22nd | William CollieElevate RT | Male | Senior | Road Bike | 4:24.5 |
| 23rd | David RossElevate RT | Male | Senior | Road Bike | 4:26.0 |
| 24th | Kiril PiskunovLondon Velo Cycle Club | Male | Senior | Road Bike | 4:27.0 |
| 25th | Ashley RodriguesLondon Dynamo | Male | Junior | Road Bike | 4:28.4 |
| 26th | Ben JonesHillingdon Slipstreamers | Male | Youth | Road Bike | 4:31.3 |
| 27th | Loui FazakerleyLondon Baroudeurs Cycling Club | Male | Senior | Road Bike | 4:32.3 |
| 28th | Nathan WilkinsRapha Cycling Club | Male | Senior | Road Bike | 4:32.6 |
| 29th | Pascal GiretMaidenhead & District CC | Male | Junior | Road Bike | 4:33.3 |
| 30th | Tim SilmanPenge Cycle Club | Male | Senior | Road Bike | 4:34.7 |
| 31st | Simon HoweDulwich Paragon CC | Male | Senior | Road Bike | 4:35.4 |
| 32nd | Daniel QuesadaKingston Wheelers CC | Male | Veteran | Road Bike | 4:35.5 |
| 33rd | Jasper GriffinKingston Wheelers CC | Male | Senior | Road Bike | 4:37.1 |
| 34th | Dannielle WatkinsonLND Academy | Female | Senior | Road Bike | 4:37.4 |
| 35th | Toby ClarkKingston Wheelers CC | Male | Senior | Road Bike | 4:42.0 |
| 36th | Harry BunnellKingston Wheelers CC | Male | Senior | Road Bike | 4:50.9 |
| 37th | Tim LawnKingston Wheelers CC | Male | Veteran | Road Bike | 4:56.8 |
| 38th | Garry HurstASSOS Speed Club UK | Male | Veteran | Road Bike | 5:00.0 |
| 39th | Eamon MasonKingston Wheelers CC | Male | Veteran | Road Bike | 5:18.0 |
| 40th | Paul SuterVirtual Cycling Club | Male | Veteran | Road Bike | 5:27.5 |
| 41st | Harvey JacksonKingston Wheelers CC | Male | Espoir | Road Bike | 5:27.6 |
| 42nd | Wendy MathiePenge Cycle Club | Female | Veteran | Road Bike | 5:29.1 |
| 43rd | SEáN FarrellKingston Wheelers CC | Male | Veteran | Road Bike | 5:31.8 |
| 44th | Dean JohnstonFarnham RC | Male | Senior | Road Bike | 5:36.2 |
| 45th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 5:44.7 |
| 46th | Alejandro DiezVELOSPORT CC | Male | Senior | Road Bike | 5:45.0 |
| 47th | Adrian VadeikaKingston Wheelers CC | Male | Senior | Road Bike | 5:51.6 |
| 48th | Victor BaldoKingston Wheelers CC | Male | Senior | Road Bike | 6:06.7 |
| 49th | Zak JamesVELOSPORT CC | Male | Veteran | Road Bike | 6:40.6 |
| 50th | Rosie WingateLiv CC Halo Cycles | Female | Youth | Road Bike | 6:48.5 |
| 51st | Richard BurtDursley Road Club | Male | Veteran | Road Bike | 6:49.1 |
| 52nd | Alessandra ScadutoKingston Wheelers CC | Female | Senior | Road Bike | 6:51.4 |
| 53rd | Abby DickensKingston Wheelers CC | Female | Senior | Road Bike | 7:21.9 |
| 54th | Philip FeatherKingston Wheelers CC | Male | Senior | Road Bike | 7:22.0 |
Mike SimpsonBeeline Bicycles | Male | Veteran | Road Bike | DNS | |
Sean HughesForan CCC | Male | Senior | Road Bike | DNS | |
Lucy LeeHutchinson - Brother UK | Female | Senior | Road Bike | DNS | |
Tony Hands-HeartKingston Wheelers CC | Male | Veteran | Road Bike | DNS | |
Rob VincentKnights of Suburbia London | Male | Senior | Road Bike | DNS | |
Alan GrantKingston Wheelers CC | Male | Veteran | Road Bike | DNS | |
Rhonay Lo TurcoLea Valley CC | Male | Senior | Road Bike | DNS | |
Diego PatteriKingston Wheelers CC | Male | Senior | Road Bike | DNS | |
Adrian HattinghKingston Wheelers CC | Male | Veteran | Road Bike | DNS | |
Daniel PinkBigfoot CC | Male | Senior | Road Bike | DNS | |
Ben McKieVC de Londres | Male | Senior | Road Bike | DNS | |
Thomas WillanElevate RT | Male | Senior | Road Bike | DNS |
Dannielle Watkinson and Harry MacFarlane proved quickest at the John Bornhoft Memorial climb, organised by Kingston Wheelers CC on the 1570-yard Leith Hill near Forest Green on Saturday.
Watkinson (LDN Academy) was quickest of the women in a time of 4-37.4, while second was Wendy Mathie (Penge Cycling Club) with 5-29.1 and third spot being Tina Lohr (Horsham Cycling) who was another 15 seconds off the pace.
MacFarlane (TAAP Endura) came within 3.1 seconds of the course record. His time of 3-30.6 gave him the win in the men’s category by 6.9 seconds on the day with runner-up being Joshua Aiken (Elevate RT) with third being Matthew Ferguson (Redhill CC) who was another 11 seconds back.
“There was a good turn out and the weather held up with some great crowds, said MacFarlane. “It wasn’t very cold but the air was pretty crisp giving everyone a good set of burning lungs at the top.
“I managed to beat my time from last year by one whole second! My pacing wasn't great had a little too much gas at the end but always I’m happy to take the win.”
Top veteran was Richard Applin (Onyx RT) in 4-09.5 which was 1.8 seconds better than second-placed Richard Cartland (HuntBikeWheels.com) with Ashley Nunn of Addiscombe CC being another couple of seconds back in third.
And Wendy Mathie was the fastest female veteran in 5-29.1, 15 seconds better than runner-up Tina Lohr.
MacFarlane’s victory in this event means he has won both events ridden so far, following his victory in the previous weekend’s Reading CC climb of Streatley Hill where he also left Aiken to settle for second spot.
He goes on to ride Sunday’s Watford Velo Sport event on Whiteleaf Hill, then next weekend will head to Derbyshire for the iconic Monsal climb staged by Sheffrec CC.
Better known as a road rider for Hutchinson-Brother UK, Watkinson will next move on to the Sheffrec CC Monsal climb in Derbyshire on October 1, where she will pit herself against some of the main contenders for the National Championships at the end of October.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Men:
1. Harry MacFarlane (TAAP Endura) 3:30.6
2. Joshua Aiken (Elevate RT) 3:37.5
3. Matthew Ferguson (Redhill CC) 3:48.1
4. Joe Adlam-Cook (Cambridge Univ CC) 3:55.1
5. Robin Marwood (London Dynamo) 3:55.3
Women:
1. Dannielle Watkinson (LDN Academy) 4:37.4
2. Wendy Mathie (Penge CC) 5:29.1
3. Tina Lohr (Horsham Cycling) 5:44.7
4. Rosie Wingate (Liv CC-Halo Cycles) 6:48.5
5. Alessandra Scaduto (Kingston Wheelers) 6:51.4