We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Yorkshire | 4.8 miles | V9916 | Cragg Vale
| Position | Name | Actual Time |
|---|---|---|
| 1st | Holly CarterManchester Wheelers | Senior | 21:50.1 |
| 2nd | Gretchen ZoellerVTTA (Yorkshire) | Veteran | 23:20.7 |
| 3rd | Claire JessopOtley CC | Veteran | 23:22.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Holly CarterManchester Wheelers | Senior | 21:50.1 |
| 2nd | Gretchen ZoellerVTTA (Yorkshire) | Veteran | 23:20.7 |
| 3rd | Claire JessopOtley CC | Veteran | 23:22.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joe BarkerTORQ Performance | Senior | 15:07.3 |
| 2nd | Harley WiddowsonClancy Briggs Cycling Academy | Youth | 15:20.5 |
| 3rd | Mark JaggerTeam Lifting Gear Products | Senior | 15:22.5 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joe BarkerTORQ Performance | Senior | 15:07.3 |
| 2nd | Harley WiddowsonClancy Briggs Cycling Academy | Youth | 15:20.5 |
| 3rd | Mark JaggerTeam Lifting Gear Products | Senior | 15:22.5 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Otley CCJames Marston | Benjamin Craggs | John Raftery | 0:52:51 |
| 2nd | Otley CCLiam Mealey | Simon Brown | Peter Rickard | 1:04:15 |
| 3rd | VTTA (Yorkshire)Scott Henderson | Gretchen Zoeller | Julie Henderson | 1:12:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Otley CCJames Marston | Benjamin Craggs | John Raftery | 0:52:51 |
| 2nd | Otley CCLiam Mealey | Simon Brown | Peter Rickard | 1:04:15 |
| 3rd | VTTA (Yorkshire)Scott Henderson | Gretchen Zoeller | Julie Henderson | 1:12:15 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 15:07.3 | |
| 2nd | Road Bike | Male | Youth | 15:20.5 | |
| 3rd | Road Bike | Male | Senior | 15:22.5 | |
| 4th | Road Bike | Male | Senior | 16:13.6 | |
| 5th | Road Bike | Male | Senior | 16:30.4 | |
| 6th | Road Bike | Male | Senior | 16:48.6 | |
| 7th | Road Bike | Male | Espoir | 17:00.0 | |
| 8th | Road Bike | Male | Veteran | 17:24.9 | |
| 9th | Road Bike | Male | Senior | 17:32.6 | |
| 10th | Road Bike | Male | Senior | 17:34.4 | |
| 11th | Road Bike | Male | Veteran | 18:06.4 | |
| 12th | Road Bike | Male | Senior | 18:09.1 | |
| 13th | Road Bike | Male | Senior | 18:11.8 | |
| 14th | Road Bike | Male | Veteran | 18:26.8 | |
| 15th | Road Bike | Male | Veteran | 18:37.5 | |
| 16th | Road Bike | Male | Senior | 19:03.6 | |
| 17th | Road Bike | Male | Senior | 19:33.9 | |
| 18th | Road Bike | Male | Veteran | 19:34.3 | |
| 19th | Road Bike | Male | Veteran | 19:35.3 | |
| 20th | Road Bike | Male | Veteran | 19:38.2 | |
| 21st | Road Bike | Male | Veteran | 20:46.7 | |
| 22nd | Road Bike | Male | Veteran | 21:45.6 | |
| 23rd | Road Bike | Female | Senior | 21:50.1 | |
| 24th | Road Bike | Male | Veteran | 21:53.8 | |
| 25th | Road Bike | Male | Veteran | 22:55.0 | |
| 26th | Road Bike | Male | Veteran | 23:04.1 | |
| 27th | Time Trial Bike | Male | Veteran | 23:07.4 | |
| 28th | Road Bike | Female | Veteran | 23:20.7 | |
| 29th | Road Bike | Female | Veteran | 23:22.6 | |
| 30th | Road Bike | Male | Veteran | 24:02.8 | |
| 31st | Road Bike | Female | Veteran | 25:47.5 | |
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joe BarkerTORQ Performance | Male | Senior | Road Bike | 15:07.3 |
| 2nd | Harley WiddowsonClancy Briggs Cycling Academy | Male | Youth | Road Bike | 15:20.5 |
| 3rd | Mark JaggerTeam Lifting Gear Products | Male | Senior | Road Bike | 15:22.5 |
| 4th | Michael JenicClifton CC York | Male | Senior | Road Bike | 16:13.6 |
| 5th | Joe HouseDrighlington BC | Male | Senior | Road Bike | 16:30.4 |
| 6th | Andrew JohnstonAiredale Olympic | Male | Senior | Road Bike | 16:48.6 |
| 7th | James MarstonOtley CC | Male | Espoir | Road Bike | 17:00.0 |
| 8th | Benjamin CraggsOtley CC | Male | Veteran | Road Bike | 17:24.9 |
| 9th | Luke DabbsRossendale RC | Male | Senior | Road Bike | 17:32.6 |
| 10th | Keith MelvinRock to Roll CC | Male | Senior | Road Bike | 17:34.4 |
| 11th | Andrew AskwithVive Le Velo | Male | Veteran | Road Bike | 18:06.4 |
| 12th | Craig BeasleySeacroft Whs | Male | Senior | Road Bike | 18:09.1 |
| 13th | Kevin ArmstrongWoolwich CC | Male | Senior | Road Bike | 18:11.8 |
| 14th | John RafteryOtley CC | Male | Veteran | Road Bike | 18:26.8 |
| 15th | Kevin Blades360cycling | Male | Veteran | Road Bike | 18:37.5 |
| 16th | Luca HollandAudax UK | Male | Senior | Road Bike | 19:03.6 |
| 17th | Jamie FradgleyCalderdale Tri Club | Male | Senior | Road Bike | 19:33.9 |
| 18th | Peter McGowenYorkshire Road Club | Male | Veteran | Road Bike | 19:34.3 |
| 19th | Liam MealeyOtley CC | Male | Veteran | Road Bike | 19:35.3 |
| 20th | Keith StoreySeacroft Whs | Male | Veteran | Road Bike | 19:38.2 |
| 21st | Chris DugherGoole Vermuyden Cycling Club | Male | Veteran | Road Bike | 20:46.7 |
| 22nd | Simon BrownOtley CC | Male | Veteran | Road Bike | 21:45.6 |
| 23rd | Holly CarterManchester Wheelers | Female | Senior | Road Bike | 21:50.1 |
| 24th | Wim Van Der SpekYorkshire Road Club | Male | Veteran | Road Bike | 21:53.8 |
| 25th | Peter RickardOtley CC | Male | Veteran | Road Bike | 22:55.0 |
| 26th | Greg JessopOtley CC | Male | Veteran | Road Bike | 23:04.1 |
| 27th | Scott HendersonVTTA (Yorkshire) | Male | Veteran | Time Trial Bike | 23:07.4 |
| 28th | Gretchen ZoellerVTTA (Yorkshire) | Female | Veteran | Road Bike | 23:20.7 |
| 29th | Claire JessopOtley CC | Female | Veteran | Road Bike | 23:22.6 |
| 30th | David LaneRavensthorpe CC | Male | Veteran | Road Bike | 24:02.8 |
| 31st | Julie HendersonVTTA (Yorkshire) | Female | Veteran | Road Bike | 25:47.5 |
Suzanne NoonQueensbury Queens of the Mountain | Female | Veteran | Road Bike | DNS | |
Graham MorrisMorley CC | Male | Veteran | Road Bike | DNS | |
Chris JonesCalderdale Tri Club | Male | Veteran | Road Bike | DNS |
Holly Carter and Joe Barker tasted victory in the Yorkshire Road Club’s hill-climb of Cragg Vale near Mytholmroyd in West Yorkshire on Sunday afternoon.
Carter (Manchester Wheelers) covered the 4.8-mile climb in 21-50.1, which was good enough to win the women’s category by a minute and a half from veteran Gretchen Zoeller (VTTA Yorkshire), with Otley CC’s Claire Jessop not far back in third, another 1.9 seconds off the pace.
Overall fastest was Joe Barker (TORQ Performance) with 15-07.3, good enough for victory by 13.2 seconds with second going to impressive junior Harley Widdowson (Clancy Briggs Cycling Academy), while Mark Jagger (Team Lifting Gear Products) was another two seconds back in third spot.
Most riders had a tailwind for the last couple of miles over open moorland on a fine and dry afternoon with some sunshine, although there was no danger of any course records being broken with Jude Taylor and Sarah Lewthwaite’s five-year-old records still very much in place.
Category winners were Otley CC’s James Marston whose time of exactly 17 minutes was fastest by an espoir, while quickest over-40 veteran was Ben Craggs (Otley CC) with 17-24.9.
Vive le Velo rider Andrew Askwith was fastest over-50 with 18-06.4, while over 60s winner was John Raftery, the Otley CC rider who clocked 18-26.8.
Barker’s next open hill-climbs looks likely to be the West Pennine Road Club event on Blackstone Edge on October 8, while he has also entered the National Championships on The Struggle on October 29.
Meanwhile Holly Carter will be looking for more good performances when she tackles next Sunday’s Withington Wheelers climb of the 980-yard Peaslows Hill at Chapel-en-le-Frith, as well as Sheffrec CC’s Monsal Head climb the following weekend.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Men:
1. Joe Barker (TORQ Performance) 15-07.3
2. Harley Widdowson (Clancy Briggs Cycling Academy) 15-20.5
3. Mark Jagger (Team Lifting Gear Products) 15-22.5
4. Michael Jenic (Clifton CC) 16-13.6
5. Joe House (Drighlington BC) 16-30.4
6. Andrew Johnston (Airedale Olympic) 16-48.6
Women:
1. Holly Carter (Manchester Wheelers) 21-50.1
2. Gretchen Zoeller (VTTA Yorkshire) 23-20.7
3. Claire Jessop (Otley CC) 23-22.6
4. Julie Henderson (VTTA Yorkshire) 25-47.5