We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 1 miles | HHC009 | Watership Down
| Position | Name | Actual Time |
|---|---|---|
| 1st | Madeleine HeywoodFTP ( Fulfil The Potential ) Race Team | Senior | 2:31.9 |
| 2nd | Kimberley BurrowsOnyx RT | Veteran | 2:44.1 |
| 3rd | Celia BrownElevate RT | Veteran | 2:48.8 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Madeleine HeywoodFTP ( Fulfil The Potential ) Race Team | Senior | 2:31.9 |
| 2nd | Kimberley BurrowsOnyx RT | Veteran | 2:44.1 |
| 3rd | Celia BrownElevate RT | Veteran | 2:48.8 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyDartford Road Club | Senior | 1:54.2 |
| 2nd | Matthew FergusonRedhill CC | Senior | 1:55.1 |
| 3rd | Thomas WillanElevate RT | Senior | 2:01.2 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyDartford Road Club | Senior | 1:54.2 |
| 2nd | Matthew FergusonRedhill CC | Senior | 1:55.1 |
| 3rd | Thomas WillanElevate RT | Senior | 2:01.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTThomas Willan | Luke Walton | Cameron Walker | 0:06:15 |
| 2nd | Cycle Club BasingstokeMike Paul | Colin Bezant | Anousjka Selders | 0:10:50 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTThomas Willan | Luke Walton | Cameron Walker | 0:06:15 |
| 2nd | Cycle Club BasingstokeMike Paul | Colin Bezant | Anousjka Selders | 0:10:50 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 1:54.2 | |
| 2nd | Road Bike | Male | Senior | 1:55.1 | |
| 3rd | Road Bike | Male | Senior | 2:01.2 | |
| 4th | Road Bike | Male | Senior | 2:01.7 | |
| 5th | Road Bike | Male | Veteran | 2:04.7 | |
| 6th | Road Bike | Male | Senior | 2:05.2 | |
| 7th | Road Bike | Male | Junior | 2:05.3 | |
| 8th | Road Bike | Male | Senior | 2:05.8 | |
| 9th | Road Bike | Male | Veteran | 2:05.9 | |
| 10th | Road Bike | Male | Veteran | 2:06.2 | |
| 11th | Road Bike | Male | Senior | 2:06.6 | |
| 12th | Road Bike | Male | Veteran | 2:06.8 | |
| 13th | Road Bike | Male | Senior | 2:07.8 | |
| 14th= | Road Bike | Male | Veteran | 2:08.2 | |
| 14th= | Road Bike | Male | Senior | 2:08.2 | |
| 16th | Road Bike | Male | Espoir | 2:08.9 | |
| 17th | Road Bike | Male | Senior | 2:10.6 | |
| 18th | Road Bike | Male | Espoir | 2:10.8 | |
| 19th | Road Bike | Male | Veteran | 2:17.8 | |
| 20th | Road Bike | Male | Veteran | 2:19.0 | |
| 21st= | Road Bike | Male | Veteran | 2:20.0 | |
| 21st= | Road Bike | Male | Senior | 2:20.0 | |
| 23rd | Road Bike | Male | Espoir | 2:26.4 | |
| 24th | Road Bike | Male | Espoir | 2:29.1 | |
| 25th | Road Bike | Female | Senior | 2:31.9 | |
| 26th | Road Bike | Male | Senior | 2:34.9 | |
| 27th | Road Bike | Male | Veteran | 2:36.8 | |
| 28th | Road Bike | Male | Veteran | 2:38.6 | |
| 29th | Road Bike | Female | Veteran | 2:44.1 | |
| 30th | Road Bike | Female | Veteran | 2:48.8 | |
| 31st | Road Bike | Male | Veteran | 2:59.0 | |
| 32nd | Road Bike | Female | Veteran | 3:15.6 | |
| 33rd | Road Bike | Male | Veteran | 3:33.0 | |
| 34th | Road Bike | Female | Veteran | 3:35.6 | |
| 35th | Road Bike | Female | Veteran | 5:13.3 | |
| 36th | Road Bike | Female | Youth | 5:22.4 | |
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Junior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyDartford Road Club | Male | Senior | Road Bike | 1:54.2 |
| 2nd | Matthew FergusonRedhill CC | Male | Senior | Road Bike | 1:55.1 |
| 3rd | Thomas WillanElevate RT | Male | Senior | Road Bike | 2:01.2 |
| 4th | Jonathan AllenCowley Road Condors CC | Male | Senior | Road Bike | 2:01.7 |
| 5th | Danny Lake360VRT | Male | Veteran | Road Bike | 2:04.7 |
| 6th | Michael SleemanGillingham and District Wheelers / Wheels Cycles | Male | Senior | Road Bike | 2:05.2 |
| 7th | Aaron FranksIslington Cycling Club | Male | Junior | Road Bike | 2:05.3 |
| 8th | Luke WaltonElevate RT | Male | Senior | Road Bike | 2:05.8 |
| 9th | Ashley NunnAddiscombe CC | Male | Veteran | Road Bike | 2:05.9 |
| 10th | Adam StoneNorth Road CC | Male | Veteran | Road Bike | 2:06.2 |
| 11th | Joe JamesVELOSPORT CC | Male | Senior | Road Bike | 2:06.6 |
| 12th | Richard CartlandHuntBikeWheels.com | Male | Veteran | Road Bike | 2:06.8 |
| 13th | Jamie Richardson PaigeMagspeed Racing | Male | Senior | Road Bike | 2:07.8 |
| 14th= | Robin TaylorBristol South Cycling Club | Male | Veteran | Road Bike | 2:08.2 |
| 14th= | Ed SlotSotonia CC | Male | Senior | Road Bike | 2:08.2 |
| 16th | Cameron WalkerElevate RT | Male | Espoir | Road Bike | 2:08.9 |
| 17th | Charlie GodfreyOxford University CC | Male | Senior | Road Bike | 2:10.6 |
| 18th | Connor BackhouseKingston Wheelers CC | Male | Espoir | Road Bike | 2:10.8 |
| 19th | Thomas HigginsNewbury Velo | Male | Veteran | Road Bike | 2:17.8 |
| 20th | Thomas RobbBedfordshire Road RT | Male | Veteran | Road Bike | 2:19.0 |
| 21st= | Ben SmithVerulam CC | Male | Veteran | Road Bike | 2:20.0 |
| 21st= | Andrew CatterallNewbury Velo | Male | Senior | Road Bike | 2:20.0 |
| 23rd | James NicholsOxford University CC | Male | Espoir | Road Bike | 2:26.4 |
| 24th | Nile BatteyBackpedal | Male | Espoir | Road Bike | 2:29.1 |
| 25th | Madeleine HeywoodFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 2:31.9 |
| 26th | Daniel ReynoldsSalisbury Road and Mountain CC | Male | Senior | Road Bike | 2:34.9 |
| 27th | Alastair MerrillVC 10 | Male | Veteran | Road Bike | 2:36.8 |
| 28th | Mike PaulCycle Club Basingstoke | Male | Veteran | Road Bike | 2:38.6 |
| 29th | Kimberley BurrowsOnyx RT | Female | Veteran | Road Bike | 2:44.1 |
| 30th | Celia BrownElevate RT | Female | Veteran | Road Bike | 2:48.8 |
| 31st | Colin BezantCycle Club Basingstoke | Male | Veteran | Road Bike | 2:59.0 |
| 32nd | Mandy HibberdRapha Cycling Club | Female | Veteran | Road Bike | 3:15.6 |
| 33rd | Richard BurtDursley Road Club | Male | Veteran | Road Bike | 3:33.0 |
| 34th | Gemma HerbertsonElevate RT | Female | Veteran | Road Bike | 3:35.6 |
| 35th | Anousjka SeldersCycle Club Basingstoke | Female | Veteran | Road Bike | 5:13.3 |
| 36th | Emma MelvilleCycle Club Basingstoke | Female | Youth | Road Bike | 5:22.4 |
Giles HarveyPaceline RT | Male | Senior | Road Bike | DNS | |
George MahonPoole Wheelers Cycling Club | Male | Junior | Road Bike | DNS |
Ewan Tuohy (Dartford Road Club) took victory by less than a second in the Cycle Club Basingstoke event on Watership Down, while Madeleine Heywood (Fulfil the Potential Race Team) won the women’s event.
Tuohy took his first ever open hill climb victory covering the 720-metre course in a course record time of one minute and 54 seconds.
The Watership Down hill climb was used for the first time in an open event having previously been used for club events.
Taking place on the Ecchinswell to Cole Henley road in Hampshire, the climb has a maximum gradient of 24% which comes towards the start.
The hill shallows and dips in the middle before kicking back up and then levelling towards the finish.
Conditions were perfect for the event with some light rain for the later starters who were finished before a storm arrived.
Tuohy also won the West Kent RC 10 for road bikes in April and opened his hill climb campaign with a second place in the Team Bikestop Tyrekey event last weekend.
The Dartford Road Club rider was pushed all the way by Matthew Ferguson (Redhill CC) who finished less than a second behind in 1-55.
The fight for third was also a close one with Thomas Willan (Elevate RT) finishing in 2-01.2 which was five tenths of a second quicker than Jonathan Allen (Cowley Road Condors CC) in 2-01.7.
Willan also led the specialist hill climbing team of Elevate RT to the team award alongside Luke Walton (2-05) and Cameron Walker (2-08).
The quickest junior boy was Aaron Franks (Islington Cycling Club) who completed the course in a time of 2-05 - which gave him seventh overall.
“I was pleased with that,” said Tuohy. “The climb suited me very well as it was short and steep, about a two-minute effort.
“It was an event I had targeted, despite it being the first time they have used that hill for an open. I came down from Kent for the event so didn’t know the climb but did one effort before.
“So I went in partially blind.”
In her first open hill climb outing of the season Heywood was a convincing winner in the women’s event stopping the clock in two minutes and 31 seconds.
The 30-year-old finished 13th in the National Hill Climb Championship last season along with taking victories in the Sodbury Cycle Sport and FTP Racing events.
Heywood opened her hill climb account for the season finishing ahead of quickest veteran Kimberley Burrows (Onyx RT) in second (2-44) and Celia Brown (Elevate RT) in third (2-48).
Emma Melville (Cycle Club Basingstoke) was the only juvenile girl and completed the course in 5-22.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Men:
1 Ewan Tuohy (Dartford Road Club) 1.54
2 Matthew Ferguson (Redhill CC) 1.55
3 Thomas Willan (Elevate RT) 2.01
4 Jonathan Allen (Cowley Road Condors CC) 2.01
5 Danny Lake (360VRT) 2.04
6 Michael Sleeman (Gillingham and District Wheelers) 2.05
Junior: Aaron Franks (Islington Cycling Club) 2.05
Women:
1 Madeleine Heywood (Fulfil the Potential Race Team) 2.31
2 Kimberley Burrows (Onyx RT) 2.44
3 Celia Brown (Elevate RT) 2.48
4 Mandy Hibberd (Rapha Cycling Club) 3.15
5 Gemma Herbertson (Elevate RT) 3.35
6 Anousjka Selders (Cycle Club Basingstoke) 5.13
Juvenile: Emma Melville (Cycle Club Basingstoke) 5.22