We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
South Yorkshire | 528 yards | OHC18 | Mill Lee Road
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ffyona BookerSUMMAT CC | Senior | 1:15.4 |
| 2nd | Monica GreenwoodMacclesfield Wheelers | Senior | 1:23.1 |
| 3rd | Emilie VerrokenTeam Lifting Gear Products | Veteran | 1:23.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ffyona BookerSUMMAT CC | Senior | 1:15.4 |
| 2nd | Monica GreenwoodMacclesfield Wheelers | Senior | 1:23.1 |
| 3rd | Emilie VerrokenTeam Lifting Gear Products | Veteran | 1:23.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Calum BrownWold Top The Edge Pactimo | Senior | 0:54.9 |
| 2nd | Gregg BookerSUMMAT CC | Senior | 0:56.3 |
| 3rd | Tom ParsonsTeam Enable - M.I. Racing - McCann | Senior | 0:59.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Calum BrownWold Top The Edge Pactimo | Senior | 0:54.9 |
| 2nd | Gregg BookerSUMMAT CC | Senior | 0:56.3 |
| 3rd | Tom ParsonsTeam Enable - M.I. Racing - McCann | Senior | 0:59.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsAndy Nichols | Charlie Openshaw | Tom Andrews | 0:03:22 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsAndy Nichols | Charlie Openshaw | Tom Andrews | 0:03:22 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 0:54.9 | |
| 2nd | Road Bike | Male | Senior | 0:56.3 | |
| 3rd | Road Bike | Male | Senior | 0:59.6 | |
| 4th | Road Bike | Male | Senior | 1:01.5 | |
| 5th | Road Bike | Male | Veteran | 1:03.0 | |
| 6th | Road Bike | Male | Senior | 1:03.3 | |
| 7th | Road Bike | Male | Veteran | 1:06.4 | |
| 8th | Road Bike | Male | Espoir | 1:08.4 | |
| 9th | Road Bike | Male | Espoir | 1:09.0 | |
| 10th | Road Bike | Male | Senior | 1:09.2 | |
| 11th | Road Bike | Male | Espoir | 1:10.0 | |
| 12th | Road Bike | Male | Veteran | 1:10.3 | |
| 13th | Road Bike | Male | Veteran | 1:11.1 | |
| 14th | Road Bike | Male | Senior | 1:12.5 | |
| 15th | Road Bike | Female | Senior | 1:15.4 | |
| 16th | Road Bike | Male | Senior | 1:15.7 | |
| 17th | Road Bike | Male | Veteran | 1:16.8 | |
| 18th | Road Bike | Male | Senior | 1:17.6 | |
| 19th | Road Bike | Male | Senior | 1:17.9 | |
| 20th | Road Bike | Male | Veteran | 1:20.7 | |
| 21st | Road Bike | Female | Senior | 1:23.1 | |
| 22nd | Road Bike | Female | Veteran | 1:23.6 | |
| 23rd | Road Bike | Male | Veteran | 1:24.8 | |
| 24th | Road Bike | Male | Senior | 1:25.3 | |
| 25th | Road Bike | Male | Veteran | 1:28.8 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Calum BrownWold Top The Edge Pactimo | Male | Senior | Road Bike | 0:54.9 |
| 2nd | Gregg BookerSUMMAT CC | Male | Senior | Road Bike | 0:56.3 |
| 3rd | Tom ParsonsTeam Enable - M.I. Racing - McCann | Male | Senior | Road Bike | 0:59.6 |
| 4th | Andy NicholsTeam Lifting Gear Products | Male | Senior | Road Bike | 1:01.5 |
| 5th | Charlie OpenshawTeam Lifting Gear Products | Male | Veteran | Road Bike | 1:03.0 |
| 6th | Robert SansbyLeicestershire RC | Male | Senior | Road Bike | 1:03.3 |
| 7th | Oliver HumphreysNational Clarion CC | Male | Veteran | Road Bike | 1:06.4 |
| 8th | Leo GuilfoyleFTP ( Fulfil The Potential ) Race Team | Male | Espoir | Road Bike | 1:08.4 |
| 9th | Oliver TandySolihull CC | Male | Espoir | Road Bike | 1:09.0 |
| 10th | Niko Rainemyhillcycling.co.uk | Male | Senior | Road Bike | 1:09.2 |
| 11th | Francis SchofieldBrighton Mitre CC | Male | Espoir | Road Bike | 1:10.0 |
| 12th | Jon BrayRapha Cycling Club | Male | Veteran | Road Bike | 1:10.3 |
| 13th | Daniel FarrandTrueSapien | Male | Veteran | Road Bike | 1:11.1 |
| 14th | Stephen Greenway7 Hills Cycling Club | Male | Senior | Road Bike | 1:12.5 |
| 15th | Ffyona BookerSUMMAT CC | Female | Senior | Road Bike | 1:15.4 |
| 16th | Alastair Johnstone7 Hills Cycling Club | Male | Senior | Road Bike | 1:15.7 |
| 17th | Chris KayeIlkeston Cycle Club | Male | Veteran | Road Bike | 1:16.8 |
| 18th | Luke DabbsRossendale RC | Male | Senior | Road Bike | 1:17.6 |
| 19th | Tom AndrewsTeam Lifting Gear Products | Male | Senior | Road Bike | 1:17.9 |
| 20th | Alastair MerrillVC 10 | Male | Veteran | Road Bike | 1:20.7 |
| 21st | Monica GreenwoodMacclesfield Wheelers | Female | Senior | Road Bike | 1:23.1 |
| 22nd | Emilie VerrokenTeam Lifting Gear Products | Female | Veteran | Road Bike | 1:23.6 |
| 23rd | Andrew AskwithVive Le Velo | Male | Veteran | Road Bike | 1:24.8 |
| 24th | Phillip EvansBeeston Cycling Club | Male | Senior | Road Bike | 1:25.3 |
| 25th | John HindBolsover and District CC | Male | Veteran | Road Bike | 1:28.8 |
Chris MyhillPeak Road Club | Male | Veteran | Road Bike | DNS | |
Christopher PeachIlkeston Cycle Club | Male | Senior | Road Bike | DNS | |
Tom GarnettGeared Up & CN Cycles RT | Male | Senior | Road Bike | DNS | |
Marcus CramMuckle Cycle Club | Male | Senior | Road Bike | DNS | |
Ewen RossSUMMAT CC | Male | Veteran | Road Bike | DNS |
Calum Brown (Wold Top The Edge Pactimo) and Ffyona Booker (SUMMAT CC) showed their power as they stormed to the men’s and women’s victories respectively on the Mill Lee Lane hill climb.
Brown took his second open victory from as many events this season recording a time of 54 seconds on the 400-metre climb.
Organised by Team Lifting Gear Products, the climb heads out of Low Bradfield near Sheffield and rises up at a maximum gradient of 13%.
Brown holds the men’s course record of 48.1 seconds and was six seconds slower than that mark on this occasion.
The 32-year-old also won the Bolsover and District CC event earlier this month and continued his winning run on this occasion.
Gregg Booker (SUMMAT CC) placed second stopping the clock in 56 seconds, while Tom Parsons (Team Enable - M.I. Racing – McCann) also broke the minute mark to finish third.
The women’s course record of 1-14 was set by Rebecca Richardson in 2020 and came under threat.
Taking part in her first open hill climb Ffyona Booker, aged 22, was just a single second slower than the course record – stopping the clock in 1-15.
Monica Greenwood (Macclesfield Wheelers) finished second woman in 1-23 which was less than a second quicker than veteran rider Emilie Verroken (Team Lifting Gear Products).
The hill climb formed part of a two-climb event and followed the Pea Royd Lane event in the morning.
Event organiser Andy Nichols (Team Lifting Gear Products) won on Pea Royd and a fourth placed finish on Mill Lee Road was enough to give him overall victory in 3-31.
Niko Raine (Myhillcycling.co.uk) finished second overall in 3-58 and Jon Bray (Rapha Cycling Club) finished third (4-01). There were no women who completed both events.
The two-climb event raised £320 for Yorkshire Cancer Research.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
* A gallery of images from this event is available here
Results:
Men:
1 Calum Brown (Wold Top The Edge Pactimo) 0.54
2 Gregg Booker (SUMMAT CC) 0.56
3 Tom Parsons (Team Enable - M.I. Racing – McCann) 0.59
4 Andy Nichols (Team Lifting Gear Products) 1.01
5 Charlie Openshaw (Team Lifting Gear Products) 1.03
6 Robert Sansby (Leicestershire RC) 1.03
Women:
1 Ffyona Booker (SUMMAT CC) 1.15
2 Monica Greenwood (Macclesfield Wheelers) 1.23
3 Emilie Verroken (Team Lifting Gear Products) 1.23
Overall:
1 Andy Nichols (Team Lifting Gear Products) 3.31
2 Niko Raine (Myhillcycling.Co.Uk) 3.58
3 Jon Bray (Rapha Cycling Club) 4.01