We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Denbighshire | 1 miles | DHC/1 | Horseshoe Pass
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rebecca RichardsonTeam Lifting Gear Products | Senior | 11:24.0 |
| 2nd | Penny ThornPort Sunlight Wheelers | Veteran | 15:09.0 |
| 3rd | Louise JohnsonLiverpool Phoenix CC (Aintree) | Veteran | 15:22.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rebecca RichardsonTeam Lifting Gear Products | Senior | 11:24.0 |
| 2nd | Penny ThornPort Sunlight Wheelers | Veteran | 15:09.0 |
| 3rd | Louise JohnsonLiverpool Phoenix CC (Aintree) | Veteran | 15:22.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamWHEELBASE CABTECH CASTELLI | Senior | 9:29.0 |
| 2nd | Chris MannVelotik Racing Team | Espoir | 9:30.0 |
| 3rd | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 9:32.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamWHEELBASE CABTECH CASTELLI | Senior | 9:29.0 |
| 2nd | Chris MannVelotik Racing Team | Espoir | 9:30.0 |
| 3rd | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 9:32.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Fibrax Wrexham RCBen Goodwin | Steve Aston | Jan Kardasz | 0:35:12 |
| 2nd | Velotik Racing TeamChris Mann | Guy Butterworth | Sally Cunliffe | 0:36:39 |
| 3rd | Paramount CRTChester Romei | Simon Romei | Robert McGregor | 0:36:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Fibrax Wrexham RCBen Goodwin | Steve Aston | Jan Kardasz | 0:35:12 |
| 2nd | Velotik Racing TeamChris Mann | Guy Butterworth | Sally Cunliffe | 0:36:39 |
| 3rd | Paramount CRTChester Romei | Simon Romei | Robert McGregor | 0:36:51 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 9:29.0 | |
| 2nd | Road Bike | Male | Espoir | 9:30.0 | |
| 3rd | Road Bike | Male | Senior | 9:32.0 | |
| 4th | Road Bike | Male | Senior | 9:33.0 | |
| 5th | Road Bike | Male | Espoir | 9:52.0 | |
| 6th | Road Bike | Male | Senior | 10:10.0 | |
| 7th= | Road Bike | Male | Senior | 10:17.0 | |
| 7th= | Road Bike | Male | Senior | 10:17.0 | |
| 9th | Road Bike | Male | Senior | 10:28.0 | |
| 10th | Road Bike | Male | Senior | 10:42.0 | |
| 11th | Road Bike | Male | Senior | 10:58.0 | |
| 12th | Road Bike | Male | Senior | 11:01.0 | |
| 13th= | Road Bike | Male | Senior | 11:05.0 | |
| 13th= | Road Bike | Male | Senior | 11:05.0 | |
| 13th= | Road Bike | Male | Veteran | 11:05.0 | |
| 16th | Road Bike | Female | Senior | 11:24.0 | |
| 17th | Road Bike | Male | Espoir | 11:32.0 | |
| 18th | Road Bike | Male | Senior | 11:34.0 | |
| 19th | Road Bike | Male | Veteran | 11:44.0 | |
| 20th= | Road Bike | Male | Junior | 11:46.0 | |
| 20th= | Road Bike | Male | Veteran | 11:46.0 | |
| 22nd | Road Bike | Male | Veteran | 12:00.0 | |
| 23rd | Road Bike | Male | Espoir | 12:01.0 | |
| 24th | Road Bike | Male | Veteran | 12:14.0 | |
| 25th | Road Bike | Male | Veteran | 12:36.0 | |
| 26th | Road Bike | Male | Senior | 12:40.0 | |
| 27th | Road Bike | Male | Senior | 12:51.0 | |
| 28th | Road Bike | Male | Veteran | 13:02.0 | |
| 29th | Road Bike | Male | Veteran | 13:11.0 | |
| 30th | Road Bike | Male | Junior | 13:26.0 | |
| 31st | Road Bike | Male | Veteran | 13:30.0 | |
| 32nd | Road Bike | Male | Veteran | 13:37.0 | |
| 33rd | Road Bike | Male | Veteran | 13:54.0 | |
| 34th | Road Bike | Male | Espoir | 13:57.0 | |
| 35th | Road Bike | Male | Veteran | 14:04.0 | |
| 36th | Road Bike | Male | Senior | 14:19.0 | |
| 37th | Road Bike | Male | Youth | 14:27.0 | |
| 38th | Road Bike | Male | Veteran | 14:29.0 | |
| 39th | Road Bike | Male | Veteran | 14:33.0 | |
| 40th | Road Bike | Male | Veteran | 14:35.0 | |
| 41st | Road Bike | Male | Veteran | 14:49.0 | |
| 42nd | Road Bike | Female | Veteran | 15:09.0 | |
| 43rd | Road Bike | Female | Veteran | 15:22.0 | |
| 44th | Road Bike | Male | Veteran | 15:29.0 | |
| 45th | Road Bike | Male | Veteran | 15:34.0 | |
| 46th | Road Bike | Male | Veteran | 16:10.0 | |
| 47th= | Road Bike | Female | Veteran | 16:11.0 | |
| 47th= | Road Bike | Female | Veteran | 16:11.0 | |
| 49th | Road Bike | Male | Senior | 16:20.0 | |
| 50th | Road Bike | Male | Veteran | 16:21.0 | |
| 51st | Road Bike | Male | Veteran | 17:03.0 | |
| 52nd | Road Bike | Male | Veteran | 17:44.0 | |
| 53rd | Road Bike | Female | Veteran | 18:24.0 | |
| 54th | Road Bike | Male | Veteran | 19:36.0 | |
| 55th | Road Bike | Male | Veteran | 20:06.0 | |
| 56th | Road Bike | Male | Veteran | 27:06.0 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Junior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Espoir | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamWHEELBASE CABTECH CASTELLI | Male | Senior | Road Bike | 9:29.0 |
| 2nd | Chris MannVelotik Racing Team | Male | Espoir | Road Bike | 9:30.0 |
| 3rd | Kieran Wynne-CattanachTeam Lifting Gear Products | Male | Senior | Road Bike | 9:32.0 |
| 4th | Jude TaylorTeam PB Performance | Male | Senior | Road Bike | 9:33.0 |
| 5th | Daniel PiercyRoyal Navy & Royal Marines CA | Male | Espoir | Road Bike | 9:52.0 |
| 6th | Laurence Fryer-TaylorMacclesfield Wheelers | Male | Senior | Road Bike | 10:10.0 |
| 7th= | Ben GoodwinFibrax Wrexham RC | Male | Senior | Road Bike | 10:17.0 |
| 7th= | Thomas BrazierHUUB WattShop | Male | Senior | Road Bike | 10:17.0 |
| 9th | Niko Rainemyhillcycling.co.uk | Male | Senior | Road Bike | 10:28.0 |
| 10th | Daniel StevensLiverpool Century RC | Male | Senior | Road Bike | 10:42.0 |
| 11th | Guy ButterworthVelotik Racing Team | Male | Senior | Road Bike | 10:58.0 |
| 12th | Dylan EvansClwb Beicio Egni Eryri | Male | Senior | Road Bike | 11:01.0 |
| 13th= | James HollowayRibble Collective | Male | Senior | Road Bike | 11:05.0 |
| 13th= | Mike MorrisThe Black Cat Cycling Club | Male | Senior | Road Bike | 11:05.0 |
| 13th= | Thijs GeurtsMacclesfield Wheelers | Male | Veteran | Road Bike | 11:05.0 |
| 16th | Rebecca RichardsonTeam Lifting Gear Products | Female | Senior | Road Bike | 11:24.0 |
| 17th | Luke BurgessHorsham Cycling | Male | Espoir | Road Bike | 11:32.0 |
| 18th | Thomas HanlonHarry Middleton CC | Male | Senior | Road Bike | 11:34.0 |
| 19th | Steve AstonFibrax Wrexham RC | Male | Veteran | Road Bike | 11:44.0 |
| 20th= | Chester RomeiParamount CRT | Male | Junior | Road Bike | 11:46.0 |
| 20th= | Barry MurphyGraham Weigh Racing-Deeside Olympic | Male | Veteran | Road Bike | 11:46.0 |
| 22nd | Tom WilliamsTotal Tri Training | Male | Veteran | Road Bike | 12:00.0 |
| 23rd | Charlie GeogheganNorth Wirral Velo | Male | Espoir | Road Bike | 12:01.0 |
| 24th | Simon RomeiParamount CRT | Male | Veteran | Road Bike | 12:14.0 |
| 25th | James MeldrumLiverpool Phoenix CC (Aintree) | Male | Veteran | Road Bike | 12:36.0 |
| 26th | Sam BroomheadMersey Tri | Male | Senior | Road Bike | 12:40.0 |
| 27th | Robert McGregorParamount CRT | Male | Senior | Road Bike | 12:51.0 |
| 28th | Christopher RileyParamount CRT | Male | Veteran | Road Bike | 13:02.0 |
| 29th | Jan KardaszFibrax Wrexham RC | Male | Veteran | Road Bike | 13:11.0 |
| 30th | Reuben CorlettBirkenhead North End CC | Male | Junior | Road Bike | 13:26.0 |
| 31st | Paul JenkinsonClwb Beicio Egni Eryri | Male | Veteran | Road Bike | 13:30.0 |
| 32nd | Neil ColesOswestry Paragon CC | Male | Veteran | Road Bike | 13:37.0 |
| 33rd | Kieran BarryMULE .C.C. | Male | Veteran | Road Bike | 13:54.0 |
| 34th | Jack YoungOswestry Paragon CC | Male | Espoir | Road Bike | 13:57.0 |
| 35th | Richard ElmittFibrax Wrexham RC | Male | Veteran | Road Bike | 14:04.0 |
| 36th | Nicos AntippaUniversity of Nottingham C C | Male | Senior | Road Bike | 14:19.0 |
| 37th | Ben WilliamsTotal Tri Training | Male | Youth | Road Bike | 14:27.0 |
| 38th | Nick VazDerby Mercury R C | Male | Veteran | Road Bike | 14:29.0 |
| 39th | Chris WynneRhos-on-Sea CC | Male | Veteran | Road Bike | 14:33.0 |
| 40th | Clive BourneOswestry Paragon CC | Male | Veteran | Road Bike | 14:35.0 |
| 41st | Arthur WinstanleyVTTA (Merseyside) | Male | Veteran | Road Bike | 14:49.0 |
| 42nd | Penny ThornPort Sunlight Wheelers | Female | Veteran | Road Bike | 15:09.0 |
| 43rd | Louise JohnsonLiverpool Phoenix CC (Aintree) | Female | Veteran | Road Bike | 15:22.0 |
| 44th | David NormanBirkenhead Victoria CC | Male | Veteran | Road Bike | 15:29.0 |
| 45th | Ben BeachellRhos-on-Sea CC | Male | Veteran | Road Bike | 15:34.0 |
| 46th | Peter ClarkeNorth Wirral Velo | Male | Veteran | Road Bike | 16:10.0 |
| 47th= | Sally CunliffeVelotik Racing Team | Female | Veteran | Road Bike | 16:11.0 |
| 47th= | Vicky HinstridgeRuthin Cycling Club / Clwb Seiclo Rhuthun | Female | Veteran | Road Bike | 16:11.0 |
| 49th | Levi Lewis-OldingRuthin Cycling Club / Clwb Seiclo Rhuthun | Male | Senior | Road Bike | 16:20.0 |
| 50th | Mark JonesGraham Weigh Racing-Deeside Olympic | Male | Veteran | Road Bike | 16:21.0 |
| 51st | Adrian SmythBirkenhead Victoria CC | Male | Veteran | Road Bike | 17:03.0 |
| 52nd | Paul EdwardsGraham Weigh Racing-Deeside Olympic | Male | Veteran | Road Bike | 17:44.0 |
| 53rd | Margaret DockingRuthin Cycling Club / Clwb Seiclo Rhuthun | Female | Veteran | Road Bike | 18:24.0 |
| 54th | Geraint CatherallAnfield BC | Male | Veteran | Road Bike | 19:36.0 |
| 55th | David Allen JonesFibrax Wrexham RC | Male | Veteran | Road Bike | 20:06.0 |
| 56th | Phil DobbingBirkenhead Victoria CC | Male | Veteran | Road Bike | 27:06.0 |
Martin SturgeGraham Weigh Racing-Deeside Olympic | Male | Veteran | Road Bike | DNS | |
Simon EvansMid Shropshire Wheelers | Male | Veteran | Road Bike | DNS | |
Paul LawtonBirkenhead North End CC | Male | Senior | Road Bike | DNS | |
Linda BeckettNorth Shropshire Wheelers | Female | Veteran | Road Bike | DNS | |
James NealeNorth Shropshire Wheelers | Male | Veteran | Road Bike | DNS | |
Alan BroadbentGraham Weigh Racing-Deeside Olympic | Male | Veteran | Road Bike | DNS | |
Ross HardingRapha Cycling Club | Male | Senior | Road Bike | DNS | |
Cai Curtis-RobertsRhos-on-Sea CC | Male | Junior | Road Bike | DNS | |
Nathan SmithFibrax Wrexham RC | Male | Veteran | Road Bike | DNS | |
George HodgkinsonRibble Cycles | Male | Espoir | Road Bike | DNS |
Andy Cunningham earned victory in the men’s event at the Fibrax Wrexham Roads Club Horseshoe Pass hill climb on Sunday, with the women’s event won by Rebecca Richardson.
Having triumphed at the Otley CC two-stage hill climb on Saturday, Cunningham followed this up with another win on the Horseshoe Pass.
A time of 9-29 helped the Wheelbase-CabTech-Castelli rider to success, narrowly ahead of Velotik Racing Team’s Chris Mann in 9-30, while Kieran Wynne-Cattanach (Team Lifting Gear Products) took the final spot on the podium in third in 9-32.
On his win, Cunningham said: “I felt good today, I measured my effort pretty well. This is one of my favourite climbs to do and I always do pretty well.”
After finishing 11th at the National Championship in 2022, Cunningham has started his 2023 season with third place at the Border City Wheelers CC Hartside Moor climb on September 10 followed by finishing runner-up at the GS Metro Hedley on the Hill climb on September 17.
In the women’s event, Richardson (Team Lifting Gear Products) rode to victory in 11-24, with a time of 15-09 seeing Port Sunlight Wheelers’ Penny Thorn to second and Louise Johnson (Liverpool Phoenix Aintree) taking third in 15-22.
After her win, Richardson said: “I have been coming back to race fitness slowly this year after I broke my back in a freak accident in April. Although I knew my form wasn’t as good as previous years, if felt good to turn up at a local hill climb and give it a go!
“The weather didn’t disappoint with biblical rain just as the last few riders set off, but overall conditions seemed quite good. I was really chuffed to take the win, and reflected that whilst my numbers are down from previous years it was the same sensations of pain, suffering and type II FUN that is universal to any hill climber!
“Fibrax Wrexham RC put on a great awards presentation with equal prizes and trophies and there was a big turn out as usual for this iconic hill climb. I’m happy to see progress with my form and will continue to train and hope to be in a better place next year!”
Elsewhere, fastest junior went to Chester Romei (Paramount CRT) in 11-46, while Ben Williams (Total Tri) was quickest juvenile in 14-27, and a time of 9-30 meaning Mann was the top Espoir.
There was also reason to celebrate for the promoting club, with Ben Goodwin, Steve Aston, and Jan Kardasz finishing as fastest team in a combined time of 35-12.
This event, run on the DHC/1 course, starts north of Llangollen and sees riders ascend the A542 up Horseshoe Pass to finish at the summit.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Andy Cunningham (Wheelbase-CabTech-Castelli) 9.29
2. Chris Mann (Velotik Race Team) 9.30
3. Kieran Wynne-Cattenach (Team Lifting Gear Products) 9.32
4. Jude Taylor (Team PB Performance) 9.33
5. Daniel Piercy (Royal Navy & Royal Marines Cycling Association) 9.52
6. Laurence Fryer-Taylor (Macclesfield Wheelers) 10.10
Women:
1. Rebecca Richardson (Team Lifting Gear Products) 11.24
2. Penny Thorn (Port Sunlight Wheelers) 15.09
3. Louise Johnson (Liverpool Phoenix Aintree) 15.22
Junior: C Romei. Paramount CRT. 11:46
Juvenile. B Williams. Total Tri. 14:27
Espoir. C Mann. Velotik RT. 09:30
Veterans:
40-49: Thijs Geurts. Macclesfield Wheelers. 11:05
50 - 59. Chris Riley. Paramount CRT. 13:02
60 - 69. Jan Kardasz. Fibrax Wrexham. 13:11
70 - 79. David Williams. Fibrax Wrexham Roads Club. 20:06
Woman. 40 - 49. Penny Thorn. Port Sunlight wheelers. 15:09
Woman. 50 - 59. Louise Johnson. Liverpool Phoenix. 15:22
Woman. 60 - 69. Sally Cunliffe. Velotik RT. 16:11
Woman. 70 - 79. Margaret Docking. Ruthin CC. 18:24
Team: Fibrax Wrexham Roads Club (Goodwin 10:17, Aston 11:44, Kardasz 13:11) 35:12