TT bike event (Please see separate webpage for Road Bikes)
The Event’s History
Past Winners
55 2019 Chris HOLMES54 2018 Liam MAYBANK
53 2017 John DEWEY
We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Surrey | 29.9 miles | GS/491R | East Surrey Hard Riders
| Position | Name | Actual Time |
|---|---|---|
| 1st | Angela Carpenter...a3crg | Veteran | 1:07:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Angela Carpenter...a3crg | Veteran | 1:07:34 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul BurtonPaceline RT | Senior | 1:00:48 |
| 2nd | Mark SmithCrawley Wheelers | Veteran | 1:00:51 |
| 3rd | Chris HolmesTwickenham CC | Veteran | 1:01:33 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul BurtonPaceline RT | Senior | 1:00:48 |
| 2nd | Mark SmithCrawley Wheelers | Veteran | 1:00:51 |
| 3rd | Chris HolmesTwickenham CC | Veteran | 1:01:33 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Addiscombe CCJim Burdett | Simon Pontin | Jonathan Pontin | 3:23:06 |
| 2nd | Norwood Paragon CCAndy Critchlow | Simon Smythe | Ian Leeding | 3:24:44 |
| 3rd | Lindfield Coffee WorksDan Pullen | Andrew Stewart | James Cheeseman | 3:25:42 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Addiscombe CCJim Burdett | Simon Pontin | Jonathan Pontin | 3:23:06 |
| 2nd | Norwood Paragon CCAndy Critchlow | Simon Smythe | Ian Leeding | 3:24:44 |
| 3rd | Lindfield Coffee WorksDan Pullen | Andrew Stewart | James Cheeseman | 3:25:42 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 1:00:48 | |
| 2nd | Time Trial Bike | Male | Veteran | 1:00:51 | |
| 3rd | Time Trial Bike | Male | Veteran | 1:01:33 | |
| 4th | Time Trial Bike | Male | Veteran | 1:02:37 | |
| 5th | Time Trial Bike | Male | Veteran | 1:02:55 | |
| 6th | Time Trial Bike | Male | Senior | 1:03:12 | |
| 7th | Time Trial Bike | Male | Veteran | 1:03:54 | |
| 8th | Time Trial Bike | Male | Senior | 1:04:34 | |
| 9th | Time Trial Bike | Male | Veteran | 1:04:56 | |
| 10th | Time Trial Bike | Male | Senior | 1:05:13 | |
| 11th | Time Trial Bike | Male | Veteran | 1:05:14 | |
| 12th | Time Trial Bike | Male | Veteran | 1:05:29 | |
| 13th | Time Trial Bike | Male | Veteran | 1:06:18 | |
| 14th | Time Trial Bike | Male | Veteran | 1:06:21 | |
| 15th | Time Trial Bike | Male | Veteran | 1:07:04 | |
| 16th | Time Trial Bike | Male | Senior | 1:07:24 | |
| 17th | Time Trial Bike | Male | Senior | 1:07:29 | |
| 18th | Time Trial Bike | Male | Veteran | 1:07:32 | |
| 19th | Time Trial Bike | Female | Veteran | 1:07:34 | |
| 20th | Time Trial Bike | Male | Veteran | 1:08:02 | |
| 21st | Time Trial Bike | Male | Veteran | 1:08:18 | |
| 22nd | Time Trial Bike | Male | Senior | 1:08:23 | |
| 23rd | Time Trial Bike | Male | Senior | 1:08:24 | |
| 24th | Time Trial Bike | Male | Veteran | 1:08:28 | |
| 25th | Time Trial Bike | Male | Senior | 1:09:29 | |
| 26th | Time Trial Bike | Male | Veteran | 1:09:32 | |
| 27th | Time Trial Bike | Male | Junior | 1:09:36 | |
| 28th | Time Trial Bike | Male | Veteran | 1:10:17 | |
| 29th | Time Trial Bike | Male | Veteran | 1:10:42 | |
| 30th | Time Trial Bike | Male | Veteran | 1:11:44 | |
| 31st | Time Trial Bike | Male | Veteran | 1:11:54 | |
| 32nd | Time Trial Bike | Male | Veteran | 1:12:45 | |
| 33rd | Time Trial Bike | Male | Senior | 1:13:17 | |
| 34th | Time Trial Bike | Male | Veteran | 1:13:25 | |
| 35th | Time Trial Bike | Male | Veteran | 1:13:47 | |
| 36th | Time Trial Bike | Male | Veteran | 1:14:05 | |
| 37th | Time Trial Bike | Male | Senior | 1:14:19 | |
| 38th | Time Trial Bike | Male | Veteran | 1:16:52 | |
| 39th | Time Trial Bike | Male | Senior | 1:17:34 | |
| 40th | Time Trial Bike | Male | Veteran | 1:17:42 | |
| 41st | Time Trial Bike | Male | Veteran | 1:18:03 | |
| 42nd | Time Trial Bike | Male | Veteran | 1:20:34 | |
| 43rd | Time Trial Bike | Male | Veteran | 1:20:57 | |
| 44th | Time Trial Bike | Male | Veteran | 1:29:43 | |
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul BurtonPaceline RT | Male | Senior | Time Trial Bike | 1:00:48 |
| 2nd | Mark SmithCrawley Wheelers | Male | Veteran | Time Trial Bike | 1:00:51 |
| 3rd | Chris HolmesTwickenham CC | Male | Veteran | Time Trial Bike | 1:01:33 |
| 4th | Andy CritchlowNorwood Paragon CC | Male | Veteran | Time Trial Bike | 1:02:37 |
| 5th | Dan PullenLindfield Coffee Works | Male | Veteran | Time Trial Bike | 1:02:55 |
| 6th | Neil GrunshawKingston Wheelers CC | Male | Senior | Time Trial Bike | 1:03:12 |
| 7th | David Shepherd...a3crg | Male | Veteran | Time Trial Bike | 1:03:54 |
| 8th | John FranklinTwickenham CC | Male | Senior | Time Trial Bike | 1:04:34 |
| 9th | Colin McdermottFestival Road Club | Male | Veteran | Time Trial Bike | 1:04:56 |
| 10th | Jaak Van Der WerffEpsom CC | Male | Senior | Time Trial Bike | 1:05:13 |
| 11th | Jim BurdettAddiscombe CC | Male | Veteran | Time Trial Bike | 1:05:14 |
| 12th | Martin WilliamsonLondon Dynamo | Male | Veteran | Time Trial Bike | 1:05:29 |
| 13th | Matt HillVelo Club Godalming & Haslemere | Male | Veteran | Time Trial Bike | 1:06:18 |
| 14th | Justin ClarkeDorking Cycling Club | Male | Veteran | Time Trial Bike | 1:06:21 |
| 15th | Dale LushKingston Phoenix RC | Male | Veteran | Time Trial Bike | 1:07:04 |
| 16th | Neal BeauchampRapha Cycling Club | Male | Senior | Time Trial Bike | 1:07:24 |
| 17th | Jason BlenkarnSussex Nomads CC | Male | Senior | Time Trial Bike | 1:07:29 |
| 18th | Adrian BlackerC and N Cycles RT | Male | Veteran | Time Trial Bike | 1:07:32 |
| 19th | Angela Carpenter...a3crg | Female | Veteran | Time Trial Bike | 1:07:34 |
| 20th | Simon SmytheNorwood Paragon CC | Male | Veteran | Time Trial Bike | 1:08:02 |
| 21st | Iain DuncanCrawley Wheelers | Male | Veteran | Time Trial Bike | 1:08:18 |
| 22nd | Simon PontinAddiscombe CC | Male | Senior | Time Trial Bike | 1:08:23 |
| 23rd | Liam SmithKingston Wheelers CC | Male | Senior | Time Trial Bike | 1:08:24 |
| 24th | Andrew StewartLindfield Coffee Works | Male | Veteran | Time Trial Bike | 1:08:28 |
| 25th | Jonathan PontinAddiscombe CC | Male | Senior | Time Trial Bike | 1:09:29 |
| 26th | Nicholas FinchHorsham Amphibians Triathlon | Male | Veteran | Time Trial Bike | 1:09:32 |
| 27th | Billy GilbeyVC de Londres | Male | Junior | Time Trial Bike | 1:09:36 |
| 28th | Dylan CoyneBalcombe Cycle Club | Male | Veteran | Time Trial Bike | 1:10:17 |
| 29th | Darren ClarkeFestival Road Club | Male | Veteran | Time Trial Bike | 1:10:42 |
| 30th | Matthew SiviterBeaconsfield Cycling Club | Male | Veteran | Time Trial Bike | 1:11:44 |
| 31st | Gavin HughesKingston Phoenix RC | Male | Veteran | Time Trial Bike | 1:11:54 |
| 32nd | Phil GallEpsom CC | Male | Veteran | Time Trial Bike | 1:12:45 |
| 33rd | Darren BirdSussex Nomads CC | Male | Senior | Time Trial Bike | 1:13:17 |
| 34th | Simon TrehearnKingston Phoenix RC | Male | Veteran | Time Trial Bike | 1:13:25 |
| 35th | Mark Van NiekerkDorking Cycling Club | Male | Veteran | Time Trial Bike | 1:13:47 |
| 36th | Ian LeedingNorwood Paragon CC | Male | Veteran | Time Trial Bike | 1:14:05 |
| 37th | James CheesemanLindfield Coffee Works | Male | Senior | Time Trial Bike | 1:14:19 |
| 38th | Peter OwenNorwood Paragon CC | Male | Veteran | Time Trial Bike | 1:16:52 |
| 39th | Daniel DrakeSouth London Harriers | Male | Senior | Time Trial Bike | 1:17:34 |
| 40th | Jamie FreelandSouth London Harriers | Male | Veteran | Time Trial Bike | 1:17:42 |
| 41st | Craig SmithCrawley Wheelers | Male | Veteran | Time Trial Bike | 1:18:03 |
| 42nd | Colin GrayNorwood Paragon CC | Male | Veteran | Time Trial Bike | 1:20:34 |
| 43rd | Andy Appleyard34 Nomads CC | Male | Veteran | Time Trial Bike | 1:20:57 |
| 44th | Nick McnamaraSouth London Harriers | Male | Veteran | Time Trial Bike | 1:29:43 |
Gareth ParrSouth London Harriers | Male | Senior | Time Trial Bike | DNF | |
Stephen RoachNorwood Paragon CC | Male | Veteran | Time Trial Bike | DNS | |
Aidan CulhaneKingston Wheelers CC | Male | Veteran | Time Trial Bike | DNS | |
Andrew R GreenBec CC | Male | Veteran | Time Trial Bike | DNS | |
Helen GravattCC Ashwell | Female | Veteran | Time Trial Bike | DNS | |
Sam GreenwoodNorwood Paragon CC | Male | Senior | Time Trial Bike | DNS | |
Dominic HillBec CC | Male | Veteran | Time Trial Bike | DNS | |
Henrik PerssonKingston Wheelers CC | Male | Senior | Time Trial Bike | DNS | |
Dan SadlerAeroCoach | Male | Veteran | Time Trial Bike | DNS | |
Liam MaybankTwickenham CC | Male | Veteran | Time Trial Bike | DNS |
Paul Burton (Paceline RT) and Angela Carpenter (a3crg) took victory in the Dorking CC East Surrey Hardriders, using the 29.9-mile GS/491 course near Dawes Green in Surrey.
In-form Burton, who has several circuit race victories to his name over the winter, covered the course in 1-00-48 to take the victory by just three seconds from Mark Smith (Crawley Wheelers), while Chris Holmes (Twickenham CC) was another 42 seconds back in third.
Carpenter clocked 1-07-34 to take the women’s prize, a cracking time despite being the only woman to finish the course.
She was around ten minutes quicker than the female winner in 2019, and more than seven minutes quicker than when Carpenter last rode this event two years ago.
She will be looking to take her good form into the Farnborough & Camberley CC 10 next Saturday, as well as the Sigma Sports Classic Series where she has entered the first round on March 29.
Burton – who was sixth in last year’s East Surrey Hardriders and around 12 minutes slower - will be going for glory again in his next event, the Lea Valley CC 25 on April 4, following which he rides the a3crg 10 and the Leo RC 30 on May 2.
The GS/491 starts near Dawes Green and heads out on an anticlockwise circuit. They head up to the fringes of Reigate before looping west through Buckland and on to Dorking.
They then go south through North Holmwood and Beare Green, Kingsfold and Warnham, then turn for home through Rusper and Newdigate.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.