We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Yorkshire | 1496 yards | V9917 | Scotchman Lane
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nikola MatthewsHalifax Imperial Wheelers | Senior | 4:20.3 |
| 2nd | Andrea JutrzenkaDrighlington BC | Veteran | 4:36.5 |
| 3rd | Anna NewsteadDrighlington BC | Senior | 5:58.3 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nikola MatthewsHalifax Imperial Wheelers | Senior | 4:20.3 |
| 2nd | Andrea JutrzenkaDrighlington BC | Veteran | 4:36.5 |
| 3rd | Anna NewsteadDrighlington BC | Senior | 5:58.3 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark JaggerTeam Lifting Gear Products/Cycles In Motion | Senior | 3:15.9 |
| 2nd | Christopher PeachIlkeston Cycle Club | Senior | 3:19.9 |
| 3rd | Benjamin CraggsOtley CC | Senior | 3:27.9 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark JaggerTeam Lifting Gear Products/Cycles In Motion | Senior | 3:15.9 |
| 2nd | Christopher PeachIlkeston Cycle Club | Senior | 3:19.9 |
| 3rd | Benjamin CraggsOtley CC | Senior | 3:27.9 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Drighlington BCBen McCreath | Oliver Higbee | Paul Noton | 0:11:36 |
| 2nd | Drighlington BCIan Galbraith | Roman Zurek | Gareth Milner | 0:13:11 |
| 3rd | Drighlington BCCraig Ingham | Andrea Jutrzenka | Jared Priestley | 0:13:50 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Drighlington BCBen McCreath | Oliver Higbee | Paul Noton | 0:11:36 |
| 2nd | Drighlington BCIan Galbraith | Roman Zurek | Gareth Milner | 0:13:11 |
| 3rd | Drighlington BCCraig Ingham | Andrea Jutrzenka | Jared Priestley | 0:13:50 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 3:15.9 | |
| 2nd | Road Bike | Male | Senior | 3:19.9 | |
| 3rd | Road Bike | Male | Senior | 3:27.9 | |
| 4th | Road Bike | Male | Junior | 3:38.6 | |
| 5th | Road Bike | Male | Senior | 3:39.8 | |
| 6th | Road Bike | Male | Senior | 3:45.0 | |
| 7th | Road Bike | Male | Senior | 3:48.3 | |
| 8th | Road Bike | Male | Senior | 3:56.8 | |
| 9th | Road Bike | Male | Veteran | 4:11.4 | |
| 10th | Road Bike | Male | Veteran | 4:17.6 | |
| 11th | Road Bike | Female | Senior | 4:20.3 | |
| 12th | Road Bike | Male | Senior | 4:21.6 | |
| 13th | Road Bike | Male | Senior | 4:32.7 | |
| 14th | Road Bike | Male | Veteran | 4:35.4 | |
| 15th | Road Bike | Male | Veteran | 4:35.7 | |
| 16th | Road Bike | Female | Veteran | 4:36.5 | |
| 17th | Road Bike | Male | Senior | 4:38.8 | |
| 18th | Road Bike | Male | Veteran | 4:45.2 | |
| 19th | Road Bike | Male | Veteran | 4:58.8 | |
| 20th | Road Bike | Female | Senior | 5:58.3 | |
| Road Bike | Male | Veteran | DQ | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark JaggerTeam Lifting Gear Products/Cycles In Motion | Male | Senior | Road Bike | 3:15.9 |
| 2nd | Christopher PeachIlkeston Cycle Club | Male | Senior | Road Bike | 3:19.9 |
| 3rd | Benjamin CraggsOtley CC | Male | Senior | Road Bike | 3:27.9 |
| 4th | Timothy LaneJRC Shutt Ridley RT | Male | Junior | Road Bike | 3:38.6 |
| 5th | Ben McCreathDrighlington BC | Male | Senior | Road Bike | 3:39.8 |
| 6th | Oliver HigbeeDrighlington BC | Male | Senior | Road Bike | 3:45.0 |
| 7th | Luca HollandAudax UK | Male | Senior | Road Bike | 3:48.3 |
| 8th | Sam LengAIMS Cycling | Male | Senior | Road Bike | 3:56.8 |
| 9th | Paul NotonDrighlington BC | Male | Veteran | Road Bike | 4:11.4 |
| 10th | Ian GalbraithDrighlington BC | Male | Veteran | Road Bike | 4:17.6 |
| 11th | Nikola MatthewsHalifax Imperial Wheelers | Female | Senior | Road Bike | 4:20.3 |
| 12th | Roman ZurekDrighlington BC | Male | Senior | Road Bike | 4:21.6 |
| 13th | Gareth MilnerDrighlington BC | Male | Senior | Road Bike | 4:32.7 |
| 14th | Craig InghamDrighlington BC | Male | Veteran | Road Bike | 4:35.4 |
| 15th | Paul BrierleyHuddersfield RC | Male | Veteran | Road Bike | 4:35.7 |
| 16th | Andrea JutrzenkaDrighlington BC | Female | Veteran | Road Bike | 4:36.5 |
| 17th | Jared PriestleyDrighlington BC | Male | Senior | Road Bike | 4:38.8 |
| 18th | Rob JonesDrighlington BC | Male | Veteran | Road Bike | 4:45.2 |
| 19th | Darren GoodwinDrighlington BC | Male | Veteran | Road Bike | 4:58.8 |
| 20th | Anna NewsteadDrighlington BC | Female | Senior | Road Bike | 5:58.3 |
Thijs GeurtsMacclesfield Wheelers | Male | Veteran | Road Bike | DQ | |
Josie CramPMRR | Female | Senior | Road Bike | DNS | |
Anthony RileyDrighlington BC | Male | Senior | Road Bike | DNS |
Mark Jagger (Team Lifting Gear Products/Cycles in Motion) and Nikola Matthews (Halifax Imperial Wheelers) took their first hill climb victories of the season in the Drighlington BC event on the Scotchman Lane climb in Yorkshire.
Jagger, aged 29, from Leeds, showed his local knowledge of the hill to take victory in three minutes and 15.9 seconds- four seconds clear of his next rival.
The Scotchman Lane climb near Batley in Yorkshire saw riders compete over the 1.64-kilometre climb with an average of 4.1%.
Jagger finished second in the Stockton Whls CC event on Tan Hill earlier in October but went one better on this occasion to take victory.
Christopher Peach (Ilkeston CC) battled his way to second place in 3-19.9 while Benjamin Craggs (Otley CC) completed the podium positions in 3-27.9.
Junior rider Timothy Lane (JRC Shutt Ridley RT) continued his National Hill Climb Championship preparations to take fourth overall and fastest in category clocking 3-38.6.
Quickest veteran was Paul Norton (Drighlington BC) who recorded a time of 4-11.4 up the climb.
Matthews, aged 39, from Ripponden in West Yorkshire, also took her opening hill climb win of the season clocking a winning time of 4-20.3.
Matthews finished fourth in the West Pennine Road Club event on Blackstone Edge but went better on this occasion to take top spot.
Drighlington BC team-mates Andrea Jutrzenka (4-36.5) and Anna Newstead (5-58.3) completed the podium positions.
Jutrzenka was also fastest woman veteran.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Mark Jagger (Team Lifting Gear Products/Cycles in Motion) 3.15.9
2 Christopher Peach (Ilkeston CC) 3.19.9
3 Benjamin Craggs (Otley CC) 3.27.9
4 Timothy Lane (JRC Shutt Ridley RT) 3.38.6
5 Ben McCreath (Drighlington BC) 3.39.8
6 Oliver Higbee (Drighlington BC) 3.45.0
7 Luca Holland (Audax CC) 3.48.3
8 Sam Leng (AIMS Cycling) 3.56.8
9 Paul Norton (Drighlington BC) 4.11.4
10 Ian Galbraith (Drighlington BC) 4.17.6
Women
1 Nikola Matthews (Halifax Imperial Wheelers) 4.20.3
2 Andrea Jutrzenka (Drighlington BC) 4.36.5
3 Anna Newstead (Drighlington BC) 5.58.3