| 1st | | 0:19:57 |
| 2nd | Shawn GrayGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 0:20:00 |
| 3rd | Paul JonesPrimera Sports | Open | Veteran | Time Trial Bike | 0:20:30 |
| 4th | Mark ValentinePoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:20:36 |
| 5th | | 0:20:41 |
| 6th | | 0:20:45 |
| 7th | Steven PinkPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:20:49 |
| 8th | Mark Lisk3C Cycle Club | Open | Veteran | Time Trial Bike | 0:20:50 |
| 9th | Ryan WestonPoole Wheelers Cycling Club | Open | Senior | Time Trial Bike | 0:20:57 |
| 10th | Nick Thompson1st Chard Wheelers | Open | Veteran | Time Trial Bike | 0:21:01 |
| 11th | | 0:21:09 |
| 12th | Dan NewmanPoole Wheelers Cycling Club | Open | Senior | Road Bike | 0:21:18 |
| 13th | | 0:21:23 |
| 14th | | 0:21:48 |
| 15th | Steve Legg...a3crg | Open | Veteran | Time Trial Bike | 0:21:49 |
| 16th | Andy SelfNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:21:50 |
| 17th | | 0:21:57 |
| 18th | | 0:21:58 |
| 19th | | 0:22:12 |
| 20th | James RowatPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:17 |
| 21st | | 0:22:20 |
| 22nd | Robert FallPoole Wheelers Cycling Club | Open | Espoir | Time Trial Bike | 0:22:24 |
| 23rd | Ben AnsellPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:31 |
| 24th | Lee ChalkPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:32 |
| 25th | Matt BlythePoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:46 |
| 26th | Gary FrancisWincanton Wheelers | Open | Veteran | Time Trial Bike | 0:22:47 |
| 27th | | 0:23:14 |
| 28th= | Barry HardsNew Forest CC | Open | Veteran | Time Trial Bike | 0:23:28 |
| 28th= | Chris HillPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:23:28 |
| 30th | Peter IfflandChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:23:30 |
| 31st | Rupert SilmanBournemouth Jubilee Whs | Open | Veteran | Time Trial Bike | 0:23:41 |
| 32nd | | 0:24:00 |
| 33rd | | 0:24:11 |
| 34th= | Mark German1st Chard Wheelers | Open | Veteran | Time Trial Bike | 0:24:17 |
| 34th= | Pete PerrinBournemouth Arrow CC | Open | Veteran | Road Bike | 0:24:17 |
| 36th | Steve SkinnerHampshire Road Club | Open | Veteran | Time Trial Bike | 0:24:39 |
| 37th | Gary ChivertonBournemouth Jubilee Whs | Open | Veteran | Time Trial Bike | 0:24:45 |
| 38th | Nick YoungCC Weymouth | Open | Veteran | Road Bike | 0:25:22 |
| 39th | Rebecca PearcePoole Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 0:25:41 |
| 40th | Terry BelbinPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:25:46 |
| 41st | | 0:25:50 |
| 42nd | | 0:26:07 |
| 43rd | Alan DaviesHampshire Road Club | Open | Veteran | Road Bike | 0:26:40 |
| 44th | | 0:26:47 |
| 45th | | 0:27:56 |
| 46th | Colin WittCrabwood Cycling Club | Open | Veteran | Time Trial Bike | 0:27:57 |
| 47th= | William SimmonsChristchurch Bicycle Club | Open | Veteran | Time Trial Bike | 0:27:58 |
| 47th= | Philip HarveyPoole Wheelers Cycling Club | Open | Veteran | Road Bike | 0:27:58 |
| 49th | James RobersonBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:28:09 |
| 50th | Bethany MorrisPoole Wheelers Cycling Club | Female | Youth | Road Bike | 0:28:21 |
| 51st | Christopher MullettGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 0:28:51 |
| 52nd | | 0:29:08 |
| 53rd | | 0:29:09 |
| 54th | | 0:31:03 |
| 55th | | 0:31:15 |
| | DNF |
| Pete WilsonBournemouth Arrow CC | Open | Veteran | Time Trial Bike | DNF |
| Jane BarkerWincanton Wheelers | Female | Veteran | Road Bike | DNS |
| David EnglandCrabwood Cycling Club | Open | Veteran | Time Trial Bike | DNS |
| | DNS |
| Chris CarrollVelo Club Godalming & Haslemere | Open | Senior | Time Trial Bike | DNS |
| | DNS |
| Owen BurgessFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | DNS |
| Jonny AllenElysium Kalas Race Team | Open | Veteran | Time Trial Bike | DNS |