| 1st | Shawn GrayGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 0:51:58 |
| 2nd | Gary LockNew Forest CC | Open | Veteran | Time Trial Bike | 0:53:26 |
| 3rd | Samuel WadsleyPoole Wheelers Cycling Club | Open | Senior | Time Trial Bike | 0:53:28 |
| 4th | Paul JonesPrimera Sports | Open | Veteran | Time Trial Bike | 0:53:39 |
| 5th | Mark ValentinePoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:54:00 |
| 6th | | 0:55:21 |
| 7th | Steven PinkPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:55:29 |
| 8th | | 0:55:59 |
| 9th | Alex RowlingPoole Wheelers Cycling Club | Open | Senior | Time Trial Bike | 0:56:04 |
| 10th | Nick Thompson1st Chard Wheelers | Open | Veteran | Time Trial Bike | 0:56:39 |
| 11th | | 0:57:13 |
| 12th | Paul MartinNAUT Cycling | Open | Veteran | Time Trial Bike | 0:58:36 |
| 13th | Ben AnsellPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:58:40 |
| 14th | James RowatPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:58:47 |
| 15th | Eamonn DeaneBournemouth Jubilee Whs | Open | Veteran | Road Bike | 0:58:53 |
| 16th | Robert FallPoole Wheelers Cycling Club | Open | Espoir | Time Trial Bike | 0:59:36 |
| 17th | Lee ChalkPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 1:00:06 |
| 18th | Barry HardsNew Forest CC | Open | Veteran | Time Trial Bike | 1:00:34 |
| 19th | Gary FrancisWincanton Wheelers | Open | Veteran | Time Trial Bike | 1:01:10 |
| 20th | Les PickPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 1:02:18 |
| 21st | | 1:02:36 |
| 22nd | | 1:02:47 |
| 23rd | Mark German1st Chard Wheelers | Open | Veteran | Time Trial Bike | 1:02:56 |
| 24th | | 1:04:10 |
| 25th | Pete PerrinBournemouth Arrow CC | Open | Veteran | Road Bike | 1:04:13 |
| 26th | Ian HaydenBournemouth Arrow CC | Open | Veteran | Time Trial Bike | 1:05:04 |
| 27th | Vincent HounsomeGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 1:05:10 |
| 28th | Mark HardwickePoole Wheelers Cycling Club | Open | Veteran | Road Bike | 1:07:26 |
| 29th | | 1:07:27 |
| 30th | Terry BelbinPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 1:07:29 |
| 31st | Nick YoungCC Weymouth | Open | Veteran | Road Bike | 1:08:02 |
| 32nd | | 1:08:20 |
| 33rd | Gary ChivertonBournemouth Jubilee Whs | Open | Veteran | Time Trial Bike | 1:08:36 |
| 34th | Gareth RoseBournemouth Arrow CC | Open | Veteran | Road Bike | 1:09:27 |
| 35th | | 1:17:04 |
| 36th | Colin WittCrabwood Cycling Club | Open | Veteran | Time Trial Bike | 1:17:13 |
| Sian McPhersonPoole Wheelers Cycling Club | Female | Senior | Time Trial Bike | DNF |
| William SimmonsChristchurch Bicycle Club | Open | Veteran | Time Trial Bike | DNS |
| David EnglandCrabwood Cycling Club | Open | Veteran | Time Trial Bike | DNS |
| Rupert SilmanBournemouth Jubilee Whs | Open | Veteran | Time Trial Bike | DNS |
| | DNS |