| 1st | Gabe DellarPrimera-Teamjobs | Open | Senior | Road Bike | 4:09.4 |
| 2nd | | 4:28.9 |
| 3rd | Henry CashWesterley Cycling Club | Open | Senior | Road Bike | 4:34.6 |
| 4th | | 4:39.9 |
| 5th | | 4:45.1 |
| 6th | | 4:46.1 |
| 7th | | 4:46.2 |
| 8th | | 4:49.3 |
| 9th | Ben GriffinSussex Nomads CC | Open | Senior | Road Bike | 4:52.6 |
| 10th | Chris BarkerSussex Revolution Velo Club | Open | Veteran | Road Bike | 4:56.3 |
| 11th | | 4:59.9 |
| 12th | Jonathan SaksSussex Revolution Velo Club | Open | Senior | Road Bike | 5:02.1 |
| 13th | Jack CrippsIslington Cycling Club | Open | Senior | Road Bike | 5:11.9 |
| 14th | | 5:20.5 |
| 15th | | 5:21.5 |
| 16th | | 5:26.1 |
| 17th | | 5:28.8 |
| 18th | | 5:29.3 |
| 19th | | 5:29.9 |
| 20th | Steve CoombsSussex Revolution Velo Club | Open | Veteran | Road Bike | 5:32.0 |
| 21st | Iona MitchellHastings & St. Leonards CC | Female | Senior | Road Bike | 5:41.5 |
| 22nd | | 5:43.6 |
| 23rd | | 5:46.8 |
| 24th | Noah StepneyWorthing Excelsior CC | Open | Junior | Road Bike | 5:49.7 |
| 25th | Clive SpicerPreston Park Youth Cycling Club | Open | Veteran | Road Bike | 5:51.4 |
| 26th | | 5:52.0 |
| 27th | | 5:55.8 |
| 28th | | 5:58.7 |
| 29th | | 5:58.8 |
| 30th | | 6:07.2 |
| 31st | Paul MuzioAngmering Cycling Club | Open | Veteran | Road Bike | 6:12.0 |
| 32nd | | 6:12.6 |
| 33rd | | 6:14.9 |
| 34th | | 6:17.8 |
| 35th | Luke SpicerPreston Park Youth Cycling Club | Open | Youth | Road Bike | 6:18.9 |
| 36th | Kevin PlummerStrada Wheels RT - Lucentsys | Open | Veteran | Road Bike | 6:22.0 |
| 37th | | 6:22.8 |
| 38th | | 6:26.9 |
| 39th | | 6:27.6 |
| 40th | Alex SteerLewes Wanderers CC | Open | Veteran | Road Bike | 6:29.6 |
| 41st | | 6:29.8 |
| 42nd | | 6:33.9 |
| 43rd | Emily LewisSussex Revolution Velo Club | Female | Senior | Road Bike | 6:36.3 |
| 44th | | 6:36.5 |
| 45th | | 6:39.8 |
| 46th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 6:40.9 |
| 47th | | 6:43.3 |
| 48th | | 6:43.8 |
| 49th | Graham ReesSussex Nomads CC | Open | Veteran | Road Bike | 6:51.3 |
| 50th | | 6:53.0 |
| 51st | | 6:53.7 |
| 52nd | | 6:54.2 |
| 53rd | Max CooperPreston Park Youth Cycling Club | Open | Youth | Road Bike | 6:55.7 |
| 54th | Gemma LewisSussex Revolution Velo Club | Female | Veteran | Road Bike | 7:09.0 |
| 55th | Peter MadaraszStrada Wheels RT - Lucentsys | Open | Veteran | Road Bike | 7:13.2 |
| 56th | Jack HarrisPreston Park Youth Cycling Club | Open | Youth | Road Bike | 7:17.8 |
| 57th | | 7:26.2 |
| 58th | Rory SweeneyPreston Park Youth Cycling Club | Open | Youth | Road Bike | 7:31.4 |
| 59th | | 7:45.5 |
| 60th | | 7:50.3 |
| 61st | | 8:03.1 |
| 62nd | Ella WoffindenPreston Park Youth Cycling Club | Female | Youth | Road Bike | 8:06.7 |
| 63rd | | 8:07.2 |
| 64th | | 8:09.8 |
| 65th | Desmond HarrisPreston Park Youth Cycling Club | Open | Youth | Road Bike | 8:10.4 |
| 66th | Gary HolderVTTA (Surrey/ Sussex) | Open | Veteran | Road Bike | 8:19.8 |
| 67th | Jake WoffindenPreston Park Youth Cycling Club | Open | Youth | Road Bike | 9:13.1 |
| 68th | | 9:30.3 |
| Peter CraenSussex Nomads CC | Open | Veteran | Road Bike | DNS |
| Tom SangerK20 Cycling club | Open | Veteran | Road Bike | DNS |
| | DNS |
| John VidlerHastings & St. Leonards CC | Open | Veteran | Road Bike | DNS |
| | DNS |
| Ben IbSussex Revolution Velo Club | Open | Veteran | Road Bike | DNS |
| Tom PatrickK20 Cycling club | Open | Senior | Road Bike | DNS |
| | DNS |