| 1st | | 4:05.5 |
| 2nd | | 4:23.7 |
| 3rd | | 4:27.6 |
| 4th | | 4:30.2 |
| 5th | | 4:33.7 |
| 6th | Tom KennettKingston Wheelers CC | Open | Senior | Road Bike | 4:33.9 |
| 7th | | 4:34.8 |
| 8th | Mathew DayAshby Ivanhoe Road Cyclists | Open | Senior | Road Bike | 4:39.5 |
| 9th | | 4:41.9 |
| 10th | | 4:44.0 |
| 11th | | 4:46.2 |
| 12th | | 4:47.7 |
| 13th | | 4:56.3 |
| 14th | | 4:57.9 |
| 15th | Rhys CrossCharlotteville Cycling Club | Open | Senior | Road Bike | 5:00.4 |
| 16th | | 5:06.0 |
| 17th | | 5:10.0 |
| 18th | | 5:16.5 |
| 19th | Iona MitchellHastings & St. Leonards CC | Female | Senior | Road Bike | 5:24.7 |
| 20th | | 5:33.3 |
| 21st | | 5:44.3 |
| 22nd | | 5:44.4 |
| 23rd | Kevin PlummerStrada Wheels RT - Lucentsys | Open | Veteran | Road Bike | 5:48.0 |
| 24th | Emily LewisSussex Revolution Velo Club | Female | Senior | Road Bike | 6:01.2 |
| 25th | | 6:02.0 |
| 26th | | 6:10.6 |
| 27th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 6:13.2 |
| 28th | Gemma LewisSussex Revolution Velo Club | Female | Veteran | Road Bike | 6:21.5 |
| 29th | | 6:24.3 |
| 30th | | 6:24.4 |
| 31st | Graham ReesSussex Nomads CC | Open | Veteran | Road Bike | 6:28.4 |
| 32nd | | 6:41.2 |
| 33rd | Reuben GutmanPreston Park Youth Cycling Club | Open | Youth | Road Bike | 7:04.2 |
| 34th | | 7:04.3 |
| 35th | | 7:04.8 |
| Ben IbSussex Revolution Velo Club | Open | Veteran | Road Bike | DNF |
| | DNF |
| | DQ |
| | DNS |
| Chris LordBrighton Excelsior CC | Open | Veteran | Road Bike | DNS |
| | DNS |
| Scott BarthaBrighton Excelsior CC | Open | Veteran | Road Bike | DNS |
| Jack SmithBrighton Mitre CC | Open | Senior | Road Bike | DNS |
| | DNS |
| | DNS |