| 1st | | 0:19:39 |
| 2nd | Max HindsTeam Bottrill | Open | Junior | Time Trial Bike | 0:19:43 |
| 3rd | Jack RoseElysium Kalas Race Team | Open | Espoir | Time Trial Bike | 0:20:26 |
| 4th | Theo HesterSchils - Doltcini RT | Open | Junior | Time Trial Bike | 0:21:27 |
| 5th | Antony NeadsPDQ Cycle Coaching | Open | Veteran | Time Trial Bike | 0:21:59 |
| 6th | | 0:22:08 |
| 7th | Shawn GrayGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 0:22:11 |
| 8th | Ludo HirstUniversity of Bristol Cycling Club (UOBCC) | Open | Senior | Time Trial Bike | 0:22:26 |
| 9th | | 0:22:27 |
| 10th | Robert FlackTotal Tri Training | Open | Senior | Time Trial Bike | 0:22:38 |
| 11th | Aidan KingReflex Racing | Open | Senior | Road Bike | 0:22:50 |
| 12th | | 0:23:30 |
| 13th | | 0:23:42 |
| 14th | Paul RussellRockingham Forest Wheelers | Open | Senior | Time Trial Bike | 0:23:44 |
| 15th | Luke SmithBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:23:49 |
| 16th | Nick CooperYeovil Cycling Club | Open | Veteran | Time Trial Bike | 0:23:54 |
| 17th | Mark HazellClevedon & District Road Club | Open | Veteran | Time Trial Bike | 0:24:02 |
| 18th | Tony LakeGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:24:03 |
| 19th | Niamh MurphySmurfit Westrock Cycling Team | Female | Espoir | Time Trial Bike | 0:24:06 |
| 20th | William LaidlawUniversity of Bristol Cycling Club (UOBCC) | Open | Espoir | Time Trial Bike | 0:24:11 |
| 21st | | 0:24:13 |
| 22nd | Katherine BarnesUniversity of Bristol Cycling Club (UOBCC) | Female | Espoir | Time Trial Bike | 0:24:14 |
| 23rd | | 0:24:21 |
| 24th | Darren RolandTewkesbury Triathlon Club | Open | Senior | Time Trial Bike | 0:24:47 |
| 25th | Josie HarcourtFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 0:24:50 |
| 26th | | 0:24:59 |
| 27th | Daniel KempeBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:25:06 |
| 28th= | | 0:25:11 |
| 28th= | Gary FrancisGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 0:25:11 |
| 30th | Paul HaigSikh Cycling Club | Open | Veteran | Time Trial Bike | 0:25:21 |
| 31st | | 0:25:28 |
| 32nd | Peter IfflandChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:25:31 |
| 33rd= | Joe ColleyRoyal Air Force Cycling Association | Open | Senior | Road Bike | 0:25:32 |
| 33rd= | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:25:32 |
| 35th | Digby RuslingRoyal Dean Forest Cycle Club | Open | Veteran | Time Trial Bike | 0:25:36 |
| 36th | Ian ColeGloucester City Cycling Club | Open | Veteran | Road Bike | 0:26:03 |
| 37th | Beth HeatonReflex Racing | Female | Veteran | Road Bike | 0:28:05 |
| 38th | | 0:28:24 |
| 39th | Gerry McGarrFTP (Fulfil The Potential) Race Team | Open | Veteran | Road Bike | 0:29:00 |
| 40th | | 0:29:04 |
| 41st | | 0:29:56 |
| 42nd | | 0:33:32 |
| Natasha AshtonUniversity of Bristol Cycling Club (UOBCC) | Female | Espoir | Time Trial Bike | DNF |
| Matthew KaminerUniversity of Bristol Cycling Club (UOBCC) | Open | Espoir | Time Trial Bike | DNF |
| | DNS |
| Kelvin HatchGillingham and District Wheelers / Wheels Cycles | Open | Senior | Time Trial Bike | DNS |
| Jon WigginsPDQ Cycle Coaching | Open | Veteran | Road Bike | DNS |
| | DNS |
| David LynesDroitwich Cycling Club | Open | Veteran | Time Trial Bike | DNS |