We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 10 miles | P612/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sarah Matthews...a3crg | Veteran | 0:21:25 |
| 2nd | Kirsty Mcseveney...a3crg | Veteran | 0:22:50 |
| 3rd | Caroline NottageArmy Cycling | Senior | 0:23:23 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sarah Matthews...a3crg | Veteran | 0:21:25 |
| 2nd | Kirsty Mcseveney...a3crg | Veteran | 0:22:50 |
| 3rd | Caroline NottageArmy Cycling | Senior | 0:23:23 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tom NancarrowPoole Wheelers Cycling Club | Senior | 0:19:14 |
| 2nd | Jacob CrossleyCGC | Senior | 0:21:26 |
| 3rd | James HortonWessex Road Club | Veteran | 0:21:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tom NancarrowPoole Wheelers Cycling Club | Senior | 0:19:14 |
| 2nd | Jacob CrossleyCGC | Senior | 0:21:26 |
| 3rd | James HortonWessex Road Club | Veteran | 0:21:29 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Espoir | 0:17:47 |
| 2nd | Matthew BuckleyVelo Club St Raphael | Senior | 0:18:56 |
| 3rd | Howard Bayley...a3crg | Veteran | 0:19:05 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Espoir | 0:17:47 |
| 2nd | Matthew BuckleyVelo Club St Raphael | Senior | 0:18:56 |
| 3rd | Howard Bayley...a3crg | Veteran | 0:19:05 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Velo Club St RaphaelMatthew Buckley | Adrian Talley | Stuart Peckham | 1:00:40 |
| 2nd | Poole Wheelers Cycling ClubTom Nancarrow | Steven Pink | Chris Hill | 1:01:41 |
| 3rd | ...a3crgHoward Bayley | Sarah Matthews | Kirsty Mcseveney | 1:03:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Velo Club St RaphaelMatthew Buckley | Adrian Talley | Stuart Peckham | 1:00:40 |
| 2nd | Poole Wheelers Cycling ClubTom Nancarrow | Steven Pink | Chris Hill | 1:01:41 |
| 3rd | ...a3crgHoward Bayley | Sarah Matthews | Kirsty Mcseveney | 1:03:20 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Espoir | 0:17:47 | |
| 2nd | Time Trial Bike | Open | Senior | 0:18:56 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:19:05 | |
| 4th | Time Trial Bike | Open | Veteran | 0:19:08 | |
| 5th | Time Trial Bike | Open | Veteran | 0:19:09 | |
| 6th | Time Trial Bike | Open | Senior | 0:19:10 | |
| 7th | Road Bike | Open | Senior | 0:19:14 | |
| 8th | Time Trial Bike | Open | Veteran | 0:19:27 | |
| 9th | Time Trial Bike | Open | Senior | 0:19:39 | |
| 10th | Time Trial Bike | Open | Veteran | 0:20:07 | |
| 11th | Time Trial Bike | Open | Senior | 0:20:08 | |
| 12th | Time Trial Bike | Open | Veteran | 0:20:09 | |
| 13th | Time Trial Bike | Open | Veteran | 0:20:18 | |
| 14th | Time Trial Bike | Open | Senior | 0:20:32 | |
| 15th | Time Trial Bike | Open | Veteran | 0:20:58 | |
| 16th | Time Trial Bike | Female | Veteran | 0:21:25 | |
| 17th | Road Bike | Open | Senior | 0:21:26 | |
| 18th | Road Bike | Open | Veteran | 0:21:29 | |
| 19th | Time Trial Bike | Open | Veteran | 0:21:30 | |
| 20th | Time Trial Bike | Open | Veteran | 0:21:35 | |
| 21st | Time Trial Bike | Open | Veteran | 0:22:00 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:22:02 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:22:09 | |
| 24th | Time Trial Bike | Open | Veteran | 0:22:34 | |
| 25th | Time Trial Bike | Female | Veteran | 0:22:50 | |
| 26th | Time Trial Bike | Female | Senior | 0:23:23 | |
| 27th | Time Trial Bike | Open | Veteran | 0:23:28 | |
| 28th | Time Trial Bike | Open | Veteran | 0:23:31 | |
| 29th | Time Trial Bike | Female | Veteran | 0:23:41 | |
| 30th | Time Trial Bike | Open | Veteran | 0:23:55 | |
| 31st | Road Bike | Open | Veteran | 0:23:58 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:24:02 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:24:12 | |
| 34th | Time Trial Bike | Open | Veteran | 0:24:41 | |
| 35th | Time Trial Bike | Open | Veteran | 0:24:52 | |
| 36th | Road Bike | Open | Veteran | 0:25:30 | |
| 37th | Time Trial Bike | Open | Veteran | 0:26:15 | |
| 38th | Time Trial Bike | Open | Veteran | 0:26:32 | |
| 39th | Road Bike | Open | Veteran | 0:26:38 | |
| 40th | Time Trial Bike | Open | Veteran | 0:29:08 | |
| 41st | Road Bike | Open | Veteran | 0:32:18 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Open | Espoir | Time Trial Bike | 0:17:47 |
| 2nd | Matthew BuckleyVelo Club St Raphael | Open | Senior | Time Trial Bike | 0:18:56 |
| 3rd | Howard Bayley...a3crg | Open | Veteran | Time Trial Bike | 0:19:05 |
| 4th | Larry WiltshireRacing Club Ravenna | Open | Veteran | Time Trial Bike | 0:19:08 |
| 5th | Colin McDermottFestival Road Club | Open | Veteran | Time Trial Bike | 0:19:09 |
| 6th | Max WebberAndover Wheelers | Open | Senior | Time Trial Bike | 0:19:10 |
| 7th | Tom NancarrowPoole Wheelers Cycling Club | Open | Senior | Road Bike | 0:19:14 |
| 8th | Peter Main34 Nomads CC | Open | Veteran | Time Trial Bike | 0:19:27 |
| 9th | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Open | Senior | Time Trial Bike | 0:19:39 |
| 10th | Stuart HouriganVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 0:20:07 |
| 11th | Mitchell WebberAndover Wheelers | Open | Senior | Time Trial Bike | 0:20:08 |
| 12th | Adrian TalleyVelo Club St Raphael | Open | Veteran | Time Trial Bike | 0:20:09 |
| 13th | Steven PinkPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:20:18 |
| 14th | Jamie Richardson PaigeMagspeed Racing | Open | Senior | Time Trial Bike | 0:20:32 |
| 15th | Gary FouracresYeovil Cycling Club | Open | Veteran | Time Trial Bike | 0:20:58 |
| 16th | Sarah Matthews...a3crg | Female | Veteran | Time Trial Bike | 0:21:25 |
| 17th | Jacob CrossleyCGC | Open | Senior | Road Bike | 0:21:26 |
| 18th | James HortonWessex Road Club | Open | Veteran | Road Bike | 0:21:29 |
| 19th | Graeme Browning-MartinNew Forest CC | Open | Veteran | Time Trial Bike | 0:21:30 |
| 20th | Stuart PeckhamVelo Club St Raphael | Open | Veteran | Time Trial Bike | 0:21:35 |
| 21st | Alexander PaulNAUT Cycling | Open | Veteran | Time Trial Bike | 0:22:00 |
| 22nd | Will GoddardSotonia CC | Open | Veteran | Time Trial Bike | 0:22:02 |
| 23rd | Chris HillPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:09 |
| 24th | Michael NaullsVelo Club Venta | Open | Veteran | Time Trial Bike | 0:22:34 |
| 25th | Kirsty Mcseveney...a3crg | Female | Veteran | Time Trial Bike | 0:22:50 |
| 26th | Caroline NottageArmy Cycling | Female | Senior | Time Trial Bike | 0:23:23 |
| 27th | Oliver BerneyUtag RT | Open | Veteran | Time Trial Bike | 0:23:28 |
| 28th | Michael HarrisonNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:23:31 |
| 29th | Rebecca HughesPoole Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 0:23:41 |
| 30th | Jason MauleSomer Valley Cycling Club | Open | Veteran | Time Trial Bike | 0:23:55 |
| 31st | Stephen SkinnerVelo Club St Raphael | Open | Veteran | Road Bike | 0:23:58 |
| 32nd | Gary ChivertonBournemouth Jubilee Whs | Open | Veteran | Time Trial Bike | 0:24:02 |
| 33rd | Mike Boyce...a3crg | Open | Veteran | Time Trial Bike | 0:24:12 |
| 34th | Simon Craig-McFeely...a3crg | Open | Veteran | Time Trial Bike | 0:24:41 |
| 35th | Russ OsbornNew Forest CC | Open | Veteran | Time Trial Bike | 0:24:52 |
| 36th | Alan DaviesHampshire Road Club | Open | Veteran | Road Bike | 0:25:30 |
| 37th | Chris SummersSotonia CC | Open | Veteran | Time Trial Bike | 0:26:15 |
| 38th | David EnglandCrabwood Cycling Club | Open | Veteran | Time Trial Bike | 0:26:32 |
| 39th | Peter PikeSotonia CC | Open | Veteran | Road Bike | 0:26:38 |
| 40th | Pete WilsonBournemouth Arrow CC | Open | Veteran | Time Trial Bike | 0:29:08 |
| 41st | Robert JolliffeNew Forest CC | Open | Veteran | Road Bike | 0:32:18 |
Simon BerognaVelo Club St Raphael | Open | Veteran | Time Trial Bike | DNS | |
Matt Doe...a3crg | Open | Veteran | Time Trial Bike | DNS | |
Richard ScottSomer Valley Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Malcolm CoxVelo Club St Raphael | Open | Veteran | Time Trial Bike | DNS | |
Samuel WadsleyPoole Wheelers Cycling Club | Open | Senior | Time Trial Bike | DNS |
A frenetic day of time trialling saw both the open category and female category course records broken at the Sotonia CC 10-mile time trial in Hampshire on Sunday morning, with Jamie Whitcher and Sarah Matthews taking the honours respectively.
Riding for ..a3crg, Matthews posted 21-25 to lower the existing mark of 22-26 set by clubmate Kirsty Mcseveney, who had to settle for second place here with a time of 22-50, while Army Cycling’s Caroline Nottage took third place in 23-23.
On her win, Matthews said: “I won the women’s race but more importantly I did an all-time 10-mile personal best. My previous PB was 21-33 in July 2018 so I am pretty chuffed.
“I needed a fast 10 for the CTT South District league and with last Sunday’s 10 cancelled I entered the Sotonia 10.
“The P612 is an undulating dual carriageway course and having switched to 1x a few months I knew I could get up a good speed and hold it up the rises.
“It was one of those rare days when brain, legs, course and weather all work for a great result.
“The weather was just right and mentally I was up for beating my three-year PB of 22-19, then the course record of 22-06, then I just kept watching average speed and going as hard as I could.
“There was a problem with the computer at the start so I didn’t start recording until 0.5 mile in so didn’t actually know my time until I got back to HQ.
“I had a feeling I’d gone sub 22, but not an all-time PB. That is not bad for a 64-year-old who only started time trials 10 years ago.”
In the open category, Bournemouth Cycleworks rider Whitcher also pulled off an impressive ride, taking the previous course best of 18-06 set by Tim Cartwright and recording a 17-47.
This helped him see off the challenge of Matthew Buckley (Velo Club St Raphael) who registered 18-56 for the runners-up spot, with Howard Bayley (…a3crg) setting 19-05 for third.
“It felt like a pretty quick day, I really enjoyed the event, and it was my first time on a faster course so I wasn't sure what to expect,” said Whitcher after the event.
“I am definitely happy with my time considering I dropped my chain in the first mile, but it was sorted pretty quick anyway so wasn't much bother.
“It was a well-run, smooth event, and I would do it again.”
Tom Nancarrow (Poole Wheelers Cycling Club) was fastest road bike in 19-14, enough for seventh overall in what was a crowded top 10, with just 34 seconds separating third and ninth placings.
This event, run on the P612/10 course, is an out-and-back circuit that starts in Picket Twenty and heads southeast on the A303 past Harewood Forest and Bransbury until reaching the Bullington Cross junction where riders turn and follow the route back westbound to finish on the A303 at Harewood Forest.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Jamie Whitcher (Bournemouth Cycleworks) 17.47
2. Matthew Buckley (Velo Club St Raphael) 18.56
3. Howard Bayley (…a3crg) 19.05
4. Larry Wiltshire (Racing Club Ravenna) 19.08
5. Colin McDermott (Festival Road Club) 19.09
6. Max Webber (Andover Wheelers) 19.10
7. Tom Nancarrow (Poole Wheelers) 19.14
8. Peter Main (34 Nomads Cycling Club) 19.27
9. Lee Williams (FTP Fulfil the Potential RT) 19.39
10. Stuart Hourigan (VeloRefined Rule5) 20.07
Female:
1. Sarah Matthews (..a3crg) 21.25
2. Kirsty Mcseveney (…a3crg) 22.50
3. Caroline Nottage (Army Cycling) 23.23
4. Rebecca Hughes (Poole Wheelers) 23.41