We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Lancashire | 1 miles | L801 | Crown Point
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rachel GallerFTP ( Fulfil The Potential ) Race Team | Senior | 3:33.4 |
| 2nd | Monica GreenwoodMacclesfield Wheelers | Senior | 3:38.3 |
| 3rd | Ruby Blanc360cycling | Junior | 4:17.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rachel GallerFTP ( Fulfil The Potential ) Race Team | Senior | 3:33.4 |
| 2nd | Monica GreenwoodMacclesfield Wheelers | Senior | 3:38.3 |
| 3rd | Ruby Blanc360cycling | Junior | 4:17.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 2:38.1 |
| 2nd | Jude TaylorTeam PB Performance | Senior | 2:42.9 |
| 3rd | Marcus CramMuckle Cycle Club | Senior | 2:43.2 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 2:38.1 |
| 2nd | Jude TaylorTeam PB Performance | Senior | 2:42.9 |
| 3rd | Marcus CramMuckle Cycle Club | Senior | 2:43.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | 360cyclingAlexander Sutton | Charlie Brennan | Benjamin Horrobin | 0:09:46 |
| 2nd | Rossendale RCDaniel Herterick | Luke Dabbs | Mac Barrett | 0:11:26 |
| 3rd | 360cyclingPatrick Green | Ruby Blanc | Melissa Moscrop | 0:12:21 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | 360cyclingAlexander Sutton | Charlie Brennan | Benjamin Horrobin | 0:09:46 |
| 2nd | Rossendale RCDaniel Herterick | Luke Dabbs | Mac Barrett | 0:11:26 |
| 3rd | 360cyclingPatrick Green | Ruby Blanc | Melissa Moscrop | 0:12:21 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 2:38.1 | |
| 2nd | Road Bike | Open | Senior | 2:42.9 | |
| 3rd | Road Bike | Open | Senior | 2:43.2 | |
| 4th= | Road Bike | Open | Junior | 3:00.5 | |
| 4th= | Road Bike | Open | Veteran | 3:00.5 | |
| 6th | Road Bike | Open | Junior | 3:04.8 | |
| 7th | Road Bike | Open | Junior | 3:15.4 | |
| 8th | Road Bike | Open | Senior | 3:23.3 | |
| 9th | Road Bike | Open | Senior | 3:24.7 | |
| 10th | Time Trial Bike | Open | Senior | 3:30.5 | |
| 11th | Road Bike | Female | Senior | 3:33.4 | |
| 12th | Road Bike | Open | Senior | 3:34.9 | |
| 13th | Road Bike | Female | Senior | 3:38.3 | |
| 14th | Road Bike | Open | Senior | 3:40.0 | |
| 15th | Road Bike | Open | Senior | 3:40.6 | |
| 16th | Road Bike | Open | Veteran | 3:52.2 | |
| 17th | Road Bike | Open | Senior | 3:53.4 | |
| 18th | Road Bike | Open | Veteran | 3:58.5 | |
| 19th | Road Bike | Open | Veteran | 4:01.3 | |
| 20th | Road Bike | Open | Veteran | 4:01.4 | |
| 21st | Road Bike | Open | Senior | 4:11.2 | |
| 22nd | Road Bike | Female | Junior | 4:17.1 | |
| 23rd | Time Trial Bike | Female | Youth | 4:24.2 | |
| 24th | Road Bike | Open | Veteran | 4:27.8 | |
| 25th | Road Bike | Open | Veteran | 4:30.3 | |
| 26th | Road Bike | Open | Veteran | 4:31.9 | |
| 27th | Road Bike | Open | Veteran | 4:33.9 | |
| 28th | Road Bike | Open | Veteran | 4:36.8 | |
| 29th | Time Trial Bike | Open | Youth | 4:44.8 | |
| 30th | Time Trial Bike | Open | Veteran | 4:56.4 | |
| 31st | Road Bike | Female | Veteran | 6:26.4 | |
| Road Bike | Open | Espoir | DNF | ||
| Road Bike | Open | Junior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Female | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Open | Senior | Road Bike | 2:38.1 |
| 2nd | Jude TaylorTeam PB Performance | Open | Senior | Road Bike | 2:42.9 |
| 3rd | Marcus CramMuckle Cycle Club | Open | Senior | Road Bike | 2:43.2 |
| 4th= | Alexander Sutton360cycling | Open | Junior | Road Bike | 3:00.5 |
| 4th= | John BowmanMuckle Cycle Club | Open | Veteran | Road Bike | 3:00.5 |
| 6th | Joe Watkins-WilsonNorth Cheshire Clarion | Open | Junior | Road Bike | 3:04.8 |
| 7th | Charlie Brennan360cycling | Open | Junior | Road Bike | 3:15.4 |
| 8th | Jason CaineBarrow Central Wheelers | Open | Senior | Road Bike | 3:23.3 |
| 9th | James ScrivenerMacclesfield Wheelers | Open | Senior | Road Bike | 3:24.7 |
| 10th | Benjamin Horrobin360cycling | Open | Senior | Time Trial Bike | 3:30.5 |
| 11th | Rachel GallerFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 3:33.4 |
| 12th | Daniel HerterickRossendale RC | Open | Senior | Road Bike | 3:34.9 |
| 13th | Monica GreenwoodMacclesfield Wheelers | Female | Senior | Road Bike | 3:38.3 |
| 14th | Luke DabbsRossendale RC | Open | Senior | Road Bike | 3:40.0 |
| 15th | Patrick Green360cycling | Open | Senior | Road Bike | 3:40.6 |
| 16th | David ChellTri Preston | Open | Veteran | Road Bike | 3:52.2 |
| 17th | Keith MelvinRock to Roll CC | Open | Senior | Road Bike | 3:53.4 |
| 18th | Sam WallisOtley CC | Open | Veteran | Road Bike | 3:58.5 |
| 19th | John FlanaganMoonglu CC | Open | Veteran | Road Bike | 4:01.3 |
| 20th | Chris ForsterOtley CC | Open | Veteran | Road Bike | 4:01.4 |
| 21st | Mac BarrettRossendale RC | Open | Senior | Road Bike | 4:11.2 |
| 22nd | Ruby Blanc360cycling | Female | Junior | Road Bike | 4:17.1 |
| 23rd | Melissa Moscrop360cycling | Female | Youth | Time Trial Bike | 4:24.2 |
| 24th | Martin FergusonSpringfield Financial Racing Team | Open | Veteran | Road Bike | 4:27.8 |
| 25th | Martin HorrobinHorwich Cycling Club | Open | Veteran | Road Bike | 4:30.3 |
| 26th | Matthew StokesRossendale RC | Open | Veteran | Road Bike | 4:31.9 |
| 27th | Christopher Maffei360cycling | Open | Veteran | Road Bike | 4:33.9 |
| 28th | Simon Sheldon360cycling | Open | Veteran | Road Bike | 4:36.8 |
| 29th | Toby Diggins360cycling | Open | Youth | Time Trial Bike | 4:44.8 |
| 30th | Simon Diggins360cycling | Open | Veteran | Time Trial Bike | 4:56.4 |
| 31st | Helen ThomasRossendale RC | Female | Veteran | Road Bike | 6:26.4 |
Maxwell Hereward360cycling | Open | Espoir | Road Bike | DNF | |
Ethan Haughton360cycling | Open | Junior | Road Bike | DNS | |
David Hereward360cycling | Open | Veteran | Road Bike | DNS | |
Chris StanleyNorth Lancashire Road Club | Open | Veteran | Road Bike | DNS | |
Olivia FrenchStolen Goat Race Team | Female | Senior | Road Bike | DNS | |
Abi PlowmanAlba Development Road Team | Female | Senior | Road Bike | DNS |
Kieran Wynne-Cattanach stepped up preparations for the National Championships with victory at Rossendale Road Club’s Crown Point hill climb on Saturday morning, while Rachel Galler was quickest woman.
Riding for Team Lifting Gear Products, Wynne-Cattanach posted a 2:38-1 with the strong headwind denying him a chance at the course record, while Team PB Performance rider Jude Taylor claimed second in 2:42-9, narrowly edging Marcus Cram (Muckle Cycle Club) into third in 2:43-2
“The Crown Point course that Rossendale RC hold their event on is one that I've got close to Malcolm Elliot's course record on before, but I knew that wouldn't be attainable today with the massive headwind that was forecast,” said Wynne-Cattanach after his win.
“It makes such a difference on a straight road like Crown Point!
“My ride itself felt pretty tough, but I managed to hold my effort for the duration and not tip into the red, which is a nice sign at these intensities.
“Fellow competitors, locals and volunteers from the organising club, Rossendale RC, meant there were plenty of friendly faces and it made for a really nice morning.
“It was also great to see such a strong field of women on the start line and all putting in some mega rides!”
In the women’s event Galler (FTP Fulfil the Potential Race Team) clocked 3:33-4 to take the top prize, with Macclesfield Wheelers rider Monica Greenwood taking second in 3:38.3 and a time of 4:17-1 helping Ruby Blanc cap a strong day for 360cycling – seven seconds ahead of clubmate Melissa Moscrop in 4:24-2.
“It's the first time I've done Crown Point, and today it was 'blowing a hoolie' which made it quite a hard ride,” said Galler.
“However, I knew it was the same style of climb and gradient as the Nationals so I thought it was worth journey down for this one to check it out, and of course I am happy to take the win today.”
The team prize went to 360cycling trio Alexander Sutton, Charlie Brennan, and Benjamin Horrobin, who finished fourth, seventh and 10th respectively in the open category while Joe Watkins-Wilson’s sixth overall placing in 3:04-8 earned him the junior prize.
Riders enjoyed a largely sunny day but had strong southerly winds to contend with throughout.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Kieran Wynne-Cattanach (Team Lifting Gear Products) 2:38.1
2. Jude Taylor (Team PB Performance) 2:42.9
3. Marcus Cram (Muckle Cycle Club) 2:43.2
4. Alexander Sutton (360cycling) 3:00.5
4. John Bowman (Muckle Cycle Club) 3:00.5
6. Joe Watkins-Wilson (North Cheshire Clarion) 3:04.8
7. Charlie Brennan (360cycling) 3:15.4
8. Jason Caine (Barrow Central Wheelers) 3:23.3
9. James Scrivener (Macclesfield Wheelers) 3:24.7
10. Benjamin Horrobin (360cycling) 3:30.5
Women:
1. Rachel Galler (FTP Fulfil the Potential Race Team) 3:33.4
2. Monica Greenwood (Macclesfield Wheelers) 3:38.3
3. Ruby Blanc (360cycling) 4:17.1
4. Melissa Moscrop (360cycling) 4:24.2
5. Helen Thomas (Rossendale Road Club) 6:26.4