We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cumbria | 1.7 miles | L824 | Whinlatter
| Position | Name | Actual Time |
|---|---|---|
| 1st | Abi PlowmanAlba Development Road Team | Senior | 8:36.0 |
| 2nd | Katherine BarnesUniversity of Bristol Cycling Club (UOBCC) | Espoir | 9:45.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Abi PlowmanAlba Development Road Team | Senior | 8:36.0 |
| 2nd | Katherine BarnesUniversity of Bristol Cycling Club (UOBCC) | Espoir | 9:45.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ed LaverackBackpedal | Senior | 6:51.0 |
| 2nd | David ScottMULE .C.C. | Senior | 7:26.0 |
| 3rd | Luke TamblinOxford University CC | Espoir | 7:28.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ed LaverackBackpedal | Senior | 6:51.0 |
| 2nd | David ScottMULE .C.C. | Senior | 7:26.0 |
| 3rd | Luke TamblinOxford University CC | Espoir | 7:28.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rock to Roll CCDan Kendall | David Thompson | Keith Melvin | 0:26:24 |
| 2nd | Velo Club CumbriaSam Wedgwood | Dean Newton | Mike Hodson | 0:27:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rock to Roll CCDan Kendall | David Thompson | Keith Melvin | 0:26:24 |
| 2nd | Velo Club CumbriaSam Wedgwood | Dean Newton | Mike Hodson | 0:27:59 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 6:51.0 | |
| 2nd | Road Bike | Open | Senior | 7:26.0 | |
| 3rd | Road Bike | Open | Espoir | 7:28.0 | |
| 4th | Road Bike | Open | Senior | 7:33.0 | |
| 5th= | Road Bike | Open | Senior | 7:40.0 | |
| 5th= | Road Bike | Open | Senior | 7:40.0 | |
| 7th | Road Bike | Open | Senior | 7:50.0 | |
| 8th | Road Bike | Open | Espoir | 7:52.0 | |
| 9th | Road Bike | Open | Veteran | 8:05.0 | |
| 10th | Road Bike | Open | Senior | 8:10.0 | |
| 11th | Road Bike | Open | Veteran | 8:22.0 | |
| 12th | Road Bike | Open | Espoir | 8:31.0 | |
| 13th | Road Bike | Open | Senior | 8:33.0 | |
| 14th | Road Bike | Open | Veteran | 8:34.0 | |
| 15th | Time Trial Bike | Female | Senior | 8:36.0 | |
| 16th= | Road Bike | Open | Senior | 8:40.0 | |
| 16th= | Time Trial Bike | Open | Veteran | 8:40.0 | |
| 18th | Road Bike | Open | Senior | 8:42.0 | |
| 19th | Road Bike | Open | Senior | 8:45.0 | |
| 20th | Road Bike | Open | Senior | 8:49.0 | |
| 21st | Time Trial Bike | Open | Senior | 8:50.0 | |
| 22nd | Road Bike | Open | Veteran | 8:58.0 | |
| 23rd | Road Bike | Open | Senior | 9:11.0 | |
| 24th | Road Bike | Open | Veteran | 9:13.0 | |
| 25th | Road Bike | Female | Espoir | 9:45.0 | |
| 26th | Road Bike | Open | Veteran | 10:10.0 | |
| 27th | Road Bike | Open | Veteran | 10:38.0 | |
| 28th | Road Bike | Open | Senior | 11:30.0 | |
| 29th | Road Bike | Open | Veteran | 13:46.0 | |
| 30th | Road Bike | Open | Veteran | 17:53.0 | |
| Road Bike | Female | Senior | DNF | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Espoir | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ed LaverackBackpedal | Open | Senior | Road Bike | 6:51.0 |
| 2nd | David ScottMULE .C.C. | Open | Senior | Road Bike | 7:26.0 |
| 3rd | Luke TamblinOxford University CC | Open | Espoir | Road Bike | 7:28.0 |
| 4th | Adrian ArmstrongMuckle Cycle Club | Open | Senior | Road Bike | 7:33.0 |
| 5th= | Ludo HirstUniversity of Bristol Cycling Club (UOBCC) | Open | Senior | Road Bike | 7:40.0 |
| 5th= | James PearceSolihull CC | Open | Senior | Road Bike | 7:40.0 |
| 7th | Matthew BrownTeam Lifting Gear Products | Open | Senior | Road Bike | 7:50.0 |
| 8th | Jude DavisonBeacon Wheelers | Open | Espoir | Road Bike | 7:52.0 |
| 9th | Callum AndersonMusselburgh RCC | Open | Veteran | Road Bike | 8:05.0 |
| 10th | David HillGiant-Kendal-Sidas.uk | Open | Senior | Road Bike | 8:10.0 |
| 11th | Bryan PoolBorder City Whs CC | Open | Veteran | Road Bike | 8:22.0 |
| 12th | Sam WedgwoodVelo Club Cumbria | Open | Espoir | Road Bike | 8:31.0 |
| 13th | Dan KendallRock to Roll CC | Open | Senior | Road Bike | 8:33.0 |
| 14th | Noel StoddartAllen Valley Velo | Open | Veteran | Road Bike | 8:34.0 |
| 15th | Abi PlowmanAlba Development Road Team | Female | Senior | Time Trial Bike | 8:36.0 |
| 16th= | John WoodhouseDarlington Cycling Club | Open | Senior | Road Bike | 8:40.0 |
| 16th= | David ThompsonRock to Roll CC | Open | Veteran | Time Trial Bike | 8:40.0 |
| 18th | Ben HuddartLancashire RC | Open | Senior | Road Bike | 8:42.0 |
| 19th | David HuckBarrow Central Wheelers | Open | Senior | Road Bike | 8:45.0 |
| 20th | Rob LennoxKendal Cycle Club | Open | Senior | Road Bike | 8:49.0 |
| 21st | Dean NewtonVelo Club Cumbria | Open | Senior | Time Trial Bike | 8:50.0 |
| 22nd | Adrian ThorpeVelotik Racing Team | Open | Veteran | Road Bike | 8:58.0 |
| 23rd | Keith MelvinRock to Roll CC | Open | Senior | Road Bike | 9:11.0 |
| 24th | John HattonLancaster CC | Open | Veteran | Road Bike | 9:13.0 |
| 25th | Katherine BarnesUniversity of Bristol Cycling Club (UOBCC) | Female | Espoir | Road Bike | 9:45.0 |
| 26th | Martin FergusonSpringfield Financial Racing Team | Open | Veteran | Road Bike | 10:10.0 |
| 27th | Mike HodsonVelo Club Cumbria | Open | Veteran | Road Bike | 10:38.0 |
| 28th | Jack TurnerRapha Cycling Club | Open | Senior | Road Bike | 11:30.0 |
| 29th | Bruce PillingCarlisle Reivers Cycling Club | Open | Veteran | Road Bike | 13:46.0 |
| 30th | Alastair BostonLakes Road Club | Open | Veteran | Road Bike | 17:53.0 |
Madeleine BellMusselburgh RCC | Female | Senior | Road Bike | DNF | |
Jason CaineBarrow Central Wheelers | Open | Senior | Road Bike | DNS | |
Blain EwingBeacon Wheelers | Open | Espoir | Road Bike | DNS | |
Martin ShawKendal Cycle Club | Open | Veteran | Road Bike | DNS | |
Daniel HillsSunday Echappée | Open | Senior | Road Bike | DNS | |
Martin Mikkelsen-BarronVelo Club Cumbria | Open | Senior | Road Bike | DNS |
Ed Laverack (Backpedal) kicked off his open hill climb campaign with an impressive win in the Velo Club Cumbria event on Whinlatter, while Abi Plowman (Alba Development Road Team) was quickest woman.
Laverack, aged 30, was runner-up in last year’s National Hill Climb Championships and won the same event in 2023.
Last season Laverack posted a time of 6-27 on Whinlatter, despite being slightly slower on this occasion he posted a winning time of 6-51.
Whinlatter is one of the steadier climbs in the Lake District with an average gradient of 7% and maximum of 15%.
The Velo Club Cumbria event was run over 1.75 miles – starting outside Braithwaite and finishing outside the entrance to Whinlatter Forest Park Visitor Centre.
David Scott (MULE .C.C.) won the Ludlow Cycling Club HC earlier this month, but had to settle for runner-up on this occasion in 7-26.
A close battle for the podium positions saw Luke Tamblin (Oxford University CC) finish third a further two seconds back (7-28).
The quickest veteran on scratch was Callum Anderson (Musselburgh RCC) who finished ninth overall in 8-05.
“It went well,” said Laverack. “I think the dynamic of the climb has changed due to trees being cut down on the side of the hill, meaning the wind affects it a lot more.
“There was a headwind. There was some pretty heavy showers a couple of hours before the start which brought in a weather front.
“I’m not doing any more now until the nationals. Where I live means you have to travel at least two hours to any hill climbs.
“I’m going to keep things consistent and be at home to train without the travel time involved in racing.
“I’ll probably surprise myself at the nationals, I won’t win, but I’ll pro ably surprise a few people who think I don’t like short climbs.
“I think a top-five could be on the cards.”
Plowman, aged 25, was firm favourite in the women’s event after winning the Lakes Road Club/Barrow Central Wheelers event on The Struggle last weekend.
The Alba Development Road Team rider placed third in last year’s National Hill Climb Championship and is in good form once again.
Plowman’s time of 8-36 was over a minute faster than second placed Katherine Barnes (University of Bristol Cycling Club (UOBCC) in 9-45.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Ed Laverack (Backpedal) 6.51
2 David Scott (MULE .C.C.) 7.26
3 Luke Tamblin (Oxford University CC) 7.28
4 Adrian Armstrong (Muckle Cycle Club) 7.33
=5 James Pearce (Solihull CC) 7.40
=5 Ludo Hirst (University of Bristol Cycling Club (UOBCC) 7.40
7 Matthew Brown (Team Lifting Gear Products) 7.50
8 Jude Davison (Beacon Wheelers) 7.52
9 Callum Anderson (Musselburgh RCC) 8.05
10 David Hill (Giant-Kendal-Sidas.uk) 8.10
Women
1 Abi Plowman (Alba Development Road Team) 8.36
2 Katherine Barnes (University of Bristol Cycling Club (UOBCC) 9.45