We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Lancashire | 25 miles | L2534 | Preesall - Lancaster - Preesall
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 1:02:04 |
| 2nd | Joanna Cebrat360cycling | Veteran | 1:04:30 |
| 3rd | Sue CheethamNorth Lancashire Road Club | Veteran | 1:08:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 1:02:04 |
| 2nd | Joanna Cebrat360cycling | Veteran | 1:04:30 |
| 3rd | Sue CheethamNorth Lancashire Road Club | Veteran | 1:08:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steven BedfordNorth Lancashire Road Club | Veteran | 1:01:05 |
| 2nd | Martin HorrobinHorwich Cycling Club | Veteran | 1:05:42 |
| 3rd | Simon Sheldon360cycling | Veteran | 1:08:10 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Steven BedfordNorth Lancashire Road Club | Veteran | 1:01:05 |
| 2nd | Martin HorrobinHorwich Cycling Club | Veteran | 1:05:42 |
| 3rd | Simon Sheldon360cycling | Veteran | 1:08:10 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Phil WilliamsTeam Bottrill | Senior | 0:52:13 |
| 2nd | Chris BoothGiant-Kendal-Sidas.uk | Senior | 0:53:08 |
| 3rd | Daniel McParlandTri Preston | Veteran | 0:55:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Phil WilliamsTeam Bottrill | Senior | 0:52:13 |
| 2nd | Chris BoothGiant-Kendal-Sidas.uk | Senior | 0:53:08 |
| 3rd | Daniel McParlandTri Preston | Veteran | 0:55:08 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | 360cyclingJohn Bardsley | Kamil Waligora | Harper Johnson | 2:51:03 |
| 2nd | Springfield Financial Racing TeamMatt Stell | Deborah Moss | Andy Horner | 3:05:52 |
| 3rd | North Lancashire Road ClubMark Charnock-Bateman | Steven Bedford | Sue Cheetham | 3:10:46 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | 360cyclingJohn Bardsley | Kamil Waligora | Harper Johnson | 2:51:03 |
| 2nd | Springfield Financial Racing TeamMatt Stell | Deborah Moss | Andy Horner | 3:05:52 |
| 3rd | North Lancashire Road ClubMark Charnock-Bateman | Steven Bedford | Sue Cheetham | 3:10:46 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:52:13 | |
| 2nd | Time Trial Bike | Open | Senior | 0:53:08 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:55:08 | |
| 4th | Time Trial Bike | Open | Espoir | 0:55:15 | |
| 5th | Time Trial Bike | Open | Senior | 0:56:05 | |
| 6th | Time Trial Bike | Open | Senior | 0:56:11 | |
| 7th | Time Trial Bike | Open | Youth | 0:58:04 | |
| 8th | Time Trial Bike | Open | Veteran | 0:58:31 | |
| 9th | Time Trial Bike | Open | Senior | 0:58:51 | |
| 10th | Time Trial Bike | Open | Veteran | 0:59:12 | |
| 11th | Time Trial Bike | Open | Youth | 0:59:43 | |
| 12th | Time Trial Bike | Open | Veteran | 1:00:04 | |
| 13th | Time Trial Bike | Open | Veteran | 1:01:00 | |
| 14th | Road Bike | Open | Veteran | 1:01:05 | |
| 15th | Time Trial Bike | Open | Veteran | 1:01:54 | |
| 16th | Time Trial Bike | Female | Veteran | 1:02:04 | |
| 17th | Time Trial Bike | Open | Veteran | 1:02:09 | |
| 18th | Time Trial Bike | Open | Veteran | 1:02:46 | |
| 19th | Time Trial Bike | Open | Veteran | 1:03:31 | |
| 20th | Time Trial Bike | Open | Veteran | 1:04:11 | |
| 21st | Time Trial Bike | Female | Veteran | 1:04:30 | |
| 22nd | Time Trial Bike | Open | Veteran | 1:04:36 | |
| 23rd | Time Trial Bike | Open | Veteran | 1:04:52 | |
| 24th | Time Trial Bike | Open | Veteran | 1:05:28 | |
| 25th | Road Bike | Open | Veteran | 1:05:42 | |
| 26th | Road Bike | Open | Veteran | 1:08:10 | |
| 27th | Time Trial Bike | Female | Veteran | 1:08:41 | |
| 28th | Time Trial Bike | Open | Veteran | 1:08:48 | |
| 29th | Time Trial Bike | Female | Veteran | 1:09:46 | |
| 30th | Time Trial Bike | Open | Youth | 1:10:33 | |
| 31st | Road Bike | Open | Junior | 1:10:46 | |
| 32nd | Road Bike | Open | Veteran | 1:11:43 | |
| 33rd | Road Bike | Open | Veteran | 1:11:45 | |
| Time Trial Bike | Open | Youth | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Youth | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Phil WilliamsTeam Bottrill | Open | Senior | Time Trial Bike | 0:52:13 |
| 2nd | Chris BoothGiant-Kendal-Sidas.uk | Open | Senior | Time Trial Bike | 0:53:08 |
| 3rd | Daniel McParlandTri Preston | Open | Veteran | Time Trial Bike | 0:55:08 |
| 4th | John Bardsley360cycling | Open | Espoir | Time Trial Bike | 0:55:15 |
| 5th | Kamil Waligora360cycling | Open | Senior | Time Trial Bike | 0:56:05 |
| 6th | Andrew KellyTri Preston | Open | Senior | Time Trial Bike | 0:56:11 |
| 7th | Jamie RabbettSecret Training CC | Open | Youth | Time Trial Bike | 0:58:04 |
| 8th | Paul ShallickerCoveryourcar.co.uk RT - Fitted and Tailored Car Covers | Open | Veteran | Time Trial Bike | 0:58:31 |
| 9th | Ryan SneeTricentralUk | Open | Senior | Time Trial Bike | 0:58:51 |
| 10th | Matt StellSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 0:59:12 |
| 11th | Harper Johnson360cycling | Open | Youth | Time Trial Bike | 0:59:43 |
| 12th | Stuart HouriganVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 1:00:04 |
| 13th | Mark Charnock-BatemanNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | 1:01:00 |
| 14th | Steven BedfordNorth Lancashire Road Club | Open | Veteran | Road Bike | 1:01:05 |
| 15th | Peter GreenwoodClayton Velo | Open | Veteran | Time Trial Bike | 1:01:54 |
| 16th | Deborah MossSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 1:02:04 |
| 17th | Simon Diggins360cycling | Open | Veteran | Time Trial Bike | 1:02:09 |
| 18th | Jon DanceABC Centreville | Open | Veteran | Time Trial Bike | 1:02:46 |
| 19th | Brett FletcherLune Racing Cycling Club | Open | Veteran | Time Trial Bike | 1:03:31 |
| 20th | Jamie PleavinLiverpool Century RC | Open | Veteran | Time Trial Bike | 1:04:11 |
| 21st | Joanna Cebrat360cycling | Female | Veteran | Time Trial Bike | 1:04:30 |
| 22nd | Andy HornerSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 1:04:36 |
| 23rd | Adam WilcoxLune Racing Cycling Club | Open | Veteran | Time Trial Bike | 1:04:52 |
| 24th | Richard FogartyFogartys Insurance Tri Team | Open | Veteran | Time Trial Bike | 1:05:28 |
| 25th | Martin HorrobinHorwich Cycling Club | Open | Veteran | Road Bike | 1:05:42 |
| 26th | Simon Sheldon360cycling | Open | Veteran | Road Bike | 1:08:10 |
| 27th | Sue CheethamNorth Lancashire Road Club | Female | Veteran | Time Trial Bike | 1:08:41 |
| 28th | Derek SchofieldRossendale RC | Open | Veteran | Time Trial Bike | 1:08:48 |
| 29th | Theresa TaylorSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 1:09:46 |
| 30th | Red Johnson360cycling | Open | Youth | Time Trial Bike | 1:10:33 |
| 31st | Thomas Hassell360cycling | Open | Junior | Road Bike | 1:10:46 |
| 32nd | David Yazdi360cycling | Open | Veteran | Road Bike | 1:11:43 |
| 33rd | James BentleyLancashire RC | Open | Veteran | Road Bike | 1:11:45 |
Toby Diggins360cycling | Open | Youth | Time Trial Bike | DNF | |
Mark ParsonsTeam ASL-Bolton | Open | Veteran | Time Trial Bike | DNS | |
David RoocroftTri Preston | Open | Senior | Time Trial Bike | DNS | |
Joe BeechPreston Whs | Open | Senior | Road Bike | DNS | |
John WadeNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | DNS | |
Chris StanleyNorth Lancashire Road Club | Open | Veteran | Road Bike | DNS | |
Seraphina Clegg360cycling | Female | Youth | Time Trial Bike | DNS | |
Tom MillwardMersey Tri | Open | Senior | Time Trial Bike | DNS | |
Brian FogartyFogartys Insurance Tri Team | Open | Veteran | Time Trial Bike | DNS |
Deborah Moss continued her fine season’s form with victory in the women’s category at the Lancashire Road Club 25-mile time trial while Phil Williams was fastest in the open category on Sunday morning.
Riding for Springfield Financial Racing Team, Moss clocked 59-12 to earn a dominant win from Joanna Cebrat (360cycling) in 1:02-09 for second place while the final spot on the podium was taken in 1:08-41 by North Lancashire Road Club rider Sue Cheetham.
Moss has already picked up wins at Southport CC’s 10 on July 1 and at Kent Valley 10-mile time trial on June 22, as well as North Lancs and Lakes TT on June 15, among others during what has proved to be a very productive campaign.
“I was chuffed to take the win after panic stations the night before after riding an evening 10, getting totally drenched and one of my tri bars coming loose during the race, trying to get everything dry and fix the bike ready for the morning,” said Moss after the victory.
“Thankfully, the weather was ok for this race and not raining. There was a tailwind up to the turn at Lancaster then battle the headwind on the slightly shorter return leg.
“I am pleased as well to get a new course personal best here and take some time off the course record, which I set in June.
“Thanks to Martin for organising and all the marshals and helpers for a friendly, well-run event.”
In the open event, Williams was almost a minute clear of the field in 52-13, with Spindata’s predicted winner Chris Booth taking second place in 53-08 for Giant-Kendal-Sidas.uk and Tri Preston’s Daniel McParland clocking 55-08 for third spot on the day.
On his win, Williams said: “I’m really happy to take the win today at the Lancashire Road Club 25.
“After breaking part of my hip joint two years ago it's good to get back to racing in the last few weeks. Still having problems but hopefully it'll gradually improve.
“The course was a winding, single carriageway, sporting course with a good few lumps to get over. It made for an enjoyable course to ride.
“A fairly strong wind on the open flats towards the end made it a tough finish.”
First road bike in the open category went to Steven Bedford (North Lancashire Road Club) in 1:01-00, with Horwich Cycling Club’s Martin Horrobin the runner up in 1:05-42.
This event, run on the L2534 course, is an out-and-back circuit that starts at Preesall on the B5270 and heads southeast until reaching the junction with the A588, where riders turn left and continue northeast through Stakepool, Cockerham and Conder Green then at the roundabout return along the outbound route to finish just before Preesall.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Phil Williams (Team Bottrill) 52.13
2. Chris Booth (Giant-Kendal-Sidas.uk) 53.08
3. Daniel McParland (Tri Preston) 55.08
4. John Bardsley (360cycling) 55.15
5. Kamil Waligora (360cycling) 56.05
6. Andrew Kelly (Tri Preston) 56.11
7. Jamie Rabbett (Secret Training Cycling Club) 58.04
8. Paul Shallicker (Coveryourcar.co.uk Race Team) 58.31
9. Ryan Snee (TricentralUK) 58.51
10. Matt Stell (Springfield Financial Racing Team) 59.12
Women:
1. Deborah Moss (Springfield Financial Racing Team) 59.12
2. Joanna Cebrat (360cycling) 1:02.09
3. Sue Cheetham (North Lancashire Road Club) 1:08.41
4. Theresa Taylor (Springfield Financial Racing Team)1:09.46