We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire East | 25 miles | J2/9
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:54:45 | |
| 2nd | Time Trial Bike | Open | Senior | 0:54:52 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:56:23 | |
| 4th | Time Trial Bike | Open | Senior | 0:56:25 | |
| 5th | Time Trial Bike | Open | Veteran | 0:57:30 | |
| 6th | Time Trial Bike | Open | Veteran | 0:58:02 | |
| 7th | Time Trial Bike | Open | Senior | 0:58:13 | |
| 8th | Time Trial Bike | Female | Senior | 0:58:24 | |
| 9th | Road Bike | Open | Veteran | 0:58:27 | |
| 10th | Time Trial Bike | Open | Veteran | 0:58:38 | |
| 11th | Time Trial Bike | Open | Senior | 0:58:41 | |
| 12th | Time Trial Bike | Open | Junior | 0:58:57 | |
| 13th | Time Trial Bike | Open | Veteran | 0:59:02 | |
| 14th | Time Trial Bike | Open | Veteran | 0:59:27 | |
| 15th | Time Trial Bike | Open | Senior | 1:00:02 | |
| 16th | Time Trial Bike | Open | Veteran | 1:00:11 | |
| 17th | Time Trial Bike | Open | Veteran | 1:00:20 | |
| 18th | Time Trial Bike | Female | Senior | 1:01:13 | |
| 19th | Time Trial Bike | Female | Senior | 1:01:16 | |
| 20th | Time Trial Bike | Open | Veteran | 1:01:22 | |
| 21st | Time Trial Bike | Female | Senior | 1:01:23 | |
| 22nd | Time Trial Bike | Open | Veteran | 1:01:25 | |
| 23rd | Time Trial Bike | Open | Veteran | 1:02:11 | |
| 24th | Time Trial Bike | Open | Veteran | 1:02:28 | |
| 25th | Time Trial Bike | Open | Veteran | 1:02:36 | |
| 26th | Time Trial Bike | Open | Veteran | 1:03:12 | |
| 27th | Time Trial Bike | Open | Veteran | 1:03:22 | |
| 28th | Time Trial Bike | Open | Veteran | 1:03:56 | |
| 29th | Time Trial Bike | Open | Veteran | 1:04:03 | |
| 30th | Time Trial Bike | Open | Veteran | 1:04:26 | |
| 31st | Road Bike | Open | Veteran | 1:04:29 | |
| 32nd | Time Trial Bike | Open | Senior | 1:04:42 | |
| 33rd | Time Trial Bike | Open | Veteran | 1:04:50 | |
| 34th | Time Trial Bike | Open | Veteran | 1:05:13 | |
| 35th | Time Trial Bike | Open | Veteran | 1:05:19 | |
| 36th | Time Trial Bike | Female | Veteran | 1:05:25 | |
| 37th | Time Trial Bike | Female | Veteran | 1:05:35 | |
| 38th | Road Bike | Open | Veteran | 1:06:58 | |
| 39th | Time Trial Bike | Open | Veteran | 1:07:36 | |
| 40th | Time Trial Bike | Open | Veteran | 1:07:41 | |
| 41st | Time Trial Bike | Female | Veteran | 1:08:37 | |
| 42nd | Time Trial Bike | Female | Veteran | 1:10:22 | |
| 43rd | Road Bike | Open | Senior | 1:14:19 | |
| 44th | Time Trial Bike | Female | Veteran | 1:14:40 | |
| 45th | Time Trial Bike | Open | Senior | 1:14:49 | |
| 46th | Time Trial Bike | Open | Veteran | 1:15:45 | |
| 47th | Time Trial Bike | Open | Veteran | 1:16:27 | |
| 48th | Road Bike | Female | Senior | 1:21:06 | |
| 49th | Time Trial Bike | Female | Veteran | 1:23:44 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Female | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DQ | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Phil LandVelo6 Racing | Open | Veteran | Time Trial Bike | 0:54:45 |
| 2nd | Matt MorrisWigan Whs CC | Open | Senior | Time Trial Bike | 0:54:52 |
| 3rd | Alan ChorleySeamons CC | Open | Veteran | Time Trial Bike | 0:56:23 |
| 4th | Lloyd SmithWeaver Valley CC | Open | Senior | Time Trial Bike | 0:56:25 |
| 5th | Adam BaileyMacclesfield Wheelers | Open | Veteran | Time Trial Bike | 0:57:30 |
| 6th | Philip KnupferManchester Bicycle Club | Open | Veteran | Time Trial Bike | 0:58:02 |
| 7th | Eddie MonteithWarrington Road Club/Horton Light Engineering | Open | Senior | Time Trial Bike | 0:58:13 |
| 8th | Keri PartonTeam Bottrill | Female | Senior | Time Trial Bike | 0:58:24 |
| 9th | Steve GibsonPeak Road Club | Open | Veteran | Road Bike | 0:58:27 |
| 10th | Jamie PlattManchester Triathlon Club | Open | Veteran | Time Trial Bike | 0:58:38 |
| 11th | Philip GleaveCongleton CC - MyWindsock | Open | Senior | Time Trial Bike | 0:58:41 |
| 12th | Matthew SiepenSeamons CC | Open | Junior | Time Trial Bike | 0:58:57 |
| 13th | Rufus BruntSeamons CC | Open | Veteran | Time Trial Bike | 0:59:02 |
| 14th | Richard MarshallTeam Wheelguru | Open | Veteran | Time Trial Bike | 0:59:27 |
| 15th | David BurgessTotal Tri Training | Open | Senior | Time Trial Bike | 1:00:02 |
| 16th | John ProudloveVelo6 Racing | Open | Veteran | Time Trial Bike | 1:00:11 |
| 17th | Tony ClarkeTotal Tri Training | Open | Veteran | Time Trial Bike | 1:00:20 |
| 18th | Alice TaylorCongleton CC - MyWindsock | Female | Senior | Time Trial Bike | 1:01:13 |
| 19th | Anna BirrellTotal Tri Training | Female | Senior | Time Trial Bike | 1:01:16 |
| 20th | James ReesAudax UK | Open | Veteran | Time Trial Bike | 1:01:22 |
| 21st | Anna WeaverTeam Kirkley Cycles | Female | Senior | Time Trial Bike | 1:01:23 |
| 22nd | Ged McGrathSKCC | Open | Veteran | Time Trial Bike | 1:01:25 |
| 23rd | Nathan WhitehallCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:02:11 |
| 24th | Neil LaingSouthport CC | Open | Veteran | Time Trial Bike | 1:02:28 |
| 25th | Richard BowditchCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:02:36 |
| 26th | Alex MollartCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:03:12 |
| 27th | Miles HaslamBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 1:03:22 |
| 28th | Stephen I'AnsonBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 1:03:56 |
| 29th | Nick BaileyCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:04:03 |
| 30th | Robbie HarcourtCiclosMajor.com | Open | Veteran | Time Trial Bike | 1:04:26 |
| 31st | Tim MarshallSeamons CC | Open | Veteran | Road Bike | 1:04:29 |
| 32nd | Paul EmminsSalford Cycling Club | Open | Senior | Time Trial Bike | 1:04:42 |
| 33rd | David WingateSeamons CC | Open | Veteran | Time Trial Bike | 1:04:50 |
| 34th | Chris WilcoxStone Wheelers CC | Open | Veteran | Time Trial Bike | 1:05:13 |
| 35th | Stephen CookeWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 1:05:19 |
| 36th | Claire HarrisonCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 1:05:25 |
| 37th | Gail LoweCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 1:05:35 |
| 38th | Sean CordellManchester Wheelers | Open | Veteran | Road Bike | 1:06:58 |
| 39th | Derek SchofieldRossendale RC | Open | Veteran | Time Trial Bike | 1:07:36 |
| 40th | Adrian FoxCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:07:41 |
| 41st | Sally CunliffeVelotik Racing Team | Female | Veteran | Time Trial Bike | 1:08:37 |
| 42nd | Lynsey AstlesCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 1:10:22 |
| 43rd | Alexander BaylissLyme Racing Club | Open | Senior | Road Bike | 1:14:19 |
| 44th | Janet WylesCheshire Maverick Cycle Club | Female | Veteran | Time Trial Bike | 1:14:40 |
| 45th | Lisa HoNewcastle (Staffs) Tri Club | Open | Senior | Time Trial Bike | 1:14:49 |
| 46th | Ian CassonBirkenhead Victoria CC | Open | Veteran | Time Trial Bike | 1:15:45 |
| 47th | John VerbickasSeamons CC | Open | Veteran | Time Trial Bike | 1:16:27 |
| 48th | Vicki FaulknerRochdale Tri Club | Female | Senior | Road Bike | 1:21:06 |
| 49th | Tracy GregoryBuxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | 1:23:44 |
Neil WalkerDukinfield Cyclists' Club | Open | Veteran | Time Trial Bike | DNF | |
Anne HaslamBuxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | DNF | |
Alex CritcherTeam Wheelguru | Open | Veteran | Time Trial Bike | DNF | |
Simon BythewayRochdale Tri Club | Open | Veteran | Time Trial Bike | DQ | |
John LeachRossendale RC | Open | Veteran | Road Bike | DNS | |
David WrightWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | DNS | |
David GriffithsCrewe Clarion Wheelers | Open | Veteran | Time Trial Bike | DNS | |
Derek BlackWigan Whs CC | Open | Veteran | Time Trial Bike | DNS | |
Laura GrayTotal Tri Training | Female | Senior | Time Trial Bike | DNS | |
Kelsie JohnsonTotal Tri Training | Female | Senior | Time Trial Bike | DNS | |
Neil HollingsworthRochdale Tri Club | Open | Veteran | Time Trial Bike | DNS | |
Gillian ShawSeamons CC | Female | Veteran | Time Trial Bike | DNS | |
Oliver Thomas JohnstoneMacclesfield Wheelers | Open | Veteran | Time Trial Bike | DNS | |
David FoxWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | DNS | |
Stephen WinrowWigan Whs CC | Open | Senior | Time Trial Bike | DNS | |
Andy WhiteheadSeamons CC | Open | Veteran | Time Trial Bike | DNS | |
Graham NobleGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNS | |
Jon DanceABC Centreville | Open | Veteran | Time Trial Bike | DNS | |
Martin HarneyManchester Bicycle Club | Open | Veteran | Time Trial Bike | DNS | |
Euan DouglasManchester Triathlon Club | Open | Senior | Time Trial Bike | DNS | |
Chris StandidgeTotal Tri Training | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Vicki FaulknerRochdale Tri Club | Senior | 1:21:06 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Vicki FaulknerRochdale Tri Club | Senior | 1:21:06 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Keri PartonTeam Bottrill | Senior | 0:58:24 |
| 2nd | Alice TaylorCongleton CC - MyWindsock | Senior | 1:01:13 |
| 3rd | Anna BirrellTotal Tri Training | Senior | 1:01:16 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Keri PartonTeam Bottrill | Senior | 0:58:24 |
| 2nd | Alice TaylorCongleton CC - MyWindsock | Senior | 1:01:13 |
| 3rd | Anna BirrellTotal Tri Training | Senior | 1:01:16 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steve GibsonPeak Road Club | Veteran | 0:58:27 |
| 2nd | Tim MarshallSeamons CC | Veteran | 1:04:29 |
| 3rd | Sean CordellManchester Wheelers | Veteran | 1:06:58 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Steve GibsonPeak Road Club | Veteran | 0:58:27 |
| 2nd | Tim MarshallSeamons CC | Veteran | 1:04:29 |
| 3rd | Sean CordellManchester Wheelers | Veteran | 1:06:58 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Phil LandVelo6 Racing | Veteran | 0:54:45 |
| 2nd | Matt MorrisWigan Whs CC | Senior | 0:54:52 |
| 3rd | Alan ChorleySeamons CC | Veteran | 0:56:23 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Phil LandVelo6 Racing | Veteran | 0:54:45 |
| 2nd | Matt MorrisWigan Whs CC | Senior | 0:54:52 |
| 3rd | Alan ChorleySeamons CC | Veteran | 0:56:23 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCAlan Chorley | Matthew Siepen | Rufus Brunt | 2:54:22 |
| 2nd | Total Tri TrainingDavid Burgess | Tony Clarke | Anna Birrell | 3:01:38 |
| 3rd | Congleton CC - MyWindsockPhilip Gleave | Alice Taylor | Nathan Whitehall | 3:02:05 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCAlan Chorley | Matthew Siepen | Rufus Brunt | 2:54:22 |
| 2nd | Total Tri TrainingDavid Burgess | Tony Clarke | Anna Birrell | 3:01:38 |
| 3rd | Congleton CC - MyWindsockPhilip Gleave | Alice Taylor | Nathan Whitehall | 3:02:05 |
Keri Parton continued her impressive form with victory in the female category at the Seamons Cycling Club 25-mile time trial on Saturday afternoon, with fastest in the open grouping going to Phil Land.
Having won at the Birkenhead North End CC 25 on June 23, Parton then claimed sixth place in a competitive field at the National 50-Mile Championship two weeks ago before taking another win in Cheshire this weekend.
Riding for Team Bottrill, Parton set an unbeaten 58-24 to see off the challenge from Alice Taylor (Congleton CC) who clocked 1:01-13, while a time of 1:01-13 saw Anna Birrell of Total Tri Training edged into third place by just three seconds.
“I was super pleased to get the win as the J courses always have a competitive women’s field,” said Parton after her win.
“I had to take the corners cautiously due to the terrible conditions on the day.
“It was a brilliant event hosted by Seamons Cycling Club and thanks to all the marshals and time keepers for standing in the rain making it nice and safe!”
In the men’s event Velo6 Racing’s Land sealed victory by just seven seconds, finishing in 54-45 while runner-up Matt Morris (Wigan Wheelers) managed 54-42, with Alan Morris, riding for the promoting club, took the final spot on the podium in 56-23 – just two seconds ahead of Lloyd Smith (Weaver Valley CC) who had to settle for fourth in 56-25.
This is Land’s first time trial win since finishing as quickest road bike at the Stafford Road Club 10-mile time trial on May 20 2023.
“The weather was mixed, dry in parts and wet in others, and I am happy with the result since it was my second 25 of the year,” said Land after the win.
“I am pleased to have chalked up a win for my team. It’s the same again next week on J2/9, then it’s a mix of 10s and 25s to follow.”
Fastest road bike went to Steve Gibson (Peak Road Club) in 58-27, enough for eighth overall, with fastest female road bike taken by Rochdale Tri Club’s Vicki Faulkner in 1:21-06.
This event, run on course J2/9, is a looped circuit that starts in Jodrell Bank and heads northbound on the A535, curving northeast at the junction with the A357 and past Chelford and Marthall then at Ollerton turning southeast, before going southbound at Holmes Chapel Road through Allostock then Cranage, eastwards onto Twemlow Green to continue onto complete the first loop before continuing for another half-loop and finish just north of Allostock.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Phil Land (Velo6 Racing) 54.45
2. Matt Morris (Wigan Wheelers) 54.52
3. Alan Chorley (Seamons Cycling Club) 56.23
4. Lloyd Smith (Weaver Valley CC) 56.25
5. Adam Bailey (Macclesfield Wheelers) 57.30
6. Philip Knupfer (Manchester Bicycle Club) 58.02
7. Eddie Monteith (Warrington Road Club) 58.13
8. Steve Gibson (Peak Road Club) 58.27
9. Jamie Platt (Manchester Triathlon Club) 58.38
10. Philip Gleave (Congleton CC) 58.41
Women:
1. Keri Parton (Team Bottrill) 58.24
2. Alice Taylor (Congleton CC) 1:01.13
3. Anna Birrell (Total Tri Training) 1:01.16
4. Anna Weaver (Team Kirkley Cycles) 1:01.23
5. Claire Harrison (Congleton CC) 1:05.25
6. Gail Lowe (Congleton CC) 1:05.35
7. Sally Cunliffe (Velotik Racing Team) 1:08.37
8. Lynsey Astles (Congleton CC) 1:10.22
9. Janet Wyles (Cheshire Maverick CC) 1:14.40
10. Lisa Ho (Newcastle Staffs Tri Club) 1:14.49