We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 1 miles | HHC009 | Watership Down
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tim StricklandLondon Dynamo | Senior | 1:51.8 |
| 2nd | Ewan TuohyArctic Aircon RT | Senior | 1:53.5 |
| 3rd | David FellowsSolihull CC | Senior | 1:55.3 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tim StricklandLondon Dynamo | Senior | 1:51.8 |
| 2nd | Ewan TuohyArctic Aircon RT | Senior | 1:53.5 |
| 3rd | David FellowsSolihull CC | Senior | 1:55.3 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTTom Wood | WIlliam Collie | Matt Melville | 0:06:46 |
| 2nd | Cycle Club BasingstokeMike Paul | Colin Bezant | Alasdair Marnoch | 0:08:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTTom Wood | WIlliam Collie | Matt Melville | 0:06:46 |
| 2nd | Cycle Club BasingstokeMike Paul | Colin Bezant | Alasdair Marnoch | 0:08:53 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 1:51.8 | |
| 2nd | Road Bike | Open | Senior | 1:53.5 | |
| 3rd | Road Bike | Open | Senior | 1:55.3 | |
| 4th | Road Bike | Open | Senior | 1:59.4 | |
| 5th | Road Bike | Open | Senior | 2:00.5 | |
| 6th | Road Bike | Open | Senior | 2:00.7 | |
| 7th | Road Bike | Open | Senior | 2:01.1 | |
| 8th | Road Bike | Open | Veteran | 2:04.5 | |
| 9th | Road Bike | Open | Senior | 2:05.7 | |
| 10th | Road Bike | Open | Veteran | 2:08.2 | |
| 11th | Road Bike | Open | Veteran | 2:09.1 | |
| 12th | Road Bike | Open | Senior | 2:13.0 | |
| 13th | Road Bike | Open | Senior | 2:13.1 | |
| 14th | Road Bike | Open | Espoir | 2:14.6 | |
| 15th | Road Bike | Open | Junior | 2:14.7 | |
| 16th | Road Bike | Open | Senior | 2:14.8 | |
| 17th | Road Bike | Open | Senior | 2:15.6 | |
| 18th | Road Bike | Open | Senior | 2:16.6 | |
| 19th | Road Bike | Open | Veteran | 2:16.9 | |
| 20th | Road Bike | Open | Senior | 2:17.5 | |
| 21st | Road Bike | Open | Veteran | 2:19.6 | |
| 22nd | Road Bike | Open | Senior | 2:24.0 | |
| 23rd | Road Bike | Open | Senior | 2:27.0 | |
| 24th | Road Bike | Open | Veteran | 2:27.2 | |
| 25th | Road Bike | Open | Senior | 2:34.7 | |
| 26th | Road Bike | Open | Senior | 2:36.2 | |
| 27th | Road Bike | Open | Senior | 2:37.7 | |
| 28th | Road Bike | Open | Youth | 2:41.7 | |
| 29th | Road Bike | Open | Youth | 2:45.7 | |
| 30th | Road Bike | Open | Veteran | 2:47.2 | |
| 31st | Road Bike | Open | Veteran | 2:50.0 | |
| 32nd | Road Bike | Open | Veteran | 2:52.0 | |
| 33rd | Road Bike | Open | Veteran | 2:54.9 | |
| 34th | Road Bike | Open | Veteran | 3:00.5 | |
| 35th | Road Bike | Open | Senior | 3:08.1 | |
| 36th | Road Bike | Open | Veteran | 3:11.1 | |
| 37th | Road Bike | Open | Veteran | 3:15.2 | |
| 38th | Road Bike | Open | Senior | 4:00.5 | |
| 39th | Road Bike | Open | Veteran | 7:22.7 | |
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tim StricklandLondon Dynamo | Open | Senior | Road Bike | 1:51.8 |
| 2nd | Ewan TuohyArctic Aircon RT | Open | Senior | Road Bike | 1:53.5 |
| 3rd | David FellowsSolihull CC | Open | Senior | Road Bike | 1:55.3 |
| 4th | Josh CoynePump & Pedal Racing | Open | Senior | Road Bike | 1:59.4 |
| 5th | Andy RichardsonMuckle Cycle Club | Open | Senior | Road Bike | 2:00.5 |
| 6th | Jonathan AllenCowley Road Condors CC | Open | Senior | Road Bike | 2:00.7 |
| 7th | Daniel HillsSunday Echappée | Open | Senior | Road Bike | 2:01.1 |
| 8th | Robin TaylorBristol South Cycling Club | Open | Veteran | Road Bike | 2:04.5 |
| 9th | Christopher JacksonBackpedal | Open | Senior | Road Bike | 2:05.7 |
| 10th | Danny Lake360VRT | Open | Veteran | Road Bike | 2:08.2 |
| 11th | Richard CartlandHuntBikeWheels.com | Open | Veteran | Road Bike | 2:09.1 |
| 12th | Jamie Richardson PaigeMagspeed Racing | Open | Senior | Road Bike | 2:13.0 |
| 13th | Tom KennettKingston Wheelers CC | Open | Senior | Road Bike | 2:13.1 |
| 14th | James AllenOtley CC | Open | Espoir | Road Bike | 2:14.6 |
| 15th | Tom WoodElevate RT | Open | Junior | Road Bike | 2:14.7 |
| 16th | WIlliam CollieElevate RT | Open | Senior | Road Bike | 2:14.8 |
| 17th | James NicholsOxford University CC | Open | Senior | Road Bike | 2:15.6 |
| 18th | Henry StevensGo Fast Turn Left | Open | Senior | Road Bike | 2:16.6 |
| 19th | Matt MelvilleElevate RT | Open | Veteran | Road Bike | 2:16.9 |
| 20th | Ed SlotSotonia CC | Open | Senior | Road Bike | 2:17.5 |
| 21st | Tim MelvilleStone Wheelers CC | Open | Veteran | Road Bike | 2:19.6 |
| 22nd | Luke WaltonElevate RT | Open | Senior | Road Bike | 2:24.0 |
| 23rd | James McIntyrePaceline RT | Open | Senior | Road Bike | 2:27.0 |
| 24th | Thomas RobbBedfordshire Road RT | Open | Veteran | Road Bike | 2:27.2 |
| 25th | Dean JohnstonFarnham RC | Open | Senior | Road Bike | 2:34.7 |
| 26th | Ryan OldamElevate RT | Open | Senior | Road Bike | 2:36.2 |
| 27th | Ryan EdwardsHorsham Cycling | Open | Senior | Road Bike | 2:37.7 |
| 28th | Jack PattenSouthdown Velo | Open | Youth | Road Bike | 2:41.7 |
| 29th | William Holland-LeaderVC de Londres | Open | Youth | Road Bike | 2:45.7 |
| 30th | Mike PaulCycle Club Basingstoke | Open | Veteran | Road Bike | 2:47.2 |
| 31st | Joshua MoretonSotonia CC | Open | Veteran | Road Bike | 2:50.0 |
| 32nd | Alastair MerrillVC 10 | Open | Veteran | Road Bike | 2:52.0 |
| 33rd | Colin BezantCycle Club Basingstoke | Open | Veteran | Road Bike | 2:54.9 |
| 34th | Mark AylingCC Abergavenny / Owen Associates | Open | Veteran | Road Bike | 3:00.5 |
| 35th | Nick Pratt3C Cycle Club | Open | Senior | Road Bike | 3:08.1 |
| 36th | Alasdair MarnochCycle Club Basingstoke | Open | Veteran | Road Bike | 3:11.1 |
| 37th | Steve ShrubsallVTTA (Surrey/ Sussex) | Open | Veteran | Road Bike | 3:15.2 |
| 38th | John BlandReading CC | Open | Senior | Road Bike | 4:00.5 |
| 39th | Geoff PickinPDQ Cycle Coaching | Open | Veteran | Road Bike | 7:22.7 |
Steven PrinceLudlow Brewery Race Team | Open | Veteran | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Charlotte DaltonElevate RT | Senior | 2:37.3 |
| 2nd | Anna BonifaceReading CC | Senior | 2:37.5 |
| 3rd | Ellen ReynoldsElevate RT | Senior | 2:45.7 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Charlotte DaltonElevate RT | Senior | 2:37.3 |
| 2nd | Anna BonifaceReading CC | Senior | 2:37.5 |
| 3rd | Ellen ReynoldsElevate RT | Senior | 2:45.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTCharlotte Dalton | Ellen Reynolds | Sophie Wood | 0:09:05 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTCharlotte Dalton | Ellen Reynolds | Sophie Wood | 0:09:05 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Female | Senior | 2:37.3 | |
| 2nd | Road Bike | Female | Senior | 2:37.5 | |
| 3rd | Road Bike | Female | Senior | 2:45.7 | |
| 4th | Road Bike | Female | Youth | 3:42.6 | |
| 5th | Road Bike | Female | Veteran | 3:42.9 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Charlotte DaltonElevate RT | Female | Senior | Road Bike | 2:37.3 |
| 2nd | Anna BonifaceReading CC | Female | Senior | Road Bike | 2:37.5 |
| 3rd | Ellen ReynoldsElevate RT | Female | Senior | Road Bike | 2:45.7 |
| 4th | Sophie WoodElevate RT | Female | Youth | Road Bike | 3:42.6 |
| 5th | Gemma HerbertsonElevate RT | Female | Veteran | Road Bike | 3:42.9 |
Tim Strickland earned a stunning win on his hill climb debut at the CC Basingstoke Watership Down climb on Saturday morning, with Charlotte Dalton topping the female grouping.
Riding for London Dynamo, Strickland produced an impressive time of 1:51-74 to snatch victory and a new course record from previous holder Ewan Tuohy (Arctic Aircon Race Team) who had set it at 1:54-2.
Although Tuohy had lowered his previous best mark to 1:53-45 it was not enough to hold off Strickland, while a time of 1:55-29 helped David Fellows (Solihull CC) to the final spot on the podium.
In the female category, Elevate Race Team enjoyed a successful day with two of the top three in Dalton and Ellen Reynolds posting 2:37-25 and 2:45-70 respectively, sandwiching runner-up Anna Boniface (Reading Cycling Club) who was just 0:00-11 off top placing in 2:37-36.
Madeleine Heywood’s existing course record of 2:31-9 remains untouched in the women’s category.
“This was my first hill climb race of the season and an incredible way to kick things off!” said Dalton. “It was fantastic to see such a strong women’s field and many younger riders competing too.
“My legs were a bit weary after a week in the Lake District, but the steepness of the climb really suited me and I was spurred on by the enthusiastic crowds (including a dinosaur and a rabbit!)
“I might have gone out a bit too hard initially, but I managed to recover on the flatter mid-section of the climb, allowing me to power through the final ramp.
“A big thank you to the organisers at Basingstoke CC and the timekeepers for hosting a superb event. I’ll definitely be back next year!”
There was plenty of excitement to be found on the hills of Watership Down, with a series of tight contests befitting of the home of Richard Adams’ famous 1972 novel.
This event, held on the HHC009 course, is now in its sixth year of competition and sees riders complete a steep one-mile climb up Watership Down.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Tim Strickland (London Dynamo) 1:51.74
2. Ewan Tuohy (Arctic Aircon Race Team) 1:53.45
3. David Fellows (Solihull CC) 1:55.29
4. Josh Coyne (Pump and Pedal Racing) 1:59.33
5. Andy Richardson (Muckle Cycle Club) 2:00.47
6. Jonathan Allen (Cowley Road Condors CC) 2:00.67
7. Daniel Hills (Sunday Echapee) 2:01.09
8. Robin Taylor (Bristol South CC) 2:04.50
9. Christopher Jackson (Backpedal) 2:05.62
10. Danny Lake (360VRT) 2:08.14
Women:
1. Charlotte Dalton (Elevate Race Team) 2:37.25
2. Anna Boniface (Reading CC) 2:37.36
3. Ellen Reynolds (Elevate Race Team) 2:45.70
4. Sophie Wood (Elevate Race Team) 3:42.57