We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 9.9 miles | HCC283
| Position | Name | Actual Time |
|---|---|---|
| 1st | Danielle ForshawVelo Club Venta | Senior | 0:26:38 |
| 2nd | Rachel WaiteAndover Wheelers | Veteran | 0:29:03 |
| 3rd | Kirsty Mcseveney...a3crg | Veteran | 0:29:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Danielle ForshawVelo Club Venta | Senior | 0:26:38 |
| 2nd | Rachel WaiteAndover Wheelers | Veteran | 0:29:03 |
| 3rd | Kirsty Mcseveney...a3crg | Veteran | 0:29:32 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Peter AllanTeam Velo Sportif | Veteran | 0:21:54 |
| 2nd | Alistair GardnerVelo Club Venta | Junior | 0:22:05 |
| 3rd | Max WebberAndover Wheelers | Senior | 0:22:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Peter AllanTeam Velo Sportif | Veteran | 0:21:54 |
| 2nd | Alistair GardnerVelo Club Venta | Junior | 0:22:05 |
| 3rd | Max WebberAndover Wheelers | Senior | 0:22:14 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bobby BuenfeldVelo Club Venta | Junior | 0:21:04 |
| 2nd | Alexander MurphyVelo Club Venta | Junior | 0:21:08 |
| 3rd | Matthew BuckleyVelo Club St Raphael | Senior | 0:21:18 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bobby BuenfeldVelo Club Venta | Junior | 0:21:04 |
| 2nd | Alexander MurphyVelo Club Venta | Junior | 0:21:08 |
| 3rd | Matthew BuckleyVelo Club St Raphael | Senior | 0:21:18 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Velo Club VentaBobby Buenfeld | Alexander Murphy | Alistair Gardner | 1:04:17 |
| 2nd | Velo Club St RaphaelMatthew Buckley | Andrew Rivett | Malcolm Cox | 1:06:26 |
| 3rd | Andover WheelersMax Webber | Adam Daly | Neil Adlem | 1:09:54 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Velo Club VentaBobby Buenfeld | Alexander Murphy | Alistair Gardner | 1:04:17 |
| 2nd | Velo Club St RaphaelMatthew Buckley | Andrew Rivett | Malcolm Cox | 1:06:26 |
| 3rd | Andover WheelersMax Webber | Adam Daly | Neil Adlem | 1:09:54 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Junior | 0:21:04 | |
| 2nd | Time Trial Bike | Open | Junior | 0:21:08 | |
| 3rd | Time Trial Bike | Open | Senior | 0:21:18 | |
| 4th | Road Bike | Open | Veteran | 0:21:54 | |
| 5th | Time Trial Bike | Open | Veteran | 0:21:57 | |
| 6th | Road Bike | Open | Junior | 0:22:05 | |
| 7th | Road Bike | Open | Senior | 0:22:14 | |
| 8th | Road Bike | Open | Senior | 0:22:29 | |
| 9th | Road Bike | Open | Veteran | 0:23:11 | |
| 10th= | Road Bike | Open | Senior | 0:23:25 | |
| 10th= | Time Trial Bike | Open | Veteran | 0:23:25 | |
| 12th | Time Trial Bike | Open | Junior | 0:23:33 | |
| 13th | Road Bike | Open | Junior | 0:23:34 | |
| 14th | Time Trial Bike | Open | Veteran | 0:23:41 | |
| 15th | Time Trial Bike | Open | Senior | 0:24:01 | |
| 16th | Road Bike | Open | Veteran | 0:24:15 | |
| 17th | Time Trial Bike | Open | Senior | 0:24:20 | |
| 18th | Time Trial Bike | Open | Junior | 0:24:26 | |
| 19th | Road Bike | Open | Senior | 0:24:27 | |
| 20th | Road Bike | Open | Senior | 0:24:29 | |
| 21st | Road Bike | Open | Veteran | 0:24:47 | |
| 22nd | Road Bike | Open | Veteran | 0:24:54 | |
| 23rd | Road Bike | Open | Veteran | 0:25:30 | |
| 24th | Road Bike | Open | Veteran | 0:25:38 | |
| 25th | Road Bike | Open | Veteran | 0:25:41 | |
| 26th | Road Bike | Open | Veteran | 0:25:42 | |
| 27th | Time Trial Bike | Open | Veteran | 0:25:47 | |
| 28th | Road Bike | Open | Veteran | 0:25:53 | |
| 29th | Road Bike | Open | Veteran | 0:25:56 | |
| 30th | Road Bike | Open | Senior | 0:26:01 | |
| 31st | Road Bike | Open | Veteran | 0:26:11 | |
| 32nd= | Road Bike | Open | Veteran | 0:26:15 | |
| 32nd= | Road Bike | Open | Veteran | 0:26:15 | |
| 34th | Road Bike | Open | Veteran | 0:26:18 | |
| 35th | Road Bike | Open | Veteran | 0:26:20 | |
| 36th | Road Bike | Open | Veteran | 0:26:34 | |
| 37th | Road Bike | Female | Senior | 0:26:38 | |
| 38th | Road Bike | Open | Veteran | 0:26:53 | |
| 39th= | Road Bike | Open | Veteran | 0:26:58 | |
| 39th= | Road Bike | Open | Veteran | 0:26:58 | |
| 41st | Road Bike | Open | Senior | 0:27:18 | |
| 42nd | Road Bike | Open | Veteran | 0:28:17 | |
| 43rd | Road Bike | Open | Veteran | 0:28:31 | |
| 44th | Road Bike | Female | Veteran | 0:29:03 | |
| 45th | Time Trial Bike | Open | Veteran | 0:29:22 | |
| 46th | Road Bike | Female | Veteran | 0:29:32 | |
| Time Trial Bike | Open | Senior | DNF | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Youth | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bobby BuenfeldVelo Club Venta | Open | Junior | Time Trial Bike | 0:21:04 |
| 2nd | Alexander MurphyVelo Club Venta | Open | Junior | Time Trial Bike | 0:21:08 |
| 3rd | Matthew BuckleyVelo Club St Raphael | Open | Senior | Time Trial Bike | 0:21:18 |
| 4th | Peter AllanTeam Velo Sportif | Open | Veteran | Road Bike | 0:21:54 |
| 5th | Andrew RivettVelo Club St Raphael | Open | Veteran | Time Trial Bike | 0:21:57 |
| 6th | Alistair GardnerVelo Club Venta | Open | Junior | Road Bike | 0:22:05 |
| 7th | Max WebberAndover Wheelers | Open | Senior | Road Bike | 0:22:14 |
| 8th | Carl MorrisNieuw Bos | Open | Senior | Road Bike | 0:22:29 |
| 9th | Malcolm CoxVelo Club St Raphael | Open | Veteran | Road Bike | 0:23:11 |
| 10th= | Adam DalyAndover Wheelers | Open | Senior | Road Bike | 0:23:25 |
| 10th= | Jake PriorVelo Club St Raphael | Open | Veteran | Time Trial Bike | 0:23:25 |
| 12th | Samuel HughesVelo Club Venta | Open | Junior | Time Trial Bike | 0:23:33 |
| 13th | Oscar LawrenceVelo Club Venta | Open | Junior | Road Bike | 0:23:34 |
| 14th | William SawyerVelo Club St Raphael | Open | Veteran | Time Trial Bike | 0:23:41 |
| 15th | Kent LangridgeVelo Club Venta | Open | Senior | Time Trial Bike | 0:24:01 |
| 16th | Neil AdlemAndover Wheelers | Open | Veteran | Road Bike | 0:24:15 |
| 17th | Joshua WhiteFareham Wheelers CC | Open | Senior | Time Trial Bike | 0:24:20 |
| 18th | Corbin GregsonVelo Club Venta | Open | Junior | Time Trial Bike | 0:24:26 |
| 19th | Luke ButlerHart Veloce | Open | Senior | Road Bike | 0:24:27 |
| 20th | Gary ParmenterAndover Wheelers | Open | Senior | Road Bike | 0:24:29 |
| 21st | Ian LoadesHart Evolution Race Team | Open | Veteran | Road Bike | 0:24:47 |
| 22nd | Eamonn DeaneBournemouth Jubilee Whs | Open | Veteran | Road Bike | 0:24:54 |
| 23rd | Ed GurneyVelo Club Venta | Open | Veteran | Road Bike | 0:25:30 |
| 24th | David MorrisVelo Club Venta | Open | Veteran | Road Bike | 0:25:38 |
| 25th | Chris HughesVelo Club Venta | Open | Veteran | Road Bike | 0:25:41 |
| 26th | Stuart PeckhamVelo Club St Raphael | Open | Veteran | Road Bike | 0:25:42 |
| 27th | Gregg Van WykRapha Cycling Club | Open | Veteran | Time Trial Bike | 0:25:47 |
| 28th | Michael NaullsVelo Club Venta | Open | Veteran | Road Bike | 0:25:53 |
| 29th | John HydeVelo Club St Raphael | Open | Veteran | Road Bike | 0:25:56 |
| 30th | James WellsVelo Club Venta | Open | Senior | Road Bike | 0:26:01 |
| 31st | Will CrickVelo Club Venta | Open | Veteran | Road Bike | 0:26:11 |
| 32nd= | Mike AndersonCC Moncontour | Open | Veteran | Road Bike | 0:26:15 |
| 32nd= | Western KingVelo Club Venta | Open | Veteran | Road Bike | 0:26:15 |
| 34th | Les LiddiardGS Vecchi | Open | Veteran | Road Bike | 0:26:18 |
| 35th | Martin EvansVelo Club Venta | Open | Veteran | Road Bike | 0:26:20 |
| 36th | Malcolm CrossVelo Club Venta | Open | Veteran | Road Bike | 0:26:34 |
| 37th | Danielle ForshawVelo Club Venta | Female | Senior | Road Bike | 0:26:38 |
| 38th | Andy WatkinsVelo Club Venta | Open | Veteran | Road Bike | 0:26:53 |
| 39th= | Martin BealeVelo Club St Raphael | Open | Veteran | Road Bike | 0:26:58 |
| 39th= | Philip AllenVelo Club Venta | Open | Veteran | Road Bike | 0:26:58 |
| 41st | Jack MartinVelo Club Venta | Open | Senior | Road Bike | 0:27:18 |
| 42nd | Stuart ThompsonVelo Club St Raphael | Open | Veteran | Road Bike | 0:28:17 |
| 43rd | Robert TuttVelo Club Venta | Open | Veteran | Road Bike | 0:28:31 |
| 44th | Rachel WaiteAndover Wheelers | Female | Veteran | Road Bike | 0:29:03 |
| 45th | Keith IrvineVelo Club Venta | Open | Veteran | Time Trial Bike | 0:29:22 |
| 46th | Kirsty Mcseveney...a3crg | Female | Veteran | Road Bike | 0:29:32 |
Oliver HitchingsVelo Club Venta | Open | Senior | Time Trial Bike | DNF | |
Martin Balk3C Cycle Club | Open | Veteran | Road Bike | DNS | |
Adam KoperdanVelo Club Venta | Open | Youth | Road Bike | DNS | |
Matt Doe...a3crg | Open | Veteran | Road Bike | DNS | |
Peter LindfieldVelotik Racing Team | Open | Veteran | Time Trial Bike | DNS |
Bobby Buenfeld secured his first win of the 2024 season with victory at the VC Venta Watercress 10-mile time trial on Saturday morning, while Danielle Forshaw won the women’s event.
Riding for the promoting club, Buenfeld followed his runners-up finish at the midweek Goodwood Closed Circuit 10-mile time trial with success here in 21-04, from a top three separated by just 14 seconds, but finished outside of Charlie Bailey’s course record of 20-16.
Buenfeld’s clubmate Alexander Murphy was just four seconds back in 21-08 to finish as runner-up, while Matthew Buckley (Velo Club St Raphael) took the final spot on the podium in 21-18.
This is Buenfeld’s first victory since the New Forest CC 10 on September 24 last year – the last of two wins he picked up from 11 races across 2023, with the other coming at the a3crg Goodwood Closed Circuit 10-mile time trial on August 8.
In the women’s event, Forshaw ensured a clean sweep for Velo Club Venta in 26-38, while Andover Wheelers’ Rachel Waite took second place in 29-03 and a time of 29-32 helped Kirsty Mcseveney of a3crg to third place.
This event, held on course HCC283, starts north of Old Alresford and sees riders head northbound on Bumore Lane until reaching Preston Candover, where they turn south east through Brown Candover on the B3046, then bear east and then south to finish south of the start line just outside Old Alresford.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Bobby Buenfeld (Velo Club Venta) 21.04
2. Alexander Murphy (Velo Club Venta) 21.08
3. Matthew Buckley (Velo Club St Raphael) 21.18
4. Peter Allan (Team Velo Sportif) 21.54
5. Andrew Rivett (Velo Club Raphael) 21.57
6. Alistair Gardner (Velo Club Venta) 22.05
7. Max Webber (Andover Wheelers) 22.14
8. Carl Morris (Nieuw Bos) 22.29
9. Malcolm Cox (Velo Club St Raphael) 23.11
10. Adam Daly (Andover Wheelers) 23.25
10. Jake Prior (Velo Club St Raphael) 23.25
Female:
1. Danielle Forshaw (Velo Club Venta) 26.38
2. Rachel Waite (Andover Wheelers) 29.03
3. Kirsty Mcseveney (a3crg) 29.32