We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northamptonshire | 10 miles | N3/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Annette GolawskaRugby Racing Cycling Club | Veteran | 0:29:39 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Annette GolawskaRugby Racing Cycling Club | Veteran | 0:29:39 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Adrian JamesSpeedhub | Veteran | 0:28:24 |
| 2nd | David HughesSolihull CC | Veteran | 0:30:22 |
| 3rd | Nigel GleesonVTTA (Merseyside) | Veteran | 0:32:58 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Adrian JamesSpeedhub | Veteran | 0:28:24 |
| 2nd | David HughesSolihull CC | Veteran | 0:30:22 |
| 3rd | Nigel GleesonVTTA (Merseyside) | Veteran | 0:32:58 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Veteran | 0:21:30 |
| 2nd | Jack PatmoreGeorge Fox Cycling Solutions | Senior | 0:21:32 |
| 3rd | Adam RobertsonRIDE REVOLUTION COACHING | Senior | 0:21:39 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Veteran | 0:21:30 |
| 2nd | Jack PatmoreGeorge Fox Cycling Solutions | Senior | 0:21:32 |
| 3rd | Adam RobertsonRIDE REVOLUTION COACHING | Senior | 0:21:39 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Gavin HinxmanDRAG2ZERO | Veteran | 0:27:31 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Gavin HinxmanDRAG2ZERO | Veteran | 0:27:31 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kettering CCAndy Fairley | Robert Barker | Chris Old | 1:13:25 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kettering CCAndy Fairley | Robert Barker | Chris Old | 1:13:25 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:21:30 | |
| 2nd | Time Trial Bike | Open | Senior | 0:21:32 | |
| 3rd | Time Trial Bike | Open | Senior | 0:21:39 | |
| 4th | Time Trial Bike | Open | Senior | 0:22:07 | |
| 5th | Time Trial Bike | Open | Junior | 0:22:09 | |
| 6th | Time Trial Bike | Open | Veteran | 0:22:48 | |
| 7th | Time Trial Bike | Open | Veteran | 0:22:58 | |
| 8th | Time Trial Bike | Open | Veteran | 0:23:13 | |
| 9th | Time Trial Bike | Open | Veteran | 0:24:19 | |
| 10th | Time Trial Bike | Open | Veteran | 0:24:43 | |
| 11th | Time Trial Bike | Open | Veteran | 0:24:49 | |
| 12th | Time Trial Bike | Open | Junior | 0:25:12 | |
| 13th | Time Trial Bike | Open | Veteran | 0:25:53 | |
| 14th | Time Trial Bike | Open | Veteran | 0:25:56 | |
| 15th | Time Trial Bike | Open | Veteran | 0:26:18 | |
| 16th | Time Trial Bike | Open | Veteran | 0:26:24 | |
| 17th | Time Trial Bike | Open | Veteran | 0:26:50 | |
| 18th | Tricycle | Open | Veteran | 0:27:31 | |
| 19th | Time Trial Bike | Open | Veteran | 0:27:45 | |
| 20th | Time Trial Bike | Open | Veteran | 0:27:51 | |
| 21st | Time Trial Bike | Open | Veteran | 0:28:10 | |
| 22nd | Road Bike | Open | Veteran | 0:28:24 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:28:39 | |
| 24th | Time Trial Bike | Open | Veteran | 0:28:53 | |
| 25th | Time Trial Bike | Female | Veteran | 0:29:39 | |
| 26th | Road Bike | Open | Veteran | 0:30:22 | |
| 27th | Road Bike | Open | Veteran | 0:32:58 | |
| 28th | Road Bike | Open | Veteran | 0:34:23 | |
| 29th | Road Bike | Open | Veteran | 0:36:21 | |
| 30th | Road Bike | Open | Veteran | 0:40:01 | |
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:21:30 |
| 2nd | Jack PatmoreGeorge Fox Cycling Solutions | Open | Senior | Time Trial Bike | 0:21:32 |
| 3rd | Adam RobertsonRIDE REVOLUTION COACHING | Open | Senior | Time Trial Bike | 0:21:39 |
| 4th | Dan Whitehouse-SmithArmy Cycling | Open | Senior | Time Trial Bike | 0:22:07 |
| 5th | Hudson HendryGeorge Fox Cycling Solutions | Open | Junior | Time Trial Bike | 0:22:09 |
| 6th | Hans Van NieropWelland Valley CC | Open | Veteran | Time Trial Bike | 0:22:48 |
| 7th | Mark WiseTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:22:58 |
| 8th | Andy FairleyKettering CC | Open | Veteran | Time Trial Bike | 0:23:13 |
| 9th | Robert BarkerKettering CC | Open | Veteran | Time Trial Bike | 0:24:19 |
| 10th | Stevie MitchellWest Lothian Clarion | Open | Veteran | Time Trial Bike | 0:24:43 |
| 11th | Ed WatsonRatae RC | Open | Veteran | Time Trial Bike | 0:24:49 |
| 12th | Ethan Mitchell-ClarkeRockingham Forest Wheelers | Open | Junior | Time Trial Bike | 0:25:12 |
| 13th | Chris OldKettering CC | Open | Veteran | Time Trial Bike | 0:25:53 |
| 14th | John BeckettRugby Velo | Open | Veteran | Time Trial Bike | 0:25:56 |
| 15th | Paul WhiteWelland Valley CC | Open | Veteran | Time Trial Bike | 0:26:18 |
| 16th | Phil ScottRugby Racing Cycling Club | Open | Veteran | Time Trial Bike | 0:26:24 |
| 17th | Len BestMatlock CC | Open | Veteran | Time Trial Bike | 0:26:50 |
| 18th | Gavin HinxmanDRAG2ZERO | Open | Veteran | Tricycle | 0:27:31 |
| 19th | Rod J WestonMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:27:45 |
| 20th | Mike DeelyRockingham Forest Wheelers | Open | Veteran | Time Trial Bike | 0:27:51 |
| 21st | David YarhamPeterborough CC | Open | Veteran | Time Trial Bike | 0:28:10 |
| 22nd | Adrian JamesSpeedhub | Open | Veteran | Road Bike | 0:28:24 |
| 23rd | Paul AshdownKettering CC | Open | Veteran | Time Trial Bike | 0:28:39 |
| 24th | James LeesVTTA (Midlands) | Open | Veteran | Time Trial Bike | 0:28:53 |
| 25th | Annette GolawskaRugby Racing Cycling Club | Female | Veteran | Time Trial Bike | 0:29:39 |
| 26th | David HughesSolihull CC | Open | Veteran | Road Bike | 0:30:22 |
| 27th | Nigel GleesonVTTA (Merseyside) | Open | Veteran | Road Bike | 0:32:58 |
| 28th | Graham BickleKings Cliffe Flyers | Open | Veteran | Road Bike | 0:34:23 |
| 29th | Terry SykesBedfordshire Road CC | Open | Veteran | Road Bike | 0:36:21 |
| 30th | Geoff StanbridgeFenland Clarion CC | Open | Veteran | Road Bike | 0:40:01 |
Andy SmithWelland Valley CC | Open | Veteran | Road Bike | DNS | |
Bob AwcockBorn to Bike - Bridgtown Cycles | Open | Veteran | Time Trial Bike | DNS |
David Mead picked up his 14th win of the season with a narrow success at the Kettering Cycling Club 10-mile time trial, while Annette Golawska finished as quickest female.
Mead finished 22nd at the National 10-mile Championship last month, and prior to that had an impressive 13-ride winning streak.
The Team Enable – MI Racing rider posted a 21-30 to finish just two seconds ahead of Jack Patmore (George Fox Cycling Solutions) who pushed the eventual winner all the way in 21-32, while a time of 21-39 saw Adam Robertson (RIDE REVOLUTION COACHING) seal the final spot on the podium.
Aside from his National 10-mile finish, Mead’s only defeat came on his opening ride of the season, with a third place at the Northampton and District Cycling Association 9.8-mile time trial on April 20.
Golawska, of Rugby Racing Cycling Club, set 28-39 to win the women’s category.
Adrian James (Speedhub) was the quickest in the open road bike category, finishing in 28-24 to seal victory in that category ahead of David Hughes (Solihull Cycling Club) in 30-22, while a time of 32-58 helped Nigel Gleeson of VTTA Merseyside to third spot.
This event, held on the N3/10 course, is an out-and-back that starts just north of Lamport and heads northeast past short Wood to join the A14, turning at the Rothwell Interchange to follow the route back to finish southeast of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.