We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire West and Chester | 10 miles | D10/25
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:24:20 |
| 2nd | Samantha HowardMersey Tri | Veteran | 0:24:41 |
| 3rd | Sally CunliffeVelotik Racing Team | Veteran | 0:26:47 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:24:20 |
| 2nd | Samantha HowardMersey Tri | Veteran | 0:24:41 |
| 3rd | Sally CunliffeVelotik Racing Team | Veteran | 0:26:47 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy BennettLiverpool Century RC | Veteran | 0:23:47 |
| 2nd | Ade GloverGraham Weigh Racing-Deeside Olympic | Veteran | 0:24:15 |
| 3rd | Joe AllenLiverpool Century RC | Senior | 0:26:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy BennettLiverpool Century RC | Veteran | 0:23:47 |
| 2nd | Ade GloverGraham Weigh Racing-Deeside Olympic | Veteran | 0:24:15 |
| 3rd | Joe AllenLiverpool Century RC | Senior | 0:26:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ben GoodwinFibrax Fenwicks Wrexham Cycling Club | Senior | 0:19:57 |
| 2nd | George ElliottLiverpool Century RC | Senior | 0:20:42 |
| 3rd | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Veteran | 0:21:38 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ben GoodwinFibrax Fenwicks Wrexham Cycling Club | Senior | 0:19:57 |
| 2nd | George ElliottLiverpool Century RC | Senior | 0:20:42 |
| 3rd | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Veteran | 0:21:38 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Fibrax Fenwicks Wrexham Cycling ClubBen Goodwin | Alistair Brown | Richard Elmitt | 1:06:54 |
| 2nd | Graham Weigh Racing-Deeside OlympicAlan Broadbent | Ben Love | Mark Liptrot | 1:08:07 |
| 3rd | Liverpool Century RCGeorge Elliott | Andy Bennett | Andrew Brookfield | 1:08:40 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Fibrax Fenwicks Wrexham Cycling ClubBen Goodwin | Alistair Brown | Richard Elmitt | 1:06:54 |
| 2nd | Graham Weigh Racing-Deeside OlympicAlan Broadbent | Ben Love | Mark Liptrot | 1:08:07 |
| 3rd | Liverpool Century RCGeorge Elliott | Andy Bennett | Andrew Brookfield | 1:08:40 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:19:57 | |
| 2nd | Time Trial Bike | Open | Senior | 0:20:42 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:21:38 | |
| 4th | Time Trial Bike | Open | Veteran | 0:21:41 | |
| 5th | Time Trial Bike | Open | Senior | 0:22:09 | |
| 6th | Time Trial Bike | Open | Veteran | 0:22:17 | |
| 7th | Time Trial Bike | Open | Veteran | 0:22:25 | |
| 8th | Time Trial Bike | Open | Veteran | 0:22:33 | |
| 9th | Time Trial Bike | Open | Veteran | 0:22:43 | |
| 10th | Time Trial Bike | Open | Veteran | 0:22:48 | |
| 11th | Time Trial Bike | Open | Veteran | 0:23:08 | |
| 12th | Time Trial Bike | Open | Veteran | 0:23:16 | |
| 13th | Time Trial Bike | Open | Veteran | 0:23:21 | |
| 14th | Time Trial Bike | Open | Veteran | 0:23:36 | |
| 15th | Road Bike | Open | Veteran | 0:23:47 | |
| 16th | Time Trial Bike | Open | Veteran | 0:24:07 | |
| 17th | Time Trial Bike | Open | Senior | 0:24:11 | |
| 18th | Time Trial Bike | Open | Veteran | 0:24:12 | |
| 19th | Time Trial Bike | Open | Veteran | 0:24:14 | |
| 20th | Road Bike | Open | Veteran | 0:24:15 | |
| 21st | Time Trial Bike | Open | Veteran | 0:24:16 | |
| 22nd= | Time Trial Bike | Female | Veteran | 0:24:20 | |
| 22nd= | Time Trial Bike | Open | Veteran | 0:24:20 | |
| 22nd= | Time Trial Bike | Open | Veteran | 0:24:20 | |
| 25th | Time Trial Bike | Female | Veteran | 0:24:41 | |
| 26th= | Time Trial Bike | Open | Veteran | 0:24:52 | |
| 26th= | Time Trial Bike | Open | Veteran | 0:24:52 | |
| 28th | Time Trial Bike | Open | Veteran | 0:25:04 | |
| 29th | Time Trial Bike | Open | Veteran | 0:25:20 | |
| 30th | Time Trial Bike | Open | Veteran | 0:25:58 | |
| 31st | Time Trial Bike | Open | Veteran | 0:25:59 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:26:01 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:26:29 | |
| 34th | Time Trial Bike | Open | Veteran | 0:26:40 | |
| 35th | Time Trial Bike | Female | Veteran | 0:26:47 | |
| 36th | Road Bike | Open | Senior | 0:26:51 | |
| 37th | Road Bike | Open | Veteran | 0:26:52 | |
| 38th | Time Trial Bike | Female | Veteran | 0:26:54 | |
| 39th | Time Trial Bike | Open | Veteran | 0:26:59 | |
| 40th | Time Trial Bike | Open | Veteran | 0:27:11 | |
| 41st | Time Trial Bike | Open | Veteran | 0:27:20 | |
| 42nd | Time Trial Bike | Open | Youth | 0:27:42 | |
| 43rd | Road Bike | Open | Veteran | 0:28:21 | |
| 44th | Road Bike | Open | Veteran | 0:29:20 | |
| 45th | Road Bike | Open | Veteran | 0:30:10 | |
| 46th | Time Trial Bike | Open | Veteran | 0:31:23 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ben GoodwinFibrax Fenwicks Wrexham Cycling Club | Open | Senior | Time Trial Bike | 0:19:57 |
| 2nd | George ElliottLiverpool Century RC | Open | Senior | Time Trial Bike | 0:20:42 |
| 3rd | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:21:38 |
| 4th | Phil LandVelo6 Racing | Open | Veteran | Time Trial Bike | 0:21:41 |
| 5th | James SmithChester RC | Open | Senior | Time Trial Bike | 0:22:09 |
| 6th | James GriffithsVelotik Racing Team | Open | Veteran | Time Trial Bike | 0:22:17 |
| 7th | Neil BuckleyPort Sunlight Wheelers | Open | Veteran | Time Trial Bike | 0:22:25 |
| 8th | Jarod GarringtonVelotik Racing Team | Open | Veteran | Time Trial Bike | 0:22:33 |
| 9th | Alistair BrownFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:22:43 |
| 10th | Stuart MccormickChester RC | Open | Veteran | Time Trial Bike | 0:22:48 |
| 11th | Ben LoveGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:23:08 |
| 12th | Steven HankeyWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | 0:23:16 |
| 13th | Mark LiptrotGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:23:21 |
| 14th | Graham NobleGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:23:36 |
| 15th | Andy BennettLiverpool Century RC | Open | Veteran | Road Bike | 0:23:47 |
| 16th | David FoxWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | 0:24:07 |
| 17th | Andrew BrookfieldLiverpool Century RC | Open | Senior | Time Trial Bike | 0:24:11 |
| 18th | Gareth HughesChester RC | Open | Veteran | Time Trial Bike | 0:24:12 |
| 19th | Richard ElmittFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:24:14 |
| 20th | Ade GloverGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | 0:24:15 |
| 21st | Mark DonnellyBirkenhead North End CC | Open | Veteran | Time Trial Bike | 0:24:16 |
| 22nd= | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:24:20 |
| 22nd= | Paul JohnstoneMersey Tri | Open | Veteran | Time Trial Bike | 0:24:20 |
| 22nd= | Arthur WinstanleyLiverpool Century RC | Open | Veteran | Time Trial Bike | 0:24:20 |
| 25th | Samantha HowardMersey Tri | Female | Veteran | Time Trial Bike | 0:24:41 |
| 26th= | Philip HillChester RC | Open | Veteran | Time Trial Bike | 0:24:52 |
| 26th= | Wesley IyandaLiverpool Century RC | Open | Veteran | Time Trial Bike | 0:24:52 |
| 28th | Philip ElliottLiverpool Century RC | Open | Veteran | Time Trial Bike | 0:25:04 |
| 29th | Alex CritcherTeam Wheelguru | Open | Veteran | Time Trial Bike | 0:25:20 |
| 30th | Mark JonesFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:25:58 |
| 31st | Jan KardaszFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:25:59 |
| 32nd | Martin SturgeGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:26:01 |
| 33rd | Chris LawsonGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:26:29 |
| 34th | Paul EdwardsGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:26:40 |
| 35th | Sally CunliffeVelotik Racing Team | Female | Veteran | Time Trial Bike | 0:26:47 |
| 36th | Joe AllenLiverpool Century RC | Open | Senior | Road Bike | 0:26:51 |
| 37th | James LowryGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | 0:26:52 |
| 38th | Sorrel WilliamsAeroCoach | Female | Veteran | Time Trial Bike | 0:26:54 |
| 39th | Les BougheyNorth Shropshire Wheelers | Open | Veteran | Time Trial Bike | 0:26:59 |
| 40th | George AldridgeBirkenhead North End CC | Open | Veteran | Time Trial Bike | 0:27:11 |
| 41st | Paul WilliamsFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:27:20 |
| 42nd | Oliver LiptrotFibrax Fenwicks Wrexham Cycling Club | Open | Youth | Time Trial Bike | 0:27:42 |
| 43rd | Malcolm GilesPocomotion Road Club | Open | Veteran | Road Bike | 0:28:21 |
| 44th | Adrian SmythBirkenhead Victoria CC | Open | Veteran | Road Bike | 0:29:20 |
| 45th | Phil GuyNorth Shropshire Wheelers | Open | Veteran | Road Bike | 0:30:10 |
| 46th | Geraint CatherallAnfield BC | Open | Veteran | Time Trial Bike | 0:31:23 |
Paul EdwardsGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNF | |
Sam HughesLiverpool Century RC | Open | Senior | Time Trial Bike | DNF | |
Barry MurphyGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNF | |
Simon DavisVTTA (Midlands) | Open | Veteran | Time Trial Bike | DNS | |
David NormanBirkenhead Victoria CC | Open | Veteran | Time Trial Bike | DNS | |
Alan ForresterGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | DNS | |
Richard AshcroftRuthin Cycling Club / Clwb Seiclo Rhuthun | Open | Veteran | Time Trial Bike | DNS | |
Nick GilesPocomotion Road Club | Open | Veteran | Road Bike | DNS |
Ben Goodwin secured his third open time trial victory of the season with a course record performance at the West Cheshire TTCA 10-mile event near Farndon, while Deb Hutson-Lumb was fastest female.
Goodwin (Fibrax Fenwicks Wrexham CC) clocked 19-57 to set a new course record and take the win on the day by 1-41 from Alan Broadbent (Graham Weigh Racing-Deeside Olympic) in the runner-up spot, while third was Phil Land (Velo6 Racing), just three seconds further back.
“I really enjoyed the event!” said Ben Goodwin. “I don’t often do 10s but with this one being 20 minutes from my doorstep it would’ve been rude to miss it.
“The marshals and organisers did a great job all round It was pretty perfect conditions for the course. The wind was blowing perfectly up the bypass section so you had a lovely push up the hill to keep the speed up.
“I was a bit ambitious with my pacing and went pretty hot out the gates. Luckily I was on a good day and only started to fade in the last couple miles. I’m really chuffed to go sub-20 on that course.”
Hutson-Lumb (Wrekinsport CC) covered the D10/25 course in 24-20 to finish as fastest female by 21 seconds from Samantha Howard (Mersey Tri), while Sally Cunliffe (Velotik Racing Team) was third in that category with 26-47.
Liverpool Century Road Club rider Andy Bennett was quickest on a road bike in 23-47, giving him the win by 28 seconds from Ade Glover (Graham Weigh Racing Deeside Olympic) with Bennett’s team-mate at Liverpool Century, Joe Allen being third in 26-51.
“This was my second time trial of the season and first ride on the course,” said Hutson-Lumb. “I was battling very sore, tired legs but had a good ride out. Unfortunately I got stuck behind slow traffic on the return leg but it was still a great event and I’ll be back for another go.
“Weather conditions were good - warm with a bit of a tailwind out, and the road conditions were mostly good with a couple of clusters of potholes to navigate round.”
Hutson-Lumb next aims to be in action at the VTTA North Midlands 10 next Saturday, as well as the Legato Racing Team 10 the following Tuesday and the Chester Road Club 25 early next month.
The event used the D10/25 course on the A534, heading over the border from England into Wales and turning back to finish near Barton.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.