We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Lancashire | 15 miles | D33/15
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicole ReadVTTA (Merseyside) | Veteran | 0:40:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicole ReadVTTA (Merseyside) | Veteran | 0:40:34 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 0:35:42 |
| 2nd | Karen TaylorSpringfield Financial Racing Team | Veteran | 0:42:06 |
| 3rd | Sue CheethamNorth Lancashire Road Club | Veteran | 0:42:21 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 0:35:42 |
| 2nd | Karen TaylorSpringfield Financial Racing Team | Veteran | 0:42:06 |
| 3rd | Sue CheethamNorth Lancashire Road Club | Veteran | 0:42:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul StupplesWigan Whs CC | Veteran | 0:43:14 |
| 2nd | John LeachRossendale RC | Veteran | 0:49:06 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul StupplesWigan Whs CC | Veteran | 0:43:14 |
| 2nd | John LeachRossendale RC | Veteran | 0:49:06 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tom RigbyCroston Velo | Senior | 0:31:48 |
| 2nd | James HollowayRibble Cycles | Senior | 0:32:10 |
| 3rd | Alastair RibbandsCongleton CC - MyWindsock | Veteran | 0:32:17 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tom RigbyCroston Velo | Senior | 0:31:48 |
| 2nd | James HollowayRibble Cycles | Senior | 0:32:10 |
| 3rd | Alastair RibbandsCongleton CC - MyWindsock | Veteran | 0:32:17 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Brian MooreThe Tricycle Association - North Western Region | Veteran | 0:53:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Brian MooreThe Tricycle Association - North Western Region | Veteran | 0:53:20 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Springfield Financial Racing TeamMatt Stell | Deborah Moss | Andy Horner | 1:48:25 |
| 2nd | Southport CCJeff Caunce | Neil Laing | Michael Rimmer | 1:55:13 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Springfield Financial Racing TeamMatt Stell | Deborah Moss | Andy Horner | 1:48:25 |
| 2nd | Southport CCJeff Caunce | Neil Laing | Michael Rimmer | 1:55:13 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:31:48 | |
| 2nd | Time Trial Bike | Open | Senior | 0:32:10 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:32:17 | |
| 4th | Time Trial Bike | Open | Senior | 0:33:18 | |
| 5th | Time Trial Bike | Open | Senior | 0:33:41 | |
| 6th | Time Trial Bike | Open | Senior | 0:34:15 | |
| 7th | Time Trial Bike | Open | Veteran | 0:34:25 | |
| 8th | Time Trial Bike | Open | Veteran | 0:34:30 | |
| 9th | Time Trial Bike | Open | Veteran | 0:35:20 | |
| 10th | Time Trial Bike | Female | Veteran | 0:35:42 | |
| 11th | Time Trial Bike | Open | Veteran | 0:36:36 | |
| 12th | Time Trial Bike | Open | Veteran | 0:36:50 | |
| 13th | Time Trial Bike | Open | Veteran | 0:37:30 | |
| 14th | Time Trial Bike | Open | Veteran | 0:38:18 | |
| 15th | Time Trial Bike | Open | Veteran | 0:38:57 | |
| 16th | Time Trial Bike | Open | Veteran | 0:39:08 | |
| 17th | Time Trial Bike | Open | Veteran | 0:39:15 | |
| 18th | Time Trial Bike | Open | Veteran | 0:39:17 | |
| 19th | Road Bike | Female | Veteran | 0:40:34 | |
| 20th | Time Trial Bike | Open | Veteran | 0:40:50 | |
| 21st | Time Trial Bike | Female | Veteran | 0:42:06 | |
| 22nd | Time Trial Bike | Female | Veteran | 0:42:21 | |
| 23rd | Time Trial Bike | Female | Veteran | 0:42:33 | |
| 24th | Time Trial Bike | Open | Senior | 0:42:42 | |
| 25th | Road Bike | Open | Veteran | 0:43:14 | |
| 26th | Time Trial Bike | Open | Veteran | 0:44:20 | |
| 27th | Time Trial Bike | Female | Veteran | 0:48:05 | |
| 28th | Time Trial Bike | Open | Veteran | 0:48:45 | |
| 29th | Road Bike | Open | Veteran | 0:49:06 | |
| 30th | Time Trial Bike | Open | Veteran | 0:49:22 | |
| 31st | Time Trial Bike | Open | Veteran | 0:51:23 | |
| 32nd | Tricycle | Open | Veteran | 0:53:20 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:53:21 | |
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tom RigbyCroston Velo | Open | Senior | Time Trial Bike | 0:31:48 |
| 2nd | James HollowayRibble Cycles | Open | Senior | Time Trial Bike | 0:32:10 |
| 3rd | Alastair RibbandsCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:32:17 |
| 4th | Aidan HolgateThe Green Jersey Cycling Club | Open | Senior | Time Trial Bike | 0:33:18 |
| 5th | Paul LawtonADDFORM Vive Le Velo | Open | Senior | Time Trial Bike | 0:33:41 |
| 6th | Matthew DewhurstTricentralUk | Open | Senior | Time Trial Bike | 0:34:15 |
| 7th | Matt StellSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 0:34:25 |
| 8th | Paul ShallickerCoveryourcar.co.uk RT - Fitted and Tailored Car Covers | Open | Veteran | Time Trial Bike | 0:34:30 |
| 9th | Matthew KayleyPendle Forest CC | Open | Veteran | Time Trial Bike | 0:35:20 |
| 10th | Deborah MossSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 0:35:42 |
| 11th | James MeldrumMersey Tri | Open | Veteran | Time Trial Bike | 0:36:36 |
| 12th | Jeff CaunceSouthport CC | Open | Veteran | Time Trial Bike | 0:36:50 |
| 13th | Wesley IyandaLiverpool Phoenix CC (Aintree) | Open | Veteran | Time Trial Bike | 0:37:30 |
| 14th | Andy HornerSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 0:38:18 |
| 15th | Michael HodgkinsonSt Helens Tri | Open | Veteran | Time Trial Bike | 0:38:57 |
| 16th | Neil LaingSouthport CC | Open | Veteran | Time Trial Bike | 0:39:08 |
| 17th | Michael RimmerSouthport CC | Open | Veteran | Time Trial Bike | 0:39:15 |
| 18th | Barrie WhittakerLyme Racing Club | Open | Veteran | Time Trial Bike | 0:39:17 |
| 19th | Nicole ReadVTTA (Merseyside) | Female | Veteran | Road Bike | 0:40:34 |
| 20th | David NormanBirkenhead Victoria CC | Open | Veteran | Time Trial Bike | 0:40:50 |
| 21st | Karen TaylorSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 0:42:06 |
| 22nd | Sue CheethamNorth Lancashire Road Club | Female | Veteran | Time Trial Bike | 0:42:21 |
| 23rd | Emma GlenSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 0:42:33 |
| 24th | Andrew NeweyRibble Valley C&RC | Open | Senior | Time Trial Bike | 0:42:42 |
| 25th | Paul StupplesWigan Whs CC | Open | Veteran | Road Bike | 0:43:14 |
| 26th | Richard BelkKent Valley RC | Open | Veteran | Time Trial Bike | 0:44:20 |
| 27th | Sharon CliffordSheHair Racing Team | Female | Veteran | Time Trial Bike | 0:48:05 |
| 28th | Rob RixSouthport CC | Open | Veteran | Time Trial Bike | 0:48:45 |
| 29th | John LeachRossendale RC | Open | Veteran | Road Bike | 0:49:06 |
| 30th | Michael CoxNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | 0:49:22 |
| 31st | Alexander MunroSVTTA | Open | Veteran | Time Trial Bike | 0:51:23 |
| 32nd | Brian MooreThe Tricycle Association - North Western Region | Open | Veteran | Tricycle | 0:53:20 |
| 33rd | Derek BlackWigan Whs CC | Open | Veteran | Time Trial Bike | 0:53:21 |
Zac DennisSouthport CC | Open | Senior | Road Bike | DNS | |
Tony FarrellWestmead Team 88 | Open | Veteran | Time Trial Bike | DNS | |
Phil BarnesSheHair Racing Team | Open | Veteran | Road Bike | DNS | |
Louise ScuphamJadan Vive Le Velo | Female | Senior | Time Trial Bike | DNS | |
Alan ShuttleworthWeaver Valley CC | Open | Veteran | Time Trial Bike | DNS | |
Nev AshmanVTTA (Manchester & NW Group) | Open | Veteran | Time Trial Bike | DNS | |
Mark FisherSouthport CC | Open | Veteran | Time Trial Bike | DNS | |
Ted PlattNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | DNS |
Debbie Moss came within 12 seconds of breaking her own course record, while Tom Rigby was fastest in the open event at the Southport CC 15-mile event near Tarleton in Cheshire on Sunday morning.
Moss (Springfield Financial) clocked 35-42 to take a comfortable win and go frustratingly close to her own course record set last year. Second female was Nicole Read (VTTA Merseyside) with 40-34, while Karen Taylor (Springfield Financial RT) was third with 42-06.
Rigby (Croston Velo) set a time of 31-48 to take the win on the day by 22 seconds from Ribble Cycles rival James Holloway, while third was Congleton CC’s Alastair Ribbands with 32-17.
“I’ve been concentrating on triathlon for the past couple of years so yesterday was just a case of throwing myself back in to see where I’m at,” explained Rigby.
“I’m local to the area and know the course well so it was an ideal opportunity to get a benchmark for the rest of the year. I didn’t look at any data throughout the ride and was happy to be able to hold a consistent pace.
“I’m planning to do some more time trials throughout the year and hopefully I’ll be able to build on this performance. It was nice to see some faces that I’ve not seen in a while and it was a well organised and run event by Southport CC.”
And fastest female Moss added: “This course is a local one for me, so it’s nice to win here and Southport is a really friendly club.
“It was a very cold morning with an easterly breeze, not strong, but it was there on the return leg. I was really pleased to win and was happy with my performance as I always feel it’s difficult to do your best when it’s so cold!”
In other categories Moss was also the best veteran on age adjusted time with 31-09, more than two minutes better than Paul Shallicker (Coveryourcar.co.uk) in 33-15, while third on age adjusted time was Matt Stell (Springfield Financial RT) in 33-56.
Nicole Read was best on a road bike with 40-34, while Stell was top over-40 veteran. Shallicker was fastest over-50 on actual time with 33-15, while the over-60 award went to Lyme RC’s Barrie Whittaker in 34-51 and top over-70 was Alex Munro (SVTTA) in 36-01.
Springfield Financial was the top team with Stell, Moss and Andy Horner being their top three in 1-42-25.
Conditions on the D33/15 course were cool and dry, with 10-15mph north easterly winds.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.