We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Suffolk | 528 yards | BHC/1 | Semer Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Millie JenkinsBrother Uk - Team OnForm | Junior | 0:59.6 |
| 2nd | Isabel BealeWelwyn Whs | Youth | 1:02.2 |
| 3rd | Hannah O'BrienLoose Cannon's Conditioning | Veteran | 1:07.2 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Millie JenkinsBrother Uk - Team OnForm | Junior | 0:59.6 |
| 2nd | Isabel BealeWelwyn Whs | Youth | 1:02.2 |
| 3rd | Hannah O'BrienLoose Cannon's Conditioning | Veteran | 1:07.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Frank LongstaffColchester Rovers CC | Senior | 0:43.5 |
| 2nd | Oskar EverettOrwell Velo | Junior | 0:43.9 |
| 3rd | Timothy TorrietrainSharp | Senior | 0:45.2 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Frank LongstaffColchester Rovers CC | Senior | 0:43.5 |
| 2nd | Oskar EverettOrwell Velo | Junior | 0:43.9 |
| 3rd | Timothy TorrietrainSharp | Senior | 0:45.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | CC SudburyLee Ford | Daniel Upton | Dean Death | 0:02:51 |
| 2nd | Colchester Rovers CCFrank Longstaff | Matt Haigh | Isla Widdowson | 0:02:55 |
| 3rd | CC SudburyCharlie Heeks | Charlie Upton | Stuart Jenkins | 0:03:25 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | CC SudburyLee Ford | Daniel Upton | Dean Death | 0:02:51 |
| 2nd | Colchester Rovers CCFrank Longstaff | Matt Haigh | Isla Widdowson | 0:02:55 |
| 3rd | CC SudburyCharlie Heeks | Charlie Upton | Stuart Jenkins | 0:03:25 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 0:43.5 | |
| 2nd | Road Bike | Male | Junior | 0:43.9 | |
| 3rd | Road Bike | Male | Senior | 0:45.2 | |
| 4th | Road Bike | Male | Youth | 0:49.1 | |
| 5th | Road Bike | Male | Veteran | 0:50.8 | |
| 6th | Road Bike | Male | Veteran | 0:52.1 | |
| 7th | Road Bike | Male | Senior | 0:53.9 | |
| 8th | Road Bike | Male | Veteran | 0:54.6 | |
| 9th | Road Bike | Male | Veteran | 0:55.5 | |
| 10th | Time Trial Bike | Male | Youth | 0:56.6 | |
| 11th | Road Bike | Male | Veteran | 0:57.4 | |
| 12th | Road Bike | Male | Senior | 0:58.1 | |
| 13th | Road Bike | Female | Junior | 0:59.6 | |
| 14th | Time Trial Bike | Male | Veteran | 0:59.7 | |
| 15th | Road Bike | Male | Veteran | 1:01.0 | |
| 16th | Time Trial Bike | Male | Veteran | 1:01.3 | |
| 17th | Road Bike | Male | Veteran | 1:02.1 | |
| 18th | Road Bike | Female | Youth | 1:02.2 | |
| 19th= | Road Bike | Male | Espoir | 1:02.4 | |
| 19th= | Time Trial Bike | Male | Youth | 1:02.4 | |
| 21st | Road Bike | Male | Senior | 1:06.9 | |
| 22nd | Road Bike | Female | Veteran | 1:07.2 | |
| 23rd | Road Bike | Female | Youth | 1:09.8 | |
| 24th | Road Bike | Male | Veteran | 1:10.5 | |
| 25th | Road Bike | Male | Veteran | 1:11.5 | |
| 26th | Road Bike | Male | Veteran | 1:13.2 | |
| 27th | Road Bike | Male | Veteran | 1:16.3 | |
| 28th | Road Bike | Male | Veteran | 1:21.1 | |
| 29th | Road Bike | Male | Veteran | 1:24.6 | |
| 30th | Road Bike | Male | Youth | 1:35.0 | |
| 31st | Time Trial Bike | Male | Youth | 2:23.1 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Frank LongstaffColchester Rovers CC | Male | Senior | Road Bike | 0:43.5 |
| 2nd | Oskar EverettOrwell Velo | Male | Junior | Road Bike | 0:43.9 |
| 3rd | Timothy TorrietrainSharp | Male | Senior | Road Bike | 0:45.2 |
| 4th | Oliver BealeWelwyn Whs | Male | Youth | Road Bike | 0:49.1 |
| 5th | Lee FordCC Sudbury | Male | Veteran | Road Bike | 0:50.8 |
| 6th | Paul MossStowmarket & District CC | Male | Veteran | Road Bike | 0:52.1 |
| 7th | Peter FullerVelo Schils Interbike RT | Male | Senior | Road Bike | 0:53.9 |
| 8th | Matthew WattsPedal Revolution CC | Male | Veteran | Road Bike | 0:54.6 |
| 9th | Alastair MerrillVC 10 | Male | Veteran | Road Bike | 0:55.5 |
| 10th | George CollinsVelo Schils Interbike RT | Male | Youth | Time Trial Bike | 0:56.6 |
| 11th | Matt O'BrienLoose Cannon's Conditioning | Male | Veteran | Road Bike | 0:57.4 |
| 12th | Tom CodlingTri Sudbury | Male | Senior | Road Bike | 0:58.1 |
| 13th | Millie JenkinsBrother Uk - Team OnForm | Female | Junior | Road Bike | 0:59.6 |
| 14th | Daniel UptonCC Sudbury | Male | Veteran | Time Trial Bike | 0:59.7 |
| 15th | Paul EastReading CC | Male | Veteran | Road Bike | 1:01.0 |
| 16th | Dean DeathCC Sudbury | Male | Veteran | Time Trial Bike | 1:01.3 |
| 17th | Matt HaighColchester Rovers CC | Male | Veteran | Road Bike | 1:02.1 |
| 18th | Isabel BealeWelwyn Whs | Female | Youth | Road Bike | 1:02.2 |
| 19th= | Charlie HeeksCC Sudbury | Male | Espoir | Road Bike | 1:02.4 |
| 19th= | Charlie UptonCC Sudbury | Male | Youth | Time Trial Bike | 1:02.4 |
| 21st | Andrew BiggInflite Type One | Male | Senior | Road Bike | 1:06.9 |
| 22nd | Hannah O'BrienLoose Cannon's Conditioning | Female | Veteran | Road Bike | 1:07.2 |
| 23rd | Isla WiddowsonColchester Rovers CC | Female | Youth | Road Bike | 1:09.8 |
| 24th | Rory CoxhillWest Suffolk Wheelers | Male | Veteran | Road Bike | 1:10.5 |
| 25th | Mark BramhallColchester Rovers CC | Male | Veteran | Road Bike | 1:11.5 |
| 26th | Ian WhiteTri Sudbury | Male | Veteran | Road Bike | 1:13.2 |
| 27th | David SawyerWolsey RC | Male | Veteran | Road Bike | 1:16.3 |
| 28th | Stuart JenkinsCC Sudbury | Male | Veteran | Road Bike | 1:21.1 |
| 29th | Keith SparkesWolsey RC | Male | Veteran | Road Bike | 1:24.6 |
| 30th | Archibald DouglasColchester Rovers CC | Male | Youth | Road Bike | 1:35.0 |
| 31st | Wilfred HareTri Sudbury | Male | Youth | Time Trial Bike | 2:23.1 |
Paul GallopCC Sudbury | Male | Veteran | Road Bike | DNS | |
Bob LongstaffColchester Rovers CC | Male | Senior | Road Bike | DNS |
Frank Longstaff (Colchester Rovers CC) took a slender victory by just four tenths of a second in the CC Sudbury Falling Leaves hill climb in Suffolk on Sunday, while Millie Jenkins (Brother UK) was quickest female.
The Watson’s Hill climb is 380 metres long with an average gradient of 9.2% resulting in close margins between competitors.
Longstaff posted a time of 43.5 seconds which was just narrowly quicker than Oskar Everett (Orwell Velo).
Calum Brown’s course record of 39.9 seconds has been held since 2017 and remains intact.
Longstaff was competing in his first open event and came away with victory at the first attempt.
Junior rider Everett won the same event last season in 42 seconds exactly but had to settle for second place on this occasion.
Completing a closely fought top three positions was Timothy Torrie (trainSharp) who was just over a second further back (0.45).
Quickest juvenile rider Oliver Beale (Welwyn Wheelers) narrowly missed out on the podium positions finishing fourth overall in 49 seconds.
Lee Ford (CC Sudbury) was the quickest veteran stopping the clock in 50 seconds, two seconds faster than Paul Moss (Stowmarket & District CC) in second and Matthew Watts (Pedal Revolution CC) in third (0.54).
CC Sudbury were also quickest team with Ford joined by Daniel Upton (0.59) and Dean Death (1.01).
Taking part in her first open hill climb junior rider Jenkins won the women’s event in a time of 59 seconds.
Along with taking the victory Jenkins also knocked eight seconds off the junior girls’ previous course record of 1.07.
Juvenile rider Isabel Beale (Welwyn Whs) finished just three seconds behind (1.02) to take second place, while veteran Hannah O’Brien (Loose Cannon’s Conditioning) finished third (1.07).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
1 Frank Longstaff (Colchester Rovers CC) 43.5
2 Oskar Everett (Orwell Velo) 43.9
3 Timothy Torrie (trainSharp) 45.2
4 Oliver Beale (Welwyn Whs) 49.1
5 Lee Ford (CC Sudbury) 50.8
6 Paul Moss (Stowmarket & District CC) 52.1
Junior: Oskar Everett (Orwell Velo) 43.9
Juvenile: Oliver Beale (Welwyn Whs) 49.1
Veteran: Lee Ford (CC Sudbury) 50.8
Team: CC Sudbury
Women
1 Millie Jenkins (Brother Uk – Team OnForm) 59.6
2 Isabel Beale (Welwyn Whs) 1:02.2
3 Hannah O’Brien (Loose Cannon’s Conditioning) 1:07.2