| 1st | | 3:38.4 |
| 2nd | | 3:44.1 |
| 3rd | | 3:58.8 |
| 4th | Dan YoungerPeckham Cycle Club | Open | Veteran | Road Bike | 4:11.6 |
| 5th | | 4:14.2 |
| 6th | | 4:14.9 |
| 7th | | 4:16.8 |
| 8th | | 4:16.9 |
| 9th | Andrew MartinRide Revolution Coaching | Open | Veteran | Road Bike | 4:17.3 |
| 10th | | 4:18.8 |
| 11th | | 4:22.7 |
| 12th | | 4:23.4 |
| 13th | Steve MasonTeam Milton Keynes | Open | Veteran | Road Bike | 4:25.7 |
| 14th | | 4:27.3 |
| 15th | | 4:27.7 |
| 16th | Seán PurserWest Suffolk Wheelers | Open | Senior | Road Bike | 4:32.8 |
| 17th | | 4:35.9 |
| 18th | | 4:37.4 |
| 19th | Nick PatonRedditch Road & Path CC | Open | Veteran | Road Bike | 4:39.0 |
| 20th | Thomas RobbBedfordshire Road RT | Open | Veteran | Road Bike | 4:40.9 |
| 21st | | 4:49.6 |
| 22nd | | 5:01.6 |
| 23rd | Tom PhillipsDurham University Cycling Club | Open | Espoir | Road Bike | 5:06.1 |
| 24th | | 5:07.5 |
| 25th | | 5:12.2 |
| 26th | | 5:12.4 |
| 27th | | 5:13.6 |
| 28th | John BarnesBicester Millennium CC | Open | Veteran | Road Bike | 5:34.2 |
| 29th | Tom KennettKingston Wheelers CC | Open | Senior | Road Bike | 5:39.1 |
| 30th | | 5:41.7 |
| 31st | Hannah CoxCambridge CC | Female | Senior | Road Bike | 5:46.9 |
| 32nd | | 5:57.0 |
| 33rd | Eloise DaviesDurham University Cycling Club | Female | Espoir | Road Bike | 6:08.7 |
| 34th | Mike SirettWelland Valley CC | Open | Veteran | Road Bike | 6:22.6 |
| 35th | | 7:02.7 |
| 36th | | 8:31.5 |
| | DNF |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| Katrina TseOxford University CC | Female | Senior | Road Bike | DNS |