| 1st | Adam DugglebyADDFORM VLV - Gardenshed UK | Open | Veteran | Time Trial Bike | 1:31:47 |
| 2nd | Liam MaybankTwickenham CC | Open | Veteran | Time Trial Bike | 1:35:50 |
| 3rd | | 1:35:51 |
| 4th | Sam McDonaldGeorge Fox Cycling Solutions | Open | Senior | Time Trial Bike | 1:36:10 |
| 5th | Owen BurgessFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 1:37:12 |
| 6th | | 1:37:15 |
| 7th | Hadyn JamesBPC Race Team | Open | Veteran | Time Trial Bike | 1:37:18 |
| 8th | Paul PardoePeterborough CC | Open | Veteran | Time Trial Bike | 1:37:19 |
| 9th | | 1:38:06 |
| 10th | Anthony JonesFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 1:39:05 |
| 11th | | 1:39:31 |
| 12th | Simon ButterissEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 1:39:33 |
| 13th | Henrik PerssonFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 1:39:54 |
| 14th | Lee WilliamsFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 1:41:07 |
| 15th | | 1:41:16 |
| 16th | Lee WatsonArmy Cycling | Open | Veteran | Time Trial Bike | 1:41:39 |
| 17th | Jacob LeighKnottingley Velo | Open | Senior | Time Trial Bike | 1:42:23 |
| 18th | Tim RadleyFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 1:42:53 |
| 19th | Leon WrightSigma Sports Race Team | Open | Veteran | Time Trial Bike | 1:43:03 |
| 20th | Mark HamerLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 1:43:10 |
| 21st | Darran BennettEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 1:43:15 |
| 22nd | Peter Main34 Nomads CC | Open | Veteran | Time Trial Bike | 1:44:47 |
| 23rd | Aidan AdamsYorkshire Road Club | Open | Veteran | Time Trial Bike | 1:45:10 |
| 24th | Neal BeauchampFTP (Fulfil The Potential) Race Team | Open | Senior | Time Trial Bike | 1:45:17 |
| 25th | | 1:45:38 |
| 26th | Emily MartinTeam Bottrill Nopinz | Female | Senior | Time Trial Bike | 1:46:01 |
| 27th | Andrew WalshBourne Wheelers | Open | Veteran | Time Trial Bike | 1:46:28 |
| 28th | Sean QuinnLaw Wheelers | Open | Veteran | Time Trial Bike | 1:46:36 |
| 29th | Chris OwenCambridge CC | Open | Veteran | Time Trial Bike | 1:47:00 |
| 30th | Paul TippettDestination Bike RT | Open | Veteran | Time Trial Bike | 1:47:15 |
| 31st | Joshua LahiriPetersfield Triathlon Club | Open | Senior | Time Trial Bike | 1:47:53 |
| 32nd | Sean SandersADDFORM VLV - Gardenshed UK | Open | Veteran | Time Trial Bike | 1:47:55 |
| 33rd | Keith DorlingTeam Bottrill Nopinz | Open | Veteran | Time Trial Bike | 1:47:58 |
| 34th | | 1:48:41 |
| 35th | Mark HazellClevedon & District Road Club | Open | Veteran | Time Trial Bike | 1:48:43 |
| 36th | | 1:48:48 |
| 37th | James ConollyHitchin Nomads CC | Open | Veteran | Time Trial Bike | 1:48:50 |
| 38th | | 1:49:19 |
| 39th | | 1:49:46 |
| 40th | Kevin WoodSherwood CC | Open | Veteran | Time Trial Bike | 1:49:57 |
| 41st | David CareySouthend Wheelers | Open | Veteran | Time Trial Bike | 1:50:50 |
| 42nd | Paul BavingtonChasewater Triathlon Club | Open | Senior | Time Trial Bike | 1:51:01 |
| 43rd | | 1:51:29 |
| 44th | | 1:52:03 |
| 45th | | 1:52:30 |
| 46th | Tony PooleShaftesbury CC | Open | Veteran | Road Bike | 1:52:42 |
| 47th | | 1:52:43 |
| 48th | Jymmy TrevorCity RC (Hull) | Open | Veteran | Time Trial Bike | 1:52:51 |
| 49th | | 1:53:05 |
| 50th | Andy NewhamLincoln Wheelers CC | Open | Veteran | Time Trial Bike | 1:53:06 |
| 51st | | 1:53:52 |
| 52nd | Siobhan CurtisColchester Rovers CC | Female | Veteran | Time Trial Bike | 1:54:07 |
| 53rd | Peter MadaraszStrada Wheels RT - Lucentsys | Open | Veteran | Time Trial Bike | 1:54:19 |
| 54th | | 1:55:02 |
| 55th | | 1:55:41 |
| 56th | Mick StevensMelton Olympic CC | Open | Veteran | Time Trial Bike | 1:55:46 |
| 57th | Jon HassamHitchin Nomads CC | Open | Veteran | Time Trial Bike | 1:55:51 |
| 58th | Mark WhiteMark White Coaching RT | Open | Veteran | Time Trial Bike | 1:56:25 |
| 59th | Ian CardyChelmer CC | Open | Veteran | Time Trial Bike | 1:56:30 |
| 60th | | 1:57:02 |
| 61st= | Loz StaplesPeterborough CC | Open | Veteran | Time Trial Bike | 1:57:22 |
| 61st= | Roger WhittleGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 1:57:22 |
| 61st= | Ethan HeatherFestival Road Club | Open | Junior | Time Trial Bike | 1:57:22 |
| 64th | | 1:57:29 |
| 65th | John LaceyHemel Hempstead CC | Open | Veteran | Time Trial Bike | 1:58:03 |
| 66th | Mark LeeShaftesbury CC | Open | Veteran | Time Trial Bike | 1:58:11 |
| 67th | | 1:58:41 |
| 68th | | 1:58:45 |
| 69th | John LoweWithington Wheelers | Open | Veteran | Time Trial Bike | 1:59:05 |
| 70th | | 1:59:19 |
| 71st | Emily VarleyHitchin Nomads CC | Female | Senior | Time Trial Bike | 1:59:24 |
| 72nd | James HarrisVTTA (London & Home Counties) | Open | Veteran | Time Trial Bike | 2:00:50 |
| 73rd | Mark MorganCoalville Whs | Open | Veteran | Time Trial Bike | 2:02:26 |
| 74th | Mark AmonRye & District Wheelers CC | Open | Veteran | Road Bike | 2:03:10 |
| 75th | | 2:03:38 |
| 76th | Ashley GlassNorth Road CC | Open | Veteran | Time Trial Bike | 2:04:23 |
| 77th | Robert BumsteadEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 2:05:11 |
| 78th | Liffey DanielsFTP (Fulfil The Potential) Race Team | Female | Veteran | Time Trial Bike | 2:06:18 |
| 79th | Chris ReedHitchin Nomads CC | Open | Veteran | Time Trial Bike | 2:07:30 |
| 80th | | 2:07:34 |
| 81st | Liz RichardsonWesterley Cycling Club | Female | Veteran | Time Trial Bike | 2:08:03 |
| 82nd | Pete FrostMark White Coaching RT | Open | Senior | Time Trial Bike | 2:08:58 |
| 83rd | | 2:09:42 |
| 84th | | 2:10:12 |
| 85th | John CapelCoalville Whs | Open | Veteran | Time Trial Bike | 2:10:19 |
| 86th | | 2:13:06 |
| 87th | Sarah KelmanSolihull CC | Female | Veteran | Time Trial Bike | 2:14:05 |
| 88th | | 2:18:49 |
| 89th | | 2:22:48 |
| 90th | | 2:23:40 |
| 91st | Steve ClarkeFenland Clarion CC | Open | Veteran | Time Trial Bike | 2:24:48 |
| 92nd | Pamela MooreCoalville Whs | Female | Veteran | Time Trial Bike | 2:26:26 |
| 93rd | | 2:28:53 |
| 94th | John J MurphyGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 2:52:09 |
| | DNF |
| | DNF |
| | DNF |
| Peter HortonTeam Bottrill Nopinz | Open | Veteran | Time Trial Bike | DNF |
| | DNF |
| | DNF |
| | DNF |
| David HughesBirmingham Midland Cycling Club | Open | Veteran | Time Trial Bike | DNS |
| | DNS |
| | DNS |
| Teresa AlmeidaCambridge Triathlon Club | Female | Senior | Time Trial Bike | DNS |
| Peter NobleEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | DNS |
| Nick EsserHashtag Coaching | Open | Veteran | Time Trial Bike | DNS |
| John WatsonHitchin Nomads CC | Open | Veteran | Road Bike | DNS |
| Andrew YuleDeeside Thistle Cycling Club SCIO | Open | Veteran | Time Trial Bike | DNS |
| Neil CleminshawADDFORM VLV - Gardenshed UK | Open | Veteran | Time Trial Bike | DNS |
| David GlossyElysium Kalas Race Team | Open | Veteran | Time Trial Bike | DNS |
| Mike DebneyVerulam Megan's Racing Team | Open | Veteran | Time Trial Bike | DNS |