This event is now a Race Across America (RAAM) Qualifying Event. The qualifying distance is 380 miles.
We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire West and Chester | 24 hours | D24HR
This event is now a Race Across America (RAAM) Qualifying Event. The qualifying distance is 380 miles.
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Emma DixonVerulam CC | Veteran | 325.03 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Emma DixonVerulam CC | Veteran | 325.03 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Naomi de PenningtonDRAG2ZERO | Veteran | 414.29 miles |
| 2nd | Mandy LanePort Talbot Whs CC | Veteran | 353.13 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Naomi de PenningtonDRAG2ZERO | Veteran | 414.29 miles |
| 2nd | Mandy LanePort Talbot Whs CC | Veteran | 353.13 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Craig NilssonRye & District Wheelers CC | Senior | 414.51 miles |
| 2nd | Chris HousleySouth Peaks CC | Veteran | 388.60 miles |
| 3rd | Dan SwainSouth Peaks CC | Senior | 383.83 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Craig NilssonRye & District Wheelers CC | Senior | 414.51 miles |
| 2nd | Chris HousleySouth Peaks CC | Veteran | 388.60 miles |
| 3rd | Dan SwainSouth Peaks CC | Senior | 383.83 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Lee WilliamsFTP (Fulfil The Potential) Race Team | Veteran | 536.37 miles |
| 2nd | Alexander RoyleManchester Bicycle Club | Senior | 517.86 miles |
| 3rd | Paul WattsGeorge Fox Cycling Solutions | Veteran | 502.89 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Lee WilliamsFTP (Fulfil The Potential) Race Team | Veteran | 536.37 miles |
| 2nd | Alexander RoyleManchester Bicycle Club | Senior | 517.86 miles |
| 3rd | Paul WattsGeorge Fox Cycling Solutions | Veteran | 502.89 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Stuart DayCrewe Clarion Wheelers | Veteran | 417.25 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Stuart DayCrewe Clarion Wheelers | Veteran | 417.25 miles |
| Position | Name | Machine | Classification | Age Group | Actual Distance |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 536.37 miles | |
| 2nd | Time Trial Bike | Open | Senior | 517.86 miles | |
| 3rd | Time Trial Bike | Open | Veteran | 502.89 miles | |
| 4th | Time Trial Bike | Open | Veteran | 489.85 miles | |
| 5th | Time Trial Bike | Open | Veteran | 487.11 miles | |
| 6th | Time Trial Bike | Open | Veteran | 467.20 miles | |
| 7th | Time Trial Bike | Open | Veteran | 440.73 miles | |
| 8th | Time Trial Bike | Open | Veteran | 437.97 miles | |
| 9th | Time Trial Bike | Open | Veteran | 436.09 miles | |
| 10th | Time Trial Bike | Open | Veteran | 418.54 miles | |
| 11th | Tricycle | Open | Veteran | 417.25 miles | |
| 12th | Road Bike | Open | Senior | 414.51 miles | |
| 13th | Time Trial Bike | Female | Veteran | 414.29 miles | |
| 14th | Time Trial Bike | Open | Veteran | 405.68 miles | |
| 15th | Time Trial Bike | Open | Veteran | 397.79 miles | |
| 16th | Time Trial Bike | Open | Veteran | 388.81 miles | |
| 17th | Time Trial Bike | Open | Veteran | 388.67 miles | |
| 18th | Road Bike | Open | Veteran | 388.60 miles | |
| 19th | Time Trial Bike | Open | Veteran | 384.78 miles | |
| 20th | Road Bike | Open | Senior | 383.83 miles | |
| 21st | Time Trial Bike | Open | Veteran | 378.67 miles | |
| 22nd | Time Trial Bike | Open | Veteran | 377.78 miles | |
| 23rd | Time Trial Bike | Open | Veteran | 372.13 miles | |
| 24th | Time Trial Bike | Open | Veteran | 370.99 miles | |
| 25th | Time Trial Bike | Open | Veteran | 364.11 miles | |
| 26th | Road Bike | Open | Veteran | 355.42 miles | |
| 27th | Time Trial Bike | Female | Veteran | 353.13 miles | |
| 28th | Time Trial Bike | Open | Senior | 350.65 miles | |
| 29th | Road Bike | Open | Veteran | 343.40 miles | |
| 30th | Time Trial Bike | Open | Veteran | 342.83 miles | |
| 31st | Road Bike | Open | Veteran | 341.47 miles | |
| 32nd | Time Trial Bike | Open | Veteran | 341.10 miles | |
| 33rd | Road Bike | Open | Veteran | 339.92 miles | |
| 34th | Time Trial Bike | Open | Veteran | 330.03 miles | |
| 35th | Road Bike | Female | Veteran | 325.03 miles | |
| 36th | Time Trial Bike | Open | Veteran | 301.06 miles | |
| 37th | Time Trial Bike | Open | Veteran | 292.60 miles | |
| 38th | Road Bike | Open | Veteran | 291.24 miles | |
| 39th | Road Bike | Open | Veteran | 291.20 miles | |
| 40th | Time Trial Bike | Open | Veteran | 258.61 miles | |
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Road Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Female | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Senior | DNF | ||
| Road Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Lee WilliamsFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 536.37 miles |
| 2nd | Alexander RoyleManchester Bicycle Club | Open | Senior | Time Trial Bike | 517.86 miles |
| 3rd | Paul WattsGeorge Fox Cycling Solutions | Open | Veteran | Time Trial Bike | 502.89 miles |
| 4th | Luke AllenSheffrec CC | Open | Veteran | Time Trial Bike | 489.85 miles |
| 5th | Doug HartIlkley CC | Open | Veteran | Time Trial Bike | 487.11 miles |
| 6th | Andrew WalshAudax UK | Open | Veteran | Time Trial Bike | 467.20 miles |
| 7th | Rob PowellTeam Bottrill | Open | Veteran | Time Trial Bike | 440.73 miles |
| 8th | Christian GeldardFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 437.97 miles |
| 9th | Chris HopkinsonAPI/Anglia Sport | Open | Veteran | Time Trial Bike | 436.09 miles |
| 10th | Gary SimpsonYorkshire Road Club | Open | Veteran | Time Trial Bike | 418.54 miles |
| 11th | Stuart DayCrewe Clarion Wheelers | Open | Veteran | Tricycle | 417.25 miles |
| 12th | Craig NilssonRye & District Wheelers CC | Open | Senior | Road Bike | 414.51 miles |
| 13th | Naomi de PenningtonDRAG2ZERO | Female | Veteran | Time Trial Bike | 414.29 miles |
| 14th | John LoweWithington Wheelers | Open | Veteran | Time Trial Bike | 405.68 miles |
| 15th | Dean LubinTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | 397.79 miles |
| 16th | Nigel BriggsSouth Pennine RC | Open | Veteran | Time Trial Bike | 388.81 miles |
| 17th | Andrew RawlingWestmead Team 88 | Open | Veteran | Time Trial Bike | 388.67 miles |
| 18th | Chris HousleySouth Peaks CC | Open | Veteran | Road Bike | 388.60 miles |
| 19th | Nathan BoyerVerulam CC | Open | Veteran | Time Trial Bike | 384.78 miles |
| 20th | Dan SwainSouth Peaks CC | Open | Senior | Road Bike | 383.83 miles |
| 21st | Miles HaslamBuxton CC | Open | Veteran | Time Trial Bike | 378.67 miles |
| 22nd | Jez WillowsSherwood CC | Open | Veteran | Time Trial Bike | 377.78 miles |
| 23rd | Paul MettamVTTA (E.Mids) | Open | Veteran | Time Trial Bike | 372.13 miles |
| 24th | Roger SquireFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 370.99 miles |
| 25th | Jon FaircloughKelso Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 364.11 miles |
| 26th | Shaun ClaridgeAudax UK | Open | Veteran | Road Bike | 355.42 miles |
| 27th | Mandy LanePort Talbot Whs CC | Female | Veteran | Time Trial Bike | 353.13 miles |
| 28th | Ben CoxAudax UK | Open | Senior | Time Trial Bike | 350.65 miles |
| 29th | Damien O'DowdAudax UK | Open | Veteran | Road Bike | 343.40 miles |
| 30th | Peter TomlinNorth Hampshire RC | Open | Veteran | Time Trial Bike | 342.83 miles |
| 31st | Lawrence WebsterAberdeen Wheelers | Open | Veteran | Road Bike | 341.47 miles |
| 32nd | Edric HobbsSomer Valley Cycling Club | Open | Veteran | Time Trial Bike | 341.10 miles |
| 33rd | Gari JonesYstwyth CC | Open | Veteran | Road Bike | 339.92 miles |
| 34th | Paul GoldingBrighton Excelsior CC | Open | Veteran | Time Trial Bike | 330.03 miles |
| 35th | Emma DixonVerulam CC | Female | Veteran | Road Bike | 325.03 miles |
| 36th | Geraint CatherallAnfield BC | Open | Veteran | Time Trial Bike | 301.06 miles |
| 37th | Adrian LeeReading CC | Open | Veteran | Time Trial Bike | 292.60 miles |
| 38th | Charles KitsonBanbury Star Cyclists' Club | Open | Veteran | Road Bike | 291.24 miles |
| 39th | Stephen MortonDulwich Paragon CC | Open | Veteran | Road Bike | 291.20 miles |
| 40th | Brian HygateFareham Wheelers CC | Open | Veteran | Time Trial Bike | 258.61 miles |
Will AndersonWokingham Cycling Club | Open | Senior | Time Trial Bike | DNF | |
Rob RixSouthport CC | Open | Veteran | Time Trial Bike | DNF | |
Doug PickeringGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNF | |
Bob RichardsRoyal Navy Cycling (RNC) | Open | Veteran | Time Trial Bike | DNF | |
Paul LongleyWeaver Valley CC | Open | Senior | Time Trial Bike | DNF | |
Dominic SmithQN Racing | Open | Veteran | Road Bike | DNF | |
Cliff DegraffVelo Club Cumbria | Open | Veteran | Time Trial Bike | DNF | |
Sarah ScottTorvelo Racing | Female | Senior | Road Bike | DNF | |
Stephen BoxallHoughton CC | Open | Veteran | Time Trial Bike | DNF | |
Ben RogersChorley Cycling Club | Open | Senior | Road Bike | DNF | |
Duncan WatsonCalderdale Tri Club | Open | Veteran | Road Bike | DNF | |
Sean SandersADDFORM Vive Le Velo | Open | Veteran | Time Trial Bike | DNF | |
Laurence - Loz HewetsonMagspeed Racing | Open | Veteran | Time Trial Bike | DNF | |
Neil BarfordGeorge Fox Cycling Solutions | Open | Veteran | Time Trial Bike | DNF | |
Shaun MchughSpringfield Racing Team | Open | Veteran | Time Trial Bike | DNS | |
Jonathan KingstonBeeston Cycling Club | Open | Senior | Road Bike | DNS | |
Pete BishopExeter Whs CC | Open | Veteran | Road Bike | DNS |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | 404.34 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | 404.34 miles |
| Position | Name | Result |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | 404.34 miles |
| - | Audax UK | West Lothian Clarion | DNS |
| Pos | Name | Result |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | 404.34 miles |
| - | Audax UK | West Lothian Clarion | DNS |
Lee Williams (FTP Racing team) and Naomi de Pennington (Drag2Zero) clinched the RTTC National 24-hour Championships for the first time following a gruelling test, organised by Manchester DC on 26-27 July 2025.
After finishing runner-up in the event on two previous occasions Williams finished 19 miles clear of his nearest opponent. Williams finished runner-up last year and in 2021, but was able to go one better on this occasion after posting a winning distance of 536.37 miles.
Alexander Royle came into the event in top form having won nine open events this season. The Manchester Bicycle Club rider led the battle behind finishing runner up with 517.86 miles, while Paul Watts (George Fox Cycling Solutions) finished third with 502.89 miles.
“Everything went to plan,” said Williams. “I had Jon Shubert, who has won this before, helping me which made a massive difference. Last year I was really happy with my ride, so I paced it similarly. I wasn’t sure what to expect after I had to pull out of the World 24-Hour in November after 18 hours with a big cyst. I had two months off the bike which sorted itself out so I didn’t need any operations. My coach at FTP Coaching put together a plan with the 24-hour being my goal. I did various races coming into it, but they weren’t a priority and were on tired legs. The wind was quite favourable with a decent tailwind to Prees and to Battlefield. The wind then started dying off so we didn’t have it coming back as strong. I usually do quite a lot of long time trials in the year, I wouldn’t be surprised to be on the start sheet next year.”
Dan Swain (South Peaks CC) 383.83
After winning the National 12-hour event earlier this season veteran rider de Pennington produced a commanding performance in the women’s event to add the 24-hour title to her collection. De Pennington recorded a winning distance of 414.29 miles, beating Mandy Lane (Port Talbot Wheelers Cycling Club) into second (353.13 miles) and road bike competitor Emma Dixon (Verulam Cycling Club) finished third (325.03 miles).
Emma Dixon (Verulam CC) 325.03
Female tandem pairing Hannah Fawcett (Liverpool Braveheart Bicycle Club) and Ede Harrison (Liverpool Braveheart Bicycle Club) posted a new provisional competition record of 404.34 miles.
Tricycle rider Stuart Day (Crewe Clarion Wheelers) covered 417.25 miles to also finish 11th place overall.
Audax UK won the Team team prize with Andrew Walsh (Audax UK), Shaun Claridge (Audax UK) and Ben Cox (Audax UK) racing a combined 1,173.27 miles.
Amongst the veteran age group winners were Chris Hopkinson (API/Anglia Sport) who was riding his 51st and final 24-hour event. Also 87-year-old Brian Hygate (Fareham Wheelers CC) covered 258.61 miles to win his age category.
The D24HR course saw competitors start outside Chester before travelling across the Shropshire border, with the course taking riders through Shropshire towards Shrewsbury. After their final laps competitors headed back over the Shropshire border to finish outside Wrexham.
Event photographs can be found at: https://photos.app.goo.gl/2T78NhaBAYdyBGNQ9
For more 2025 time trial upcoming events, check CTT's Event Finder