We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 50 miles | P881L/50
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sien Van Der PlankNew Forest CC | Senior | 2:10:33 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sien Van Der PlankNew Forest CC | Senior | 2:10:33 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alex ClayTeam Bottrill | Senior | 1:50:40 |
| 2nd | Kim Barfoot-BraceTeam Bottrill | Veteran | 1:56:49 |
| 3rd | Sarah Matthews...a3crg | Veteran | 2:04:16 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alex ClayTeam Bottrill | Senior | 1:50:40 |
| 2nd | Kim Barfoot-BraceTeam Bottrill | Veteran | 1:56:49 |
| 3rd | Sarah Matthews...a3crg | Veteran | 2:04:16 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Luke WaltonElevate RT | Senior | 1:56:42 |
| 2nd | Kevin PlummerTeam TMC | Veteran | 2:04:33 |
| 3rd | Vernon SchutteFarnborough & Camberley CC | Veteran | 2:33:19 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Luke WaltonElevate RT | Senior | 1:56:42 |
| 2nd | Kevin PlummerTeam TMC | Veteran | 2:04:33 |
| 3rd | Vernon SchutteFarnborough & Camberley CC | Veteran | 2:33:19 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Christopher McnamaraSigma Sports Race Team | Veteran | 1:38:20 |
| 2nd | Paul BurtonPaceline RT | Veteran | 1:39:39 |
| 3rd | Simon McNamaraSigma Sports Race Team | Veteran | 1:41:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Christopher McnamaraSigma Sports Race Team | Veteran | 1:38:20 |
| 2nd | Paul BurtonPaceline RT | Veteran | 1:39:39 |
| 3rd | Simon McNamaraSigma Sports Race Team | Veteran | 1:41:08 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Royal Navy & Royal Marines CATom Scorer | Leon Marshall | Joshua Clark | 5:24:10 |
| 2nd | Velo Club St RaphaelMalcolm Cox | Adrian Talley | William Sawyer | 5:35:28 |
| 3rd | FTP ( Fulfil The Potential ) Race TeamHenrik Persson | Lee Williams | Laura Daly | 5:43:38 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Royal Navy & Royal Marines CATom Scorer | Leon Marshall | Joshua Clark | 5:24:10 |
| 2nd | Velo Club St RaphaelMalcolm Cox | Adrian Talley | William Sawyer | 5:35:28 |
| 3rd | FTP ( Fulfil The Potential ) Race TeamHenrik Persson | Lee Williams | Laura Daly | 5:43:38 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 1:38:20 | |
| 2nd | Time Trial Bike | Open | Veteran | 1:39:39 | |
| 3rd | Time Trial Bike | Open | Veteran | 1:41:08 | |
| 4th | Time Trial Bike | Open | Veteran | 1:42:43 | |
| 5th | Time Trial Bike | Open | Veteran | 1:42:58 | |
| 6th | Time Trial Bike | Open | Veteran | 1:43:01 | |
| 7th | Time Trial Bike | Open | Veteran | 1:44:26 | |
| 8th | Time Trial Bike | Open | Veteran | 1:44:41 | |
| 9th | Time Trial Bike | Open | Senior | 1:45:24 | |
| 10th | Time Trial Bike | Open | Veteran | 1:45:32 | |
| 11th | Time Trial Bike | Open | Veteran | 1:45:46 | |
| 12th | Time Trial Bike | Open | Senior | 1:45:58 | |
| 13th | Time Trial Bike | Open | Senior | 1:46:36 | |
| 14th | Time Trial Bike | Open | Veteran | 1:47:41 | |
| 15th | Time Trial Bike | Open | Veteran | 1:48:07 | |
| 16th | Time Trial Bike | Open | Veteran | 1:48:23 | |
| 17th | Time Trial Bike | Female | Senior | 1:50:40 | |
| 18th | Time Trial Bike | Open | Veteran | 1:51:40 | |
| 19th | Time Trial Bike | Open | Veteran | 1:52:32 | |
| 20th | Time Trial Bike | Open | Veteran | 1:53:04 | |
| 21st | Time Trial Bike | Open | Senior | 1:53:12 | |
| 22nd | Time Trial Bike | Open | Senior | 1:53:43 | |
| 23rd | Time Trial Bike | Open | Veteran | 1:53:53 | |
| 24th | Time Trial Bike | Open | Senior | 1:54:32 | |
| 25th | Road Bike | Open | Senior | 1:56:42 | |
| 26th | Time Trial Bike | Female | Veteran | 1:56:49 | |
| 27th | Time Trial Bike | Open | Veteran | 1:57:08 | |
| 28th | Time Trial Bike | Open | Veteran | 1:57:24 | |
| 29th | Time Trial Bike | Open | Veteran | 1:59:00 | |
| 30th | Time Trial Bike | Open | Veteran | 1:59:14 | |
| 31st | Time Trial Bike | Open | Veteran | 1:59:49 | |
| 32nd | Time Trial Bike | Open | Veteran | 2:00:10 | |
| 33rd | Time Trial Bike | Open | Veteran | 2:01:37 | |
| 34th | Time Trial Bike | Open | Senior | 2:02:35 | |
| 35th | Time Trial Bike | Open | Veteran | 2:02:56 | |
| 36th | Time Trial Bike | Open | Espoir | 2:03:18 | |
| 37th | Time Trial Bike | Open | Veteran | 2:03:52 | |
| 38th | Time Trial Bike | Female | Veteran | 2:04:16 | |
| 39th | Time Trial Bike | Open | Veteran | 2:04:21 | |
| 40th | Road Bike | Open | Veteran | 2:04:33 | |
| 41st | Time Trial Bike | Open | Veteran | 2:04:52 | |
| 42nd | Time Trial Bike | Open | Veteran | 2:09:05 | |
| 43rd | Time Trial Bike | Female | Senior | 2:10:11 | |
| 44th= | Road Bike | Female | Senior | 2:10:33 | |
| 44th= | Time Trial Bike | Open | Senior | 2:10:33 | |
| 46th | Time Trial Bike | Female | Senior | 2:14:01 | |
| 47th | Time Trial Bike | Open | Veteran | 2:15:13 | |
| 48th | Time Trial Bike | Open | Veteran | 2:16:44 | |
| 49th | Time Trial Bike | Open | Veteran | 2:18:49 | |
| 50th | Time Trial Bike | Open | Veteran | 2:20:25 | |
| 51st | Time Trial Bike | Open | Veteran | 2:22:50 | |
| 52nd | Time Trial Bike | Female | Veteran | 2:22:52 | |
| 53rd | Road Bike | Open | Veteran | 2:33:19 | |
| Time Trial Bike | Female | Veteran | DNF | ||
| Time Trial Bike | Female | Veteran | DNF | ||
| Time Trial Bike | Female | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Christopher McnamaraSigma Sports Race Team | Open | Veteran | Time Trial Bike | 1:38:20 |
| 2nd | Paul BurtonPaceline RT | Open | Veteran | Time Trial Bike | 1:39:39 |
| 3rd | Simon McNamaraSigma Sports Race Team | Open | Veteran | Time Trial Bike | 1:41:08 |
| 4th | Anthony TurnerMickey Cranks Cycling Club | Open | Veteran | Time Trial Bike | 1:42:43 |
| 5th | Howard Bayley...a3crg | Open | Veteran | Time Trial Bike | 1:42:58 |
| 6th | Henrik PerssonFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 1:43:01 |
| 7th | Andrew MeilakVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 1:44:26 |
| 8th | Tom ScorerRoyal Navy & Royal Marines CA | Open | Veteran | Time Trial Bike | 1:44:41 |
| 9th | Sam FullerSouthborough & Dist. Whs | Open | Senior | Time Trial Bike | 1:45:24 |
| 10th | Malcolm CoxVelo Club St Raphael | Open | Veteran | Time Trial Bike | 1:45:32 |
| 11th | Leon MarshallRoyal Navy & Royal Marines CA | Open | Veteran | Time Trial Bike | 1:45:46 |
| 12th | Adrian FordBrighton Mitre CC | Open | Senior | Time Trial Bike | 1:45:58 |
| 13th | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Open | Senior | Time Trial Bike | 1:46:36 |
| 14th | Stuart HouriganVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 1:47:41 |
| 15th | Peter YounghusbandPetersfield Triathlon Club | Open | Veteran | Time Trial Bike | 1:48:07 |
| 16th | Peter Main34 Nomads CC | Open | Veteran | Time Trial Bike | 1:48:23 |
| 17th | Alex ClayTeam Bottrill | Female | Senior | Time Trial Bike | 1:50:40 |
| 18th | Adam RogersEastbourne Rovers CC | Open | Veteran | Time Trial Bike | 1:51:40 |
| 19th | Adrian TalleyVelo Club St Raphael | Open | Veteran | Time Trial Bike | 1:52:32 |
| 20th | David ClarkEastbourne Rovers CC | Open | Veteran | Time Trial Bike | 1:53:04 |
| 21st | Joshua LahiriPetersfield Triathlon Club | Open | Senior | Time Trial Bike | 1:53:12 |
| 22nd | Joshua ClarkRoyal Navy & Royal Marines CA | Open | Senior | Time Trial Bike | 1:53:43 |
| 23rd | Paul TippettDestination Bike RT | Open | Veteran | Time Trial Bike | 1:53:53 |
| 24th | Jeremy HubbardSotonia CC | Open | Senior | Time Trial Bike | 1:54:32 |
| 25th | Luke WaltonElevate RT | Open | Senior | Road Bike | 1:56:42 |
| 26th | Kim Barfoot-BraceTeam Bottrill | Female | Veteran | Time Trial Bike | 1:56:49 |
| 27th | Christian GeldardNorth Hampshire RC | Open | Veteran | Time Trial Bike | 1:57:08 |
| 28th | William SawyerVelo Club St Raphael | Open | Veteran | Time Trial Bike | 1:57:24 |
| 29th | John McdonaldtrainSharp | Open | Veteran | Time Trial Bike | 1:59:00 |
| 30th | Ian CheesmanWorthing Excelsior CC | Open | Veteran | Time Trial Bike | 1:59:14 |
| 31st | Tony ReevesGS Stella | Open | Veteran | Time Trial Bike | 1:59:49 |
| 32nd | John HydeVelo Club St Raphael | Open | Veteran | Time Trial Bike | 2:00:10 |
| 33rd | Tom McGhieTeam Skipper | Open | Veteran | Time Trial Bike | 2:01:37 |
| 34th | James AstburyTricentralUk | Open | Senior | Time Trial Bike | 2:02:35 |
| 35th | Stuart PeckhamVelo Club St Raphael | Open | Veteran | Time Trial Bike | 2:02:56 |
| 36th | Callum HolmesArmy Cycling | Open | Espoir | Time Trial Bike | 2:03:18 |
| 37th | Richard TullyElite Cycling | Open | Veteran | Time Trial Bike | 2:03:52 |
| 38th | Sarah Matthews...a3crg | Female | Veteran | Time Trial Bike | 2:04:16 |
| 39th | Mark JonesGS Stella | Open | Veteran | Time Trial Bike | 2:04:21 |
| 40th | Kevin PlummerTeam TMC | Open | Veteran | Road Bike | 2:04:33 |
| 41st | Simon LovelockTeam Skipper | Open | Veteran | Time Trial Bike | 2:04:52 |
| 42nd | Jim FordDorking Cycling Club | Open | Veteran | Time Trial Bike | 2:09:05 |
| 43rd | Lauren FalconerPoole Wheelers Cycling Club | Female | Senior | Time Trial Bike | 2:10:11 |
| 44th= | Sien Van Der PlankNew Forest CC | Female | Senior | Road Bike | 2:10:33 |
| 44th= | Jack EllisHoppers Rollers | Open | Senior | Time Trial Bike | 2:10:33 |
| 46th | Laura DalyFTP ( Fulfil The Potential ) Race Team | Female | Senior | Time Trial Bike | 2:14:01 |
| 47th | Cliff VollerVTTA West Group | Open | Veteran | Time Trial Bike | 2:15:13 |
| 48th | Christopher RedmondPetersfield Triathlon Club | Open | Veteran | Time Trial Bike | 2:16:44 |
| 49th | Mike Garner...a3crg | Open | Veteran | Time Trial Bike | 2:18:49 |
| 50th | Christopher RosamEpsom CC | Open | Veteran | Time Trial Bike | 2:20:25 |
| 51st | Simon HallCrabwood Cycling Club | Open | Veteran | Time Trial Bike | 2:22:50 |
| 52nd | Anita TurnerEastbourne Rovers CC | Female | Veteran | Time Trial Bike | 2:22:52 |
| 53rd | Vernon SchutteFarnborough & Camberley CC | Open | Veteran | Road Bike | 2:33:19 |
Elizabeth OConnorDorking Cycling Club | Female | Veteran | Time Trial Bike | DNF | |
Lisa DavisDRAG2ZERO | Female | Veteran | Time Trial Bike | DNF | |
Claire Emons...a3crg | Female | Veteran | Time Trial Bike | DNF | |
Stuart BettisOne Resourcing RT | Open | Senior | Time Trial Bike | DNF | |
Liam MaybankTwickenham CC | Open | Veteran | Time Trial Bike | DNF | |
Steve SkinnerSouthdown Velo | Open | Veteran | Time Trial Bike | DNS | |
Gary TuskinPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Andy TuckerNewbury Velo | Open | Veteran | Time Trial Bike | DNS | |
Andy CritchlowTeam Ohten Aveas | Open | Veteran | Time Trial Bike | DNS |
Christopher Mcnamara (Sigma Sports Race Team) and Alex Clay (Team Bottrill) were clear victors in the open and women’s events respectively at the a3crg Nifty Fifty.
Scratch rider Mcnamara took his second open victory of the season stopping the clock in a winning time of one hour, 38 minutes and 20 seconds.
The P8881L/50 saw competitors complete two out and back laps along the A3 between Petersfield and Bramshott.
Competitors were greeted by a sunny and clear day, but with a slight chill in the air for the 6.35am first rider off.
McNamara finished runner-up in last weekend’s Hounslow & District Wheelers 100-mile event last weekend and went one better on this occasion.
The 49-year-old, who also won the Velo Club St Raphael event over 16.5 miles, finished over a minute clear of his nearest challenger.
Paul Burton (Paceline RT) won the Bec CC 10 last weekend but had to settle for runner-up on this occasion in 1-39-39.
Completing the podium positions was Simon McNamara (Sigma Sports Race Team) who stopped the clock in 1-41-08.
“A3crg always run a great event and there was some real quality riders on the start sheet so a good test in the build up to the National 50,” said McNamara.
“I don’t think conditions were overly fast today with a grippy northerly breeze that seemed to whip around a bit, but I felt I paced it well and held the numbers I wanted.
“It was only the last three to four miles that it really started to bite. Paul Burton is a quality rider so it is nice to have him and my brother Simon on the podium with me.”
The quickest team of three riders were the Royal Navy & Royal Marines CA with Tom Scorer (1-44-41), Leon Marshall (1-45-46) and Joshua Clark (1-53-43) all contributing.
In the women’s event 28-year-old Clay took her third open victory of the campaign in a time of 1-50-40.
Clay, from Wingham, who finished second in last year’s National 25 and third in the National 10, showed her form finishing six minutes clear of her competitors.
Fellow Team Bottrill rider Kim Barfoot-Brace finished quickest female veteran and second overall in 1-56-49, while Sarah Matthews (a3crg) was third (2-04-16).
As predicted by Spindata the road bike category was dominated by Luke Walton (Elevate RT) who stopped the clock in a winning time of 1-56-42.
Walton also won the ECCA 25 in the road bike category and showed his form over the longer distance on this occasion.
Second road bike was Kevin Plummer (Team TMC) in 2-04-33 and veteran Vernon Schutte (Farnborough & Camberley CC) was third (2-33-19).
The only woman road bike competitor was Sien Van Der Plank (New Forest CC) who was fifth overall in 2-10-33.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. Christopher Mcnamara (Sigma Sports Race Team) 1:38.20
2. Paul Burton (Paceline RT) 1:39.39
3. Simon McNamara (Sigma Sports Race Team) 1:41.08
4. Anthony Turner (Mickey Cranks CC) 1:42.43
5. Howard Bayley (a3crg) 1:42.58
6. Henrik Persson (FTP Race Team) 1:43.01
7. Andrew Meilak (VeloRefined Rule 5) 1:44.26
8. Tom Scorer (Royal Navy & Royal Marines CA) 1:44.41
9. Sam Fuller (Southborough & Dist. Whs) 1:45.24
10. Malcolm Cox (Velo Club St Raphael) 1:45.32
Women:
1. Alex Clay (Team Bottrill) 1:50.40
2. Kim Barfoot-Brace (Team Bottrill) 1:56.49
3. Sarah Matthews (a3crg) 2:04.16
4 Lauren Falconer (Poole Wheelers) 2:10.11
5 Sien Van Der Plank (New Forest CC) 2:10.33
6 Laura Daly (FTP Race Team) 2:14.01
7 Anita Turner (Eastbourne Rovers CC) 2:22.52
Road bikes:
1. Luke Walton (Elevate RT) 1:56.42
2. Kevin Plummer (Team TMC) 2:04.33
3. Vernon Schutte (Farnborough & Camberley CC) 2:33.19
Woman: Sien Van Der Plank (New Forest CC) 2:10.33