We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
North Ayrshire Council | 10 miles | WW10/03
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ayr Roads CC | 0:24:25 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ayr Roads CC | 0:24:25 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Vanelli-Project GO | Glasgow United CC | 0:22:40 |
| 2nd | Ayrodynamic Triathlon Club | 0:23:30 |
| 3rd | Glenmarnock Wheelers | 0:25:06 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Vanelli-Project GO | Glasgow United CC | 0:22:40 |
| 2nd | Ayrodynamic Triathlon Club | 0:23:30 |
| 3rd | Glenmarnock Wheelers | 0:25:06 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Fullarton Wheelers | Glasgow Wheelers | 0:23:21 |
| 2nd | Dooleys RT | Inverclyde Velo | 0:23:23 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Fullarton Wheelers | Glasgow Wheelers | 0:23:21 |
| 2nd | Dooleys RT | Inverclyde Velo | 0:23:23 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To Life p/b Streamline | 0:19:23 |
| 2nd | GTR - Return To Life p/b Streamline | 0:19:46 |
| 3rd | Fruin Road Club | 0:21:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To Life p/b Streamline | 0:19:23 |
| 2nd | GTR - Return To Life p/b Streamline | 0:19:46 |
| 3rd | Fruin Road Club | 0:21:02 |
| Position | Name | Result |
|---|---|---|
| 1st | GTR - Return To Life p/b Streamline | 0:19:23 |
| 2nd | GTR - Return To Life p/b Streamline | 0:19:46 |
| 3rd | Fruin Road Club | 0:21:02 |
| 4th | Vanelli-Project GO | Sigma Sports Race Team | 0:21:42 |
| 5th | St Christopher's CC | 0:21:50 |
| 6th | Ecosse Performance Cycling Club | Johnstone Wheelers | 0:21:54 |
| 7th | Vanelli-Project GO | Glasgow United CC | 0:22:40 |
| 8th | VC Glasgow South | 0:22:44 |
| 9th | Team Andrew Allan Architecture | 0:22:51 |
| 10th | Lomond Roads CC | 0:23:09 |
| 11th | Ayr Roads CC | 0:23:15 |
| 12th | Fullarton Wheelers | Glasgow Wheelers | 0:23:21 |
| 13th | Dooleys RT | Inverclyde Velo | 0:23:23 |
| 14th | Ayrodynamic Triathlon Club | 0:23:30 |
| 15th | Ayr Roads CC | 0:24:25 |
| 16th | Glenmarnock Wheelers | 0:25:06 |
| 17th= | St Christopher's CC | 0:26:31 |
| 17th= | VC Glasgow South | 0:26:31 |
| 19th | Glenmarnock Wheelers | 0:27:18 |
| 20th | St Christopher's CC | 0:28:05 |
| 21st | Velo Club Vitesse | 0:30:09 |
| - | Ayr Roads CC | DNS |
| - | Edinburgh Road Club | DNS |
| - | Vanelli-Project GO | DNS |
| Pos | Name | Result |
|---|---|---|
| 1st | GTR - Return To Life p/b Streamline | 0:19:23 |
| 2nd | GTR - Return To Life p/b Streamline | 0:19:46 |
| 3rd | Fruin Road Club | 0:21:02 |
| 4th | Vanelli-Project GO | Sigma Sports Race Team | 0:21:42 |
| 5th | St Christopher's CC | 0:21:50 |
| 6th | Ecosse Performance Cycling Club | Johnstone Wheelers | 0:21:54 |
| 7th | Vanelli-Project GO | Glasgow United CC | 0:22:40 |
| 8th | VC Glasgow South | 0:22:44 |
| 9th | Team Andrew Allan Architecture | 0:22:51 |
| 10th | Lomond Roads CC | 0:23:09 |
| 11th | Ayr Roads CC | 0:23:15 |
| 12th | Fullarton Wheelers | Glasgow Wheelers | 0:23:21 |
| 13th | Dooleys RT | Inverclyde Velo | 0:23:23 |
| 14th | Ayrodynamic Triathlon Club | 0:23:30 |
| 15th | Ayr Roads CC | 0:24:25 |
| 16th | Glenmarnock Wheelers | 0:25:06 |
| 17th= | St Christopher's CC | 0:26:31 |
| 17th= | VC Glasgow South | 0:26:31 |
| 19th | Glenmarnock Wheelers | 0:27:18 |
| 20th | St Christopher's CC | 0:28:05 |
| 21st | Velo Club Vitesse | 0:30:09 |
| - | Ayr Roads CC | DNS |
| - | Edinburgh Road Club | DNS |
| - | Vanelli-Project GO | DNS |
Rob Graham and Chris Smart earned victory at the GTR-Return to Life p/b Streamline two-up team time trial on Sunday morning in Kilwinning.
Riding for the promoting club, Graham and Smart posted 19-23 to take the open category win, ahead of team-mates at GTR Marc Anderson and Tony Scott in 19-46, while third was Fruin Road Club pair Gary Bratt and Stephen Thomson in 21-02.
This continues Graham’s fine early season form, having finished first in the GTR – Return to Life 10 last weekend, and a week earlier taking the runners-up spot at the Border City Wheelers CC Hilly 13.5-mile time trial in his opening two events of the campaign.
Fastest team with a woman was Alexandra Hayden (Vanelli-Project GO) and Brian McCardle (Glasgow United CC) in 22-40, 50 seconds ahead of Lorna and John Lumley (Ayrodynamic Triathlon Club) in 23-30.
“It was my first race of the year and Rob’s third,” said Chris Smart afterwards. “He’s made a strong start to the season, he had me swinging at times he was going so hard like a train.
“It’s great to start another season, we just love racing and look forward to another good year for GTR.”
This event, run on the WW10/03 course, starts opposite the entrance to Eglington Country Park and follows the A78 southbound until reaching the Dundonald Camp roundabout, where riders turn and retrace the route back northbound to finish at Eglington Interchange just east of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Open:
1. Chris Smart and Rob Graham (GTR - Return to Life p/b Streamline) 19.23
2. Marc Anderson and Tony Scott (GTR - Return to Life p/b Streamline) 19.46
3. Gary Bratt and Stephen Thomson (Fruin Road Club) 21.02
Team with a woman:
1. Alexandra Hayden (Vanelli-Project GO) and Brian McCardle (Glasgow United CC) 22.40
2. John and Lorna Lumley Ayrodynamic Triathlon Club 23.30
3. Charlotte Stevens and Jody Gerrard (Ayr Roads CC) 24.25