We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Devon | 17 miles | S7/17S | Four Firs
| Position | Name | Actual Time |
|---|---|---|
| 1st | Yvonne FarrellTotal Tri Training | Senior | 0:56:42 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Yvonne FarrellTotal Tri Training | Senior | 0:56:42 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elliott ColyerUniversity of Exeter Cycling Club | Espoir | 0:37:59 |
| 2nd | Aidan KingFTP ( Fulfil The Potential ) Race Team | Senior | 0:39:29 |
| 3rd | Tristan Kelsall-SpurrExeter Whs CC | Senior | 0:41:03 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elliott ColyerUniversity of Exeter Cycling Club | Espoir | 0:37:59 |
| 2nd | Aidan KingFTP ( Fulfil The Potential ) Race Team | Senior | 0:39:29 |
| 3rd | Tristan Kelsall-SpurrExeter Whs CC | Senior | 0:41:03 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lloyd CoppOkehampton CC | Senior | 0:38:23 |
| 2nd | Matt StanburyPoole Wheelers Cycling Club | Senior | 0:40:29 |
| 3rd | Anthony GreenKernow Racing Team | Senior | 0:41:04 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lloyd CoppOkehampton CC | Senior | 0:38:23 |
| 2nd | Matt StanburyPoole Wheelers Cycling Club | Senior | 0:40:29 |
| 3rd | Anthony GreenKernow Racing Team | Senior | 0:41:04 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Exeter Whs CCTristan Kelsall-Spurr | Aaron Lawrence | Graham Turner | 2:13:11 |
| 2nd | Podium AddictSam Thompson | Del Stafford | Richard Moore | 2:17:33 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Exeter Whs CCTristan Kelsall-Spurr | Aaron Lawrence | Graham Turner | 2:13:11 |
| 2nd | Podium AddictSam Thompson | Del Stafford | Richard Moore | 2:17:33 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Espoir | 0:37:59 | |
| 2nd | Time Trial Bike | Open | Senior | 0:38:23 | |
| 3rd | Road Bike | Open | Senior | 0:39:29 | |
| 4th | Time Trial Bike | Open | Senior | 0:40:29 | |
| 5th | Road Bike | Open | Senior | 0:41:03 | |
| 6th | Time Trial Bike | Open | Senior | 0:41:04 | |
| 7th= | Time Trial Bike | Open | Senior | 0:41:24 | |
| 7th= | Road Bike | Open | Senior | 0:41:24 | |
| 9th | Time Trial Bike | Open | Senior | 0:43:24 | |
| 10th= | Time Trial Bike | Open | Senior | 0:44:03 | |
| 10th= | Time Trial Bike | Open | Veteran | 0:44:03 | |
| 12th | Road Bike | Open | Veteran | 0:45:28 | |
| 13th | Time Trial Bike | Open | Espoir | 0:45:34 | |
| 14th | Time Trial Bike | Open | Veteran | 0:45:46 | |
| 15th | Time Trial Bike | Open | Veteran | 0:45:55 | |
| 16th | Time Trial Bike | Open | Veteran | 0:46:57 | |
| 17th | Time Trial Bike | Open | Veteran | 0:47:48 | |
| 18th= | Road Bike | Open | Senior | 0:48:02 | |
| 18th= | Time Trial Bike | Open | Veteran | 0:48:02 | |
| 20th | Road Bike | Open | Veteran | 0:48:05 | |
| 21st | Time Trial Bike | Open | Espoir | 0:48:46 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:48:59 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:52:59 | |
| 24th | Time Trial Bike | Open | Veteran | 0:53:42 | |
| 25th | Road Bike | Female | Senior | 0:56:42 | |
| Time Trial Bike | Female | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elliott ColyerUniversity of Exeter Cycling Club | Open | Espoir | Road Bike | 0:37:59 |
| 2nd | Lloyd CoppOkehampton CC | Open | Senior | Time Trial Bike | 0:38:23 |
| 3rd | Aidan KingFTP ( Fulfil The Potential ) Race Team | Open | Senior | Road Bike | 0:39:29 |
| 4th | Matt StanburyPoole Wheelers Cycling Club | Open | Senior | Time Trial Bike | 0:40:29 |
| 5th | Tristan Kelsall-SpurrExeter Whs CC | Open | Senior | Road Bike | 0:41:03 |
| 6th | Anthony GreenKernow Racing Team | Open | Senior | Time Trial Bike | 0:41:04 |
| 7th= | Stuart McPhailRoyal Navy & Royal Marines CA | Open | Senior | Time Trial Bike | 0:41:24 |
| 7th= | Jonathan HobbsOkehampton CC | Open | Senior | Road Bike | 0:41:24 |
| 9th | Jimmy RichardsPure Endurance | Open | Senior | Time Trial Bike | 0:43:24 |
| 10th= | Aaron LawrenceExeter Whs CC | Open | Senior | Time Trial Bike | 0:44:03 |
| 10th= | Sam ThompsonPodium Addict | Open | Veteran | Time Trial Bike | 0:44:03 |
| 12th | Del StaffordPodium Addict | Open | Veteran | Road Bike | 0:45:28 |
| 13th | Mahir AhsanUniversity of Exeter Cycling Club | Open | Espoir | Time Trial Bike | 0:45:34 |
| 14th | Gary FrancisGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 0:45:46 |
| 15th | Mark SandersMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 0:45:55 |
| 16th | Lee MallenRevo Racing | Open | Veteran | Time Trial Bike | 0:46:57 |
| 17th | Darren LunnBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:47:48 |
| 18th= | Thomas HinchliffePlymouth Corinthian CC | Open | Senior | Road Bike | 0:48:02 |
| 18th= | Richard MoorePodium Addict | Open | Veteran | Time Trial Bike | 0:48:02 |
| 20th | Graham TurnerExeter Whs CC | Open | Veteran | Road Bike | 0:48:05 |
| 21st | Finlay WebbExeter Whs CC | Open | Espoir | Time Trial Bike | 0:48:46 |
| 22nd | Mark Hughes1st Chard Wheelers | Open | Veteran | Time Trial Bike | 0:48:59 |
| 23rd | Paul PomeroyTotal Tri Training | Open | Veteran | Time Trial Bike | 0:52:59 |
| 24th | Simon BrownCS Dynamo | Open | Veteran | Time Trial Bike | 0:53:42 |
| 25th | Yvonne FarrellTotal Tri Training | Female | Senior | Road Bike | 0:56:42 |
Chantel CoetzerRedbridge CC | Female | Senior | Time Trial Bike | DNF | |
Drew DunnTotal Tri Training | Open | Veteran | Time Trial Bike | DNS | |
Pete BishopExeter Whs CC | Open | Veteran | Road Bike | DNS | |
Katya TuneCity Cycle Couriers RT | Female | Veteran | Road Bike | DNS | |
Julian Wilkes1st Chard Wheelers | Open | Veteran | Road Bike | DNS | |
Ian DeakinMid Devon Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Stephen BarnesWellington Wheelers Cycling Club | Open | Senior | Road Bike | DNS | |
James GreenawayExeter Whs CC | Open | Senior | Road Bike | DNS | |
Jon TuneCity Cycle Couriers RT | Open | Veteran | Time Trial Bike | DNS | |
Sam WordleyRoyal Navy & Royal Marines CA | Open | Senior | Time Trial Bike | DNS |
Road bike competitor Elliott Colyer (University of Exeter Cycling Club) was the only rider to beat the 38-minute barrier as he went fastest in the Exeter Wheelers Sporting 17, while Yvonne Farrell (Total Tri Training) was fastest female.
On time trial bikes Lloyd Copp (Okehampton CC) was the quickest in 38-23 but had to settle for second overall.
The 17-mile event saw riders start and finish at Clyst St George in Devon before completing two laps of an out and back course down the B3179 including a small loop with a climb.
Competitors were met with still but cold conditions with the temperature just above freezing for the Sunday morning event.
Colyer, from Hampshire, was in fine form on his road bike winning the category by a minute-and-a-half and taking his first ever open victory.
Aidan King (FTP Fulfil the Potential Race Team) was second in the road bike category stopping the clock in 39-29, while Tristan Kelsall-Spurr (Exeter Wheelers) was third (41-03).
Total Tri Training rider Farrell was the only female competitor and completed the course on her road bike in 56-42.
“It was good fun,” said 20-year-old Colyer. “It was a course which included two hill climbs so it was difficult to pace.
“The major climb was about five minutes long but it was a big ring climb so nothing too steep. I think the advantage was with the time trial bikes as there was a long downhill and false flat section.
“It was definitely nice having the weight of a road bike on the climbs and not having to having to pull a time trial bike up them.
“As it was freezing at the start it was a case of keeping warm but also keeping that aerodynamic advantage from clothing.”
Copp won the event overall last season and despite being pushed into second overall the Okehampton CC rider won the time trial bike competition by over two minutes.
Matt Stanbury (Poole Wheelers) was second in the open time trial bike category in 40-29 and Anthony Green (Kernow Racing Team) was third a further 35 seconds back (41-04).
Exeter Wheelers proved local knowledge was key and swept up the team prize in their host event.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Road bikes:
1 Elliott Colyer (University of Exeter CC) 37.59
2 Aidan King (FTP Fulfil The Potential RT) 39.29
3 Tristan Kelsall-Spurr (Exeter Wheelers) 41.03
4 Jonathan Hobbs (Okehampton CC) 41.24
5 Del Stafford (Podium Addict) 45.28
6 Thomas Hinchliffe (Plymouth Corinthian CC) 48.02
Woman: Yvonne Farrell (Total Tri Training) 56.42
Time trial bikes:
1 Lloyd Copp (Okehampton CC) 38.23
2 Matt Stanbury (Poole Wheelers) 40.29
3 Anthony Green (Kernow Racing Team) 41.04
4 Stuart McPhail (Royal Navy & Royal Marines CA) 41.24
5 Jimmy Richards (Pure Endurance) 43.24
6 Aaron Lawrence (Exeter Whs CC) 44.03