We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Buckinghamshire | 1 miles | HHC036 | Whiteleaf
| Position | Name | Actual Time |
|---|---|---|
| 1st | Becky HairFTP ( Fulfil The Potential ) Race Team | Senior | 5:21.3 |
| 2nd | Kate TidmarshElevate RT | Espoir | 5:28.7 |
| 3rd | Helen RobyRIDE REVOLUTION COACHING | Veteran | 6:07.8 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Becky HairFTP ( Fulfil The Potential ) Race Team | Senior | 5:21.3 |
| 2nd | Kate TidmarshElevate RT | Espoir | 5:28.7 |
| 3rd | Helen RobyRIDE REVOLUTION COACHING | Veteran | 6:07.8 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy RichardsonMuckle Cycle Club | Senior | 4:01.2 |
| 2nd | Thomas WillanElevate RT | Veteran | 4:12.4 |
| 3rd | David RossElevate RT | Senior | 4:22.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy RichardsonMuckle Cycle Club | Senior | 4:01.2 |
| 2nd | Thomas WillanElevate RT | Veteran | 4:12.4 |
| 3rd | David RossElevate RT | Senior | 4:22.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTThomas Willan | David Ross | Kate Tidmarsh | 0:14:03 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTThomas Willan | David Ross | Kate Tidmarsh | 0:14:03 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 4:01.2 | |
| 2nd | Road Bike | Open | Veteran | 4:12.4 | |
| 3rd | Road Bike | Open | Senior | 4:22.0 | |
| 4th | Road Bike | Open | Senior | 4:22.5 | |
| 5th | Road Bike | Open | Veteran | 4:31.3 | |
| 6th | Road Bike | Open | Veteran | 4:48.0 | |
| 7th | Road Bike | Open | Senior | 4:48.1 | |
| 8th | Road Bike | Open | Senior | 5:06.6 | |
| 9th | Road Bike | Open | Senior | 5:10.5 | |
| 10th | Road Bike | Open | Senior | 5:12.5 | |
| 11th | Road Bike | Open | Senior | 5:13.2 | |
| 12th | Road Bike | Female | Senior | 5:21.3 | |
| 13th | Road Bike | Female | Espoir | 5:28.7 | |
| 14th | Road Bike | Open | Veteran | 6:04.6 | |
| 15th | Road Bike | Open | Veteran | 6:04.7 | |
| 16th | Road Bike | Female | Veteran | 6:07.8 | |
| 17th | Road Bike | Open | Veteran | 7:36.1 | |
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy RichardsonMuckle Cycle Club | Open | Senior | Road Bike | 4:01.2 |
| 2nd | Thomas WillanElevate RT | Open | Veteran | Road Bike | 4:12.4 |
| 3rd | David RossElevate RT | Open | Senior | Road Bike | 4:22.0 |
| 4th | Ollie Pennington1st Chard Wheelers | Open | Senior | Road Bike | 4:22.5 |
| 5th | Matthew StevenHigh Wycombe CC | Open | Veteran | Road Bike | 4:31.3 |
| 6th | Keith LawrenceRapha Cycling Club | Open | Veteran | Road Bike | 4:48.0 |
| 7th | Rodrigo MattiuzLondon Dynamo | Open | Senior | Road Bike | 4:48.1 |
| 8th | Ben NicholHigh Wycombe CC | Open | Senior | Road Bike | 5:06.6 |
| 9th | Sean PurserSt Ives CC | Open | Senior | Road Bike | 5:10.5 |
| 10th | Peter SibleyWatford Velo Sport | Open | Senior | Road Bike | 5:12.5 |
| 11th | James VanierisRacing Club Ravenna | Open | Senior | Road Bike | 5:13.2 |
| 12th | Becky HairFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 5:21.3 |
| 13th | Kate TidmarshElevate RT | Female | Espoir | Road Bike | 5:28.7 |
| 14th | James QuinnReading CC | Open | Veteran | Road Bike | 6:04.6 |
| 15th | Nick BurtonNewark Castle C C | Open | Veteran | Road Bike | 6:04.7 |
| 16th | Helen RobyRIDE REVOLUTION COACHING | Female | Veteran | Road Bike | 6:07.8 |
| 17th | James NicklessWatford Velo Sport | Open | Veteran | Road Bike | 7:36.1 |
Gareth JarvisWatford Velo Sport | Open | Senior | Road Bike | DNS | |
Steven ParsonageRichardsons-Trek RT | Open | Senior | Road Bike | DNS | |
Hannilee FishWatford Velo Sport | Female | Senior | Road Bike | DNS | |
David WhittleBicester Millennium CC | Open | Veteran | Road Bike | DNS | |
Cameron WalkerElevate RT | Open | Senior | Road Bike | DNS | |
Jonathan AllenCowley Road Condors CC | Open | Senior | Road Bike | DNS |
Andy Richardson picked up his first-ever open victory at the Watford Velo Whiteleaf hill climb on Saturday morning, with success in the women’s category going to Becky Hair.
Muckle Cycle Club rider Richardson posted a time of 4:01-2 to take the win by 10 seconds from Thomas Willan in 4:12-4, while Willan’s clubmate David Ross completed the podium in 4:22-0.
Having competed in 20 events since his debut at the Beacon Wheelers Great Dun Fell Hill Climb in September 2018, finishing ninth, Richardson’s previous bests came with third places at Muckle CC’s Prospect Hill climb on October 18, then again at Houghton CC Quarrington Hill climb on October 17 2021, before earning a long-awaited finish at the top of the podium on Saturday.
In the women’s event Hair (FTP Fulfil The Potential RT) clocked 5:21-3 for victory, finishing ahead of Kate Tidmarsh who set 5:28-7 for Elevate Race Team, pushing Helen Roby (Ride Revolution Coaching) into third in 6:07-8.
This event marked Hair’s first outing of the season, and first ride since finishing 29th at the National Championship in 2023 on The Struggle, having competed in four rides that season with encouraging success.
On her win, Hair said: “It was the first hill climb of the season as I've just done a full road season and had some time off.
“I've stripped back an old bike and actually yesterday felt pretty hard work on it!
“It's a brutal hill with the three ramps that I haven't done before and I felt I just didn't have enough at the top.
“My main reason to do it was to see how a five-minute effort felt for National Championships.
“I was originally aiming around five but it quickly became apparent that wasn't going to happen!
“I am looking forward to Sudbury hill climb next Sunday, then Monsal Head and Bank/Riber in the Peak District before the Nationals.”
She added: “Luckily the road was dry after some downpours driving over from Cambridge!
They were nice conditions really for rim brake hill climb bike descending.”
Hair’s focus is now on the nationals at the end of October.
She added: “I was top 10 a few years ago but I won't be anywhere near that. Maybe top 25, top 20. It's a climb that suits me more.
“Last year at The Struggle it was super long, so this year all the shorter hill climbers are excited!”
This event, held on course HHCO36, is a one-mile hill climb that starts on Peters Lane and heads southbound up Whiteleaf Hill to finish at the junction with Kop Hill Road.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Andy Richardson (Muckle Cycle Club) 4:01.2
2. Thomas Willan (Elevate RT) 4:12.4
3. David Ross (Elevate RT) 4:22.0
4. Ollie Pennington (1st Chard Wheelers) 4:22.5
5. Matthew Steven (High Wycombe CC) 4:31.3
6. Keith Lawrence (Rapha Cycling Club) 4:48.0
7. Rodrigo Mattiuz (London Dynamo) 4:48.1
8. Ben Nichol (High Wycombe CC) 5:06.6
9. Sean Purser (St Ives Cycling Club) 5:10.5
10. Peter Sibley (Watford Velo Sport) 5:12.5
Women:
1. Becky Hair (Fulfil The Potential Race Team) 5:21.3
2. Kate Tidmarsh (Elevate Race Team) 5:28.7
3. Helen Roby (Ride Revolution Coaching) 6:07.8