We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
South Gloucestershire | 9.3 miles | U601C
| Position | Name | Actual Time |
|---|---|---|
| 1st | Esther IveBristol South Cycling Club | Senior | 0:26:42 |
| 2nd | Joanna Legge-KnightBristol South Cycling Club | Veteran | 0:27:11 |
| 3rd | Joanna MeierChippenham & District Wheelers | Veteran | 0:28:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Esther IveBristol South Cycling Club | Senior | 0:26:42 |
| 2nd | Joanna Legge-KnightBristol South Cycling Club | Veteran | 0:27:11 |
| 3rd | Joanna MeierChippenham & District Wheelers | Veteran | 0:28:08 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sian MarshTeam Boompods | Senior | 0:19:56 |
| 2nd | Corinne Clark360VRT | Senior | 0:21:27 |
| 3rd | Marianne CarpenterBath Cycling Club | Veteran | 0:24:38 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sian MarshTeam Boompods | Senior | 0:19:56 |
| 2nd | Corinne Clark360VRT | Senior | 0:21:27 |
| 3rd | Marianne CarpenterBath Cycling Club | Veteran | 0:24:38 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Karl Norris360VRT | Veteran | 0:19:50 |
| 2nd | Jack KellamCardiff Ajax CC | Senior | 0:21:01 |
| 3rd | Ed MossBeacon Roads CC | Veteran | 0:21:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Karl Norris360VRT | Veteran | 0:19:50 |
| 2nd | Jack KellamCardiff Ajax CC | Senior | 0:21:01 |
| 3rd | Ed MossBeacon Roads CC | Veteran | 0:21:08 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Robert FrancisTeam Bottrill | Senior | 0:17:32 |
| 2nd | Renzo CasaleUniversity of Bath Cycling Club | Senior | 0:18:53 |
| 3rd | Dylan GriffithsUniversity of Bath Cycling Club | Espoir | 0:19:11 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Robert FrancisTeam Bottrill | Senior | 0:17:32 |
| 2nd | Renzo CasaleUniversity of Bath Cycling Club | Senior | 0:18:53 |
| 3rd | Dylan GriffithsUniversity of Bath Cycling Club | Espoir | 0:19:11 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | University of Bath Cycling ClubRenzo Casale | Dylan Griffiths | Luka Cherriman | 0:57:28 |
| 2nd | Pronto BikesMorgan Curle | Joel Hyde | Paul Wilkinson | 1:01:45 |
| 3rd | 360VRTKarl Norris | Corinne Clark | Andy Duff | 1:04:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | University of Bath Cycling ClubRenzo Casale | Dylan Griffiths | Luka Cherriman | 0:57:28 |
| 2nd | Pronto BikesMorgan Curle | Joel Hyde | Paul Wilkinson | 1:01:45 |
| 3rd | 360VRTKarl Norris | Corinne Clark | Andy Duff | 1:04:32 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:17:32 | |
| 2nd | Time Trial Bike | Open | Senior | 0:18:53 | |
| 3rd | Time Trial Bike | Open | Espoir | 0:19:11 | |
| 4th | Time Trial Bike | Open | Espoir | 0:19:24 | |
| 5th | Time Trial Bike | Open | Senior | 0:19:39 | |
| 6th | Time Trial Bike | Open | Senior | 0:19:47 | |
| 7th | Road Bike | Open | Veteran | 0:19:50 | |
| 8th | Time Trial Bike | Female | Senior | 0:19:56 | |
| 9th | Time Trial Bike | Open | Veteran | 0:20:11 | |
| 10th | Time Trial Bike | Open | Junior | 0:20:32 | |
| 11th | Road Bike | Open | Senior | 0:21:01 | |
| 12th | Road Bike | Open | Veteran | 0:21:08 | |
| 13th | Road Bike | Open | Veteran | 0:21:23 | |
| 14th | Time Trial Bike | Female | Senior | 0:21:27 | |
| 15th | Time Trial Bike | Open | Veteran | 0:21:35 | |
| 16th | Road Bike | Open | Veteran | 0:21:47 | |
| 17th | Road Bike | Open | Senior | 0:21:53 | |
| 18th | Road Bike | Open | Veteran | 0:22:23 | |
| 19th | Road Bike | Open | Veteran | 0:22:53 | |
| 20th | Road Bike | Open | Veteran | 0:23:15 | |
| 21st | Time Trial Bike | Open | Veteran | 0:23:19 | |
| 22nd | Road Bike | Open | Veteran | 0:23:42 | |
| 23rd | Road Bike | Open | Espoir | 0:24:03 | |
| 24th | Road Bike | Open | Veteran | 0:24:13 | |
| 25th | Time Trial Bike | Female | Veteran | 0:24:38 | |
| 26th | Road Bike | Open | Veteran | 0:24:42 | |
| 27th | Time Trial Bike | Open | Veteran | 0:24:45 | |
| 28th | Road Bike | Open | Veteran | 0:24:48 | |
| 29th | Road Bike | Open | Veteran | 0:25:09 | |
| 30th | Road Bike | Female | Senior | 0:26:42 | |
| 31st | Time Trial Bike | Open | Veteran | 0:27:06 | |
| 32nd | Road Bike | Female | Veteran | 0:27:11 | |
| 33rd | Road Bike | Female | Veteran | 0:28:08 | |
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Junior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Robert FrancisTeam Bottrill | Open | Senior | Time Trial Bike | 0:17:32 |
| 2nd | Renzo CasaleUniversity of Bath Cycling Club | Open | Senior | Time Trial Bike | 0:18:53 |
| 3rd | Dylan GriffithsUniversity of Bath Cycling Club | Open | Espoir | Time Trial Bike | 0:19:11 |
| 4th | Luka CherrimanUniversity of Bath Cycling Club | Open | Espoir | Time Trial Bike | 0:19:24 |
| 5th | Matthew ChappleChippenham & District Wheelers | Open | Senior | Time Trial Bike | 0:19:39 |
| 6th | Morgan CurlePronto Bikes | Open | Senior | Time Trial Bike | 0:19:47 |
| 7th | Karl Norris360VRT | Open | Veteran | Road Bike | 0:19:50 |
| 8th | Sian MarshTeam Boompods | Female | Senior | Time Trial Bike | 0:19:56 |
| 9th | Joel HydePronto Bikes | Open | Veteran | Time Trial Bike | 0:20:11 |
| 10th | Theo HesterAvid Sport | Open | Junior | Time Trial Bike | 0:20:32 |
| 11th | Jack KellamCardiff Ajax CC | Open | Senior | Road Bike | 0:21:01 |
| 12th | Ed MossBeacon Roads CC | Open | Veteran | Road Bike | 0:21:08 |
| 13th | Antony NeadsPDQ Cycle Coaching | Open | Veteran | Road Bike | 0:21:23 |
| 14th | Corinne Clark360VRT | Female | Senior | Time Trial Bike | 0:21:27 |
| 15th | Daniel KempeBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:21:35 |
| 16th | Paul WilkinsonPronto Bikes | Open | Veteran | Road Bike | 0:21:47 |
| 17th | Ben CoreBristol South Cycling Club | Open | Senior | Road Bike | 0:21:53 |
| 18th | Jon WigginsPDQ Cycle Coaching | Open | Veteran | Road Bike | 0:22:23 |
| 19th | Gavin R JonesCardiff Ajax CC | Open | Veteran | Road Bike | 0:22:53 |
| 20th | Andy Duff360VRT | Open | Veteran | Road Bike | 0:23:15 |
| 21st | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:23:19 |
| 22nd | Trevor HodgesStroud Valley Velos | Open | Veteran | Road Bike | 0:23:42 |
| 23rd | Thomas MeierFTP ( Fulfil The Potential ) Race Team | Open | Espoir | Road Bike | 0:24:03 |
| 24th | Nathan MonkGloucester City Cycling Club | Open | Veteran | Road Bike | 0:24:13 |
| 25th | Marianne CarpenterBath Cycling Club | Female | Veteran | Time Trial Bike | 0:24:38 |
| 26th | Nigel BurtonBath Cycling Club | Open | Veteran | Road Bike | 0:24:42 |
| 27th | Andrew AlcornBath Cycling Club | Open | Veteran | Time Trial Bike | 0:24:45 |
| 28th | Chris LoweSwindon Road Club | Open | Veteran | Road Bike | 0:24:48 |
| 29th | Gordon ScottCC Weymouth | Open | Veteran | Road Bike | 0:25:09 |
| 30th | Esther IveBristol South Cycling Club | Female | Senior | Road Bike | 0:26:42 |
| 31st | Lewis LawtonSwindon Road Club | Open | Veteran | Time Trial Bike | 0:27:06 |
| 32nd | Joanna Legge-KnightBristol South Cycling Club | Female | Veteran | Road Bike | 0:27:11 |
| 33rd | Joanna MeierChippenham & District Wheelers | Female | Veteran | Road Bike | 0:28:08 |
Paul HaigSikh Cycling Club | Open | Veteran | Road Bike | DNS | |
Akira BeesSodbury Cycle Sport | Open | Junior | Road Bike | DNS | |
Ian CheatleSwindon Wheelers | Open | Senior | Road Bike | DNS | |
Josie HarcourtFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | DNS | |
Kate HoyPronto Bikes | Female | Veteran | Time Trial Bike | DNS | |
James Pugh360VRT | Open | Senior | Time Trial Bike | DNS | |
Thomas HoganVeloVitesse/ALLCAP/James Barry | Open | Senior | Time Trial Bike | DNS | |
Mike AndersonCC Moncontour | Open | Veteran | Road Bike | DNS | |
Tom BertenshawBath Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
George CallawayPronto Bikes | Open | Senior | Road Bike | DNS | |
Luke SmithBristol South Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
James PittardUniversity of Bristol Cycling Club (UOBCC) | Open | Senior | Time Trial Bike | DNS | |
Tim ButlerGloucester City Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Jake SargentTeam Bottrill | Open | Senior | Time Trial Bike | DNS |
Robert Francis (Team Bottrill) and Sian Marsh (Team Boompods) were quickest open and female time trial bike competitors at the Chippenham & District Wheelers event over a shortened 9.3-mile course, while Karl Norris (360VRT) and Esther Ive (Bristol South CC) won their respective road bike events.
Hosting club Chippenham & District Wheelers were thrown a host of challenges with roadworks, flooding and then on the morning of the event icy patches on the road from the planned start.
However, competitors for the shortened 9.3-mile event were greeted to glorious sunshine with a light westerly tailwind.
Last year's winner and scratch rider Jake Sargent was unable to start but Team Bottrill team-mate Francis produced a sub-18 minutes ride to clinch victory.
Francis, aged 26, also won the Bath Cycling Club 20-mile event last weekend and continued his winning streak recording a time of 17 minutes and 32 seconds.
It was a cold start, in fact the verges still had snow on them which is a first for a race for me,” said Francis.
“With the shortened course because of ice and road works it was a difficult one to pace. With a long downhill start followed by a climb.
“I knew I had to save myself for the climb which I managed to do. I then held the power to the finish.
“I'm really happy with my time today and my form at the start of the season. I look forward to what I can do with the support of Team Bottrill for the rest of the season.”
The remaining open time trial positions were dominated by University of Bath Cycling Club members as Renzo Casale finished runner-up in 18-53 which was 18 seconds quicker than Dylan Griffiths in third (19-11).
Luka Cherriman also posted a sub-20-minute time for fourth (19-24) as University of Bath Cycling Club sealed the fastest team accolade.
In the women’s event Marsh, from Shipston-on-Stour, also dipped under the 20-minute marker to post a winning time of 19-56.
The 31-year-old also won the Coventry CC 10 last season and began her 2024 open time trials in style.
Corinne Clark (360VRT) provided stubborn opposition but had to settle for second on this occasion in 21-27, while Marianne Carpenter (Bath Cycling Club) finished third woman time trial bike (24-38).
In the road bike event veteran competitor Norris was a clear winner with his time of 19-56 over a minute quicker than his nearest opponent.
A close battle for second saw Jack Kellam (Cardiff Ajax CC) stop the clock in 21-01, just seven seconds faster than Ed Moss (Beacon Roads CC).
The women’s road bike category was also closely fought with the top three riders separated by a minute-and-a-half.
Bristol South Cycling Club competitor Ive finished top of the pile in 26-42, some 29 seconds ahead of team-mate Joanna Legge-Knight (27-11) while Joanna Meier (Chippenham & District Wheelers) finished in third (28-08).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
* A gallery of images from this event by NTF Performance Photography is available here
Results:
Open:
1 Robert Francis (Team Bottrill) 17.32
2 Renzo Casale (University of Bath CC) 18.53
3 Dylan Griffiths (University of Bath CC) 19.11
4 Luka Cherriman (University of Bath CC) 19.24
5 Matthew Chapple (Chippenham & District Wh) 19.39
6 Morgan Curle (Pronto Bikes) 19.47
Women:
1 Sian Marsh (Team Boompods) 19.56
2 Corinne Clark (360VRT) 21.27
3 Marianne Carpenter (Bath CC) 24.38
Road bikes:
Men:
1 Karl Norris (360VRT) 19.50
2 Jack Kellam (Cardiff Ajax CC) 21.01
3 Ed Moss (Beacon Roads CC) 21.08
4 Antony Neads (PDQ Cycle Coaching) 21.23
5 Paul Wilkinson (Pronto Bikes) 21.47
6 Ben Core (Bristol South CC) 21.53
Women:
1 Esther Ive (Bristol South CC) 26.42
2 Joanna Legge-Knight (Bristol South CC) 27.11
3 Joanna Meier (Chippenham & District Wh) 28.08