We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Surrey | 25 miles | G25/56
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hilary BriggsSerpentine Running Club | Veteran | 1:09:53 |
| 2nd | Francine DavisEast Grinstead CC | Veteran | 1:10:58 |
| 3rd | Domie PollardEast Grinstead CC | Veteran | 1:18:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hilary BriggsSerpentine Running Club | Veteran | 1:09:53 |
| 2nd | Francine DavisEast Grinstead CC | Veteran | 1:10:58 |
| 3rd | Domie PollardEast Grinstead CC | Veteran | 1:18:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tony Truepenny-PhillipsonBec CC | Senior | 1:00:21 |
| 2nd | Matt Phipps-TaylorPaceline RT | Veteran | 1:00:51 |
| 3rd | Dominic HillBec CC | Veteran | 1:02:42 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tony Truepenny-PhillipsonBec CC | Senior | 1:00:21 |
| 2nd | Matt Phipps-TaylorPaceline RT | Veteran | 1:00:51 |
| 3rd | Dominic HillBec CC | Veteran | 1:02:42 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Cris CoxonBrighton Mitre CC | Veteran | 0:53:41 |
| 2nd | John FranklinTwickenham CC | Senior | 0:56:29 |
| 3rd | Peter Main34 Nomads CC | Veteran | 0:56:33 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Cris CoxonBrighton Mitre CC | Veteran | 0:53:41 |
| 2nd | John FranklinTwickenham CC | Senior | 0:56:29 |
| 3rd | Peter Main34 Nomads CC | Veteran | 0:56:33 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bec CCTony Truepenny-Phillipson | Dominic Hill | Shaun Marlor | 3:12:18 |
| 2nd | East Grinstead CCChris Pope | Francine Davis | Julian Scutter | 3:26:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bec CCTony Truepenny-Phillipson | Dominic Hill | Shaun Marlor | 3:12:18 |
| 2nd | East Grinstead CCChris Pope | Francine Davis | Julian Scutter | 3:26:53 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:53:41 | |
| 2nd | Time Trial Bike | Open | Senior | 0:56:29 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:56:33 | |
| 4th | Time Trial Bike | Open | Veteran | 0:57:00 | |
| 5th | Time Trial Bike | Open | Veteran | 0:59:40 | |
| 6th | Road Bike | Open | Senior | 1:00:21 | |
| 7th | Road Bike | Open | Veteran | 1:00:51 | |
| 8th | Time Trial Bike | Open | Veteran | 1:02:03 | |
| 9th | Road Bike | Open | Veteran | 1:02:42 | |
| 10th | Time Trial Bike | Open | Senior | 1:04:08 | |
| 11th | Time Trial Bike | Open | Veteran | 1:04:29 | |
| 12th | Time Trial Bike | Open | Veteran | 1:04:43 | |
| 13th | Road Bike | Open | Veteran | 1:04:57 | |
| 14th | Time Trial Bike | Open | Veteran | 1:08:58 | |
| 15th | Road Bike | Open | Veteran | 1:09:15 | |
| 16th | Time Trial Bike | Female | Veteran | 1:09:53 | |
| 17th | Time Trial Bike | Open | Veteran | 1:10:41 | |
| 18th | Time Trial Bike | Female | Veteran | 1:10:58 | |
| 19th | Time Trial Bike | Open | Veteran | 1:11:47 | |
| 20th | Road Bike | Open | Veteran | 1:13:11 | |
| 21st | Time Trial Bike | Female | Veteran | 1:18:55 | |
| 22nd | Time Trial Bike | Open | Veteran | 1:22:48 | |
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Cris CoxonBrighton Mitre CC | Open | Veteran | Time Trial Bike | 0:53:41 |
| 2nd | John FranklinTwickenham CC | Open | Senior | Time Trial Bike | 0:56:29 |
| 3rd | Peter Main34 Nomads CC | Open | Veteran | Time Trial Bike | 0:56:33 |
| 4th | Stuart HouriganVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 0:57:00 |
| 5th | Adrian BlackerVTTA (Surrey/ Sussex) | Open | Veteran | Time Trial Bike | 0:59:40 |
| 6th | Tony Truepenny-PhillipsonBec CC | Open | Senior | Road Bike | 1:00:21 |
| 7th | Matt Phipps-TaylorPaceline RT | Open | Veteran | Road Bike | 1:00:51 |
| 8th | Mark JonesGS Stella | Open | Veteran | Time Trial Bike | 1:02:03 |
| 9th | Dominic HillBec CC | Open | Veteran | Road Bike | 1:02:42 |
| 10th | Chris PopeEast Grinstead CC | Open | Senior | Time Trial Bike | 1:04:08 |
| 11th | Richard TullyElite Cycling | Open | Veteran | Time Trial Bike | 1:04:29 |
| 12th | Dominic PaulTotal Tri Training | Open | Veteran | Time Trial Bike | 1:04:43 |
| 13th | Jacob PrzeklasaChevaliers | Open | Veteran | Road Bike | 1:04:57 |
| 14th | Steve SkinnerSouthdown Velo | Open | Veteran | Time Trial Bike | 1:08:58 |
| 15th | Shaun MarlorBec CC | Open | Veteran | Road Bike | 1:09:15 |
| 16th | Hilary BriggsSerpentine Running Club | Female | Veteran | Time Trial Bike | 1:09:53 |
| 17th | Rob LuffGS Stella | Open | Veteran | Time Trial Bike | 1:10:41 |
| 18th | Francine DavisEast Grinstead CC | Female | Veteran | Time Trial Bike | 1:10:58 |
| 19th | Julian ScutterEast Grinstead CC | Open | Veteran | Time Trial Bike | 1:11:47 |
| 20th | Shaun KennedyBec CC | Open | Veteran | Road Bike | 1:13:11 |
| 21st | Domie PollardEast Grinstead CC | Female | Veteran | Time Trial Bike | 1:18:55 |
| 22nd | Robin JohnsonBrighton Mitre CC | Open | Veteran | Time Trial Bike | 1:22:48 |
Danny IsaacsWillesden Triathlon Club | Open | Senior | Time Trial Bike | DNS | |
Pete RobinsDRAG2ZERO | Open | Veteran | Time Trial Bike | DNS | |
Katie PhipkinClapham Chasers | Female | Senior | Time Trial Bike | DNS | |
Mark HouldenPenge Cycle Club | Open | Veteran | Road Bike | DNS |
After overcoming pre-race difficulties Cris Coxon (Brighton Mitre CC) took victory by over two minutes in the Southern Counties CU 25, while Hilary Briggs (Serpentine Running Club) won the women’s event.
Coxon, aged 47, took his fifth open victory of the season of the morning posting a time of 53-41 on the undulating terrain.
The G25/56 saw competitors complete one large lap of around 12 miles followed by two shorter laps around the course in Surrey.
A good morning greeted riders, but with a rising easterly breeze making life difficult for the long leg back from Kingsfold and three subsequent trips along the Capel bypass.
Coxon who has victories on his road and time trial bikes this season chose the latter for this event.
The Brighton Mitre CC rider, from Steyning, last took an open victory in the Sussex CA 15 last month and clinched another victory this time out.
A close battle for second saw John Franklin (Twickenham CC) post a time of 56-29 which was four seconds quicker than Peter Main (34 Nomads CC) in 56-33.
“It was great,” said Coxon. “It was a perfect morning weather-wise with hardly any wind and a warm temperature.
“The course was different to normal due to traffic works, which made it quite a bit slower. It was quite a twisty, up and down course which was quite sporting and a bad road surface.
“It was enjoyable, really well organised and a nice group of riders. It was nice to notch up another win.
“I had a shambolic pre-race as my saddle fell down and I had to ride in a strange position, I don’t know if it cost me time.
A consistent season has also seen Coxon take five road bike victories.
He added: “I like to mix my riding up and ride both time trial and road bikes,”
“The road bike category is so strong now it’s not second to the time trial and is competitive with a lot of good riders.
“I’ve got a few more races to keep me going and end a long season. I’m looking forward to having a proper break and have noticed a dip in power and performance.”
In the women’s event Briggs, from London, took her second women’s victory of the season stopping the clock in a time of 1-09-53.
Briggs, aged 62, also won the Sussex CA 30-mile event in July and returned to the winners’ position on this occasion.
Francine Davis (East Grinstead CC) finished runner-up in 1-10-58 ahead of her team-mate Domie Pollard in 1-18-55.
The road bike category was closely fought with Tony Truepenny-Phillipson (Bec CC) placing fifth overall in 1-00-21.
He was pushed all the way by Matt Phipps-Taylor (Paceline RT) who finished just 30 seconds behind (1-00-51).
Dominic Hill continued a strong showing by Bec CC in the road bike category finishing third in 1-02-42.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Cris Coxon (Brighton Mitre CC) 53.41
2 John Franklin (Twickenham CC) 56.29
3 Peter Main (34 Nomads CC) 56.33
4 Stuart Hourigan (VeloRefined Rule 5) 57.00
5 Adrian Blacker (VTTA (Surrey/ Sussex) 59.40
6 Tony Truepenny-Phillipson (Bec CC) 1:00.21
7 Matt Phipps-Taylor (Paceline RT) 1:00.51
8 Mark Jones (GS Stella) 1:02.03
9 Dominic Hill (Bec CC) 1:02.42
10 Chris Pope (East Grinstead CC) 1:04.08
Women
1 Hilary Briggs (Serpentine Running Club) 1:09.53
2 Francine Davis (East Grinstead CC) 1:10.58
3 Domie Pollard (East Grinstead CC) 1:18.55
Road bikes
1 Tony Truepenny-Phillipson (Bec CC) 1:00.21
2 Matt Phipps-Taylor (Paceline RT) 1:00.51
3 Dominic Hill (Bec CC) 1:02.42
4 Jacob Przeklasa (Chevaliers) 1:04.57
5 Shaun Marlor (Bec CC) 1:09.15
6 Shaun Kennedy (Bec CC) 1:13.11