We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Suffolk | 10 miles | B10/9
| Position | Name | Actual Time |
|---|---|---|
| 1st | Stuart SuppleSole Bay Cycle Sport | Veteran | 0:26:05 |
| 2nd | Steven RueWest Suffolk Wheelers | Veteran | 0:30:52 |
| 3rd | Richard AllenVC Baracchi | Veteran | 0:34:49 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Stuart SuppleSole Bay Cycle Sport | Veteran | 0:26:05 |
| 2nd | Steven RueWest Suffolk Wheelers | Veteran | 0:30:52 |
| 3rd | Richard AllenVC Baracchi | Veteran | 0:34:49 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nick PartridgeSole Bay Cycle Sport | Veteran | 0:23:04 |
| 2nd | Peter HurryPlomesgate CC | Veteran | 0:24:09 |
| 3rd | Andy KennedyIpswich BC | Veteran | 0:24:47 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nick PartridgeSole Bay Cycle Sport | Veteran | 0:23:04 |
| 2nd | Peter HurryPlomesgate CC | Veteran | 0:24:09 |
| 3rd | Andy KennedyIpswich BC | Veteran | 0:24:47 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | West Suffolk WheelersDavid Young | Mark Eastwood | Martin Pyne | 1:23:10 |
| 2nd | Plomesgate CCPeter Hurry | Trevor Caley | John Vidler | 1:26:05 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | West Suffolk WheelersDavid Young | Mark Eastwood | Martin Pyne | 1:23:10 |
| 2nd | Plomesgate CCPeter Hurry | Trevor Caley | John Vidler | 1:26:05 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:23:04 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:24:09 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:24:47 | |
| 4th | Time Trial Bike | Open | Veteran | 0:25:18 | |
| 5th | Time Trial Bike | Open | Senior | 0:25:28 | |
| 6th | Time Trial Bike | Open | Veteran | 0:25:29 | |
| 7th | Road Bike | Open | Veteran | 0:26:05 | |
| 8th | Time Trial Bike | Open | Veteran | 0:26:19 | |
| 9th | Time Trial Bike | Open | Senior | 0:26:58 | |
| 10th | Time Trial Bike | Open | Veteran | 0:28:03 | |
| 11th | Time Trial Bike | Open | Veteran | 0:28:09 | |
| 12th | Time Trial Bike | Open | Veteran | 0:29:11 | |
| 13th | Time Trial Bike | Open | Veteran | 0:30:39 | |
| 14th | Road Bike | Open | Veteran | 0:30:52 | |
| 15th | Road Bike | Open | Veteran | 0:34:49 | |
| 16th | Time Trial Bike | Open | Veteran | 0:35:43 | |
| 17th | Time Trial Bike | Open | Veteran | 0:36:38 | |
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nick PartridgeSole Bay Cycle Sport | Open | Veteran | Time Trial Bike | 0:23:04 |
| 2nd | Peter HurryPlomesgate CC | Open | Veteran | Time Trial Bike | 0:24:09 |
| 3rd | Andy KennedyIpswich BC | Open | Veteran | Time Trial Bike | 0:24:47 |
| 4th | Trevor CaleyPlomesgate CC | Open | Veteran | Time Trial Bike | 0:25:18 |
| 5th | James MooreD A P Cycling Club | Open | Senior | Time Trial Bike | 0:25:28 |
| 6th | Paul MossStowmarket & District CC | Open | Veteran | Time Trial Bike | 0:25:29 |
| 7th | Stuart SuppleSole Bay Cycle Sport | Open | Veteran | Road Bike | 0:26:05 |
| 8th | Jason TurnerNorwich A B C | Open | Veteran | Time Trial Bike | 0:26:19 |
| 9th | David YoungWest Suffolk Wheelers | Open | Senior | Time Trial Bike | 0:26:58 |
| 10th | Mark EastwoodWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 0:28:03 |
| 11th | Martin PyneWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 0:28:09 |
| 12th | John SteedWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 0:29:11 |
| 13th | David FennCC Sudbury | Open | Veteran | Time Trial Bike | 0:30:39 |
| 14th | Steven RueWest Suffolk Wheelers | Open | Veteran | Road Bike | 0:30:52 |
| 15th | Richard AllenVC Baracchi | Open | Veteran | Road Bike | 0:34:49 |
| 16th | Bob BrabbinsVTTA West Group | Open | Veteran | Time Trial Bike | 0:35:43 |
| 17th | John VidlerPlomesgate CC | Open | Veteran | Time Trial Bike | 0:36:38 |
Thomas HudsonLoose Cannon's Conditioning | Open | Senior | Time Trial Bike | DNS | |
Paul VergetteGodric CC | Open | Veteran | Road Bike | DNS | |
Jonathan BoltonPlomesgate CC | Open | Veteran | Road Bike | DNS |
Nick Partridge lived up to his billing as pre-race Spindata favourite with victory in the open category at the Wolsey Road Club 10-mile time trial on Saturday afternoon.
Sole Bay Cycle Sport rider Partridge set an unmatched 23-04 to clinch the win, with Plomesgate Cycling Club’s Peter Hurry second in 24-09, while a time of 24-47 helped Andy Kennedy (Ipswich Bicycle Club) to the final spot on the podium.
On his win, Partridge said: “I am very happy with the ride.
“It’s the first time I have ridden that course and the tight turns and undulation makes it difficult on a time trial bike, but it is still enjoyable in a strange way.
“Weather conditions were good and the section though the forest road was fast, but it is a shame that the normal 10-mile course was not able to run as I’ve ridden that course lots of time and the way the wind was I think it would have been a very good day for it.
“My next race is on the F2/25 on Saturday, but this year it is taking me time to get going but I am just enjoying riding this year.”
Elsewhere, the Category B 50-59 veterans prize went to Trevor Caley (Plomesgate Cycling Club) in 25-18, with Mark Eastwood of West Suffolk Wheelers winning Category C 60-69 in 28-09, while a time of 29-11 helped his clubmate John Steed win the Category D 70+ grouping.
In the road bike category, Stuart Supple helped Sole Bay Cycle Sport to even more success with victory in 26-05, while Steven Rue (West Suffolk Wheelers) was runner-up in 30-52.
West Suffolk Wheelers clinched the team prize thanks to the efforts of David Young, Eastwood and Martin Pyne in a combined time of 1:23-10.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Nick Partridge (Sole Bay Cycle Sport) 23.04
2. Peter Hurry (Plomesgate CC) 24.09
3. Andy Kennedy (Ipswich BC) 24.47