We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Sussex | 3 miles | GH/99 | Steyning - Titch Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Iona MitchellHastings & St. Leonards CC | Senior | 10:01.7 |
| 2nd | Gemma FreemanSussex Revolution Velo Club | Senior | 10:28.4 |
| 3rd | Tina LohrHorsham Cycling | Veteran | 11:13.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Iona MitchellHastings & St. Leonards CC | Senior | 10:01.7 |
| 2nd | Gemma FreemanSussex Revolution Velo Club | Senior | 10:28.4 |
| 3rd | Tina LohrHorsham Cycling | Veteran | 11:13.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Francis SchofieldBrighton Mitre CC | Espoir | 8:34.0 |
| 2nd | Olly ThomasSussex Revolution Velo Club | Senior | 8:40.1 |
| 3rd | Tom KennettKingston Wheelers CC | Senior | 8:41.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Francis SchofieldBrighton Mitre CC | Espoir | 8:34.0 |
| 2nd | Olly ThomasSussex Revolution Velo Club | Senior | 8:40.1 |
| 3rd | Tom KennettKingston Wheelers CC | Senior | 8:41.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sussex Revolution Velo ClubOlly Thomas | Steve Coombs | Graham Winstanley | 0:27:33 |
| 2nd | Brighton Mitre CCFrancis Schofield | Robb Cunningham | Philip Waldman | 0:28:08 |
| 3rd | Sussex Nomads CCGraham Rees | Adam Russell | David Padwick | 0:33:50 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sussex Revolution Velo ClubOlly Thomas | Steve Coombs | Graham Winstanley | 0:27:33 |
| 2nd | Brighton Mitre CCFrancis Schofield | Robb Cunningham | Philip Waldman | 0:28:08 |
| 3rd | Sussex Nomads CCGraham Rees | Adam Russell | David Padwick | 0:33:50 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Espoir | 8:34.0 | |
| 2nd | Road Bike | Male | Senior | 8:40.1 | |
| 3rd | Road Bike | Male | Senior | 8:41.6 | |
| 4th | Road Bike | Male | Senior | 8:57.1 | |
| 5th | Road Bike | Male | Senior | 8:57.6 | |
| 6th | Road Bike | Male | Senior | 9:01.9 | |
| 7th | Road Bike | Male | Veteran | 9:07.3 | |
| 8th | Road Bike | Male | Veteran | 9:10.1 | |
| 9th | Road Bike | Male | Senior | 9:12.4 | |
| 10th | Road Bike | Male | Veteran | 9:30.6 | |
| 11th | Road Bike | Male | Veteran | 9:46.0 | |
| 12th | Road Bike | Female | Senior | 10:01.7 | |
| 13th | Road Bike | Male | Veteran | 10:03.7 | |
| 14th | Road Bike | Male | Senior | 10:10.3 | |
| 15th | Road Bike | Male | Veteran | 10:25.3 | |
| 16th | Road Bike | Female | Senior | 10:28.4 | |
| 17th | Road Bike | Male | Veteran | 10:49.5 | |
| 18th | Road Bike | Male | Veteran | 10:59.7 | |
| 19th | Road Bike | Female | Veteran | 11:13.1 | |
| 20th | Road Bike | Male | Senior | 11:22.8 | |
| 21st | Road Bike | Male | Veteran | 11:27.5 | |
| 22nd | Road Bike | Male | Veteran | 11:30.4 | |
| 23rd | Road Bike | Male | Veteran | 11:34.5 | |
| 24th | Road Bike | Female | Veteran | 12:16.5 | |
| 25th | Road Bike | Female | Youth | 13:04.1 | |
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Francis SchofieldBrighton Mitre CC | Male | Espoir | Road Bike | 8:34.0 |
| 2nd | Olly ThomasSussex Revolution Velo Club | Male | Senior | Road Bike | 8:40.1 |
| 3rd | Tom KennettKingston Wheelers CC | Male | Senior | Road Bike | 8:41.6 |
| 4th | Paul BarnardPrecise Performance RT | Male | Senior | Road Bike | 8:57.1 |
| 5th | Ben McKieVC de Londres | Male | Senior | Road Bike | 8:57.6 |
| 6th | Owen VidlerHastings & St. Leonards CC | Male | Senior | Road Bike | 9:01.9 |
| 7th | Steve CoombsSussex Revolution Velo Club | Male | Veteran | Road Bike | 9:07.3 |
| 8th | Tony ReevesGS Stella | Male | Veteran | Road Bike | 9:10.1 |
| 9th | Jasper GriffinKingston Wheelers CC | Male | Senior | Road Bike | 9:12.4 |
| 10th | Robb CunninghamBrighton Mitre CC | Male | Veteran | Road Bike | 9:30.6 |
| 11th | Graham WinstanleySussex Revolution Velo Club | Male | Veteran | Road Bike | 9:46.0 |
| 12th | Iona MitchellHastings & St. Leonards CC | Female | Senior | Road Bike | 10:01.7 |
| 13th | Philip WaldmanBrighton Mitre CC | Male | Veteran | Road Bike | 10:03.7 |
| 14th | James VanierisRacing Club Ravenna | Male | Senior | Road Bike | 10:10.3 |
| 15th | John FergusonBrighton Mitre CC | Male | Veteran | Road Bike | 10:25.3 |
| 16th | Gemma FreemanSussex Revolution Velo Club | Female | Senior | Road Bike | 10:28.4 |
| 17th | Peter BakerLewes Wanderers CC | Male | Veteran | Road Bike | 10:49.5 |
| 18th | Graham ReesSussex Nomads CC | Male | Veteran | Road Bike | 10:59.7 |
| 19th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 11:13.1 |
| 20th | Adam RussellSussex Nomads CC | Male | Senior | Road Bike | 11:22.8 |
| 21st | David PadwickSussex Nomads CC | Male | Veteran | Road Bike | 11:27.5 |
| 22nd | Mike MarchantSouthdown Velo | Male | Veteran | Road Bike | 11:30.4 |
| 23rd | Colin FullaloveSussex Revolution Velo Club | Male | Veteran | Road Bike | 11:34.5 |
| 24th | Liz HallidaySussex Nomads CC | Female | Veteran | Road Bike | 12:16.5 |
| 25th | Rosie WingateLiv CC Halo Cycles | Female | Youth | Road Bike | 13:04.1 |
Sam CheesmanTeam TMC | Male | Senior | Road Bike | DNS | |
Avinash MahandruRapha Cycling Club | Male | Senior | Road Bike | DNS | |
Brian MolloyBrighton Mitre CC | Male | Veteran | Time Trial Bike | DNS | |
Nathan RusselltrainSharp | Male | Senior | Road Bike | DNS |
Francis Schofield earned his first-ever hill climb win and broke the course record with success in the men’s event at the Brighton Mitre CC Titch Hill climb in Sussex on Saturday, while Iona Mitchell earned first place in the women’s event.
Riding for the promoting club, Schofield finished in a new course best of 8-34.6 to take the top spot ahead of Sussex Revolution Velo Club’s Olly Thomas, who clocked 8-40.1, 1-5 ahead of Tom Kennett (Kingston Wheelers) who took the final spot on the podium in third place.
This was 21-year-old Schofield’s first win in 37 events across both time trials and hill climbs since first competing at the East Sussex Cycling Association hill climb in October 2016, with a previous best finish of second place at the Jem Hadar 10-mile time trial on March 4 2023.
Trainee teacher Schofield had managed 4-25.4 in the first hill climb of the day, but produced a sensational performance to relegate previous course record holder Thomas into second spot.
In the women’s event, Mitchell followed up her win on the Steyning Round Hill climb earlier in the morning with another victory, finishing in 10-01.7 with Sussex Revolution Velo rider Gemma Freeman coming second in 10-28.3, while a time of 11-13.1 helped Horsham Cycling’s Tina Lohr to third place.
This event, run on the GH/99 course, starts on Church Lane just north of Sompting and sees riders proceed northbound and ascend Titch Hill to finish just south Steyning Round Hill.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Francis Schofield (Brighton Mitre CC) 8:34.6
2. Olly Thomas (Sussex Revolution VC) 8:40.1
3. Tom Kennett (Kingston Wheelers) 8:41.6
4. Paul Barnard (Precise Performance RT) 8:57.1
5. Ben McKie (VC De Londres) 8:57.6
6. Owen Vidler (Hastings & St Leonards) 9:01.9
Women:
1. Iona Mitchell (Hastings & St Leonards CC) 10:01.7
2. Gemma Freeman (Sussex Revolution VC) 10:28.4
3. Tina Lohr (Horsham Cycling) 11:13.1
4. Liz Halliday (Sussex Nomads CC) 12.16.5
5. Rosie Wingate (Liv CC) 13:04.1
Team: Sussex Revolution VC (Olly Thomas, Steve Coombs, Graham Winstanley) 27:33.4