We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Sussex | 1 miles | GH/92 | Steyning Bostal
| Position | Name | Actual Time |
|---|---|---|
| 1st | Wendy MathiePenge Cycle Club | Veteran | 5:50.4 |
| 2nd | Gemma FreemanSussex Revolution Velo Club | Senior | 5:54.5 |
| 3rd | Tina LohrHorsham Cycling | Veteran | 6:04.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Wendy MathiePenge Cycle Club | Veteran | 5:50.4 |
| 2nd | Gemma FreemanSussex Revolution Velo Club | Senior | 5:54.5 |
| 3rd | Tina LohrHorsham Cycling | Veteran | 6:04.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matthew FergusonRedhill CC | Senior | 4:04.8 |
| 2nd | Jacob ArnellEastbourne Rovers CC | Espoir | 4:09.1 |
| 3rd | Richard CartlandHuntBikeWheels.com | Veteran | 4:11.5 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matthew FergusonRedhill CC | Senior | 4:04.8 |
| 2nd | Jacob ArnellEastbourne Rovers CC | Espoir | 4:09.1 |
| 3rd | Richard CartlandHuntBikeWheels.com | Veteran | 4:11.5 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTThomas Willan | Matt Melville | David Ross | 0:13:00 |
| 2nd | Sussex Revolution Velo ClubOlly Thomas | Steve Coombs | Aaron Sparks-Carolan | 0:14:19 |
| 3rd | Sussex Revolution Velo ClubGraham Winstanley | Darren Humphrey | Gemma Freeman | 0:16:24 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elevate RTThomas Willan | Matt Melville | David Ross | 0:13:00 |
| 2nd | Sussex Revolution Velo ClubOlly Thomas | Steve Coombs | Aaron Sparks-Carolan | 0:14:19 |
| 3rd | Sussex Revolution Velo ClubGraham Winstanley | Darren Humphrey | Gemma Freeman | 0:16:24 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 4:04.8 | |
| 2nd | Road Bike | Male | Espoir | 4:09.1 | |
| 3rd | Road Bike | Male | Veteran | 4:11.5 | |
| 4th | Road Bike | Male | Senior | 4:14.1 | |
| 5th | Road Bike | Male | Veteran | 4:17.3 | |
| 6th | Road Bike | Male | Senior | 4:22.8 | |
| 7th | Road Bike | Male | Senior | 4:28.8 | |
| 8th | Road Bike | Male | Senior | 4:31.4 | |
| 9th | Road Bike | Male | Senior | 4:36.0 | |
| 10th | Road Bike | Male | Veteran | 4:45.5 | |
| 11th | Road Bike | Male | Espoir | 4:53.4 | |
| 12th | Road Bike | Male | Veteran | 4:57.5 | |
| 13th | Road Bike | Male | Senior | 4:57.9 | |
| 14th | Road Bike | Male | Veteran | 5:02.8 | |
| 15th | Road Bike | Male | Veteran | 5:10.6 | |
| 16th | Road Bike | Male | Senior | 5:18.3 | |
| 17th | Road Bike | Male | Veteran | 5:19.1 | |
| 18th | Road Bike | Male | Senior | 5:28.4 | |
| 19th | Road Bike | Male | Veteran | 5:36.3 | |
| 20th | Road Bike | Male | Veteran | 5:36.4 | |
| 21st | Road Bike | Male | Junior | 5:38.9 | |
| 22nd | Road Bike | Male | Veteran | 5:48.9 | |
| 23rd | Road Bike | Female | Veteran | 5:50.4 | |
| 24th | Road Bike | Male | Veteran | 5:50.7 | |
| 25th | Road Bike | Female | Senior | 5:54.5 | |
| 26th | Road Bike | Male | Veteran | 6:02.8 | |
| 27th | Road Bike | Female | Veteran | 6:04.1 | |
| 28th | Road Bike | Male | Senior | 6:07.4 | |
| 29th | Road Bike | Male | Youth | 6:30.1 | |
| 30th | Road Bike | Male | Veteran | 6:36.3 | |
| 31st | Road Bike | Male | Veteran | 6:40.2 | |
| 32nd | Road Bike | Male | Veteran | 6:43.6 | |
| 33rd | Road Bike | Female | Youth | 7:11.2 | |
| 34th | Road Bike | Female | Veteran | 7:11.3 | |
| 35th | Road Bike | Female | Veteran | 13:59.7 | |
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Junior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matthew FergusonRedhill CC | Male | Senior | Road Bike | 4:04.8 |
| 2nd | Jacob ArnellEastbourne Rovers CC | Male | Espoir | Road Bike | 4:09.1 |
| 3rd | Richard CartlandHuntBikeWheels.com | Male | Veteran | Road Bike | 4:11.5 |
| 4th | Thomas WillanElevate RT | Male | Senior | Road Bike | 4:14.1 |
| 5th | Matt MelvilleElevate RT | Male | Veteran | Road Bike | 4:17.3 |
| 6th | Daniel PinkBigfoot CC | Male | Senior | Road Bike | 4:22.8 |
| 7th | David RossElevate RT | Male | Senior | Road Bike | 4:28.8 |
| 8th | John BlightElevate RT | Male | Senior | Road Bike | 4:31.4 |
| 9th | Olly ThomasSussex Revolution Velo Club | Male | Senior | Road Bike | 4:36.0 |
| 10th | Steve CoombsSussex Revolution Velo Club | Male | Veteran | Road Bike | 4:45.5 |
| 11th | James NicholsOxford University CC | Male | Espoir | Road Bike | 4:53.4 |
| 12th | Tony ReevesGS Stella | Male | Veteran | Road Bike | 4:57.5 |
| 13th | Aaron Sparks-CarolanSussex Revolution Velo Club | Male | Senior | Road Bike | 4:57.9 |
| 14th | Karl RobertonWorthing Excelsior CC | Male | Veteran | Road Bike | 5:02.8 |
| 15th | Graham WinstanleySussex Revolution Velo Club | Male | Veteran | Road Bike | 5:10.6 |
| 16th | Simon McLeodTeam TMC | Male | Senior | Road Bike | 5:18.3 |
| 17th | Darren HumphreySussex Revolution Velo Club | Male | Veteran | Road Bike | 5:19.1 |
| 18th | James VanierisRacing Club Ravenna | Male | Senior | Road Bike | 5:28.4 |
| 19th | Peter BakerLewes Wanderers CC | Male | Veteran | Road Bike | 5:36.3 |
| 20th | John FergusonBrighton Mitre CC | Male | Veteran | Road Bike | 5:36.4 |
| 21st | Lucas HoughtonTeam TMC | Male | Junior | Road Bike | 5:38.9 |
| 22nd | Brian MolloyBrighton Mitre CC | Male | Veteran | Road Bike | 5:48.9 |
| 23rd | Wendy MathiePenge Cycle Club | Female | Veteran | Road Bike | 5:50.4 |
| 24th | Peter LevenspielSussex Nomads CC | Male | Veteran | Road Bike | 5:50.7 |
| 25th | Gemma FreemanSussex Revolution Velo Club | Female | Senior | Road Bike | 5:54.5 |
| 26th | Graham ReesSussex Nomads CC | Male | Veteran | Road Bike | 6:02.8 |
| 27th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 6:04.1 |
| 28th | Adam RussellSussex Nomads CC | Male | Senior | Road Bike | 6:07.4 |
| 29th | Cooper AberdourPreston Park Youth Cycling Club | Male | Youth | Road Bike | 6:30.1 |
| 30th | Mike MarchantSouthdown Velo | Male | Veteran | Road Bike | 6:36.3 |
| 31st | Colin FullaloveSussex Revolution Velo Club | Male | Veteran | Road Bike | 6:40.2 |
| 32nd | David PadwickSussex Nomads CC | Male | Veteran | Road Bike | 6:43.6 |
| 33rd | Rosie WingateLiv CC Halo Cycles | Female | Youth | Road Bike | 7:11.2 |
| 34th | Liz HallidaySussex Nomads CC | Female | Veteran | Road Bike | 7:11.3 |
| 35th | Elizabeth TaylorSussex Nomads CC | Female | Veteran | Road Bike | 13:59.7 |
Paul NewsomeProject 51 | Male | Senior | Road Bike | DNS | |
Robb CunninghamBrighton Mitre CC | Male | Veteran | Road Bike | DNS | |
Ben NealLVC Racing | Male | Junior | Road Bike | DNS |
Matthew Ferguson made it two wins from two over the weekend with success in the men’s event at the Sussex CA hill climb in Steyning, with Wendy Mathie taking the honours in the women’s event.
A time of 4-04.71 helped Redhill CC’s Ferguson to top spot ahead of the competitive 4-09.04 posted by runner-up Jacob Arnell (Eastbourne Rovers CC), while HuntBikeWheels.com’s Richard Cartland took the final spot on the podium in a time of 4-11.45.
Ferguson also managed to win the popular Blazing Saddles hill climb in Charlton on Sunday from a competitive field of riders, adding these two wins to his previous success at VC Venta’s Old Winchester Hill event earlier this season as he eyes a strong finish to a campaign that has so far seen him race six hill climbs and one 18-mile time trial – finishing sixth at Redhill CC.
“I was very happy with this ride, and of course to take the win,” said Ferguson. “Having done the event last year and paced it poorly I was very focused on saving my legs for the steeper parts of the climb towards the back end and finished strongly.
“In the end I took 17 seconds off my time from last year which shows very pleasing progress for myself.”
In the women’s event, Mathie (Penge Cycling Club) managed 5-50.35 to take victory over the course, while Sussex Revolution Velo Club rider Gemma Freeman posted 5-54.50 for the runners-up position, with a time of 6-04.04 seeing Horsham Cycling’s Tina Lohr secure third place in the field.
The event doubled up as the Sussex Championship for qualifying riders, with the titles going to Richard Cartland and Gemma Freeman.
This event, run on the GH/92 course, starts on Bostal Road and sees the riders head eastbound up Steyning Round Hill to finish at the summit on the opposite side of the hill just before Castle Lane Park.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Matthew Ferguson (Redhill CC) 4:04.71
2. Jacob Arnell (Eastbourne Rovers CC) 4:09.04
3. Richard Cartland (HuntBikeWheels.com) 4:11.45
4. Thomas Willan (Elevate RT) 4:14.09
5. Matt Melville (Elevate RT) 4:17.21
6. Daniel Pink (Bigfoot CC) 4:22.76
Women:
1. Wendy Mathie (Penge Cycle Club) 5:50.35
2. Gemma Freeman (Sussex Revolution Velo) 5:54.50
3. Tina Lohr (Horsham Cycling) 6:04.04
4. Rosie Wingate (Liv CC-Halo Cycles) 7:11.11
5. Liz Halliday (Sussex Nomads CC) 7:11.28
6. Elizabeth Taylor (Sussex Nomads CC) 13:59.67