We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Somerset | 1.6 miles | UH18 | Porlock Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Illi GardnerWahoo Le Col | Senior | 11:41.4 |
| 2nd | Olivia FrenchStolen Goat Race Team | Senior | 14:09.6 |
| 3rd | Vikki VoyseyWellington Wheelers Cycling Club | Senior | 21:12.5 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Illi GardnerWahoo Le Col | Senior | 11:41.4 |
| 2nd | Olivia FrenchStolen Goat Race Team | Senior | 14:09.6 |
| 3rd | Vikki VoyseyWellington Wheelers Cycling Club | Senior | 21:12.5 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Senior | 9:19.5 |
| 2nd | Ed LaverackBackpedal | Senior | 9:51.1 |
| 3rd | David FellowsSolihull CC | Senior | 10:49.4 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Senior | 9:19.5 |
| 2nd | Ed LaverackBackpedal | Senior | 9:51.1 |
| 3rd | David FellowsSolihull CC | Senior | 10:49.4 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Wellington Wheelers Cycling ClubRupert Baverstock | Ben Turner | Andrew Baverstock | 0:36:53 |
| 2nd | BackpedalEd Laverack | Ezequiel Newton Navazo | Phillip Lovett | 0:36:55 |
| 3rd | Bristol South Cycling ClubThomas Hall | Cameron Graley | Tom Andrews | 0:40:09 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Wellington Wheelers Cycling ClubRupert Baverstock | Ben Turner | Andrew Baverstock | 0:36:53 |
| 2nd | BackpedalEd Laverack | Ezequiel Newton Navazo | Phillip Lovett | 0:36:55 |
| 3rd | Bristol South Cycling ClubThomas Hall | Cameron Graley | Tom Andrews | 0:40:09 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 9:19.5 | |
| 2nd | Road Bike | Male | Senior | 9:51.1 | |
| 3rd | Road Bike | Male | Senior | 10:49.4 | |
| 4th | Road Bike | Male | Senior | 11:03.8 | |
| 5th | Road Bike | Male | Senior | 11:28.6 | |
| 6th | Road Bike | Male | Veteran | 11:35.2 | |
| 7th | Road Bike | Male | Senior | 11:35.8 | |
| 8th | Road Bike | Female | Senior | 11:41.4 | |
| 9th | Road Bike | Male | Junior | 11:43.3 | |
| 10th | Road Bike | Male | Veteran | 11:48.9 | |
| 11th | Road Bike | Male | Veteran | 11:53.4 | |
| 12th | Road Bike | Male | Youth | 11:54.8 | |
| 13th | Road Bike | Male | Veteran | 11:55.7 | |
| 14th | Road Bike | Male | Veteran | 11:59.4 | |
| 15th | Road Bike | Male | Senior | 12:06.1 | |
| 16th | Road Bike | Male | Senior | 12:24.6 | |
| 17th | Road Bike | Male | Espoir | 12:30.2 | |
| 18th | Road Bike | Male | Veteran | 12:35.9 | |
| 19th | Road Bike | Male | Veteran | 12:40.9 | |
| 20th | Road Bike | Male | Senior | 12:44.8 | |
| 21st | Road Bike | Male | Veteran | 13:04.2 | |
| 22nd | Road Bike | Male | Veteran | 13:16.7 | |
| 23rd | Road Bike | Male | Espoir | 13:27.4 | |
| 24th | Road Bike | Male | Senior | 13:35.5 | |
| 25th | Road Bike | Male | Veteran | 13:37.2 | |
| 26th | Road Bike | Male | Senior | 13:44.4 | |
| 27th | Road Bike | Male | Senior | 13:51.8 | |
| 28th | Road Bike | Male | Senior | 13:53.2 | |
| 29th | Road Bike | Male | Senior | 14:05.1 | |
| 30th | Road Bike | Male | Senior | 14:05.5 | |
| 31st | Road Bike | Female | Senior | 14:09.6 | |
| 32nd | Road Bike | Male | Veteran | 14:11.1 | |
| 33rd | Road Bike | Male | Veteran | 14:12.6 | |
| 34th | Road Bike | Male | Veteran | 14:21.4 | |
| 35th | Road Bike | Male | Senior | 16:34.4 | |
| 36th | Road Bike | Male | Veteran | 17:56.3 | |
| 37th | Road Bike | Male | Senior | 20:41.5 | |
| 38th | Road Bike | Female | Senior | 21:12.5 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrew FeatherHuntBikeWheels.com | Male | Senior | Road Bike | 9:19.5 |
| 2nd | Ed LaverackBackpedal | Male | Senior | Road Bike | 9:51.1 |
| 3rd | David FellowsSolihull CC | Male | Senior | Road Bike | 10:49.4 |
| 4th | Iain DuffieldPMRR | Male | Senior | Road Bike | 11:03.8 |
| 5th | Ben MillarPrimera-Teamjobs | Male | Senior | Road Bike | 11:28.6 |
| 6th | Daniel Eastment1st Chard Wheelers | Male | Veteran | Road Bike | 11:35.2 |
| 7th | Harry ChamberlainBynea Cycling Club | Male | Senior | Road Bike | 11:35.8 |
| 8th | Illi GardnerWahoo Le Col | Female | Senior | Road Bike | 11:41.4 |
| 9th | Rupert BaverstockWellington Wheelers Cycling Club | Male | Junior | Road Bike | 11:43.3 |
| 10th | Richard CartlandHuntBikeWheels.com | Male | Veteran | Road Bike | 11:48.9 |
| 11th | Ben TurnerWellington Wheelers Cycling Club | Male | Veteran | Road Bike | 11:53.4 |
| 12th | Michael VernonNorth Devon Velo | Male | Youth | Road Bike | 11:54.8 |
| 13th | Russell PowellSid Valley CC | Male | Veteran | Road Bike | 11:55.7 |
| 14th | Steve ThomasBristol Road Club | Male | Veteran | Road Bike | 11:59.4 |
| 15th | Andrew LockwoodChippenham & District Wheelers | Male | Senior | Road Bike | 12:06.1 |
| 16th | Thomas HallBristol South Cycling Club | Male | Senior | Road Bike | 12:24.6 |
| 17th | Adam HoltDursley Road Club | Male | Espoir | Road Bike | 12:30.2 |
| 18th | Karl Norris360VRT | Male | Veteran | Road Bike | 12:35.9 |
| 19th | Kevin ThomasBradford-on-Avon Cycling Club | Male | Veteran | Road Bike | 12:40.9 |
| 20th | Michael SleemanGillingham and District Wheelers / Wheels Cycles | Male | Senior | Road Bike | 12:44.8 |
| 21st | Todd OatesKendal Cycle Club | Male | Veteran | Road Bike | 13:04.2 |
| 22nd | Andrew BaverstockWellington Wheelers Cycling Club | Male | Veteran | Road Bike | 13:16.7 |
| 23rd | Ezequiel Newton NavazoBackpedal | Male | Espoir | Road Bike | 13:27.4 |
| 24th | Julian MorrishRevo Racing | Male | Senior | Road Bike | 13:35.5 |
| 25th | Phillip LovettBackpedal | Male | Veteran | Road Bike | 13:37.2 |
| 26th | James Gill360VRT | Male | Senior | Road Bike | 13:44.4 |
| 27th | Cameron GraleyBristol South Cycling Club | Male | Senior | Road Bike | 13:51.8 |
| 28th | Tom AndrewsBristol South Cycling Club | Male | Senior | Road Bike | 13:53.2 |
| 29th | Ben StaleyNorth Devon Velo | Male | Senior | Road Bike | 14:05.1 |
| 30th | Richard PerryWellington Wheelers Cycling Club | Male | Senior | Road Bike | 14:05.5 |
| 31st | Olivia FrenchStolen Goat Race Team | Female | Senior | Road Bike | 14:09.6 |
| 32nd | John FlanaganMoonglu CC | Male | Veteran | Road Bike | 14:11.1 |
| 33rd | Geoff WareMinehead Cycling Club | Male | Veteran | Road Bike | 14:12.6 |
| 34th | Martin ShaplandRevo Racing | Male | Veteran | Road Bike | 14:21.4 |
| 35th | Lewis SmithNorth Devon Velo | Male | Senior | Road Bike | 16:34.4 |
| 36th | Andrew AlcornBath Cycling Club | Male | Veteran | Road Bike | 17:56.3 |
| 37th | Martin ClarkArmy Cycling | Male | Senior | Road Bike | 20:41.5 |
| 38th | Vikki VoyseyWellington Wheelers Cycling Club | Female | Senior | Road Bike | 21:12.5 |
Michael AshurstRoyal Air Force Cycling Association | Male | Veteran | Road Bike | DNS | |
Simon MeadBristol South Cycling Club | Male | Veteran | Road Bike | DNS | |
Emily LockwoodPerformance Cycles CC | Female | Senior | Road Bike | DNS | |
Angela DoigoBackpedal | Female | Veteran | Road Bike | DNS | |
James PearceSolihull CC | Male | Senior | Road Bike | DNS |
Reigning national champions Andrew Feather and Illi Gardner stormed to victories at the first of two hill-climbs staged in Somerset by Minehead CC.
Feather (HuntBikeWheels.com) clocked a time of 9-19.5 for the 1.25-mile climb of Porlock Hill, well short of his own course record but still impressive given the torrential rain flooding down the road, which at times was a gradient of 25%.
Similarly Gardner (Wahoo Le Col) was short of her own course record but still turned in a quality ride given the conditions, stopping the clock in 11-41.4 to place eighth in the whole field.
Feather’s time was around 32 seconds faster than runner-up Ed Laverack (Backpedal) with third being Solihull CC’s David Fellows who was around a minute and a half behind Feather’s pace.
Gardner’s time was around two and a half minutes quicker than second female Olivia French (Stolen Goat RT), with third being Vikki Voysey (Wellington Wheelers) in a repat of the 1-2-3 from the previous afternoon’s nearby Bridgwater CC climb of Crowcombe Hill.
Event organiser Louise Crossman said: "We were on the verge of cancelling the event when the thunder and lightning arrived but, encouraged by the stoicism of marshals and competitors, decided to keep going.
“I'm very impressed by all those who helped on the day, many thanks to all. Minehead CC would like to thanks GTH, Singer Instruments and Miles Tea and Coffee for their support."
Feather is next in action at the Mid-Devon CC climb of Widdecombe on Saturday, as well as the Stoke Hill climb being organised by Exeter Wheelers next Sunday.
Gardner’s preparations for the National Championships continues next Saturday with the Cheltenham and County CC climb of Bushcombe Lane to the west of Winchcombe.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.