SJ631182 | Start at White line of unclassified lane 162 yards north of Crudgington crossroads | 0.000 | 0.000 |
SJ630181 | Proceed south along A442 to pass Crudgington crossroads | 0.092 | 0.092 |
SJ647135 | Continue south along A442 to white line entering Shawbirch roundabout | 3.126 | 3.218 |
SJ617277 | Encircle roundabout, taking 4th exit and proceed north via A442 to white line entering Hodnet (Espley) roundabout | 9.444 | 12.661 |
SJ636322 | Turn right, taking 3rd exit to proceed north-east via A53 to Tern Hill roundabout | 3.349 | 16.010 |
SJ617277 | Encircle roundabout, taking 4th exit to return south-west via A53 to white line at Hodnet (Espley) roundabout | 3.348 | 19.358 |
SJ632191 | Turn left, taking 1st exit to proceed south via A442, passing centre marker of T-junction of unclassified road to Waters Upton | 5.642 | 25.000 |
SJ633190 | FINISH level with drain cover on right hand carriageway of A442 just after end of garden of No.1, Upton Stones, Waters Upton but before "clearway" sign | 5.694 | 25.052 |
