SU370684 | START On the south side of the A4, at drain cover approximately 5 metres from the west side of the layby, | 0.000 |
approximately 100 metres west of the junction of the A4 with Radley Bottom Road. | ||
SU342689 | Proceed west on A4 to the mini roundabout at the junction with the A338 to the north. Keep straight on. | 1.800 |
SU341689 | and still on A4 proceed to the Charnham Park roundabout. (1st turn) | 1.900 |
SU342689 | Proceed east on A4 to the mini roundabout at the junction with the A338 to the north. Keep straight on | 2.000 |
SU448680 | and still on A4 proceed past the start to the roundabout at the junction of the A4 and B4000 (2nd turn). | 8.700 |
SU342689 | Proceed west on A4 past the start point to the mini roundabout at junction with the A338. Keep straight on. | 15.400 |
SU341689 | Keep straight on and still on A4 proceed to the Charnham Park roundabout. (3rd turn) | 15.500 |
SU342689 | Retrace east on A4 to the mini roundabout at the junction with the A338 to the north. Keep straight on. | 15.600 |
SU448680 | and still on A4 proceed past the start to the roundabout at the junction of the A4 and B4000 (4th turn). | 22.300 |
SU404683 | Retrace west on A4 approximately 2.8 miles to field gate directly opposite the entrance to Halfway Farm. | |
FINISH | 25.100 |
H25/3D | West of Newbury 25 miles (circuit)Berkshire | 25 miles
Medium
Flat
Distance:
25 milesElv Gain:
144.22mElv Loss:
-155.66mCourse Description
Upcoming Events
Recent Events
Fastest Riders
News
