SJ338268 | Start at paint mark opposite 'Give Way' sign as curb rises 10 yards north of dotted white line as B5009 commences at Queen's Head | 0.000 | 0.000 |
SJ326312 | Proceed north along B5009 towards Whittington, passing pedestrian crossing outside Whittington Castle | 2.860 | 2.860 |
SJ303336 | Continue north along B5009 to white line entering Gobowen roundabout | 2.175 | 5.035 |
SJ326313 | Encircle roundabout, taking 4th exit to retrace south along B5009 to Whittington at white line to A495 junction (signposted 'Whitchurch') | 2.178 | 7.213 |
SJ390343 | Turn left to A495 and proceed east via Welsh Frankton to white line entering roundabout at entrance to Ellesmere Business Park | 4.438 | 11.651 |
SJ326313 | Encircle roundabout, taking 3rd exit to retrace west along A495 to Whittington at white line to B5009 junction | 4.478 | 16.129 |
SJ326312 | Turn left to B5009 and proceed south passing Whittington Castle pedestrian crossing | 0.049 | 16.178 |
SJ337274 | Continue south along B5009 to FINISH level with 'No Through Road' sign at side road signposted 'Wooton' | 2.511 | 18.689 |
