0.00 | Start at juction of southern most lane to Felton Farm Bridge with Bromfield Road B4361 0.08 miles S |
| of A49 S exit to Ludlow |
| Proceed S along Bromfield Road B4361 VIA 20mph zone outside Teme Leisure Centre to junction |
0.84 | signposted "Kidderminster Cleobury Mortimer (A4117)" and turn left |
1.05 | Continue E over Corve Bridge and under railway line to mini island |
1.12 | Turn left, taking 1st exit and continue N along Fishmore Road to next mini island |
8.07 | Continue straight over, takling 2nd exit to continue N along Fishmore Road to Peaton |
8.34 | Bare left signposted "Diddlesbury 2 Craven Arms 7" to T-junction at end |
10.17 | Turn left and proceed W via Diddlesbury to T-juction with B4368 |
11.42 | Turn left and proceed SW via B4368 to junction with B4365 at Pedlar's Rest |
16.26 | Proceed S via B4365 via Ludlow racecourse to T-junction with A49 |
16.61 | Turn left to A49 WITH CARE and proceed S to Bromfield Road B4361 junction |
16.69 | Turn left to FINISH at start point |
