Course | K34/25 :- Cookhill/Spetchley |
Area | K34 :- Cookhill/Redditch/Dunnington/Norton/Harvington |
Description | |
HQ | |
Distance | 25 miles |
Map | Map references are to OS 1:50 000 "Worcester & the Malverns" sheet 150 |
Measured | 14 Jul 2014 by Brian Newton |
Risk assessed | 14 Jul 2014 by Brian Newton |
Approved | 15 Jun 2001 current status approved |
Club events allowed | Yes |
Open events allowed | Yes |
Police authority | West Mercia |
Notes |
Course K34/25 Description | |||||
Grid Ref | Description | Distance | Risk | risk description | minimum management |
Start on A422 Alcester to Worcester road at white line marked ‘25S’ at field gate entrance approximately 30 yards before T junction left to Knighton. Ride west (A422) Care Point #1 | 0.00 | See note 1 above in the rider notes | |||
Continue through Inkberrow village Care Point #2 | L | Cars parked on the road. Narrow pavements so pedestrians and cyclists are in close proximity on a narrow road. | Cycle event warning signs at the approach to the village in each direction. | ||
At island junction with A4538 (Spetchley) take the second exit (A422) | 10.82 | M | Riders to give way to traffic on and exiting the island. | Cycle event warning signs on the A4538 north west of the island and on the A44/A222 to the west. A Marshall. | |
At island junction with A4440 (Nunnery way) encircle island and retrace (A422) | 12.44 | M |
| ||
At Spetchley island take second exit (A422) | 14.06 | M | Riders to give way to traffic on and exiting the island. | Cycle event warning signs on the A422 East of the island and on the A44 to the South. A Marshall. | |
Finish at at the bottom of the hill west of the junction with the A441 at white line adjacent to metalled track / cattle grid entrance Care Point #3 | 25.00 | Finish sign at approach to finish and finish board. |
Course Care Points | |
1 | Cars to be parked only in the layby on nearby A441 Redditch to Evesham road |
2 | In Inkberrow beware of cars parked on the road. |
3 | At the finish, riders to continue straight back to the car park layby. Do not return to the finish area. |
ammendments for course K34/25 | ||
02 Dec 2015 | Point added exit to inkberrow village A422 south | |
28 Oct 2014 | New place added entry to Inkberrow village | |
25 Oct 2014 | New place incerted Nunnery Way island exit (A44/A422) | |
04 Oct 2014 | course_id based on archived course K34/25C_2014-10-04 |
