Catherine Pascoe

Vet , (New Forest CC )

CTT Number: 9927

Member since: 11 Jul 16

0

Upcoming Events

View

29

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
14-04-2017 bournemouth arrow cc TT Bike P311 10 Miles DNS DNS
23-09-2017 new forest cc TT Bike P311 10 Miles DNS DNS
01-09-2019 Poole Wheelers CC TT Bike P413 25 Miles DNS DNS
07-05-2018 VTTA LHC 75th Anniversary (90 riders)(preference for VTTA members)(Entries close 14/04/18) TT Bike F11/10 10 Miles 49 49 00:26:45 22.43 Mph
08-07-2018 poole wheelers TT Bike P415 10 Miles 62 62 00:26:48 22.388 Mph
25-06-2023 Sotonia CC (Tandem Tart)(Tandem)(fee per rider)(entries close 18/06/23) TT Bike P164 R2 10 Miles 9 11 00:27:14 22.032 Mph
15-07-2018 andover wheelers TT Bike P612/10 10 Miles 37 37 00:27:17 21.991 Mph
09-07-2017 poole wheelers TT Bike P415 10 Miles 81 81 00:27:26 21.871 Mph
23-06-2018 Alton CC/Owens Cycles (Incorporating Wessex VTTA Championship)(40% reserved for women) TT Bike H10/8 10 Miles 44 44 00:27:29 21.831 Mph
10-06-2018 bournemouth jubilee whs TT Bike P415 10 Miles 50 50 00:27:52 21.531 Mph
23-07-2017 watford velo sport TT Bike H10/22 10 Miles 42 42 00:28:17 21.213 Mph
09-06-2019 Bournemouth Jubilee Wheelers TT Bike P415 10 Miles 50 50 00:28:22 21.152 Mph
06-08-2016 bournemouth & dist wca (2-up ttt)(1m &1w) TT Bike P311 10 Miles 16 16 00:28:23 21.139 Mph
19-08-2017 bournemouth arrow cc TT Bike P311 10 Miles 34 34 00:28:27 21.09 Mph
27-05-2017 north hampshire rc (50% reserved for women) TT Bike H10/8 10 Miles 66 66 00:28:42 20.905 Mph
24-06-2017 alton cc/owens cycles (incorporating wessex vtta championship)(40% reserved for women) TT Bike H10/8 10 Miles 61 61 00:28:44 20.881 Mph
26-05-2018 North Hampshire RC (50% reserved for women) TT Bike H10/8 10 Miles 54 54 00:28:45 20.87 Mph
25-05-2019 North Hampshire RC (50% W) TT Bike H10/8 10 Miles 52 52 00:28:54 20.761 Mph
18-05-2019 Sotonia CC (STTS) TT Bike P164 10 Miles 44 44 00:29:21 20.443 Mph
11-06-2017 bournemouth jubilee whs TT Bike P415 10 Miles 70 70 00:29:24 20.408 Mph
26-12-2023 New Forest CC Boxing Day 10 (Tandems)(fee per rider) Road Bike P311 10 Miles 2 1 00:31:10 19.251 Mph
26-12-2016 new forest cc (entries close 11/12/16) TT Bike P311 10 Miles 63 63 00:33:17 18.027 Mph
25-08-2018 VTTA - London & Home Counties Group (VTTA National Championship)(priority to VTTA members) TT Bike H15/1 15 Miles 83 83 00:43:02 20.914 Mph
11-08-2018 North Hampshire RC (Inc Wessex VTTA Championship)(pref. to Wessex VTTA members) (50% reserved for women) TT Bike H25/8 25 Miles 76 76 1:12:09 20.79 Mph
30-07-2017 poole wheelers TT Bike P413 25 Miles 44 44 1:13:07 20.515 Mph