Ian Carson

Vet , (Oswestry Paragon CC )

CTT Number: 8207

Member since: 03 Jun 16

0

Upcoming Events

View

23

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
30-03-2018 Birkenhead North End CC (WCTTCA 2of 11)(Cheques payable to BNECC) TT Bike D22/1 22 Miles 63 63 1:06:28 19.859 Mph
24-02-2018 chester rc (wcttca 1 of 11) TT Bike D14/2 14 Miles 71 71 00:43:32 19.296 Mph
23-02-2019 Chester RC (WCTTCA 1 of 11) TT Bike D14/2 14 Miles 62 62 00:43:53 19.142 Mph
04-06-2017 chester road club TT Bike D25/8E 25 Miles 58 58 1:12:06 20.805 Mph
10-03-2018 Manchester& DIstrict TTA(Cheques to M&DTTA) TT Bike J4/17 10 Miles 40 40 00:28:07 21.339 Mph
17-06-2017 mid shropshire wheelers (pref to scca club members)(scca 9 of 16) TT Bike D10/23R 10 Miles 31 31 00:27:57 21.466 Mph
18-06-2016 mid shropshire wheelers (pref to scca club members)(scca 9 of 18) TT Bike D10/23R 10 Miles 42 42 00:27:40 21.686 Mph
27-08-2017 north shropshire wheelers (wcttca 9 of 11)(scca 15 of 16) TT Bike D25/8E 25 Miles 66 66 1:10:41 21.222 Mph
15-09-2018 Nova Raiders CC TT Bike K52/10C 10 Miles 18 18 00:29:18 20.478 Mph
23-09-2017 nova raiders cc TT Bike K52/10C 10 Miles 22 22 00:28:22 21.151 Mph
14-09-2019 Nova Raiders CC (SCCA 16 of 16) TT Bike D10/23R 10 Miles 41 41 00:28:14 21.251 Mph
13-08-2016 nova raiderscc (charity event)(scca 16 of 18) TT Bike D25/8 25 Miles 39 39 1:10:36 21.246 Mph
24-09-2016 nova raiderscc (scca championship 10)(scca 18 of 18) TT Bike D10/23 10 Miles 42 42 00:28:14 21.251 Mph
19-07-2018 Oswestry Paragon CC(60 Riders over 2 events)(Priority SCCA clubs)(SCCA 13 of 16) TT Bike D10/8 10 Miles 37 37 00:26:49 22.374 Mph
27-07-2017 oswestry paragon cc(80 riders)(priority scca clubs)(scca 14 of 16) TT Bike D10/8 10 Miles 32 32 00:27:34 21.765 Mph
25-06-2017 paramount crt (scca 10 of 16)(priority scca clubs) (90 riders) TT Bike D/10/22 10 Miles 30 30 00:26:43 22.458 Mph
01-07-2017 port sunlight wheelers(wcttca 7 of 11) TT Bike D10/25 10 Miles 35 35 00:27:46 21.608 Mph
12-08-2018 rhos-on-sea cc (wcttca 8 of 11) TT Bike D10/15 10 Miles 99 99 00:26:28 22.67 Mph
13-08-2017 rhos-on-sea cc (wcttca 8 of 11) TT Bike D10/15 10 Miles 66 66 00:25:58 23.106 Mph
29-06-2017 shropshire cca (prioity scca clubs)(80 riders)(scca 11 of 16) TT Bike D25/24R 25 Miles 45 45 1:08:10 22.005 Mph
25-03-2018 VTTA(Merseyside)(all ages)(Preference to VTTA members)(Cheques to Merseyside VTTA)(SCCA 2 of 16) TT Bike D315/1 0 36 36 00:45:31 19.773 Mph
10-09-2017 wcttca (wcttca 10 of 11)(cheques to wcttca)(prefence to wcttca club members) TT Bike D25/8E 25 Miles 59 59 1:08:51 21.787 Mph
09-06-2019 WCTTCA (WCTTCA 5of 11) (Cheques to WCTTCA)(preference to WCTTCA clubs) TT Bike D10/15 10 Miles 93 93 00:27:26 21.871 Mph