John Isard

Vet , (Hampshire Road Club )

CTT Number: 7146

Member since: 17 May 16

0

Upcoming Events

View

88

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
03-11-2018 fareham wheelers cc (South District HC Championship) Road Bike P821-HC hill climb 25 25 07:24.0 12.092 Mph
10-05-2017 ...a3crg (entries close 04/05/17) TT Bike P881 10 Miles 67 67 00:25:26 23.591 Mph
23-05-2018 ...a3crg (MM) ) (entries close 17/05/18) TT Bike P881 10 Miles 69 69 00:25:01 23.984 Mph
18-09-2021 Paceline TT Bike P881 10 Miles 87 87 00:24:00 25 Mph
28-06-2017 ...a3crg (entries close 22/06/17) TT Bike P881 10 Miles DNS DNS
16-05-2018 ...a3crg (road bikes)(entries close 10/05/18) Road Bike P881 10 Miles 38 38 00:27:03 22.181 Mph
26-07-2017 ...a3crg (entries close 20/07/17) TT Bike P881 10 Miles 48 48 00:24:46 24.226 Mph
31-05-2017 ...a3crg (entries close 25/05/17) TT Bike P881 10 Miles 58 58 00:24:22 24.624 Mph
12-07-2017 ...a3crg (entries close 06/07/17) TT Bike P881 10 Miles 61 61 00:24:39 24.341 Mph
30-05-2018 ...a3crg (entries close 24/05/18) TT Bike P881 10 Miles 67 67 00:24:13 24.776 Mph
10-07-2019 …a3crg Summer Ten (Men)(80 rider max two events) TT Bike P881 10 Miles 54 54 00:23:24 25.641 Mph
15-08-2021 …a3crg (MEN)(2 events 90 riders max) TT Bike P881/10 10 Miles 69 69 00:24:15 24.742 Mph
30-06-2021 …a3crg Ten (Men)(2 events 80 riders max) TT Bike P881/10 10 Miles 63 63 00:23:39 25.37 Mph
11-07-2021 …a3crg (Slowest 90 riders Only )(MEN) (two events 90 riders) TT Bike P881/10 10 Miles 50 50 00:24:18 24.691 Mph
03-08-2016 ...a3crg (mixed crews) (2-up ttt)(entries close 25/07/16)(15 teams only) TT Bike P881/10 10 Miles 12 12 00:24:12 24.793 Mph
07-07-2021 …a3crg Ten (Men)(2 events 80 riders max) TT Bike P881/10 10 Miles 48 48 00:24:04 24.931 Mph
14-07-2021 …a3crg Ten (Men)(3 events 80 riders max) TT Bike P881/10 10 Miles 55 55 00:24:27 24.54 Mph
22-05-2019 …a3crg Summer Ten Men's MM (no faster than 22:00 LTS)(closes 16/05/19) TT Bike P881/10 10 Miles 34 34 00:24:38 24.357 Mph
25-07-2021 Hampshire Road Club (Pref to Hampshire Road Club riders) TT Bike P881/25 25 Miles 53 53 1:02:43 23.917 Mph
05-06-2016 portsmouth north end cc TT Bike P881/25 25 Miles 87 87 1:05:30 22.901 Mph
30-06-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881/25 25 Miles 65 65 1:03:10 23.747 Mph
02-06-2019 Portsmouth North End TT Bike P881/25 25 Miles 84 84 1:02:26 24.026 Mph
04-09-2021 Utag RT (Men)(180 riders max three events) TT Bike P881R 10 Miles 42 42 00:23:25 25.623 Mph
27-08-2016 Utag 10 (TT Bikes) TT Bike P881R 10 Miles 106 106 00:23:50 25.175 Mph
07-06-2017 ...a3crg (entries close 01/06/17) TT Bike P881R 10 Miles 59 59 00:24:59 24.016 Mph