Gary Ferrett

Vet , (Atlas Clever Racing Team )

CTT Number: 6660

Member since: 10 May 16

0

Upcoming Events

View

62

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
23-05-2018 ...a3crg (MM) ) (entries close 17/05/18) TT Bike P881 10 Miles 33 33 00:21:49 27.502 Mph
15-05-2019 …a3crg Summer Mens Ten (80 rider max two events)(closes 08/05/19) TT Bike P881/10 10 Miles 34 34 00:21:39 27.714 Mph
11-07-2018 ...a3crg (entries close 05/07/18) TT Bike P881 10 Miles 37 37 00:22:08 27.108 Mph
07-08-2019 …a3crg Buriton Ten (Men)(70 rider max two events) TT Bike P883 10 Miles 38 38 00:21:54 27.397 Mph
03-09-2016 icknield rc charity event (150 solos + tandems)(preference to london north clubs) TT Bike F11/10 10 Miles 40 40 00:22:13 27.006 Mph
24-07-2019 …a3crg Rapido Fifteen (Men)(80 rider max three events) TT Bike P884B/15 15 Miles 40 40 00:33:01 27.259 Mph
30-05-2018 ...a3crg (entries close 24/05/18) TT Bike P881 10 Miles 40 40 00:21:34 27.821 Mph
21-07-2018 hampshire road club TT Bike P881 10 Miles 41 41 00:21:19 28.147 Mph
28-05-2017 hounslow & district wheelers TT Bike H25/8 25 Miles 43 43 00:57:53 25.914 Mph
30-06-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881/25 25 Miles 43 43 00:57:05 26.277 Mph
03-06-2018 Portsmouth North End CC TT Bike P881/25 25 Miles 43 43 00:56:59 26.323 Mph
04-07-2018 ...a3crg (70 rider max two events)(entries close 28/06/18) TT Bike P884B 25 Miles 44 44 00:55:23 27.084 Mph
06-06-2018 ...a3crg (entries close 31/05/18) TT Bike P881R 10 Miles 45 45 00:22:00 27.273 Mph
09-05-2018 ...a3crg (entries close 03/05/18) TT Bike P881 10 Miles 45 45 00:22:27 26.726 Mph
10-07-2019 …a3crg Summer Ten (Men)(80 rider max two events) TT Bike P881 10 Miles 45 45 00:21:54 27.397 Mph
25-07-2018 ...a3crg (entries close 19/07/18) TT Bike P881R 10 Miles 46 46 00:21:27 27.972 Mph
31-07-2018 ...a3crg (entries close 25/07/18) TT Bike P883 10 Miles 47 47 00:21:51 27.46 Mph
02-06-2019 Portsmouth North End TT Bike P881/25 25 Miles 48 48 00:55:54 26.834 Mph
12-08-2017 north hampshire rc (50% reserved for women) TT Bike H25/8 25 Miles 50 50 00:58:48 25.51 Mph
14-07-2021 …a3crg Ten (Men)(3 events 80 riders max) TT Bike P881/10 10 Miles 51 51 00:22:48 26.316 Mph
17-07-2019 …a3crg Mid-Week Men's Special Ten (80 rider max two events) TT Bike P881R 10 Miles 51 51 00:21:42 27.65 Mph
31-07-2016 bynea cc (240 riders in 2 events) TT Bike R25/3H 25 Miles 54 54 00:53:45 27.907 Mph
11-05-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881 10 Miles 55 55 00:22:28 26.706 Mph
11-08-2020 …a3crg Glorious Goodwood Circuit TT (Time Trial Bikes) (Men)(5 Laps) TT Bike P917 11.8 Miles 55 55 00:27:35 25.668 Mph
03-07-2016 hampshire rc (inc wessex group vtta championship) TT Bike P885 50 Miles 56 56 1:56:57 25.652 Mph