Christina Gyles

Senior , (Bristol South Cycling Club )

CTT Number: 6147

Member since: 04 May 16

0

Upcoming Events

View

56

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
20-04-2014 Northover Vets Team 10 TT Bike 10 Miles 39 39 00:27:10 22.085 Mph
29-09-2013 Team Tor 2000 10 TT Bike 10 Miles 39 39 00:26:50 22.36 Mph
05-04-2014 Bristol South CC 25 TT Bike 25 Miles 39 39 1:15:35 19.846 Mph
22-03-2015 Western Time Trials Association (WTTA Hardriders) TT Bike U871 31 Miles 39 39 1:37:26 19.09 Mph
28-06-2014 Somerset RC 10 TT Bike U21/10 (OLD) 10 Miles 39 39 00:26:18 22.813 Mph
27-07-2013 Gloucester City CC 10 TT Bike 10 Miles 39 39 00:27:11 22.072 Mph
16-04-2017 cc weymouth TT Bike P451/10 10 Miles 44 44 00:26:32 22.613 Mph
18-09-2016 T1 Diabetes.info Road Bike UH26 hill climb 44 44 10:34.7 11.356 Mph
18-05-2013 Bristol South CC 10 TT Bike 10 Miles 48 48 00:28:35 20.991 Mph
26-04-2015 Bristol South CC (WTTA Hardriders)(Cheques to Paul Jones) TT Bike U14/B3 28 Miles 48 48 2:07:11 13.209 Mph
23-03-2014 Bath CC 24 TT Bike 24 Miles 49 49 1:20:38 17.859 Mph
16-03-2014 Severn RC 23 TT Bike 23 Miles 51 51 1:13:24 18.801 Mph
11-03-2017 gillingham & dist whs (wtta hardriders) TT Bike U303 19 Miles 51 51 00:58:39 19.438 Mph
18-04-2015 Gloucester City CC (WTTA Hardriders) TT Bike U72 25 Miles 51 51 1:15:14 19.938 Mph
27-07-2014 Bristol South CC 10 TT Bike 10 Miles 52 52 00:27:17 21.991 Mph
05-10-2014 VC Walcot HC Road Bike UH35 0 53 53 00:00:00 0 Mph
21-10-2012 Bristol South Hill Climb Road Bike 0 53 53 00:00:00 0 Mph
27-04-2014 Bristol South CC 28 TT Bike 28 Miles 54 54 1:53:19 14.826 Mph
14-07-2013 Ross-on Wye & District 25 TT Bike 25 Miles 62 62 1:07:31 22.217 Mph
25-03-2017 the university of bristol cycling club TT Bike U102 10 Miles 62 62 00:28:16 21.226 Mph
02-10-2016 vc walcot Road Bike UH35 hill climb 64 64 03:21.8 0 Mph
15-10-2016 the university of bristol cycling club Road Bike UH45 hill climb 65 65 04:29.8 12.045 Mph
15-06-2017 www.realteam.co.uk (chq to m heritage-owen) (5 of 9 in celtic series) TT Bike R10/17 10 Miles 65 65 00:30:24 19.737 Mph
23-10-2016 bristol south cc (wtta hardriders) Road Bike UH26 hill climb 66 66 10:50.1 0 Mph
14-09-2013 Cardiff 100 Miles RCC 10 TT Bike 10 Miles 70 70 00:27:09 22.099 Mph