Luke Smith (Open)

Vet , (Bristol South Cycling Club )

CTT Number: 599

Member since: 18 Mar 16

1

Upcoming Events

View

125

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
04-08-2019 Cardiff 100 Miles RCC TT Bike R50/1B 50 Miles 12 12 1:53:04 26.533 Mph
18-05-2019 Bike~Pace (entries close 10/5/19) TT Bike R50/1B 50 Miles 10 10 1:54:20 26.239 Mph
17-06-2023 VC Bristol TT Bike U102 10 Miles 5 5 00:22:38 26.51 Mph
11-07-2021 VC Bristol TT Bike U102 10 Miles 9 9 00:22:24 26.786 Mph
11-04-2021 VC Bristol TT Bike U102 10 Miles 17 17 00:24:39 24.341 Mph
08-04-2018 VC Bristol TT Bike U102 10 Miles 4 4 00:23:20 25.714 Mph
13-05-2017 bristol south cc TT Bike U102 10 Miles 12 12 00:23:10 25.899 Mph
26-02-2017 severn rc TT Bike U109 25 Miles 12 12 1:06:48 22.455 Mph
08-08-2021 Bristol South Cycling Club (WTTA Hardriders) TT Bike U109/50 50 Miles 6 6 2:03:17 24.334 Mph
27-03-2022 Bristol South Cycling Club (WTTA Hardriders) TT Bike U17 25 Miles 11 11 1:00:13 24.91 Mph
23-05-2021 FTP Racing (part of the FTP series and the WEST DC short BAR) TT Bike U17 25 Miles 26 26 1:00:47 24.678 Mph
23-02-2020 Severn RC (WTTA Hardriders) TT Bike U17 25 Miles 10 10 1:00:40 24.725 Mph
24-02-2019 Severn RC TT Bike U17 12.3 Miles 9 9 00:28:19 26.062 Mph
25-02-2018 Severn RC TT Bike U17 25 Miles 10 10 1:07:35 22.195 Mph
05-08-2017 somerset rc TT Bike U21/10 (OLD) 10 Miles 15 15 00:22:45 26.373 Mph
20-09-2020 Northover Vets Team (incl Royal Navy championship, preference) (WTTA Hardriders) (entries close 11/09/20) TT Bike U22A 18 Miles DNS(A) DNS(A)
04-06-2017 73 degrees bicycles/clevedon & district rc (cheques to g griffiths)(wtta hardriders) TT Bike U28 30 Miles 24 24 1:19:41 22.589 Mph
28-08-2016 73 degrees bicycles/WestSide Coaching/Clevedon & district rc (cheques to g griffiths)(wtta hardriders) TT Bike U28 24 Miles DNS DNS
05-03-2022 Gillingham & Dist Whs (WTTA Hardriders) TT Bike U303 18.4 Miles 14 14 00:49:57 22.102 Mph
07-03-2020 Gillingham & Dist Whs (WTTA Hardriders) TT Bike U303 14.8 Miles 9 9 00:36:51 24.098 Mph
09-03-2019 Gillingham & Dist Whs (WTTA Hardriders) TT Bike U303 19 Miles 12 12 00:47:59 23.758 Mph
10-03-2018 Gillingham & Dist Whs (WTTA Hardriders) TT Bike U303 19 Miles 15 15 00:44:54 25.39 Mph
11-03-2017 gillingham & dist whs (wtta hardriders) TT Bike U303 19 Miles 26 26 00:49:27 23.054 Mph
25-06-2016 somer valley cycling club (wtta hardriders) (including non aero event) TT Bike U303 19 Miles 14 14 00:49:28 23.046 Mph
20-03-2022 Bath Cycling Club (WTTA Hardriders) TT Bike U32R 24 Miles 8 8 1:04:28 22.337 Mph