Tim Beardmore (Open)

Vet , (Bridgnorth Cycling Club )

CTT Number: 5912

Member since: 03 May 16

0

Upcoming Events

View

101

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
18-06-2022 Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 10 of 17) TT Bike D10/23R 10 Miles 6 6 00:21:31 27.885 Mph
19-06-2021 Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 10 of 17) TT Bike D10/23R 10 Miles 8 8 00:21:03 28.504 Mph
24-06-2023 Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 12 of 17) TT Bike D10/23R 10 Miles 4 4 00:21:29 27.929 Mph
16-06-2018 mid shropshire wheelers (pref to scca club members)(scca 9 of 16) TT Bike D10/23R 10 Miles 12 12 00:22:56 26.163 Mph
17-06-2017 mid shropshire wheelers (pref to scca club members)(scca 9 of 16) TT Bike D10/23R 10 Miles 6 6 00:22:58 26.124 Mph
18-06-2016 mid shropshire wheelers (pref to scca club members)(scca 9 of 18) TT Bike D10/23R 10 Miles 6 6 00:22:22 26.825 Mph
11-07-2021 Mid Shropshire Wheelers (SCCA 3 of 17) TT Bike D25/20 25 Miles 3 3 00:55:06 27.223 Mph
10-04-2022 Mid Shropshire Wheelers (SCCA 3 of 17) TT Bike D25/20 25 Miles 2 2 00:56:34 26.517 Mph
16-04-2023 Mid Shropshire Wheelers (SCCA 4 of 17) TT Bike D25/20 25 Miles 5 5 00:56:34 26.517 Mph
09-05-2021 Mid Shropshire Wheelers (SCCA 5 of 17) TT Bike D50/4 50 Miles 18 18 1:54:38 26.17 Mph
14-05-2017 mid shropshire wheelers (scca 6 of 16) TT Bike D50/4 50 Miles 12 12 2:02:06 24.57 Mph
15-05-2022 Mid Shropshire Wheelers (SCCA 6 of 17) TT Bike D50/4 50 Miles DNF DNF
21-05-2023 Mid Shropshire Wheelers (SCCA 6 of 17) TT Bike D350/1 50 Miles 4 4 1:54:39 26.167 Mph
26-08-2018 North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 15 of 16) TT Bike D25/8E 25 Miles 10 10 00:57:06 26.27 Mph
27-08-2017 north shropshire wheelers (wcttca 9 of 11)(scca 15 of 16) TT Bike D25/8E 25 Miles 18 18 00:57:41 26.004 Mph
25-08-2019 North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 15 of 16) TT Bike D25/23T 25 Miles 2 2 00:54:22 27.59 Mph
29-08-2021 North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 16 of 17) TT Bike D25/23T 25 Miles 4 4 00:54:09 27.701 Mph
28-08-2022 North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 16 of 17) TT Bike D25/23T 25 Miles DNS DNS
28-08-2016 north shropshire wheelers (wcttca 9 of 11)(scca 17 of 18) TT Bike D25/8E 25 Miles 21 21 00:58:47 25.518 Mph
30-08-2020 North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 18 of 18)(Priority to members of SCCA and WCTTCA affiliated clubs)(60 riders max.) TT Bike D25/23T 25 Miles 3 3 00:54:38 27.456 Mph
23-09-2017 nova raiders cc TT Bike K52/10C 10 Miles 9 9 00:24:11 24.81 Mph
07-08-2021 Nova Raiders CC (SCCA 14 of 17) TT Bike D10/23R 10 Miles 4 4 00:20:59 28.594 Mph
14-09-2019 Nova Raiders CC (SCCA 16 of 16) TT Bike D10/23R 10 Miles 2 2 00:21:31 27.885 Mph
08-08-2020 Nova Raiders CC (SCCA 16 of 18)(60 riders max.)(priority to SCCA clubs) TT Bike D10/23R 10 Miles 11 11 00:21:19 28.147 Mph
07-05-2017 nova raiders cc (scca 4 of 16) TT Bike D25/8(E) 25 Miles 13 13 00:57:02 26.3 Mph